Table of Contents
Visit our marketplace if you want to buy or to sell a Huawei P40 Pro+ in your country.
Huawei P40 Pro+ Price in Africa
Click on country to view the P40 Pro+ price in details. | ||
New Huawei P40 Pro+ Price in Africa in US$ | Used Huawei P40 Pro+ Price in Africa in US$ | |
---|---|---|
Algeria - US$ 266 [NEW] | ๐ฉ๐ฟ | US$ 118 (used) |
Angola - Price of New P40 Pro+ is Currently Not Available | ๐ฆ๐ด | Used P40 Pro+ Price is Currently Not Available |
Botswana - US$ 8,917 [NEW] | ๐ง๐ผ | US$ 6,290 (used) |
Burundi - US$ 810 [NEW] | ๐ง๐ฎ | US$ 594 (used) |
Cameroon - US$ 880 [NEW] | ๐จ๐ฒ | US$ 720 (used) |
Cape Verde - US$ 196 [NEW] | ๐จ๐ป | US$ 157 (used) |
Central African Republic - US$ 0 [NEW] | ๐จ๐ซ | US$ 0 (used) |
Comoros - US$ 1,320 [NEW] | ๐ฐ๐ฒ | US$ 770 (used) |
DRC Congo - US$ 9,200 [NEW] | ๐จ๐ฉ | US$ 6,800 (used) |
Benin - US$ 16 [NEW] | ๐ง๐ฏ | US$ 10 (used) |
Egypt - US$ 2,720 [NEW] | ๐ช๐ฌ | US$ 1,600 (used) |
Equatorial Guinea - Price of New P40 Pro+ is Currently Not Available | ๐ฌ๐ถ | Used P40 Pro+ Price is Currently Not Available |
Djibouti - US$ 448 [NEW] | ๐ฉ๐ฏ | US$ 336 (used) |
Gabon - US$ 54 [NEW] | ๐ฌ๐ฆ | US$ 32 (used) |
Gambia - US$ 6,503 [NEW] | ๐ฌ๐ฒ | US$ 3,400 (used) |
Ghana - US$ 604 [NEW] | ๐ฌ๐ญ | US$ 442 (used) |
Guinea - US$ 2,472 [NEW] | ๐ฌ๐ณ | US$ 1,872 (used) |
Ivory Coast - US$ 384 [NEW] | ๐จ๐ฎ | US$ 280 (used) |
Kenya - US$ 1,674 [NEW] | ๐ฐ๐ช | US$ 1,368 (used) |
Lesotho - US$ 4,582 [NEW] | ๐ฑ๐ธ | US$ 3,604 (used) |
Liberia - US$ 83 [NEW] | ๐ฑ๐ท | US$ 66 (used) |
Libya - US$ 47,955 [NEW] | ๐ฑ๐พ | US$ 34,403 (used) |
Madagascar - US$ 1,428 [NEW] | ๐ฒ๐ฌ | US$ 811 (used) |
Malawi - US$ 1,115 [NEW] | ๐ฒ๐ผ | US$ 921 (used) |
Mali - Price of New P40 Pro+ is Currently Not Available | ๐ฒ๐ฑ | Used P40 Pro+ Price is Currently Not Available |
Mauritania - Price of New P40 Pro+ is Currently Not Available | ๐ฒ๐ท | Used P40 Pro+ Price is Currently Not Available |
Mauritius - Price of New P40 Pro+ is Currently Not Available | ๐ฒ๐บ | Used P40 Pro+ Price is Currently Not Available |
Morocco - Price of New P40 Pro+ is Currently Not Available | ๐ฒ๐ฆ | Used P40 Pro+ Price is Currently Not Available |
Mozambique - US$ 19,562 [NEW] | ๐ฒ๐ฟ | US$ 16,432 (used) |
Namibia - US$ 1,621 [NEW] | ๐ณ๐ฆ | US$ 1,107 (used) |
Niger - Price of New P40 Pro+ is Currently Not Available | ๐ณ๐ช | Used P40 Pro+ Price is Currently Not Available |
Nigeria - US$ 879 [NEW] | ๐ณ๐ฌ | US$ 651 (used) |
Guinea-Bissau - US$ 4,403 [NEW] | ๐ฌ๐ผ | US$ 3,649 (used) |
Eritrea - US$ 166,650 [NEW] | ๐ช๐ท | US$ 108,323 (used) |
Zimbabwe - US$ 750 [NEW] | ๐ฟ๐ผ | US$ 506 (used) |
Rwanda - US$ 5,873 [NEW] | ๐ท๐ผ | US$ 4,894 (used) |
Sao Tome and Principe - US$ 6,035 [NEW] | ๐ธ๐น | US$ 3,260 (used) |
Senegal - US$ 120 [NEW] | ๐ธ๐ณ | US$ 84 (used) |
Seychelles - Price of New P40 Pro+ is Currently Not Available | ๐ธ๐จ | Used P40 Pro+ Price is Currently Not Available |
Sierra Leone - US$ 24 [NEW] | ๐ธ๐ฑ | US$ 14 (used) |
Somalia - Price of New P40 Pro+ is Currently Not Available | ๐ธ๐ด | Used P40 Pro+ Price is Currently Not Available |
South Africa - US$ 3,603 [NEW] | ๐ฟ๐ฆ | US$ 2,316 (used) |
Swaziland (Eswatini) - US$ 1,287 [NEW] | ๐ธ๐ฟ | US$ 772 (used) |
Tanzania - US$ 1,050 [NEW] | ๐น๐ฟ | US$ 840 (used) |
Togo - US$ 574 [NEW] | ๐น๐ฌ | US$ 328 (used) |
Tunisia - US$ 943 [NEW] | ๐น๐ณ | US$ 618 (used) |
Uganda - US$ 962 [NEW] | ๐บ๐ฌ | US$ 780 (used) |
Burkina Faso - US$ 570 [NEW] | ๐ง๐ซ | US$ 465 (used) |
Ethiopia - US$ 2,355 [NEW] | ๐ช๐น | US$ 765 (used) |
Zambia - US$ 13,263 [NEW] | ๐ฟ๐ฒ | US$ 5,968 (used) |
Sudan - US$ 1,328 [NEW] | ๐ธ๐ฉ | US$ 913 (used) |
South Sudan - Price of New P40 Pro+ is Currently Not Available | ๐ธ๐ธ | Used P40 Pro+ Price is Currently Not Available |
Republic of the Congo - US$ 1,094 [NEW] | ๐จ๐ฌ | US$ 631 (used) |
Reunion - US$ 1,380 [NEW] | ๐ท๐ช | US$ 974 (used) |
Saint Helena - US$ 2,861 [NEW] | ๐ธ๐ญ | US$ 2,550 (used) |
Western Sahara - US$ 4,360 [NEW] | ๐ช๐ญ | US$ 3,527 (used) |
Mayotte - US$ 3,991 [NEW] | ๐พ๐น | US$ 2,903 (used) |
Chad - US$ 2,460 [NEW] | ๐น๐ฉ | US$ 1,640 (used) |
Huawei P40 Pro+ Price in Asia
Click on country to view the P40 Pro+ price in details. | ||
New Huawei P40 Pro+ Price in Asia in US$ | Used Huawei P40 Pro+ Price in Asia in US$ | |
---|---|---|
Kazakhstan - US$ 1,318 [NEW] | ๐ฐ๐ฟ | US$ 309 (used) |
Kyrgyzstan - US$ 925 [NEW] | ๐ฐ๐ฌ | US$ 748 (used) |
Tajikistan - US$ 633 [NEW] | ๐น๐ฏ | US$ 397 (used) |
Turkmenistan - US$ 17,143 [NEW] | ๐น๐ฒ | US$ 14,286 (used) |
Uzbekistan - US$ 10 [NEW] | ๐บ๐ฟ | US$ 7 (used) |
China - US$ 12,830 [NEW] | ๐ญ๐ฐ | US$ 11,978 (used) |
Hong Kong - US$ 3,312 [NEW] | ๐ญ๐ฐ | US$ 2,018 (used) |
Macao - US$ 30,786 [NEW] | ๐ฒ๐ด | US$ 23,090 (used) |
North Korea - US$ 4,052 [NEW] | ๐ฐ๐ต | US$ 3,330 (used) |
Mongolia - US$ 218 [NEW] | ๐ฒ๐ณ | US$ 179 (used) |
South Korea - US$ 101 [NEW] | ๐ฐ๐ท | US$ 68 (used) |
Brunei Darussalam - Price of New P40 Pro+ is Currently Not Available | ๐ง๐ณ | Used P40 Pro+ Price is Currently Not Available |
Cambodia - US$ 750 [NEW] | ๐ฐ๐ญ | US$ 540 (used) |
Indonesia - US$ 175 [NEW] | ๐ฎ๐ฉ | US$ 171 (used) |
Lao (Laos) - US$ 308 [NEW] | ๐ฑ๐ฆ | US$ 288 (used) |
Malaysia - US$ 331 [NEW] | ๐ฒ๐พ | US$ 242 (used) |
Myanmar - US$ 96 [NEW] | ๐ฒ๐ฒ | US$ 71 (used) |
Philippines - US$ 17,776 [NEW] | ๐ต๐ญ | US$ 12,018 (used) |
Singapore - US$ 1,075 [NEW] | ๐ธ๐ฌ | US$ 617 (used) |
Thailand - US$ 2,914 [NEW] | ๐น๐ญ | US$ 2,040 (used) |
Timor-Leste - US$ 1,050 [NEW] | ๐น๐ฑ | US$ 700 (used) |
Vietnam - Price of New P40 Pro+ is Currently Not Available | ๐ป๐ณ | Used P40 Pro+ Price is Currently Not Available |
Afghanistan - US$ 571 [NEW] | ๐ฆ๐ซ | US$ 468 (used) |
Bangladesh - US$ 3,212 [NEW] | ๐ง๐ฉ | US$ 2,979 (used) |
Bhutan - US$ 1,207 [NEW] | ๐ง๐น | US$ 905 (used) |
India - Price of New P40 Pro+ is Currently Not Available | ๐ฎ๐ณ | Used P40 Pro+ Price is Currently Not Available |
Iran - US$ 655 [NEW] | ๐ฎ๐ท | US$ 660 (used) |
Maldives - US$ 5,568 [NEW] | ๐ฒ๐ป | US$ 5,013 (used) |
Nepal - US$ 1,176 [NEW] | ๐ณ๐ต | US$ 811 (used) |
Pakistan - Price of New P40 Pro+ is Currently Not Available | ๐ต๐ฐ | Used P40 Pro+ Price is Currently Not Available |
Sri Lanka - US$ 2,031 [NEW] | ๐ฑ๐ฐ | US$ 1,544 (used) |
Armenia - US$ 2,564 [NEW] | ๐ฆ๐ฒ | US$ 1,554 (used) |
Azerbaijan - Price of New P40 Pro+ is Currently Not Available | ๐ฆ๐ฟ | Used P40 Pro+ Price is Currently Not Available |
Japan - US$ 1,014 [NEW] | ๐ฏ๐ต | US$ 615 (used) |
Taiwan - US$ 3,101 [NEW] | ๐น๐ผ | US$ 2,448 (used) |
Palestine - US$ 2,742 [NEW] | ๐ต๐ธ | US$ 1,920 (used) |
Huawei P40 Pro+ Price in Middle East
Click on country to view the P40 Pro+ price in details. | ||
New Huawei P40 Pro+ Price in Middle East in US$ | Used Huawei P40 Pro+ Price in Middle East in US$ | |
---|---|---|
Bahrain - US$ 1,596 [NEW] | ๐ง๐ญ | US$ 1,197 (used) |
Cyprus - US$ 1,190 [NEW] | ๐จ๐พ | US$ 974 (used) |
Iraq - US$ 456 [NEW] | ๐ฎ๐ถ | US$ 285 (used) |
Israel - US$ 278 [NEW] | ๐ฎ๐ฑ | US$ 240 (used) |
Jordan - US$ 35 [NEW] | ๐ฏ๐ด | US$ 31 (used) |
Kuwait - Price of New P40 Pro+ is Currently Not Available | ๐ฐ๐ผ | Used P40 Pro+ Price is Currently Not Available |
Lebanon - US$ 24 [NEW] | ๐ฑ๐ง | US$ 22 (used) |
Palestine - US$ 168 [NEW] | ๐ต๐ธ | US$ 118 (used) |
Oman - US$ 2,167 [NEW] | ๐ด๐ฒ | US$ 1,169 (used) |
Qatar - US$ 1,854 [NEW] | ๐ถ๐ฆ | US$ 1,580 (used) |
Saudi Arabia - Price of New P40 Pro+ is Currently Not Available | ๐ธ๐ฆ | Used P40 Pro+ Price is Currently Not Available |
Syria - US$ 215 [NEW] | ๐ธ๐พ | US$ 176 (used) |
Turkey - US$ 187 [NEW] | ๐น๐ท | US$ 146 (used) |
United Arab Emirates (UAE) - US$ 1,216 [NEW] | ๐ฆ๐ช | US$ 976 (used) |
Yemen - US$ 559 [NEW] | ๐พ๐ช | US$ 459 (used) |
Huawei P40 Pro+ Price in Europe
Click on country to view the P40 Pro+ price in details. | ||
New Huawei P40 Pro+ Price in Europe in US$ | Used Huawei P40 Pro+ Price in Europe in US$ | |
---|---|---|
Georgia - US$ 197 [NEW] | ๐ฌ๐ช | US$ 118 (used) |
Albania - US$ 149 [NEW] | ๐ฆ๐ฑ | US$ 107 (used) |
Belarus - Price of New P40 Pro+ is Currently Not Available | ๐ง๐พ | Used P40 Pro+ Price is Currently Not Available |
Bosnia and Herzegovina - Price of New P40 Pro+ is Currently Not Available [NEW] | ๐ง๐ฆ | Used P40 Pro+ Price is Currently Not Available (used) |
Bulgaria - US$ 606 [NEW] | ๐ง๐ฌ | US$ 526 (used) |
Croatia - US$ 7,541 [NEW] | ๐ญ๐ท | US$ 4,704 (used) |
Czech Republic - US$ 3,046 [NEW] | ๐จ๐ฟ | US$ 2,319 (used) |
Estonia - US$ 1,568 [NEW] | ๐ช๐ช | US$ 1,027 (used) |
Greece - US$ 973 [NEW] | ๐ฌ๐ท | US$ 648 (used) |
Hungary - US$ 1,292 [NEW] | ๐ญ๐บ | US$ 1,005 (used) |
Latvia - US$ 1,000 [NEW] | ๐ฑ๐ป | US$ 648 (used) |
Lithuania - US$ 1,893 [NEW] | ๐ฑ๐น | US$ 1,514 (used) |
Montenegro - Price of New P40 Pro+ is Currently Not Available [NEW] | ๐ฒ๐ช | Used P40 Pro+ Price is Currently Not Available (used) |
Poland - US$ 6,894 [NEW] | ๐ต๐ฑ | US$ 6,120 (used) |
Moldova - US$ 65,078 [NEW] | ๐ฒ๐ฉ | US$ 48,101 (used) |
Romania - US$ 347 [NEW] | ๐ท๐ด | US$ 228 (used) |
Russia - US$ 1,818 [NEW] | ๐ท๐บ | US$ 1,201 (used) |
Serbia - US$ 1,451 [NEW] | ๐ท๐ธ | US$ 829 (used) |
Slovakia - US$ 1,136 [NEW] | ๐ธ๐ฐ | US$ 812 (used) |
Slovenia - Price of New P40 Pro+ is Currently Not Available | ๐ธ๐ฎ | Used P40 Pro+ Price is Currently Not Available |
Ukraine - US$ 957 [NEW] | ๐บ๐ฆ | US$ 615 (used) |
Austria - US$ 1,352 [NEW] | ๐ฆ๐น | US$ 1,081 (used) |
Belgium - US$ 1,135 [NEW] | ๐ง๐ช | US$ 919 (used) |
Denmark - Price of New P40 Pro+ is Currently Not Available [NEW] | ๐ฉ๐ฐ | Used P40 Pro+ Price is Currently Not Available (used) |
Finland - Price of New P40 Pro+ is Currently Not Available | ๐ซ๐ฎ | Used P40 Pro+ Price is Currently Not Available |
France - Price of New P40 Pro+ is Currently Not Available | ๐ซ๐ท | Used P40 Pro+ Price is Currently Not Available |
Germany - US$ 1,027 [NEW] | ๐ฉ๐ช | US$ 919 (used) |
Iceland - US$ 641 [NEW] | ๐ฎ๐ธ | US$ 541 (used) |
Ireland - US$ 1,189 [NEW] | ๐ฎ๐ช | US$ 1,027 (used) |
Italy - Price of New P40 Pro+ is Currently Not Available | ๐ฎ๐น | Used P40 Pro+ Price is Currently Not Available |
Luxembourg - US$ 1,028 [NEW] | ๐ฑ๐บ | US$ 704 (used) |
Malta - US$ 1,191 [NEW] | ๐ฒ๐น | US$ 974 (used) |
Netherlands - US$ 1,412 [NEW] | ๐ณ๐ฑ | US$ 1,115 (used) |
Norway - US$ 9,253 [NEW] | ๐ณ๐ด | US$ 7,735 (used) |
Portugal - US$ 920 [NEW] | ๐ต๐น | US$ 595 (used) |
Spain - US$ 1,299 [NEW] | ๐ช๐ธ | US$ 812 (used) |
Sweden - US$ 9,896 [NEW] | ๐ธ๐ช | US$ 6,126 (used) |
Switzerland - US$ 150,035 [NEW] | ๐จ๐ญ | US$ 122,251 (used) |
United Kingdom (UK) - US$ 1,405 [NEW] | ๐ฌ๐ง | US$ 932 (used) |
Andorra - Price of New P40 Pro+ is Currently Not Available [NEW] | ๐ฆ๐ฉ | Used P40 Pro+ Price is Currently Not Available (used) |
Gibraltar - US$ 1,181 [NEW] | ๐ฌ๐ฎ | US$ 932 (used) |
Serbia and Montenegro - US$ 1,512 [NEW] | ๐ท๐ธ | US$ 1,209 (used) |
Faroe Islands - US$ 8,126 [NEW] | ๐ซ๐ด | US$ 6,747 (used) |
Macedonia, North - US$ 14 [NEW] | ๐ฒ๐ฐ | US$ 7 (used) |
Huawei P40 Pro+ Price in Caribbean
Click on country to view the P40 Pro+ price in details. | ||
New Huawei P40 Pro+ Price in Caribbean in US$ | Used Huawei P40 Pro+ Price in Caribbean in US$ | |
---|---|---|
Aruba - Price of New P40 Pro+ is Currently Not Available | ๐ฆ๐ผ | Used P40 Pro+ Price is Currently Not Available |
Bahamas - US$ 4,250 [NEW] | ๐ง๐ธ | US$ 3,250 (used) |
Barbados - Price of New P40 Pro+ is Currently Not Available | ๐ง๐ง | Used P40 Pro+ Price is Currently Not Available |
Cuba - US$ 607 [NEW] | ๐จ๐บ | US$ 338 (used) |
Dominican Republic - Price of New P40 Pro+ is Currently Not Available [NEW] | ๐ฉ๐ด | Used P40 Pro+ Price is Currently Not Available (used) |
Grenada - US$ 40,741 [NEW] | ๐ฌ๐ฉ | US$ 29,630 (used) |
Guadeloupe - US$ 76 [NEW] | ๐ฌ๐ต | US$ 225 (used) |
Haiti - US$ 1,050 [NEW] | ๐ญ๐น | US$ 950 (used) |
Jamaica - US$ 706 [NEW] | ๐ฏ๐ฒ | US$ 578 (used) |
Martinique - Price of New P40 Pro+ is Currently Not Available | ๐ฒ๐ถ | Used P40 Pro+ Price is Currently Not Available |
Netherlands Antilles - US$ 1,451 [NEW] | ๐ณ๐ฑ | US$ 1,089 (used) |
Puerto Rico - US$ 1,149 [NEW] | ๐ต๐ท | US$ 849 (used) |
Saint Lucia - US$ 43,518 [NEW] | ๐ฑ๐จ | US$ 33,333 (used) |
Saint Vincent and the Grenadines - US$ 418 [NEW] | ๐ป๐จ | US$ 316 (used) |
Trinidad and Tobago - US$ 126 [NEW] | ๐น๐น | US$ 93 (used) |
United States Virgin Islands - Price of New P40 Pro+ is Currently Not Available | ๐ป๐ฎ | Used P40 Pro+ Price is Currently Not Available |
Dominica - US$ 1,850 [NEW] | ๐ฉ๐ฒ | US$ 1,556 (used) |
Montserrat - US$ 463 [NEW] | ๐ฒ๐ธ | US$ 370 (used) |
Saint Kitts and Nevis - US$ 593 [NEW] | ๐ฐ๐ณ | US$ 407 (used) |
Sint Maarten (Dutch part) - US$ 2,825 [NEW] | ๐ธ๐ฝ | US$ 2,209 (used) |
Turks and Caicos Islands - US$ 1,199 [NEW] | ๐น๐จ | US$ 600 (used) |
British Virgin Islands - US$ 3,399 [NEW] | ๐ป๐ฌ | US$ 2,099 (used) |
Huawei P40 Pro+ Price in Central America
Click on country to view the P40 Pro+ price in details. | ||
New Huawei P40 Pro+ Price in Central America in US$ | Used Huawei P40 Pro+ Price in Central America in US$ | |
---|---|---|
Belize - US$ 2,729 [NEW] | ๐ง๐ฟ | US$ 2,233 (used) |
Costa Rica - US$ 4,050 [NEW] | ๐จ๐ท | US$ 2,724 (used) |
El Salvador - US$ 799 [NEW] | ๐ธ๐ป | US$ 599 (used) |
Guatemala - Price of New P40 Pro+ is Currently Not Available | ๐ฌ๐น | Used P40 Pro+ Price is Currently Not Available |
Honduras - Price of New P40 Pro+ is Currently Not Available | ๐ญ๐ณ | Used P40 Pro+ Price is Currently Not Available |
Mexico - US$ 5,206 [NEW] | ๐ฒ๐ฝ | US$ 3,377 (used) |
Nicaragua - US$ 157 [NEW] | ๐ณ๐ฎ | US$ 116 (used) |
Panama - US$ 1,349 [NEW] | ๐ต๐ฆ | US$ 1,050 (used) |
Huawei P40 Pro+ Price in South America
Click on country to view the P40 Pro+ price in details. | ||
New Huawei P40 Pro+ Price in South America in US$ | Used Huawei P40 Pro+ Price in South America in US$ | |
---|---|---|
Argentina - US$ 515 [NEW] | ๐ฆ๐ท | US$ 408 (used) |
Bolivia - US$ 11,769 [NEW] | ๐ง๐ด | US$ 8,303 (used) |
Brazil - US$ 2,501 [NEW] | ๐ง๐ท | US$ 2,011 (used) |
Chile - Price of New P40 Pro+ is Currently Not Available [NEW] | ๐จ๐ฑ | Used P40 Pro+ Price is Currently Not Available (used) |
Colombia - US$ 880 [NEW] | ๐จ๐ด | US$ 550 (used) |
Ecuador - US$ 8,499 [NEW] | ๐ช๐จ | US$ 6,999 (used) |
French Guiana - US$ 1,189 [NEW] | ๐ฌ๐ซ | US$ 973 (used) |
Guyana - US$ 949 [NEW] | ๐ฌ๐พ | US$ 664 (used) |
Paraguay - US$ 6 [NEW] | ๐ต๐พ | US$ 5 (used) |
Peru - US$ 135,674 [NEW] | ๐ต๐ช | US$ 96,463 (used) |
Suriname - US$ 12,096 [NEW] | ๐ธ๐ท | US$ 9,408 (used) |
Uruguay - US$ 229 [NEW] | ๐บ๐พ | US$ 190 (used) |
Venezuela - US$ 201 [NEW] | ๐ป๐ช | US$ 79 (used) |
Curaรงao - US$ 923 [NEW] | ๐จ๐ผ | US$ 755 (used) |
Falkland Islands (Malvinas) - Price of New P40 Pro+ is Currently Not Available [NEW] | ๐ซ๐ฐ | Used P40 Pro+ Price is Currently Not Available (used) |
Huawei P40 Pro+ Price in North America
Click on country to view the P40 Pro+ price in details. | ||
New Huawei P40 Pro+ Price in North America in US$ | Used Huawei P40 Pro+ Price in North America in US$ | |
---|---|---|
Canada - US$ 1,073 [NEW] | ๐จ๐ฆ | US$ 740 (used) |
US - US$ 435 [NEW] | ๐บ๐ธ | US$ 273 (used) |
Anguilla - US$ 4,724 [NEW] | ๐ฆ๐ฎ | US$ 4,183 (used) |
Antigua and Barbuda - US$ 741 [NEW] | ๐ฆ๐ฌ | US$ 426 (used) |
Bermuda - US$ 1,270 [NEW] | ๐ง๐ฒ | US$ 980 (used) |
Bonaire, Sint Eustatius and Saba - Price of New P40 Pro+ is Currently Not Available | ๐ง๐ถ | Used P40 Pro+ Price is Currently Not Available |
St.Pierre and Miquelon - US$ 1,028 [NEW] | ๐ต๐ฒ | US$ 786 (used) |
United States Minor Outlying Islands - US$ 1,098 [NEW] | ๐บ๐ฒ | US$ 850 (used) |
Cayman Islands - US$ 1,520 [NEW] | ๐ฐ๐พ | US$ 797 (used) |
Greenland - US$ 7,981 [NEW] | ๐ฌ๐ฑ | US$ 5,804 (used) |
Huawei P40 Pro+ Price in Oceania
Click on country to view the P40 Pro+ price in details. | ||
New Huawei P40 Pro+ Price in Oceania in US$ | Used Huawei P40 Pro+ Price in Oceania in US$ | |
---|---|---|
Fiji - Price of New P40 Pro+ is Currently Not Available | ๐ซ๐ฏ | Used P40 Pro+ Price is Currently Not Available |
French Polynesia - US$ 657 [NEW] | ๐ต๐ซ | US$ 494 (used) |
Guam - US$ 1,099 [NEW] | ๐ฌ๐บ | US$ 699 (used) |
Micronesia - US$ 900 [NEW] | ๐ซ๐ฒ | US$ 600 (used) |
New Caledonia - Price of New P40 Pro+ is Currently Not Available | ๐ณ๐จ | Used P40 Pro+ Price is Currently Not Available |
Papua New Guinea - US$ 993 [NEW] | ๐ต๐ฌ | US$ 709 (used) |
Samoa - US$ 33,522 [NEW] | ๐ผ๐ธ | US$ 26,068 (used) |
Solomon Islands - Price of New P40 Pro+ is Currently Not Available | ๐ธ๐ง | Used P40 Pro+ Price is Currently Not Available |
Tonga - US$ 591 [NEW] | ๐น๐ด | US$ 401 (used) |
Vanuatu - US$ 2,947 [NEW] | ๐ป๐บ | US$ 2,063 (used) |
Australia - Price of New P40 Pro+ is Currently Not Available | ๐ฆ๐บ | Used P40 Pro+ Price is Currently Not Available |
New Zealand - US$ 817 [NEW] | ๐ณ๐ฟ | US$ 565 (used) |
American Samoe - Price of New P40 Pro+ is Currently Not Available | ๐ฆ๐ธ | Used P40 Pro+ Price is Currently Not Available |
British Indian Ocean Territory - US$ 1,024 [NEW] | ๐ฎ๐ด | US$ 749 (used) |
Christmas Island - US$ 731 [NEW] | ๐จ๐ฝ | US$ 598 (used) |
Cocos (Keeling ) Islands - US$ 598 [NEW] | ๐จ๐จ | US$ 531 (used) |
Cooks Islands - US$ 1,835 [NEW] | ๐จ๐ฐ | US$ 1,619 (used) |
Kiribati - US$ 4,322 [NEW] | ๐ฐ๐ฎ | US$ 1,995 (used) |
Micronesia - US$ 900 [NEW] | ๐ซ๐ฒ | US$ 750 (used) |
Nauru - US$ 1,064 [NEW] | ๐ณ๐ท | US$ 665 (used) |
Niue - Price of New P40 Pro+ is Currently Not Available | ๐ณ๐บ | Used P40 Pro+ Price is Currently Not Available |
Norfolk Island - Price of New P40 Pro+ is Currently Not Available | ๐ณ๐ซ | Used P40 Pro+ Price is Currently Not Available |
Nothern Mariana Islands - US$ 1,099 [NEW] | ๐ฒ๐ต | US$ 949 (used) |
Palau - US$ 1,150 [NEW] | ๐ต๐ผ | US$ 950 (used) |
Tokelau - US$ 1,226 [NEW] | ๐น๐ฐ | US$ 817 (used) |
Tuvalu - US$ 1,330 [NEW] | ๐น๐ป | US$ 665 (used) |
Wallis and Fatuna Island - US$ 498 [NEW] | ๐ผ๐ซ | US$ 408 (used) |
Marshall Islands - US$ 1,619 [NEW] | ๐ฒ๐ญ | US$ 1,075 (used) |
Huawei P40 Pro+ Price in Antarctica
Click on country to view the P40 Pro+ price in details. | ||
New Huawei P40 Pro+ Price in Antarctica in US$ | Used Huawei P40 Pro+ Price in Antarctica in US$ | |
---|---|---|
Bouvet - US$ 5,023 [NEW] | ๐ง๐ป | US$ 4,566 (used) |
British AntarcticTerritory - Price of New P40 Pro+ is Currently Not Available [NEW] | ๐ฆ๐ถ | Used P40 Pro+ Price is Currently Not Available (used) |
French Southern and Antarctic Territories - US$ 133 [NEW] | ๐น๐ซ | US$ 97 (used) |