Table of Contents
Visit our marketplace if you want to buy or to sell a Huawei P40 in your country.
Huawei P40 Price in Africa
| Click on country to view the P40 price in details. | ||
| New Huawei P40 Price in Africa in US$ | Used Huawei P40 Price in Africa in US$ | |
|---|---|---|
| Algeria - US$ 83 [NEW] | ๐ฉ๐ฟ | US$ 75 (used) |
| Angola - US$ 31 [NEW] | ๐ฆ๐ด | US$ 23 (used) |
| Botswana - US$ 4,055 [NEW] | ๐ง๐ผ | US$ 2,692 (used) |
| Burundi - Price of New P40 is Currently Not Available [NEW] | ๐ง๐ฎ | Used P40 Price is Currently Not Available (used) |
| Cameroon - Price of New P40 is Currently Not Available | ๐จ๐ฒ | Used P40 Price is Currently Not Available |
| Cape Verde - US$ 146 [NEW] | ๐จ๐ป | US$ 68 (used) |
| Central African Republic - US$ 877 [NEW] | ๐จ๐ซ | US$ 614 (used) |
| Comoros - US$ 0 [NEW] | ๐ฐ๐ฒ | US$ 0 (used) |
| DRC Congo - US$ 2,413 [NEW] | ๐จ๐ฉ | US$ 1,711 (used) |
| Benin - US$ 14 [NEW] | ๐ง๐ฏ | US$ 10 (used) |
| Egypt - Price of New P40 is Currently Not Available | ๐ช๐ฌ | Used P40 Price is Currently Not Available |
| Equatorial Guinea - US$ 228,012 [NEW] | ๐ฌ๐ถ | US$ 132,771 (used) |
| Djibouti - US$ 22,741 [NEW] | ๐ฉ๐ฏ | US$ 9,034 (used) |
| Gabon - US$ 6,142 [NEW] | ๐ฌ๐ฆ | US$ 4,036 (used) |
| Gambia - US$ 705 [NEW] | ๐ฌ๐ฒ | US$ 504 (used) |
| Ghana - US$ 387 [NEW] | ๐ฌ๐ญ | US$ 331 (used) |
| Guinea - US$ 2,745 [NEW] | ๐ฌ๐ณ | US$ 2,137 (used) |
| Ivory Coast - US$ 597 [NEW] | ๐จ๐ฎ | US$ 526 (used) |
| Kenya - US$ 735 [NEW] | ๐ฐ๐ช | US$ 464 (used) |
| Lesotho - US$ 1,059 [NEW] | ๐ฑ๐ธ | US$ 605 (used) |
| Liberia - US$ 2,150 [NEW] | ๐ฑ๐ท | US$ 1,720 (used) |
| Libya - US$ 113 [NEW] | ๐ฑ๐พ | US$ 92 (used) |
| Madagascar - US$ 3 [NEW] | ๐ฒ๐ฌ | US$ 2 (used) |
| Malawi - US$ 85 [NEW] | ๐ฒ๐ผ | US$ 56 (used) |
| Mali - US$ 88 [NEW] | ๐ฒ๐ฑ | US$ 70 (used) |
| Mauritania - US$ 5,036 [NEW] | ๐ฒ๐ท | US$ 4,165 (used) |
| Mauritius - US$ 585 [NEW] | ๐ฒ๐บ | US$ 373 (used) |
| Morocco - Price of New P40 is Currently Not Available | ๐ฒ๐ฆ | Used P40 Price is Currently Not Available |
| Mozambique - US$ 125,534 [NEW] | ๐ฒ๐ฟ | US$ 94,150 (used) |
| Namibia - US$ 908 [NEW] | ๐ณ๐ฆ | US$ 605 (used) |
| Niger - US$ 228 [NEW] | ๐ณ๐ช | US$ 83 (used) |
| Nigeria - US$ 227 [NEW] | ๐ณ๐ฌ | US$ 147 (used) |
| Guinea-Bissau - US$ 56,595 [NEW] | ๐ฌ๐ผ | US$ 29,833 (used) |
| Eritrea - US$ 4,667 [NEW] | ๐ช๐ท | US$ 3,000 (used) |
| Zimbabwe - Price of New P40 is Currently Not Available [NEW] | ๐ฟ๐ผ | US$ 288 (used) |
| Rwanda - US$ 58 [NEW] | ๐ท๐ผ | US$ 31 (used) |
| Sao Tome and Principe - US$ 601 [NEW] | ๐ธ๐น | US$ 423 (used) |
| Senegal - Price of New P40 is Currently Not Available | ๐ธ๐ณ | Used P40 Price is Currently Not Available |
| Seychelles - US$ 4,454 [NEW] | ๐ธ๐จ | US$ 5,481 (used) |
| Sierra Leone - Price of New P40 is Currently Not Available | ๐ธ๐ฑ | Used P40 Price is Currently Not Available |
| Somalia - US$ 350 [NEW] | ๐ธ๐ด | US$ 184 (used) |
| South Africa - US$ 575 [NEW] | ๐ฟ๐ฆ | US$ 454 (used) |
| Swaziland (Eswatini) - US$ 863 [NEW] | ๐ธ๐ฟ | US$ 545 (used) |
| Tanzania - Price of New P40 is Currently Not Available | ๐น๐ฟ | Used P40 Price is Currently Not Available |
| Togo - US$ 123 [NEW] | ๐น๐ฌ | US$ 105 (used) |
| Tunisia - Price of New P40 is Currently Not Available | ๐น๐ณ | Used P40 Price is Currently Not Available |
| Uganda - US$ 297 [NEW] | ๐บ๐ฌ | US$ 243 (used) |
| Burkina Faso - US$ 99 [NEW] | ๐ง๐ซ | US$ 79 (used) |
| Ethiopia - US$ 218 [NEW] | ๐ช๐น | US$ 140 (used) |
| Zambia - US$ 6,588 [NEW] | ๐ฟ๐ฒ | US$ 3,932 (used) |
| Sudan - US$ 58 [NEW] | ๐ธ๐ฉ | US$ 41 (used) |
| South Sudan - US$ 41 [NEW] | ๐ธ๐ธ | US$ 20 (used) |
| Republic of the Congo - US$ 61 [NEW] | ๐จ๐ฌ | US$ 26 (used) |
| Reunion - US$ 961 [NEW] | ๐ท๐ช | US$ 754 (used) |
| Saint Helena - US$ 4,455 [NEW] | ๐ธ๐ญ | US$ 4,338 (used) |
| Western Sahara - US$ 1,903 [NEW] | ๐ช๐ญ | US$ 1,447 (used) |
| Mayotte - US$ 553 [NEW] | ๐พ๐น | US$ 414 (used) |
| Chad - US$ 193 [NEW] | ๐น๐ฉ | US$ 114 (used) |
Huawei P40 Price in Asia
| Click on country to view the P40 price in details. | ||
| New Huawei P40 Price in Asia in US$ | Used Huawei P40 Price in Asia in US$ | |
|---|---|---|
| Kazakhstan - US$ 255 [NEW] | ๐ฐ๐ฟ | US$ 169 (used) |
| Kyrgyzstan - US$ 758 [NEW] | ๐ฐ๐ฌ | US$ 528 (used) |
| Tajikistan - US$ 433 [NEW] | ๐น๐ฏ | US$ 325 (used) |
| Turkmenistan - US$ 14,285 [NEW] | ๐น๐ฒ | US$ 5,000 (used) |
| Uzbekistan - US$ 15 [NEW] | ๐บ๐ฟ | US$ 7 (used) |
| China - Price of New P40 is Currently Not Available | ๐ญ๐ฐ | Used P40 Price is Currently Not Available |
| Hong Kong - Price of New P40 is Currently Not Available | ๐ญ๐ฐ | Used P40 Price is Currently Not Available |
| Macao - US$ 2,047 [NEW] | ๐ฒ๐ด | US$ 1,604 (used) |
| North Korea - US$ 7,770 [NEW] | ๐ฐ๐ต | US$ 6,660 (used) |
| Mongolia - US$ 91 [NEW] | ๐ฒ๐ณ | US$ 63 (used) |
| South Korea - Price of New P40 is Currently Not Available | ๐ฐ๐ท | Used P40 Price is Currently Not Available |
| Brunei Darussalam - US$ 484 [NEW] | ๐ง๐ณ | US$ 340 (used) |
| Cambodia - US$ 1,423 [NEW] | ๐ฐ๐ญ | US$ 928 (used) |
| Indonesia - US$ 563 [NEW] | ๐ฎ๐ฉ | US$ 472 (used) |
| Lao (Laos) - US$ 313 [NEW] | ๐ฑ๐ฆ | US$ 268 (used) |
| Malaysia - Price of New P40 is Currently Not Available | ๐ฒ๐พ | Used P40 Price is Currently Not Available |
| Myanmar - US$ 476 [NEW] | ๐ฒ๐ฒ | US$ 238 (used) |
| Philippines - US$ 365 [NEW] | ๐ต๐ญ | US$ 283 (used) |
| Singapore - US$ 701 [NEW] | ๐ธ๐ฌ | US$ 546 (used) |
| Thailand - US$ 1,347 [NEW] | ๐น๐ญ | US$ 793 (used) |
| Timor-Leste - US$ 2,515 [NEW] | ๐น๐ฑ | US$ 2,370 (used) |
| Vietnam - US$ 5,964 [NEW] | ๐ป๐ณ | US$ 3,823 (used) |
| Afghanistan - US$ 11,804 [NEW] | ๐ฆ๐ซ | US$ 9,139 (used) |
| Bangladesh - US$ 608 [NEW] | ๐ง๐ฉ | US$ 466 (used) |
| Bhutan - US$ 160 [NEW] | ๐ง๐น | US$ 100 (used) |
| India - US$ 204 [NEW] | ๐ฎ๐ณ | US$ 157 (used) |
| Iran - US$ 0 [NEW] | ๐ฎ๐ท | US$ 0 (used) |
| Maldives - US$ 24,582 [NEW] | ๐ฒ๐ป | US$ 20,339 (used) |
| Nepal - US$ 210 [NEW] | ๐ณ๐ต | US$ 164 (used) |
| Pakistan - US$ 342 [NEW] | ๐ต๐ฐ | US$ 216 (used) |
| Sri Lanka - US$ 447 [NEW] | ๐ฑ๐ฐ | US$ 313 (used) |
| Armenia - US$ 102 [NEW] | ๐ฆ๐ฒ | US$ 75 (used) |
| Azerbaijan - US$ 2,230 [NEW] | ๐ฆ๐ฟ | US$ 1,824 (used) |
| Japan - Price of New P40 is Currently Not Available | ๐ฏ๐ต | Used P40 Price is Currently Not Available |
| Taiwan - US$ 6,282 [NEW] | ๐น๐ผ | US$ 3,326 (used) |
| Palestine - Price of New P40 is Currently Not Available | ๐ต๐ธ | Used P40 Price is Currently Not Available |
Huawei P40 Price in Middle East
| Click on country to view the P40 price in details. | ||
| New Huawei P40 Price in Middle East in US$ | Used Huawei P40 Price in Middle East in US$ | |
|---|---|---|
| Bahrain - Price of New P40 is Currently Not Available | ๐ง๐ญ | Used P40 Price is Currently Not Available |
| Cyprus - US$ 517 [NEW] | ๐จ๐พ | US$ 287 (used) |
| Iraq - US$ 23 [NEW] | ๐ฎ๐ถ | US$ 15 (used) |
| Israel - Price of New P40 is Currently Not Available | ๐ฎ๐ฑ | Used P40 Price is Currently Not Available |
| Jordan - Price of New P40 is Currently Not Available | ๐ฏ๐ด | Used P40 Price is Currently Not Available |
| Kuwait - US$ 6,145 [NEW] | ๐ฐ๐ผ | US$ 3,558 (used) |
| Lebanon - US$ 10 [NEW] | ๐ฑ๐ง | US$ 7 (used) |
| Palestine - US$ 902 [NEW] | ๐ต๐ธ | US$ 639 (used) |
| Oman - US$ 2,013 [NEW] | ๐ด๐ฒ | US$ 1,300 (used) |
| Qatar - US$ 3,860 [NEW] | ๐ถ๐ฆ | US$ 687 (used) |
| Saudi Arabia - US$ 155 [NEW] | ๐ธ๐ฆ | US$ 110 (used) |
| Syria - US$ 3,392 [NEW] | ๐ธ๐พ | US$ 2,261 (used) |
| Turkey - US$ 179 [NEW] | ๐น๐ท | US$ 158 (used) |
| United Arab Emirates (UAE) - US$ 163 [NEW] | ๐ฆ๐ช | US$ 82 (used) |
| Yemen - US$ 126 [NEW] | ๐พ๐ช | US$ 95 (used) |
Huawei P40 Price in Europe
| Click on country to view the P40 price in details. | ||
| New Huawei P40 Price in Europe in US$ | Used Huawei P40 Price in Europe in US$ | |
|---|---|---|
| Georgia - Price of New P40 is Currently Not Available | ๐ฌ๐ช | Used P40 Price is Currently Not Available |
| Albania - US$ 1,419 [NEW] | ๐ฆ๐ฑ | US$ 1,049 (used) |
| Belarus - US$ 36,142 [NEW] | ๐ง๐พ | US$ 9,726 (used) |
| Bosnia and Herzegovina - Price of New P40 is Currently Not Available | ๐ง๐ฆ | Used P40 Price is Currently Not Available |
| Bulgaria - US$ 279 [NEW] | ๐ง๐ฌ | US$ 221 (used) |
| Croatia - US$ 31,656 [NEW] | ๐ญ๐ท | US$ 20,145 (used) |
| Czech Republic - US$ 2,261 [NEW] | ๐จ๐ฟ | US$ 1,785 (used) |
| Estonia - US$ 576 [NEW] | ๐ช๐ช | US$ 345 (used) |
| Greece - US$ 1,007 [NEW] | ๐ฌ๐ท | US$ 806 (used) |
| Hungary - US$ 508 [NEW] | ๐ญ๐บ | US$ 364 (used) |
| Latvia - US$ 862 [NEW] | ๐ฑ๐ป | US$ 661 (used) |
| Lithuania - US$ 574 [NEW] | ๐ฑ๐น | US$ 459 (used) |
| Montenegro - US$ 977 [NEW] | ๐ฒ๐ช | US$ 805 (used) |
| Poland - US$ 13,361 [NEW] | ๐ต๐ฑ | US$ 8,017 (used) |
| Moldova - US$ 614 [NEW] | ๐ฒ๐ฉ | US$ 373 (used) |
| Romania - US$ 4,010 [NEW] | ๐ท๐ด | US$ 2,197 (used) |
| Russia - US$ 544 [NEW] | ๐ท๐บ | US$ 438 (used) |
| Serbia - US$ 143 [NEW] | ๐ท๐ธ | US$ 74 (used) |
| Slovakia - Price of New P40 is Currently Not Available | ๐ธ๐ฐ | Used P40 Price is Currently Not Available |
| Slovenia - Price of New P40 is Currently Not Available | ๐ธ๐ฎ | Used P40 Price is Currently Not Available |
| Ukraine - Price of New P40 is Currently Not Available | ๐บ๐ฆ | Used P40 Price is Currently Not Available |
| Austria - US$ 748 [NEW] | ๐ฆ๐น | US$ 288 (used) |
| Belgium - US$ 1,035 [NEW] | ๐ง๐ช | US$ 690 (used) |
| Denmark - US$ 617 [NEW] | ๐ฉ๐ฐ | US$ 432 (used) |
| Finland - US$ 1,092 [NEW] | ๐ซ๐ฎ | US$ 977 (used) |
| France - US$ 806 [NEW] | ๐ซ๐ท | US$ 460 (used) |
| Germany - US$ 1,006 [NEW] | ๐ฉ๐ช | US$ 851 (used) |
| Iceland - Price of New P40 is Currently Not Available | ๐ฎ๐ธ | Used P40 Price is Currently Not Available |
| Ireland - US$ 1,035 [NEW] | ๐ฎ๐ช | US$ 863 (used) |
| Italy - US$ 1,092 [NEW] | ๐ฎ๐น | US$ 747 (used) |
| Luxembourg - US$ 862 [NEW] | ๐ฑ๐บ | US$ 632 (used) |
| Malta - US$ 748 [NEW] | ๐ฒ๐น | US$ 518 (used) |
| Netherlands - US$ 920 [NEW] | ๐ณ๐ฑ | US$ 690 (used) |
| Norway - US$ 2,254 [NEW] | ๐ณ๐ด | US$ 1,593 (used) |
| Portugal - US$ 632 [NEW] | ๐ต๐น | US$ 517 (used) |
| Spain - US$ 551 [NEW] | ๐ช๐ธ | US$ 275 (used) |
| Sweden - US$ 8,038 [NEW] | ๐ธ๐ช | US$ 5,945 (used) |
| Switzerland - US$ 1,327 [NEW] | ๐จ๐ญ | US$ 926 (used) |
| United Kingdom (UK) - US$ 805 [NEW] | ๐ฌ๐ง | US$ 671 (used) |
| Andorra - US$ 1,006 [NEW] | ๐ฆ๐ฉ | US$ 806 (used) |
| Gibraltar - US$ 1,040 [NEW] | ๐ฌ๐ฎ | US$ 804 (used) |
| Serbia and Montenegro - US$ 588 [NEW] | ๐ท๐ธ | US$ 455 (used) |
| Faroe Islands - US$ 1,852 [NEW] | ๐ซ๐ด | US$ 1,234 (used) |
| Macedonia, North - US$ 209 [NEW] | ๐ฒ๐ฐ | US$ 176 (used) |
Huawei P40 Price in Caribbean
| Click on country to view the P40 price in details. | ||
| New Huawei P40 Price in Caribbean in US$ | Used Huawei P40 Price in Caribbean in US$ | |
|---|---|---|
| Aruba - US$ 234 [NEW] | ๐ฆ๐ผ | US$ 154 (used) |
| Bahamas - US$ 1,700 [NEW] | ๐ง๐ธ | US$ 850 (used) |
| Barbados - US$ 442 [NEW] | ๐ง๐ง | US$ 345 (used) |
| Cuba - US$ 104 [NEW] | ๐จ๐บ | US$ 83 (used) |
| Dominican Republic - US$ 2,330 [NEW] | ๐ฉ๐ด | US$ 1,726 (used) |
| Grenada - Price of New P40 is Currently Not Available | ๐ฌ๐ฉ | Used P40 Price is Currently Not Available |
| Guadeloupe - Price of New P40 is Currently Not Available | ๐ฌ๐ต | Used P40 Price is Currently Not Available |
| Haiti - Price of New P40 is Currently Not Available | ๐ญ๐น | Used P40 Price is Currently Not Available |
| Jamaica - US$ 411 [NEW] | ๐ฏ๐ฒ | US$ 284 (used) |
| Martinique - US$ 518 [NEW] | ๐ฒ๐ถ | US$ 288 (used) |
| Netherlands Antilles - US$ 1,035 [NEW] | ๐ณ๐ฑ | US$ 920 (used) |
| Puerto Rico - US$ 1,049 [NEW] | ๐ต๐ท | US$ 749 (used) |
| Saint Lucia - US$ 3,889 [NEW] | ๐ฑ๐จ | US$ 2,778 (used) |
| Saint Vincent and the Grenadines - US$ 9,259 [NEW] | ๐ป๐จ | US$ 5,556 (used) |
| Trinidad and Tobago - Price of New P40 is Currently Not Available | ๐น๐น | Used P40 Price is Currently Not Available |
| United States Virgin Islands - US$ 449 [NEW] | ๐ป๐ฎ | US$ 374 (used) |
| Dominica - US$ 407 [NEW] | ๐ฉ๐ฒ | US$ 333 (used) |
| Montserrat - US$ 1,119 [NEW] | ๐ฒ๐ธ | US$ 839 (used) |
| Saint Kitts and Nevis - US$ 170 [NEW] | ๐ฐ๐ณ | US$ 156 (used) |
| Sint Maarten (Dutch part) - US$ 363 [NEW] | ๐ธ๐ฝ | US$ 126 (used) |
| Turks and Caicos Islands - US$ 1,099 [NEW] | ๐น๐จ | US$ 949 (used) |
| British Virgin Islands - US$ 1,095 [NEW] | ๐ป๐ฌ | US$ 845 (used) |
Huawei P40 Price in Central America
| Click on country to view the P40 price in details. | ||
| New Huawei P40 Price in Central America in US$ | Used Huawei P40 Price in Central America in US$ | |
|---|---|---|
| Belize - US$ 3,040 [NEW] | ๐ง๐ฟ | US$ 1,920 (used) |
| Costa Rica - US$ 11,172 [NEW] | ๐จ๐ท | US$ 11,152 (used) |
| El Salvador - US$ 1,074 [NEW] | ๐ธ๐ป | US$ 500 (used) |
| Guatemala - US$ 788 [NEW] | ๐ฌ๐น | US$ 564 (used) |
| Honduras - US$ 4,239 [NEW] | ๐ญ๐ณ | US$ 3,275 (used) |
| Mexico - US$ 2,309 [NEW] | ๐ฒ๐ฝ | US$ 1,443 (used) |
| Nicaragua - US$ 885 [NEW] | ๐ณ๐ฎ | US$ 436 (used) |
| Panama - Price of New P40 is Currently Not Available | ๐ต๐ฆ | Used P40 Price is Currently Not Available |
Huawei P40 Price in South America
| Click on country to view the P40 price in details. | ||
| New Huawei P40 Price in South America in US$ | Used Huawei P40 Price in South America in US$ | |
|---|---|---|
| Argentina - US$ 44 [NEW] | ๐ฆ๐ท | US$ 34 (used) |
| Bolivia - US$ 1 [NEW] | ๐ง๐ด | US$ 1 (used) |
| Brazil - US$ 1,183 [NEW] | ๐ง๐ท | US$ 887 (used) |
| Chile - US$ 172 [NEW] | ๐จ๐ฑ | US$ 161 (used) |
| Colombia - US$ 318 [NEW] | ๐จ๐ด | US$ 277 (used) |
| Ecuador - Price of New P40 is Currently Not Available | ๐ช๐จ | Used P40 Price is Currently Not Available |
| French Guiana - US$ 1,324 [NEW] | ๐ฌ๐ซ | US$ 921 (used) |
| Guyana - Price of New P40 is Currently Not Available | ๐ฌ๐พ | Used P40 Price is Currently Not Available |
| Paraguay - US$ 3 [NEW] | ๐ต๐พ | US$ 2 (used) |
| Peru - US$ 710 [NEW] | ๐ต๐ช | US$ 532 (used) |
| Suriname - US$ 10,367 [NEW] | ๐ธ๐ท | US$ 6,669 (used) |
| Uruguay - US$ 3 [NEW] | ๐บ๐พ | US$ 2 (used) |
| Venezuela - US$ 808 [NEW] | ๐ป๐ช | US$ 482 (used) |
| Curaรงao - US$ 1,285 [NEW] | ๐จ๐ผ | US$ 922 (used) |
| Falkland Islands (Malvinas) - Price of New P40 is Currently Not Available [NEW] | ๐ซ๐ฐ | Used P40 Price is Currently Not Available (used) |
Huawei P40 Price in North America
| Click on country to view the P40 price in details. | ||
| New Huawei P40 Price in North America in US$ | Used Huawei P40 Price in North America in US$ | |
|---|---|---|
| Canada - US$ 623 [NEW] | ๐จ๐ฆ | US$ 463 (used) |
| US - US$ 1,121 [NEW] | ๐บ๐ธ | US$ 977 (used) |
| Anguilla - US$ 426 [NEW] | ๐ฆ๐ฎ | US$ 241 (used) |
| Antigua and Barbuda - US$ 8,519 [NEW] | ๐ฆ๐ฌ | US$ 6,111 (used) |
| Bermuda - US$ 1,500 [NEW] | ๐ง๐ฒ | US$ 1,100 (used) |
| Bonaire, Sint Eustatius and Saba - US$ 999 [NEW] | ๐ง๐ถ | US$ 799 (used) |
| St.Pierre and Miquelon - US$ 576 [NEW] | ๐ต๐ฒ | US$ 403 (used) |
| United States Minor Outlying Islands - US$ 1,000 [NEW] | ๐บ๐ฒ | US$ 650 (used) |
| Cayman Islands - Price of New P40 is Currently Not Available | ๐ฐ๐พ | Used P40 Price is Currently Not Available |
| Greenland - US$ 849 [NEW] | ๐ฌ๐ฑ | US$ 540 (used) |
Huawei P40 Price in Oceania
| Click on country to view the P40 price in details. | ||
| New Huawei P40 Price in Oceania in US$ | Used Huawei P40 Price in Oceania in US$ | |
|---|---|---|
| Fiji - Price of New P40 is Currently Not Available | ๐ซ๐ฏ | Used P40 Price is Currently Not Available |
| French Polynesia - Price of New P40 is Currently Not Available | ๐ต๐ซ | Used P40 Price is Currently Not Available |
| Guam - US$ 1,099 [NEW] | ๐ฌ๐บ | US$ 699 (used) |
| Micronesia - Price of New P40 is Currently Not Available | ๐ซ๐ฒ | Used P40 Price is Currently Not Available |
| New Caledonia - Price of New P40 is Currently Not Available | ๐ณ๐จ | Used P40 Price is Currently Not Available |
| Papua New Guinea - US$ 12,417 [NEW] | ๐ต๐ฌ | US$ 9,030 (used) |
| Samoa - Price of New P40 is Currently Not Available | ๐ผ๐ธ | Used P40 Price is Currently Not Available |
| Solomon Islands - US$ 197 [NEW] | ๐ธ๐ง | US$ 104 (used) |
| Tonga - US$ 4,833 [NEW] | ๐น๐ด | US$ 3,993 (used) |
| Vanuatu - Price of New P40 is Currently Not Available | ๐ป๐บ | Used P40 Price is Currently Not Available |
| Australia - US$ 734 [NEW] | ๐ฆ๐บ | US$ 524 (used) |
| New Zealand - US$ 469 [NEW] | ๐ณ๐ฟ | US$ 352 (used) |
| American Samoe - US$ 1,100 [NEW] | ๐ฆ๐ธ | US$ 900 (used) |
| British Indian Ocean Territory - US$ 950 [NEW] | ๐ฎ๐ด | US$ 600 (used) |
| Christmas Island - US$ 979 [NEW] | ๐จ๐ฝ | US$ 629 (used) |
| Cocos (Keeling ) Islands - US$ 612 [NEW] | ๐จ๐จ | US$ 507 (used) |
| Cooks Islands - US$ 1,027 [NEW] | ๐จ๐ฐ | US$ 734 (used) |
| Kiribati - US$ 105 [NEW] | ๐ฐ๐ฎ | US$ 52 (used) |
| Micronesia - US$ 825 [NEW] | ๐ซ๐ฒ | US$ 725 (used) |
| Nauru - US$ 1,225 [NEW] | ๐ณ๐ท | US$ 875 (used) |
| Niue - US$ 645 [NEW] | ๐ณ๐บ | US$ 528 (used) |
| Norfolk Island - US$ 804 [NEW] | ๐ณ๐ซ | US$ 664 (used) |
| Nothern Mariana Islands - US$ 1,100 [NEW] | ๐ฒ๐ต | US$ 900 (used) |
| Palau - US$ 1,299 [NEW] | ๐ต๐ผ | US$ 849 (used) |
| Tokelau - US$ 734 [NEW] | ๐น๐ฐ | US$ 587 (used) |
| Tuvalu - Price of New P40 is Currently Not Available [NEW] | ๐น๐ป | US$ 210 (used) |
| Wallis and Fatuna Island - US$ 1,254 [NEW] | ๐ผ๐ซ | US$ 868 (used) |
| Marshall Islands - US$ 949 [NEW] | ๐ฒ๐ญ | US$ 749 (used) |
Huawei P40 Price in Antarctica
| Click on country to view the P40 price in details. | ||
| New Huawei P40 Price in Antarctica in US$ | Used Huawei P40 Price in Antarctica in US$ | |
|---|---|---|
| Bouvet - US$ 2,359 [NEW] | ๐ง๐ป | US$ 1,834 (used) |
| British AntarcticTerritory - US$ 671 [NEW] | ๐ฆ๐ถ | US$ 536 (used) |
| French Southern and Antarctic Territories - US$ 1,727 [NEW] | ๐น๐ซ | US$ 1,324 (used) |
