Table of Contents
Visit our marketplace if you want to buy or to sell a Vertu Ascent in your country.
Vertu Ascent Price in Africa
Click on country to view the Ascent price in details. | ||
New Vertu Ascent Price in Africa in US$ | Used Vertu Ascent Price in Africa in US$ | |
---|---|---|
Algeria - US$ 1,665 [NEW] | ๐ฉ๐ฟ | US$ 555 (used) |
Angola - US$ 48 [NEW] | ๐ฆ๐ด | US$ 24 (used) |
Botswana - US$ 2,590 [NEW] | ๐ง๐ผ | US$ 2,220 (used) |
Burundi - US$ 31 [NEW] | ๐ง๐ฎ | US$ 20 (used) |
Cameroon - US$ 400 [NEW] | ๐จ๐ฒ | US$ 320 (used) |
Cape Verde - US$ 564 [NEW] | ๐จ๐ป | US$ 343 (used) |
Central African Republic - US$ 213 [NEW] | ๐จ๐ซ | US$ 85 (used) |
Comoros - US$ 1,646 [NEW] | ๐ฐ๐ฒ | US$ 1,528 (used) |
DRC Congo - US$ 1,200 [NEW] | ๐จ๐ฉ | US$ 500 (used) |
Benin - US$ 1,968 [NEW] | ๐ง๐ฏ | US$ 1,476 (used) |
Egypt - US$ 8,000 [NEW] | ๐ช๐ฌ | US$ 6,400 (used) |
Equatorial Guinea - US$ 472 [NEW] | ๐ฌ๐ถ | US$ 304 (used) |
Djibouti - US$ 81 [NEW] | ๐ฉ๐ฏ | US$ 64 (used) |
Gabon - Price of New Ascent is Currently Not Available | ๐ฌ๐ฆ | Used Ascent Price is Currently Not Available |
Gambia - US$ 38,641 [NEW] | ๐ฌ๐ฒ | US$ 25,024 (used) |
Ghana - US$ 27,900 [NEW] | ๐ฌ๐ญ | US$ 23,250 (used) |
Guinea - US$ 400 [NEW] | ๐ฌ๐ณ | US$ 200 (used) |
Ivory Coast - US$ 9,600 [NEW] | ๐จ๐ฎ | US$ 8,000 (used) |
Kenya - US$ 113,400 [NEW] | ๐ฐ๐ช | US$ 64,800 (used) |
Lesotho - US$ 1,287 [NEW] | ๐ฑ๐ธ | US$ 772 (used) |
Liberia - US$ 361 [NEW] | ๐ฑ๐ท | US$ 241 (used) |
Libya - US$ 469 [NEW] | ๐ฑ๐พ | US$ 240 (used) |
Madagascar - US$ 49 [NEW] | ๐ฒ๐ฌ | US$ 34 (used) |
Malawi - US$ 5,820 [NEW] | ๐ฒ๐ผ | US$ 3,880 (used) |
Mali - US$ 2,460 [NEW] | ๐ฒ๐ฑ | US$ 1,640 (used) |
Mauritania - US$ 115,355 [NEW] | ๐ฒ๐ท | US$ 85,609 (used) |
Mauritius - US$ 823 [NEW] | ๐ฒ๐บ | US$ 492 (used) |
Morocco - US$ 1,601 [NEW] | ๐ฒ๐ฆ | US$ 1,310 (used) |
Mozambique - US$ 5,869 [NEW] | ๐ฒ๐ฟ | US$ 274 (used) |
Namibia - US$ 3,860 [NEW] | ๐ณ๐ฆ | US$ 2,574 (used) |
Niger - Price of New Ascent is Currently Not Available | ๐ณ๐ช | Used Ascent Price is Currently Not Available |
Nigeria - US$ 114 [NEW] | ๐ณ๐ฌ | US$ 55 (used) |
Guinea-Bissau - US$ 13,085 [NEW] | ๐ฌ๐ผ | US$ 902 (used) |
Eritrea - US$ 1,018 [NEW] | ๐ช๐ท | US$ 651 (used) |
Zimbabwe - US$ 4,880 [NEW] | ๐ฟ๐ผ | US$ 2,928 (used) |
Rwanda - US$ 401 [NEW] | ๐ท๐ผ | US$ 223 (used) |
Sao Tome and Principe - US$ 7 [NEW] | ๐ธ๐น | US$ 3 (used) |
Senegal - US$ 927 [NEW] | ๐ธ๐ณ | US$ 615 (used) |
Seychelles - Price of New Ascent is Currently Not Available | ๐ธ๐จ | Used Ascent Price is Currently Not Available |
Sierra Leone - US$ 40 [NEW] | ๐ธ๐ฑ | US$ 26 (used) |
Somalia - US$ 70 [NEW] | ๐ธ๐ด | US$ 53 (used) |
South Africa - US$ 3,448 [NEW] | ๐ฟ๐ฆ | US$ 2,728 (used) |
Swaziland (Eswatini) - US$ 2,316 [NEW] | ๐ธ๐ฟ | US$ 1,287 (used) |
Tanzania - US$ 144 [NEW] | ๐น๐ฟ | US$ 111 (used) |
Togo - Price of New Ascent is Currently Not Available | ๐น๐ฌ | Used Ascent Price is Currently Not Available |
Tunisia - US$ 6,181 [NEW] | ๐น๐ณ | US$ 5,042 (used) |
Uganda - Price of New Ascent is Currently Not Available | ๐บ๐ฌ | Used Ascent Price is Currently Not Available |
Burkina Faso - US$ 631 [NEW] | ๐ง๐ซ | US$ 146 (used) |
Ethiopia - US$ 1,843 [NEW] | ๐ช๐น | US$ 1,106 (used) |
Zambia - US$ 35,278 [NEW] | ๐ฟ๐ฒ | US$ 26,525 (used) |
Sudan - US$ 29 [NEW] | ๐ธ๐ฉ | US$ 8 (used) |
South Sudan - Price of New Ascent is Currently Not Available | ๐ธ๐ธ | Used Ascent Price is Currently Not Available |
Republic of the Congo - Price of New Ascent is Currently Not Available | ๐จ๐ฌ | Used Ascent Price is Currently Not Available |
Reunion - US$ 4,329 [NEW] | ๐ท๐ช | US$ 2,705 (used) |
Saint Helena - US$ 4,667 [NEW] | ๐ธ๐ญ | US$ 1,556 (used) |
Western Sahara - US$ 1,959 [NEW] | ๐ช๐ญ | US$ 980 (used) |
Mayotte - US$ 544 [NEW] | ๐พ๐น | US$ 302 (used) |
Chad - US$ 43,170 [NEW] | ๐น๐ฉ | US$ 19,309 (used) |
Vertu Ascent Price in Asia
Click on country to view the Ascent price in details. | ||
New Vertu Ascent Price in Asia in US$ | Used Vertu Ascent Price in Asia in US$ | |
---|---|---|
Kazakhstan - US$ 3,345 [NEW] | ๐ฐ๐ฟ | US$ 2,007 (used) |
Kyrgyzstan - US$ 22,840 [NEW] | ๐ฐ๐ฌ | US$ 11,420 (used) |
Tajikistan - US$ 4,117 [NEW] | ๐น๐ฏ | US$ 2,110 (used) |
Turkmenistan - US$ 14,286 [NEW] | ๐น๐ฒ | US$ 7,143 (used) |
Uzbekistan - US$ 85 [NEW] | ๐บ๐ฟ | US$ 40 (used) |
China - US$ 642 [NEW] | ๐ญ๐ฐ | US$ 357 (used) |
Hong Kong - US$ 10,043 [NEW] | ๐ญ๐ฐ | US$ 7,229 (used) |
Macao - US$ 7,499 [NEW] | ๐ฒ๐ด | US$ 6,345 (used) |
North Korea - US$ 1,110 [NEW] | ๐ฐ๐ต | US$ 305 (used) |
Mongolia - US$ 840 [NEW] | ๐ฒ๐ณ | US$ 560 (used) |
South Korea - US$ 638 [NEW] | ๐ฐ๐ท | US$ 488 (used) |
Brunei Darussalam - US$ 24,169 [NEW] | ๐ง๐ณ | Used Ascent Price is Currently Not Available (used) |
Cambodia - US$ 12 [NEW] | ๐ฐ๐ญ | US$ 4 (used) |
Indonesia - US$ 29 [NEW] | ๐ฎ๐ฉ | US$ 23 (used) |
Lao (Laos) - Price of New Ascent is Currently Not Available | ๐ฑ๐ฆ | Used Ascent Price is Currently Not Available |
Malaysia - US$ 1,157 [NEW] | ๐ฒ๐พ | US$ 826 (used) |
Myanmar - US$ 71 [NEW] | ๐ฒ๐ฒ | US$ 47 (used) |
Philippines - Price of New Ascent is Currently Not Available | ๐ต๐ญ | Used Ascent Price is Currently Not Available |
Singapore - Price of New Ascent is Currently Not Available | ๐ธ๐ฌ | Used Ascent Price is Currently Not Available |
Thailand - Price of New Ascent is Currently Not Available | ๐น๐ญ | Used Ascent Price is Currently Not Available |
Timor-Leste - US$ 1,000 [NEW] | ๐น๐ฑ | US$ 350 (used) |
Vietnam - US$ 86 [NEW] | ๐ป๐ณ | US$ 5 (used) |
Afghanistan - US$ 25,673 [NEW] | ๐ฆ๐ซ | US$ 14,263 (used) |
Bangladesh - US$ 705 [NEW] | ๐ง๐ฉ | US$ 653 (used) |
Bhutan - US$ 272 [NEW] | ๐ง๐น | US$ 151 (used) |
India - Price of New Ascent is Currently Not Available | ๐ฎ๐ณ | Used Ascent Price is Currently Not Available |
Iran - US$ 11 [NEW] | ๐ฎ๐ท | US$ 6 (used) |
Maldives - US$ 97,020 [NEW] | ๐ฒ๐ป | US$ 48,510 (used) |
Nepal - US$ 3,054 [NEW] | ๐ณ๐ต | US$ 1,320 (used) |
Pakistan - US$ 193 [NEW] | ๐ต๐ฐ | US$ 140 (used) |
Sri Lanka - US$ 5 [NEW] | ๐ฑ๐ฐ | US$ 2 (used) |
Armenia - Price of New Ascent is Currently Not Available | ๐ฆ๐ฒ | Used Ascent Price is Currently Not Available |
Azerbaijan - Price of New Ascent is Currently Not Available | ๐ฆ๐ฟ | Used Ascent Price is Currently Not Available |
Japan - US$ 507 [NEW] | ๐ฏ๐ต | US$ 199 (used) |
Taiwan - US$ 2,122 [NEW] | ๐น๐ผ | US$ 1,469 (used) |
Palestine - Price of New Ascent is Currently Not Available [NEW] | ๐ต๐ธ | US$ 2,468 (used) |
Vertu Ascent Price in Middle East
Click on country to view the Ascent price in details. | ||
New Vertu Ascent Price in Middle East in US$ | Used Vertu Ascent Price in Middle East in US$ | |
---|---|---|
Bahrain - US$ 532 [NEW] | ๐ง๐ญ | US$ 266 (used) |
Cyprus - US$ 3,377 [NEW] | ๐จ๐พ | US$ 2,327 (used) |
Iraq - US$ 42 [NEW] | ๐ฎ๐ถ | US$ 16 (used) |
Israel - US$ 1,783 [NEW] | ๐ฎ๐ฑ | US$ 411 (used) |
Jordan - US$ 1,410 [NEW] | ๐ฏ๐ด | US$ 987 (used) |
Kuwait - US$ 4,867 [NEW] | ๐ฐ๐ผ | US$ 3,245 (used) |
Lebanon - Price of New Ascent is Currently Not Available | ๐ฑ๐ง | Used Ascent Price is Currently Not Available |
Palestine - US$ 837 [NEW] | ๐ต๐ธ | US$ 453 (used) |
Oman - US$ 3,763 [NEW] | ๐ด๐ฒ | US$ 2,854 (used) |
Qatar - US$ 343 [NEW] | ๐ถ๐ฆ | US$ 206 (used) |
Saudi Arabia - US$ 2,267 [NEW] | ๐ธ๐ฆ | US$ 1,467 (used) |
Syria - Price of New Ascent is Currently Not Available | ๐ธ๐พ | Used Ascent Price is Currently Not Available |
Turkey - US$ 285 [NEW] | ๐น๐ท | US$ 174 (used) |
United Arab Emirates (UAE) - US$ 19,333 [NEW] | ๐ฆ๐ช | US$ 13,206 (used) |
Yemen - US$ 2,618 [NEW] | ๐พ๐ช | US$ 43 (used) |
Vertu Ascent Price in Europe
Click on country to view the Ascent price in details. | ||
New Vertu Ascent Price in Europe in US$ | Used Vertu Ascent Price in Europe in US$ | |
---|---|---|
Georgia - US$ 8,485 [NEW] | ๐ฌ๐ช | US$ 5,919 (used) |
Albania - US$ 218 [NEW] | ๐ฆ๐ฑ | US$ 121 (used) |
Belarus - US$ 198,015 [NEW] | ๐ง๐พ | US$ 118,809 (used) |
Bosnia and Herzegovina - US$ 2,490 [NEW] | ๐ง๐ฆ | US$ 1,107 (used) |
Bulgaria - Price of New Ascent is Currently Not Available | ๐ง๐ฌ | Used Ascent Price is Currently Not Available |
Croatia - US$ 5,746 [NEW] | ๐ญ๐ท | US$ 4,309 (used) |
Czech Republic - US$ 15,915 [NEW] | ๐จ๐ฟ | US$ 4,092 (used) |
Estonia - US$ 433 [NEW] | ๐ช๐ช | US$ 271 (used) |
Greece - US$ 758 [NEW] | ๐ฌ๐ท | US$ 325 (used) |
Hungary - US$ 933 [NEW] | ๐ญ๐บ | US$ 431 (used) |
Latvia - Price of New Ascent is Currently Not Available | ๐ฑ๐ป | Used Ascent Price is Currently Not Available |
Lithuania - Price of New Ascent is Currently Not Available [NEW] | ๐ฑ๐น | Used Ascent Price is Currently Not Available (used) |
Montenegro - US$ 433 [NEW] | ๐ฒ๐ช | US$ 244 (used) |
Poland - US$ 29,766 [NEW] | ๐ต๐ฑ | US$ 17,860 (used) |
Moldova - US$ 1,827,857 [NEW] | ๐ฒ๐ฉ | US$ 1,692,041 (used) |
Romania - US$ 1,236 [NEW] | ๐ท๐ด | US$ 1,106 (used) |
Russia - US$ 745 [NEW] | ๐ท๐บ | US$ 496 (used) |
Serbia - US$ 129 [NEW] | ๐ท๐ธ | US$ 78 (used) |
Slovakia - US$ 325 [NEW] | ๐ธ๐ฐ | US$ 189 (used) |
Slovenia - US$ 1,623 [NEW] | ๐ธ๐ฎ | US$ 866 (used) |
Ukraine - US$ 4,099 [NEW] | ๐บ๐ฆ | US$ 2,050 (used) |
Austria - US$ 786 [NEW] | ๐ฆ๐น | US$ 496 (used) |
Belgium - US$ 812 [NEW] | ๐ง๐ช | US$ 216 (used) |
Denmark - US$ 14,804 [NEW] | ๐ฉ๐ฐ | US$ 9,553 (used) |
Finland - US$ 298 [NEW] | ๐ซ๐ฎ | US$ 595 (used) |
France - US$ 758 [NEW] | ๐ซ๐ท | US$ 433 (used) |
Germany - US$ 10,822 [NEW] | ๐ฉ๐ช | US$ 2,976 (used) |
Iceland - US$ 89 [NEW] | ๐ฎ๐ธ | US$ 57 (used) |
Ireland - US$ 649 [NEW] | ๐ฎ๐ช | US$ 433 (used) |
Italy - US$ 487 [NEW] | ๐ฎ๐น | US$ 216 (used) |
Luxembourg - US$ 2,165 [NEW] | ๐ฑ๐บ | US$ 1,082 (used) |
Malta - US$ 8,117 [NEW] | ๐ฒ๐น | US$ 4,329 (used) |
Netherlands - US$ 460 [NEW] | ๐ณ๐ฑ | US$ 325 (used) |
Norway - US$ 1,141 [NEW] | ๐ณ๐ด | US$ 730 (used) |
Portugal - Price of New Ascent is Currently Not Available | ๐ต๐น | Used Ascent Price is Currently Not Available |
Spain - US$ 3,518 [NEW] | ๐ช๐ธ | US$ 920 (used) |
Sweden - Price of New Ascent is Currently Not Available [NEW] | ๐ธ๐ช | Used Ascent Price is Currently Not Available (used) |
Switzerland - US$ 714,537 [NEW] | ๐จ๐ญ | US$ 51,123 (used) |
United Kingdom (UK) - US$ 205 [NEW] | ๐ฌ๐ง | US$ 131 (used) |
Andorra - US$ 1,191 [NEW] | ๐ฆ๐ฉ | US$ 541 (used) |
Gibraltar - US$ 6,223 [NEW] | ๐ฌ๐ฎ | US$ 3,112 (used) |
Serbia and Montenegro - US$ 1,330 [NEW] | ๐ท๐ธ | US$ 665 (used) |
Faroe Islands - US$ 44,546 [NEW] | ๐ซ๐ด | US$ 27,206 (used) |
Macedonia, North - Price of New Ascent is Currently Not Available | ๐ฒ๐ฐ | Used Ascent Price is Currently Not Available |
Vertu Ascent Price in Caribbean
Click on country to view the Ascent price in details. | ||
New Vertu Ascent Price in Caribbean in US$ | Used Vertu Ascent Price in Caribbean in US$ | |
---|---|---|
Aruba - US$ 8,380 [NEW] | ๐ฆ๐ผ | US$ 4,749 (used) |
Bahamas - US$ 380,120 [NEW] | ๐ง๐ธ | US$ 172,379 (used) |
Barbados - US$ 500 [NEW] | ๐ง๐ง | US$ 350 (used) |
Cuba - US$ 16,288 [NEW] | ๐จ๐บ | US$ 72,926 (used) |
Dominican Republic - Price of New Ascent is Currently Not Available | ๐ฉ๐ด | Used Ascent Price is Currently Not Available |
Grenada - US$ 130 [NEW] | ๐ฌ๐ฉ | US$ 93 (used) |
Guadeloupe - Price of New Ascent is Currently Not Available | ๐ฌ๐ต | Used Ascent Price is Currently Not Available |
Haiti - US$ 3,500 [NEW] | ๐ญ๐น | US$ 2,500 (used) |
Jamaica - US$ 4,815 [NEW] | ๐ฏ๐ฒ | US$ 3,531 (used) |
Martinique - US$ 1,693 [NEW] | ๐ฒ๐ถ | US$ 1,028 (used) |
Netherlands Antilles - US$ 6,652 [NEW] | ๐ณ๐ฑ | US$ 4,233 (used) |
Puerto Rico - US$ 1,650 [NEW] | ๐ต๐ท | US$ 1,000 (used) |
Saint Lucia - Price of New Ascent is Currently Not Available [NEW] | ๐ฑ๐จ | US$ 1,944 (used) |
Saint Vincent and the Grenadines - US$ 163 [NEW] | ๐ป๐จ | US$ 83 (used) |
Trinidad and Tobago - US$ 41,462 [NEW] | ๐น๐น | US$ 65 (used) |
United States Virgin Islands - Price of New Ascent is Currently Not Available | ๐ป๐ฎ | Used Ascent Price is Currently Not Available |
Dominica - Price of New Ascent is Currently Not Available | ๐ฉ๐ฒ | Used Ascent Price is Currently Not Available |
Montserrat - US$ 329 [NEW] | ๐ฒ๐ธ | US$ 200 (used) |
Saint Kitts and Nevis - US$ 2,963 [NEW] | ๐ฐ๐ณ | US$ 1,944 (used) |
Sint Maarten (Dutch part) - US$ 839 [NEW] | ๐ธ๐ฝ | US$ 560 (used) |
Turks and Caicos Islands - Price of New Ascent is Currently Not Available [NEW] | ๐น๐จ | Used Ascent Price is Currently Not Available (used) |
British Virgin Islands - US$ 141 [NEW] | ๐ป๐ฌ | US$ 98 (used) |
Vertu Ascent Price in Central America
Click on country to view the Ascent price in details. | ||
New Vertu Ascent Price in Central America in US$ | Used Vertu Ascent Price in Central America in US$ | |
---|---|---|
Belize - US$ 496 [NEW] | ๐ง๐ฟ | US$ 149 (used) |
Costa Rica - US$ 11 [NEW] | ๐จ๐ท | US$ 7 (used) |
El Salvador - US$ 4,527 [NEW] | ๐ธ๐ป | US$ 1,438 (used) |
Guatemala - Price of New Ascent is Currently Not Available | ๐ฌ๐น | Used Ascent Price is Currently Not Available |
Honduras - US$ 305 [NEW] | ๐ญ๐ณ | US$ 203 (used) |
Mexico - US$ 3,242 [NEW] | ๐ฒ๐ฝ | US$ 2,077 (used) |
Nicaragua - US$ 1,094 [NEW] | ๐ณ๐ฎ | US$ 821 (used) |
Panama - US$ 215 [NEW] | ๐ต๐ฆ | US$ 925 (used) |
Vertu Ascent Price in South America
Click on country to view the Ascent price in details. | ||
New Vertu Ascent Price in South America in US$ | Used Vertu Ascent Price in South America in US$ | |
---|---|---|
Argentina - US$ 590 [NEW] | ๐ฆ๐ท | US$ 193 (used) |
Bolivia - US$ 217 [NEW] | ๐ง๐ด | US$ 108 (used) |
Brazil - Price of New Ascent is Currently Not Available | ๐ง๐ท | Used Ascent Price is Currently Not Available |
Chile - US$ 406 [NEW] | ๐จ๐ฑ | US$ 125 (used) |
Colombia - US$ 3 [NEW] | ๐จ๐ด | US$ 2 (used) |
Ecuador - Price of New Ascent is Currently Not Available | ๐ช๐จ | Used Ascent Price is Currently Not Available |
French Guiana - US$ 702 [NEW] | ๐ฌ๐ซ | US$ 486 (used) |
Guyana - US$ 730 [NEW] | ๐ฌ๐พ | US$ 389 (used) |
Paraguay - Price of New Ascent is Currently Not Available | ๐ต๐พ | Used Ascent Price is Currently Not Available |
Peru - US$ 676 [NEW] | ๐ต๐ช | US$ 473 (used) |
Suriname - US$ 228 [NEW] | ๐ธ๐ท | US$ 121 (used) |
Uruguay - US$ 64 [NEW] | ๐บ๐พ | US$ 51 (used) |
Venezuela - US$ 1,708 [NEW] | ๐ป๐ช | US$ 1,220 (used) |
Curaรงao - US$ 6,294 [NEW] | ๐จ๐ผ | US$ 4,196 (used) |
Falkland Islands (Malvinas) - US$ 1,555 [NEW] | ๐ซ๐ฐ | US$ 996 (used) |
Vertu Ascent Price in North America
Click on country to view the Ascent price in details. | ||
New Vertu Ascent Price in North America in US$ | Used Vertu Ascent Price in North America in US$ | |
---|---|---|
Canada - US$ 25,187 [NEW] | ๐จ๐ฆ | US$ 49,634 (used) |
US - US$ 10,246 [NEW] | ๐บ๐ธ | US$ 5,614 (used) |
Anguilla - US$ 13,592 [NEW] | ๐ฆ๐ฎ | US$ 7,704 (used) |
Antigua and Barbuda - US$ 2,100 [NEW] | ๐ฆ๐ฌ | US$ 1,383 (used) |
Bermuda - US$ 3,500 [NEW] | ๐ง๐ฒ | US$ 2,500 (used) |
Bonaire, Sint Eustatius and Saba - US$ 8,000 [NEW] | ๐ง๐ถ | US$ 6,000 (used) |
St.Pierre and Miquelon - Price of New Ascent is Currently Not Available | ๐ต๐ฒ | Used Ascent Price is Currently Not Available |
United States Minor Outlying Islands - US$ 1,750 [NEW] | ๐บ๐ฒ | US$ 1,250 (used) |
Cayman Islands - US$ 1,829 [NEW] | ๐ฐ๐พ | US$ 1,220 (used) |
Greenland - US$ 5,804 [NEW] | ๐ฌ๐ฑ | US$ 3,265 (used) |
Vertu Ascent Price in Oceania
Click on country to view the Ascent price in details. | ||
New Vertu Ascent Price in Oceania in US$ | Used Vertu Ascent Price in Oceania in US$ | |
---|---|---|
Fiji - US$ 10,081 [NEW] | ๐ซ๐ฏ | US$ 7,617 (used) |
French Polynesia - Price of New Ascent is Currently Not Available | ๐ต๐ซ | Used Ascent Price is Currently Not Available |
Guam - US$ 2,599 [NEW] | ๐ฌ๐บ | US$ 1,999 (used) |
Micronesia - US$ 300 [NEW] | ๐ซ๐ฒ | US$ 125 (used) |
New Caledonia - Price of New Ascent is Currently Not Available | ๐ณ๐จ | Used Ascent Price is Currently Not Available |
Papua New Guinea - US$ 27 [NEW] | ๐ต๐ฌ | US$ 16 (used) |
Samoa - US$ 251,573 [NEW] | ๐ผ๐ธ | US$ 121,128 (used) |
Solomon Islands - US$ 240 [NEW] | ๐ธ๐ง | US$ 90 (used) |
Tonga - US$ 105,525 [NEW] | ๐น๐ด | US$ 84,420 (used) |
Vanuatu - US$ 4,223 [NEW] | ๐ป๐บ | US$ 2,112 (used) |
Australia - US$ 1,728 [NEW] | ๐ฆ๐บ | US$ 1,030 (used) |
New Zealand - US$ 2,200 [NEW] | ๐ณ๐ฟ | US$ 1,257 (used) |
American Samoe - US$ 300 [NEW] | ๐ฆ๐ธ | US$ 150 (used) |
British Indian Ocean Territory - US$ 1,049 [NEW] | ๐ฎ๐ด | US$ 599 (used) |
Christmas Island - US$ 532 [NEW] | ๐จ๐ฝ | US$ 399 (used) |
Cocos (Keeling ) Islands - US$ 997 [NEW] | ๐จ๐จ | US$ 765 (used) |
Cooks Islands - US$ 1,079 [NEW] | ๐จ๐ฐ | US$ 720 (used) |
Kiribati - US$ 2,560 [NEW] | ๐ฐ๐ฎ | US$ 1,862 (used) |
Micronesia - US$ 3,500 [NEW] | ๐ซ๐ฒ | US$ 1,500 (used) |
Nauru - US$ 2,992 [NEW] | ๐ณ๐ท | US$ 2,327 (used) |
Niue - US$ 377 [NEW] | ๐ณ๐บ | US$ 251 (used) |
Norfolk Island - Price of New Ascent is Currently Not Available | ๐ณ๐ซ | Used Ascent Price is Currently Not Available |
Nothern Mariana Islands - US$ 600 [NEW] | ๐ฒ๐ต | US$ 400 (used) |
Palau - Price of New Ascent is Currently Not Available | ๐ต๐ผ | Used Ascent Price is Currently Not Available |
Tokelau - US$ 943 [NEW] | ๐น๐ฐ | US$ 629 (used) |
Tuvalu - Price of New Ascent is Currently Not Available | ๐น๐ป | Used Ascent Price is Currently Not Available |
Wallis and Fatuna Island - Price of New Ascent is Currently Not Available | ๐ผ๐ซ | Used Ascent Price is Currently Not Available |
Marshall Islands - Price of New Ascent is Currently Not Available [NEW] | ๐ฒ๐ญ | Used Ascent Price is Currently Not Available (used) |
Vertu Ascent Price in Antarctica
Click on country to view the Ascent price in details. | ||
New Vertu Ascent Price in Antarctica in US$ | Used Vertu Ascent Price in Antarctica in US$ | |
---|---|---|
Bouvet - US$ 913 [NEW] | ๐ง๐ป | US$ 137 (used) |
British AntarcticTerritory - US$ 693 [NEW] | ๐ฆ๐ถ | US$ 1,040 (used) |
French Southern and Antarctic Territories - US$ 81 [NEW] | ๐น๐ซ | US$ 38 (used) |