Table of Contents
Visit our marketplace if you want to buy or to sell a Sharp FX in your country.
Sharp FX Price in Africa
| Click on country to view the FX price in details. | ||
| New Sharp FX Price in Africa in US$ | Used Sharp FX Price in Africa in US$ | |
|---|---|---|
| Algeria - US$ 112 [NEW] | ๐ฉ๐ฟ | US$ 64 (used) |
| Angola - US$ 54 [NEW] | ๐ฆ๐ด | US$ 27 (used) |
| Botswana - Price of New FX is Currently Not Available | ๐ง๐ผ | Used FX Price is Currently Not Available |
| Burundi - US$ 167 [NEW] | ๐ง๐ฎ | US$ 117 (used) |
| Cameroon - US$ 3,093 [NEW] | ๐จ๐ฒ | US$ 751 (used) |
| Cape Verde - US$ 13 [NEW] | ๐จ๐ป | US$ 8 (used) |
| Central African Republic - US$ 177 [NEW] | ๐จ๐ซ | US$ 88 (used) |
| Comoros - Price of New FX is Currently Not Available [NEW] | ๐ฐ๐ฒ | Used FX Price is Currently Not Available (used) |
| DRC Congo - US$ 436 [NEW] | ๐จ๐ฉ | US$ 35 (used) |
| Benin - US$ 1,188 [NEW] | ๐ง๐ฏ | US$ 1,098 (used) |
| Egypt - US$ 491 [NEW] | ๐ช๐ฌ | US$ 295 (used) |
| Equatorial Guinea - US$ 5,258 [NEW] | ๐ฌ๐ถ | US$ 2,943 (used) |
| Djibouti - US$ 98 [NEW] | ๐ฉ๐ฏ | US$ 56 (used) |
| Gabon - US$ 4,419 [NEW] | ๐ฌ๐ฆ | US$ 2,651 (used) |
| Gambia - US$ 666 [NEW] | ๐ฌ๐ฒ | US$ 133 (used) |
| Ghana - US$ 51 [NEW] | ๐ฌ๐ญ | US$ 29 (used) |
| Guinea - US$ 1,856 [NEW] | ๐ฌ๐ณ | US$ 1,061 (used) |
| Ivory Coast - US$ 110 [NEW] | ๐จ๐ฎ | US$ 53 (used) |
| Kenya - US$ 270 [NEW] | ๐ฐ๐ช | US$ 193 (used) |
| Lesotho - US$ 5 [NEW] | ๐ฑ๐ธ | US$ 2 (used) |
| Liberia - US$ 194 [NEW] | ๐ฑ๐ท | US$ 111 (used) |
| Libya - US$ 787 [NEW] | ๐ฑ๐พ | US$ 394 (used) |
| Madagascar - US$ 33 [NEW] | ๐ฒ๐ฌ | US$ 23 (used) |
| Malawi - Price of New FX is Currently Not Available | ๐ฒ๐ผ | Used FX Price is Currently Not Available |
| Mali - US$ 1,851 [NEW] | ๐ฒ๐ฑ | US$ 937 (used) |
| Mauritania - US$ 249 [NEW] | ๐ฒ๐ท | US$ 137 (used) |
| Mauritius - US$ 797 [NEW] | ๐ฒ๐บ | US$ 478 (used) |
| Morocco - Price of New FX is Currently Not Available | ๐ฒ๐ฆ | Used FX Price is Currently Not Available |
| Mozambique - Price of New FX is Currently Not Available | ๐ฒ๐ฟ | Used FX Price is Currently Not Available |
| Namibia - US$ 1,238 [NEW] | ๐ณ๐ฆ | US$ 867 (used) |
| Niger - Price of New FX is Currently Not Available | ๐ณ๐ช | Used FX Price is Currently Not Available |
| Nigeria - US$ 39 [NEW] | ๐ณ๐ฌ | US$ 19 (used) |
| Guinea-Bissau - Price of New FX is Currently Not Available | ๐ฌ๐ผ | Used FX Price is Currently Not Available |
| Eritrea - US$ 233 [NEW] | ๐ช๐ท | US$ 183 (used) |
| Zimbabwe - US$ 3 [NEW] | ๐ฟ๐ผ | US$ 2 (used) |
| Rwanda - US$ 1,288 [NEW] | ๐ท๐ผ | US$ 746 (used) |
| Sao Tome and Principe - US$ 5 [NEW] | ๐ธ๐น | US$ 6 (used) |
| Senegal - Price of New FX is Currently Not Available | ๐ธ๐ณ | Used FX Price is Currently Not Available |
| Seychelles - US$ 3,229 [NEW] | ๐ธ๐จ | US$ 2,332 (used) |
| Sierra Leone - US$ 3 [NEW] | ๐ธ๐ฑ | US$ 2 (used) |
| Somalia - US$ 140 [NEW] | ๐ธ๐ด | US$ 88 (used) |
| South Africa - US$ 4,642 [NEW] | ๐ฟ๐ฆ | US$ 2,476 (used) |
| Swaziland (Eswatini) - US$ 93 [NEW] | ๐ธ๐ฟ | US$ 46 (used) |
| Tanzania - US$ 256 [NEW] | ๐น๐ฟ | US$ 170 (used) |
| Togo - US$ 124 [NEW] | ๐น๐ฌ | US$ 88 (used) |
| Tunisia - US$ 13,727 [NEW] | ๐น๐ณ | US$ 6,864 (used) |
| Uganda - US$ 215 [NEW] | ๐บ๐ฌ | US$ 161 (used) |
| Burkina Faso - Price of New FX is Currently Not Available | ๐ง๐ซ | Used FX Price is Currently Not Available |
| Ethiopia - Price of New FX is Currently Not Available | ๐ช๐น | Used FX Price is Currently Not Available |
| Zambia - US$ 1,051 [NEW] | ๐ฟ๐ฒ | US$ 525 (used) |
| Sudan - Price of New FX is Currently Not Available | ๐ธ๐ฉ | Used FX Price is Currently Not Available |
| South Sudan - US$ 2 [NEW] | ๐ธ๐ธ | US$ 2 (used) |
| Republic of the Congo - US$ 0 [NEW] | ๐จ๐ฌ | US$ 0 (used) |
| Reunion - Price of New FX is Currently Not Available | ๐ท๐ช | Used FX Price is Currently Not Available |
| Saint Helena - US$ 1,521 [NEW] | ๐ธ๐ญ | US$ 1,150 (used) |
| Western Sahara - US$ 590 [NEW] | ๐ช๐ญ | US$ 268 (used) |
| Mayotte - Price of New FX is Currently Not Available | ๐พ๐น | Used FX Price is Currently Not Available |
| Chad - US$ 2,072 [NEW] | ๐น๐ฉ | US$ 1,012 (used) |
Sharp FX Price in Asia
| Click on country to view the FX price in details. | ||
| New Sharp FX Price in Asia in US$ | Used Sharp FX Price in Asia in US$ | |
|---|---|---|
| Kazakhstan - US$ 15 [NEW] | ๐ฐ๐ฟ | US$ 8 (used) |
| Kyrgyzstan - Price of New FX is Currently Not Available | ๐ฐ๐ฌ | Used FX Price is Currently Not Available |
| Tajikistan - US$ 135 [NEW] | ๐น๐ฏ | US$ 60 (used) |
| Turkmenistan - US$ 8 [NEW] | ๐น๐ฒ | US$ 6 (used) |
| Uzbekistan - US$ 36 [NEW] | ๐บ๐ฟ | US$ 15 (used) |
| China - US$ 1,633 [NEW] | ๐ญ๐ฐ | US$ 1,113 (used) |
| Hong Kong - US$ 2,551 [NEW] | ๐ญ๐ฐ | US$ 1,275 (used) |
| Macao - US$ 371 [NEW] | ๐ฒ๐ด | US$ 297 (used) |
| North Korea - Price of New FX is Currently Not Available | ๐ฐ๐ต | Used FX Price is Currently Not Available |
| Mongolia - US$ 83 [NEW] | ๐ฒ๐ณ | US$ 360 (used) |
| South Korea - US$ 2,548 [NEW] | ๐ฐ๐ท | US$ 910 (used) |
| Brunei Darussalam - US$ 393 [NEW] | ๐ง๐ณ | US$ 236 (used) |
| Cambodia - US$ 6 [NEW] | ๐ฐ๐ญ | US$ 2 (used) |
| Indonesia - Price of New FX is Currently Not Available | ๐ฎ๐ฉ | Used FX Price is Currently Not Available |
| Lao (Laos) - US$ 0 [NEW] | ๐ฑ๐ฆ | US$ 0 (used) |
| Malaysia - US$ 80 [NEW] | ๐ฒ๐พ | US$ 37 (used) |
| Myanmar - US$ 167 [NEW] | ๐ฒ๐ฒ | US$ 79 (used) |
| Philippines - US$ 1,637 [NEW] | ๐ต๐ญ | US$ 587 (used) |
| Singapore - US$ 1,571 [NEW] | ๐ธ๐ฌ | US$ 982 (used) |
| Thailand - Price of New FX is Currently Not Available | ๐น๐ญ | Used FX Price is Currently Not Available |
| Timor-Leste - US$ 251 [NEW] | ๐น๐ฑ | US$ 125 (used) |
| Vietnam - US$ 1 [NEW] | ๐ป๐ณ | US$ 1 (used) |
| Afghanistan - US$ 522 [NEW] | ๐ฆ๐ซ | US$ 384 (used) |
| Bangladesh - US$ 122 [NEW] | ๐ง๐ฉ | US$ 94 (used) |
| Bhutan - US$ 789 [NEW] | ๐ง๐น | US$ 421 (used) |
| India - US$ 158 [NEW] | ๐ฎ๐ณ | US$ 126 (used) |
| Iran - US$ 7 [NEW] | ๐ฎ๐ท | US$ 1 (used) |
| Maldives - US$ 307 [NEW] | ๐ฒ๐ป | US$ 210 (used) |
| Nepal - US$ 86 [NEW] | ๐ณ๐ต | US$ 56 (used) |
| Pakistan - US$ 13 [NEW] | ๐ต๐ฐ | US$ 56 (used) |
| Sri Lanka - US$ 413 [NEW] | ๐ฑ๐ฐ | US$ 330 (used) |
| Armenia - US$ 1,647 [NEW] | ๐ฆ๐ฒ | US$ 1,098 (used) |
| Azerbaijan - US$ 882 [NEW] | ๐ฆ๐ฟ | US$ 588 (used) |
| Japan - US$ 1,030 [NEW] | ๐ฏ๐ต | US$ 843 (used) |
| Taiwan - US$ 1,484 [NEW] | ๐น๐ผ | US$ 482 (used) |
| Palestine - US$ 495 [NEW] | ๐ต๐ธ | US$ 330 (used) |
Sharp FX Price in Middle East
| Click on country to view the FX price in details. | ||
| New Sharp FX Price in Middle East in US$ | Used Sharp FX Price in Middle East in US$ | |
|---|---|---|
| Bahrain - US$ 1,463 [NEW] | ๐ง๐ญ | US$ 665 (used) |
| Cyprus - US$ 290 [NEW] | ๐จ๐พ | US$ 220 (used) |
| Iraq - US$ 1,181 [NEW] | ๐ฎ๐ถ | US$ 800 (used) |
| Israel - US$ 2,972 [NEW] | ๐ฎ๐ฑ | US$ 1,981 (used) |
| Jordan - US$ 1,763 [NEW] | ๐ฏ๐ด | US$ 846 (used) |
| Kuwait - Price of New FX is Currently Not Available | ๐ฐ๐ผ | Used FX Price is Currently Not Available |
| Lebanon - US$ 9 [NEW] | ๐ฑ๐ง | US$ 5 (used) |
| Palestine - US$ 132 [NEW] | ๐ต๐ธ | US$ 79 (used) |
| Oman - US$ 35,111 [NEW] | ๐ด๐ฒ | US$ 26,008 (used) |
| Qatar - US$ 247 [NEW] | ๐ถ๐ฆ | US$ 110 (used) |
| Saudi Arabia - US$ 143 [NEW] | ๐ธ๐ฆ | US$ 93 (used) |
| Syria - US$ 31 [NEW] | ๐ธ๐พ | US$ 18 (used) |
| Turkey - US$ 9 [NEW] | ๐น๐ท | US$ 5 (used) |
| United Arab Emirates (UAE) - Price of New FX is Currently Not Available | ๐ฆ๐ช | Used FX Price is Currently Not Available |
| Yemen - US$ 127 [NEW] | ๐พ๐ช | US$ 63 (used) |
Sharp FX Price in Europe
| Click on country to view the FX price in details. | ||
| New Sharp FX Price in Europe in US$ | Used Sharp FX Price in Europe in US$ | |
|---|---|---|
| Georgia - US$ 439 [NEW] | ๐ฌ๐ช | US$ 248 (used) |
| Albania - US$ 10 [NEW] | ๐ฆ๐ฑ | US$ 8 (used) |
| Belarus - US$ 17,839 [NEW] | ๐ง๐พ | US$ 14,595 (used) |
| Bosnia and Herzegovina - US$ 9 [NEW] | ๐ง๐ฆ | US$ 6 (used) |
| Bulgaria - Price of New FX is Currently Not Available | ๐ง๐ฌ | Used FX Price is Currently Not Available |
| Croatia - US$ 6,955 [NEW] | ๐ญ๐ท | US$ 5,216 (used) |
| Czech Republic - US$ 141 [NEW] | ๐จ๐ฟ | US$ 48 (used) |
| Estonia - US$ 463 [NEW] | ๐ช๐ช | US$ 319 (used) |
| Greece - US$ 348 [NEW] | ๐ฌ๐ท | US$ 290 (used) |
| Hungary - US$ 598 [NEW] | ๐ญ๐บ | US$ 266 (used) |
| Latvia - US$ 348 [NEW] | ๐ฑ๐ป | US$ 522 (used) |
| Lithuania - US$ 406 [NEW] | ๐ฑ๐น | US$ 203 (used) |
| Montenegro - US$ 3 [NEW] | ๐ฒ๐ช | US$ 2 (used) |
| Poland - US$ 936 [NEW] | ๐ต๐ฑ | US$ 602 (used) |
| Moldova - US$ 349 [NEW] | ๐ฒ๐ฉ | US$ 262 (used) |
| Romania - US$ 397 [NEW] | ๐ท๐ด | US$ 265 (used) |
| Russia - US$ 115 [NEW] | ๐ท๐บ | US$ 144 (used) |
| Serbia - Price of New FX is Currently Not Available | ๐ท๐ธ | Used FX Price is Currently Not Available |
| Slovakia - Price of New FX is Currently Not Available | ๐ธ๐ฐ | Used FX Price is Currently Not Available |
| Slovenia - US$ 464 [NEW] | ๐ธ๐ฎ | US$ 348 (used) |
| Ukraine - US$ 6 [NEW] | ๐บ๐ฆ | US$ 5 (used) |
| Austria - US$ 1,159 [NEW] | ๐ฆ๐น | US$ 638 (used) |
| Belgium - Price of New FX is Currently Not Available | ๐ง๐ช | Used FX Price is Currently Not Available |
| Denmark - US$ 931 [NEW] | ๐ฉ๐ฐ | US$ 737 (used) |
| Finland - US$ 290 [NEW] | ๐ซ๐ฎ | US$ 174 (used) |
| France - US$ 1,101 [NEW] | ๐ซ๐ท | US$ 696 (used) |
| Germany - US$ 928 [NEW] | ๐ฉ๐ช | US$ 696 (used) |
| Iceland - US$ 1,360 [NEW] | ๐ฎ๐ธ | US$ 330 (used) |
| Ireland - US$ 435 [NEW] | ๐ฎ๐ช | US$ 232 (used) |
| Italy - US$ 671 [NEW] | ๐ฎ๐น | US$ 401 (used) |
| Luxembourg - US$ 1,043 [NEW] | ๐ฑ๐บ | US$ 580 (used) |
| Malta - US$ 290 [NEW] | ๐ฒ๐น | US$ 174 (used) |
| Netherlands - US$ 986 [NEW] | ๐ณ๐ฑ | US$ 580 (used) |
| Norway - US$ 536 [NEW] | ๐ณ๐ด | US$ 402 (used) |
| Portugal - US$ 348 [NEW] | ๐ต๐น | US$ 261 (used) |
| Spain - US$ 609 [NEW] | ๐ช๐ธ | US$ 406 (used) |
| Sweden - US$ 677 [NEW] | ๐ธ๐ช | US$ 468 (used) |
| Switzerland - US$ 2,773 [NEW] | ๐จ๐ญ | US$ 1,233 (used) |
| United Kingdom (UK) - US$ 215 [NEW] | ๐ฌ๐ง | US$ 154 (used) |
| Andorra - US$ 232 [NEW] | ๐ฆ๐ฉ | US$ 151 (used) |
| Gibraltar - US$ 270 [NEW] | ๐ฌ๐ฎ | US$ 135 (used) |
| Serbia and Montenegro - US$ 464 [NEW] | ๐ท๐ธ | US$ 348 (used) |
| Faroe Islands - US$ 194 [NEW] | ๐ซ๐ด | US$ 155 (used) |
| Macedonia, North - US$ 28 [NEW] | ๐ฒ๐ฐ | US$ 19 (used) |
Sharp FX Price in Caribbean
| Click on country to view the FX price in details. | ||
| New Sharp FX Price in Caribbean in US$ | Used Sharp FX Price in Caribbean in US$ | |
|---|---|---|
| Aruba - US$ 3,101 [NEW] | ๐ฆ๐ผ | Used FX Price is Currently Not Available (used) |
| Bahamas - US$ 399 [NEW] | ๐ง๐ธ | US$ 299 (used) |
| Barbados - US$ 10,000 [NEW] | ๐ง๐ง | US$ 5,000 (used) |
| Cuba - Price of New FX is Currently Not Available | ๐จ๐บ | Used FX Price is Currently Not Available |
| Dominican Republic - US$ 2,123 [NEW] | ๐ฉ๐ด | US$ 2,972 (used) |
| Grenada - US$ 370 [NEW] | ๐ฌ๐ฉ | US$ 185 (used) |
| Guadeloupe - US$ 812 [NEW] | ๐ฌ๐ต | US$ 580 (used) |
| Haiti - US$ 200 [NEW] | ๐ญ๐น | US$ 125 (used) |
| Jamaica - Price of New FX is Currently Not Available | ๐ฏ๐ฒ | Used FX Price is Currently Not Available |
| Martinique - US$ 348 [NEW] | ๐ฒ๐ถ | US$ 232 (used) |
| Netherlands Antilles - US$ 522 [NEW] | ๐ณ๐ฑ | US$ 290 (used) |
| Puerto Rico - US$ 750 [NEW] | ๐ต๐ท | US$ 450 (used) |
| Saint Lucia - US$ 370 [NEW] | ๐ฑ๐จ | US$ 167 (used) |
| Saint Vincent and the Grenadines - US$ 926 [NEW] | ๐ป๐จ | US$ 556 (used) |
| Trinidad and Tobago - US$ 594 [NEW] | ๐น๐น | US$ 334 (used) |
| United States Virgin Islands - US$ 449 [NEW] | ๐ป๐ฎ | US$ 275 (used) |
| Dominica - US$ 3,704 [NEW] | ๐ฉ๐ฒ | US$ 2,593 (used) |
| Montserrat - US$ 157 [NEW] | ๐ฒ๐ธ | US$ 120 (used) |
| Saint Kitts and Nevis - US$ 278 [NEW] | ๐ฐ๐ณ | US$ 130 (used) |
| Sint Maarten (Dutch part) - US$ 978 [NEW] | ๐ธ๐ฝ | US$ 559 (used) |
| Turks and Caicos Islands - US$ 2,500 [NEW] | ๐น๐จ | US$ 1,500 (used) |
| British Virgin Islands - US$ 750 [NEW] | ๐ป๐ฌ | US$ 300 (used) |
Sharp FX Price in Central America
| Click on country to view the FX price in details. | ||
| New Sharp FX Price in Central America in US$ | Used Sharp FX Price in Central America in US$ | |
|---|---|---|
| Belize - US$ 1,000 [NEW] | ๐ง๐ฟ | US$ 625 (used) |
| Costa Rica - US$ 276 [NEW] | ๐จ๐ท | US$ 138 (used) |
| El Salvador - US$ 1,350 [NEW] | ๐ธ๐ป | US$ 850 (used) |
| Guatemala - US$ 393 [NEW] | ๐ฌ๐น | US$ 386 (used) |
| Honduras - US$ 1,117 [NEW] | ๐ญ๐ณ | US$ 745 (used) |
| Mexico - US$ 1 [NEW] | ๐ฒ๐ฝ | US$ 0 (used) |
| Nicaragua - US$ 16 [NEW] | ๐ณ๐ฎ | US$ 7 (used) |
| Panama - US$ 300 [NEW] | ๐ต๐ฆ | US$ 200 (used) |
Sharp FX Price in South America
| Click on country to view the FX price in details. | ||
| New Sharp FX Price in South America in US$ | Used Sharp FX Price in South America in US$ | |
|---|---|---|
| Argentina - US$ 66 [NEW] | ๐ฆ๐ท | US$ 33 (used) |
| Bolivia - US$ 2,946 [NEW] | ๐ง๐ด | US$ 1,515 (used) |
| Brazil - US$ 2,385 [NEW] | ๐ง๐ท | US$ 16,935 (used) |
| Chile - US$ 148 [NEW] | ๐จ๐ฑ | US$ 90 (used) |
| Colombia - US$ 1,323 [NEW] | ๐จ๐ด | US$ 1,245 (used) |
| Ecuador - US$ 1,025 [NEW] | ๐ช๐จ | US$ 650 (used) |
| French Guiana - US$ 422 [NEW] | ๐ฌ๐ซ | US$ 222 (used) |
| Guyana - US$ 3 [NEW] | ๐ฌ๐พ | US$ 2 (used) |
| Paraguay - US$ 2 [NEW] | ๐ต๐พ | US$ 2 (used) |
| Peru - Price of New FX is Currently Not Available | ๐ต๐ช | Used FX Price is Currently Not Available |
| Suriname - Price of New FX is Currently Not Available | ๐ธ๐ท | Used FX Price is Currently Not Available |
| Uruguay - US$ 300 [NEW] | ๐บ๐พ | US$ 269 (used) |
| Venezuela - US$ 609 [NEW] | ๐ป๐ช | US$ 261 (used) |
| Curaรงao - US$ 1,931 [NEW] | ๐จ๐ผ | US$ 1,186 (used) |
| Falkland Islands (Malvinas) - US$ 30,430 [NEW] | ๐ซ๐ฐ | US$ 18,934 (used) |
Sharp FX Price in North America
| Click on country to view the FX price in details. | ||
| New Sharp FX Price in North America in US$ | Used Sharp FX Price in North America in US$ | |
|---|---|---|
| Canada - US$ 540 [NEW] | ๐จ๐ฆ | US$ 324 (used) |
| US - US$ 314 [NEW] | ๐บ๐ธ | US$ 509 (used) |
| Anguilla - US$ 8,333 [NEW] | ๐ฆ๐ฎ | US$ 5,185 (used) |
| Antigua and Barbuda - Price of New FX is Currently Not Available | ๐ฆ๐ฌ | Used FX Price is Currently Not Available |
| Bermuda - US$ 1,500 [NEW] | ๐ง๐ฒ | US$ 1,000 (used) |
| Bonaire, Sint Eustatius and Saba - US$ 125 [NEW] | ๐ง๐ถ | US$ 50 (used) |
| St.Pierre and Miquelon - US$ 580 [NEW] | ๐ต๐ฒ | US$ 464 (used) |
| United States Minor Outlying Islands - US$ 299 [NEW] | ๐บ๐ฒ | US$ 237 (used) |
| Cayman Islands - US$ 194 [NEW] | ๐ฐ๐พ | US$ 75 (used) |
| Greenland - US$ 4,653 [NEW] | ๐ฌ๐ฑ | US$ 3,102 (used) |
Sharp FX Price in Oceania
| Click on country to view the FX price in details. | ||
| New Sharp FX Price in Oceania in US$ | Used Sharp FX Price in Oceania in US$ | |
|---|---|---|
| Fiji - US$ 3,860 [NEW] | ๐ซ๐ฏ | US$ 2,498 (used) |
| French Polynesia - US$ 31 [NEW] | ๐ต๐ซ | US$ 22 (used) |
| Guam - US$ 750 [NEW] | ๐ฌ๐บ | US$ 450 (used) |
| Micronesia - US$ 600 [NEW] | ๐ซ๐ฒ | US$ 300 (used) |
| New Caledonia - US$ 21 [NEW] | ๐ณ๐จ | US$ 13 (used) |
| Papua New Guinea - US$ 1,131 [NEW] | ๐ต๐ฌ | US$ 2,263 (used) |
| Samoa - US$ 5,600 [NEW] | ๐ผ๐ธ | US$ 3,733 (used) |
| Solomon Islands - US$ 1 [NEW] | ๐ธ๐ง | US$ 1 (used) |
| Tonga - Price of New FX is Currently Not Available | ๐น๐ด | Used FX Price is Currently Not Available |
| Vanuatu - Price of New FX is Currently Not Available | ๐ป๐บ | Used FX Price is Currently Not Available |
| Australia - US$ 500 [NEW] | ๐ฆ๐บ | US$ 321 (used) |
| New Zealand - Price of New FX is Currently Not Available | ๐ณ๐ฟ | Used FX Price is Currently Not Available |
| American Samoe - US$ 650 [NEW] | ๐ฆ๐ธ | US$ 325 (used) |
| British Indian Ocean Territory - US$ 435 [NEW] | ๐ฎ๐ด | US$ 340 (used) |
| Christmas Island - Price of New FX is Currently Not Available | ๐จ๐ฝ | Used FX Price is Currently Not Available |
| Cocos (Keeling ) Islands - US$ 893 [NEW] | ๐จ๐จ | US$ 536 (used) |
| Cooks Islands - Price of New FX is Currently Not Available | ๐จ๐ฐ | Used FX Price is Currently Not Available |
| Kiribati - Price of New FX is Currently Not Available [NEW] | ๐ฐ๐ฎ | Used FX Price is Currently Not Available (used) |
| Micronesia - US$ 750 [NEW] | ๐ซ๐ฒ | US$ 450 (used) |
| Nauru - Price of New FX is Currently Not Available | ๐ณ๐ท | Used FX Price is Currently Not Available |
| Niue - Price of New FX is Currently Not Available | ๐ณ๐บ | Used FX Price is Currently Not Available |
| Norfolk Island - US$ 214 [NEW] | ๐ณ๐ซ | US$ 89 (used) |
| Nothern Mariana Islands - US$ 5,000 [NEW] | ๐ฒ๐ต | US$ 2,000 (used) |
| Palau - US$ 300 [NEW] | ๐ต๐ผ | US$ 200 (used) |
| Tokelau - Price of New FX is Currently Not Available | ๐น๐ฐ | Used FX Price is Currently Not Available |
| Tuvalu - US$ 54 [NEW] | ๐น๐ป | US$ 25 (used) |
| Wallis and Fatuna Island - US$ 112 [NEW] | ๐ผ๐ซ | US$ 49 (used) |
| Marshall Islands - US$ 1,100 [NEW] | ๐ฒ๐ญ | US$ 650 (used) |
Sharp FX Price in Antarctica
| Click on country to view the FX price in details. | ||
| New Sharp FX Price in Antarctica in US$ | Used Sharp FX Price in Antarctica in US$ | |
|---|---|---|
| Bouvet - US$ 8,040 [NEW] | ๐ง๐ป | US$ 3,752 (used) |
| British AntarcticTerritory - US$ 1,352 [NEW] | ๐ฆ๐ถ | US$ 270 (used) |
| French Southern and Antarctic Territories - US$ 812 [NEW] | ๐น๐ซ | US$ 580 (used) |
