Table of Contents
Visit our marketplace if you want to buy or to sell a Huawei P40 in your country.
Huawei P40 Price in Africa
Click on country to view the P40 price in details. | ||
New Huawei P40 Price in Africa in US$ | Used Huawei P40 Price in Africa in US$ | |
---|---|---|
Algeria - US$ 81 [NEW] | ๐ฉ๐ฟ | US$ 74 (used) |
Angola - US$ 35 [NEW] | ๐ฆ๐ด | US$ 26 (used) |
Botswana - US$ 4,181 [NEW] | ๐ง๐ผ | US$ 2,775 (used) |
Burundi - Price of New P40 is Currently Not Available [NEW] | ๐ง๐ฎ | Used P40 Price is Currently Not Available (used) |
Cameroon - Price of New P40 is Currently Not Available | ๐จ๐ฒ | Used P40 Price is Currently Not Available |
Cape Verde - US$ 137 [NEW] | ๐จ๐ป | US$ 64 (used) |
Central African Republic - US$ 850 [NEW] | ๐จ๐ซ | US$ 595 (used) |
Comoros - US$ 0 [NEW] | ๐ฐ๐ฒ | US$ 0 (used) |
DRC Congo - US$ 2,199 [NEW] | ๐จ๐ฉ | US$ 1,559 (used) |
Benin - US$ 13 [NEW] | ๐ง๐ฏ | US$ 9 (used) |
Egypt - Price of New P40 is Currently Not Available | ๐ช๐ฌ | Used P40 Price is Currently Not Available |
Equatorial Guinea - US$ 207,887 [NEW] | ๐ฌ๐ถ | US$ 121,053 (used) |
Djibouti - US$ 22,632 [NEW] | ๐ฉ๐ฏ | US$ 8,991 (used) |
Gabon - US$ 5,600 [NEW] | ๐ฌ๐ฆ | US$ 3,680 (used) |
Gambia - US$ 893 [NEW] | ๐ฌ๐ฒ | US$ 638 (used) |
Ghana - US$ 421 [NEW] | ๐ฌ๐ญ | US$ 360 (used) |
Guinea - US$ 2,502 [NEW] | ๐ฌ๐ณ | US$ 1,949 (used) |
Ivory Coast - US$ 544 [NEW] | ๐จ๐ฎ | US$ 480 (used) |
Kenya - US$ 684 [NEW] | ๐ฐ๐ช | US$ 432 (used) |
Lesotho - US$ 901 [NEW] | ๐ฑ๐ธ | US$ 515 (used) |
Liberia - US$ 2,333 [NEW] | ๐ฑ๐ท | US$ 1,866 (used) |
Libya - US$ 151 [NEW] | ๐ฑ๐พ | US$ 122 (used) |
Madagascar - US$ 3 [NEW] | ๐ฒ๐ฌ | US$ 2 (used) |
Malawi - US$ 144 [NEW] | ๐ฒ๐ผ | US$ 94 (used) |
Mali - US$ 82 [NEW] | ๐ฒ๐ฑ | US$ 66 (used) |
Mauritania - US$ 5,877 [NEW] | ๐ฒ๐ท | US$ 4,861 (used) |
Mauritius - US$ 602 [NEW] | ๐ฒ๐บ | US$ 383 (used) |
Morocco - Price of New P40 is Currently Not Available | ๐ฒ๐ฆ | Used P40 Price is Currently Not Available |
Mozambique - US$ 125,200 [NEW] | ๐ฒ๐ฟ | US$ 93,900 (used) |
Namibia - US$ 772 [NEW] | ๐ณ๐ฆ | US$ 515 (used) |
Niger - US$ 213 [NEW] | ๐ณ๐ช | US$ 78 (used) |
Nigeria - US$ 673 [NEW] | ๐ณ๐ฌ | US$ 434 (used) |
Guinea-Bissau - US$ 52,890 [NEW] | ๐ฌ๐ผ | US$ 27,880 (used) |
Eritrea - US$ 4,666 [NEW] | ๐ช๐ท | US$ 3,000 (used) |
Zimbabwe - Price of New P40 is Currently Not Available [NEW] | ๐ฟ๐ผ | US$ 305 (used) |
Rwanda - US$ 76 [NEW] | ๐ท๐ผ | US$ 40 (used) |
Sao Tome and Principe - US$ 564 [NEW] | ๐ธ๐น | US$ 396 (used) |
Senegal - Price of New P40 is Currently Not Available | ๐ธ๐ณ | Used P40 Price is Currently Not Available |
Seychelles - US$ 4,705 [NEW] | ๐ธ๐จ | US$ 5,790 (used) |
Sierra Leone - Price of New P40 is Currently Not Available | ๐ธ๐ฑ | Used P40 Price is Currently Not Available |
Somalia - US$ 350 [NEW] | ๐ธ๐ด | US$ 184 (used) |
South Africa - US$ 489 [NEW] | ๐ฟ๐ฆ | US$ 386 (used) |
Swaziland (Eswatini) - US$ 733 [NEW] | ๐ธ๐ฟ | US$ 463 (used) |
Tanzania - Price of New P40 is Currently Not Available | ๐น๐ฟ | Used P40 Price is Currently Not Available |
Togo - US$ 115 [NEW] | ๐น๐ฌ | US$ 98 (used) |
Tunisia - Price of New P40 is Currently Not Available | ๐น๐ณ | Used P40 Price is Currently Not Available |
Uganda - US$ 286 [NEW] | ๐บ๐ฌ | US$ 234 (used) |
Burkina Faso - US$ 92 [NEW] | ๐ง๐ซ | US$ 74 (used) |
Ethiopia - US$ 645 [NEW] | ๐ช๐น | US$ 415 (used) |
Zambia - US$ 6,578 [NEW] | ๐ฟ๐ฒ | US$ 3,926 (used) |
Sudan - US$ 44 [NEW] | ๐ธ๐ฉ | US$ 31 (used) |
South Sudan - US$ 1,536 [NEW] | ๐ธ๐ธ | US$ 768 (used) |
Republic of the Congo - US$ 66 [NEW] | ๐จ๐ฌ | US$ 29 (used) |
Reunion - US$ 904 [NEW] | ๐ท๐ช | US$ 709 (used) |
Saint Helena - US$ 4,126 [NEW] | ๐ธ๐ญ | US$ 4,018 (used) |
Western Sahara - US$ 1,739 [NEW] | ๐ช๐ญ | US$ 1,322 (used) |
Mayotte - US$ 581 [NEW] | ๐พ๐น | US$ 435 (used) |
Chad - US$ 180 [NEW] | ๐น๐ฉ | US$ 107 (used) |
Huawei P40 Price in Asia
Click on country to view the P40 price in details. | ||
New Huawei P40 Price in Asia in US$ | Used Huawei P40 Price in Asia in US$ | |
---|---|---|
Kazakhstan - US$ 270 [NEW] | ๐ฐ๐ฟ | US$ 179 (used) |
Kyrgyzstan - US$ 757 [NEW] | ๐ฐ๐ฌ | US$ 528 (used) |
Tajikistan - US$ 366 [NEW] | ๐น๐ฏ | US$ 274 (used) |
Turkmenistan - US$ 14,286 [NEW] | ๐น๐ฒ | US$ 5,000 (used) |
Uzbekistan - US$ 14 [NEW] | ๐บ๐ฟ | US$ 7 (used) |
China - Price of New P40 is Currently Not Available | ๐ญ๐ฐ | Used P40 Price is Currently Not Available |
Hong Kong - Price of New P40 is Currently Not Available | ๐ญ๐ฐ | Used P40 Price is Currently Not Available |
Macao - US$ 2,132 [NEW] | ๐ฒ๐ด | US$ 1,670 (used) |
North Korea - US$ 7,770 [NEW] | ๐ฐ๐ต | US$ 6,660 (used) |
Mongolia - US$ 91 [NEW] | ๐ฒ๐ณ | US$ 63 (used) |
South Korea - Price of New P40 is Currently Not Available | ๐ฐ๐ท | Used P40 Price is Currently Not Available |
Brunei Darussalam - US$ 461 [NEW] | ๐ง๐ณ | US$ 325 (used) |
Cambodia - US$ 1,380 [NEW] | ๐ฐ๐ญ | US$ 900 (used) |
Indonesia - US$ 608 [NEW] | ๐ฎ๐ฉ | US$ 510 (used) |
Lao (Laos) - US$ 350 [NEW] | ๐ฑ๐ฆ | US$ 300 (used) |
Malaysia - Price of New P40 is Currently Not Available | ๐ฒ๐พ | Used P40 Price is Currently Not Available |
Myanmar - US$ 470 [NEW] | ๐ฒ๐ฒ | US$ 235 (used) |
Philippines - US$ 400 [NEW] | ๐ต๐ญ | US$ 310 (used) |
Singapore - US$ 669 [NEW] | ๐ธ๐ฌ | US$ 521 (used) |
Thailand - US$ 1,311 [NEW] | ๐น๐ญ | US$ 772 (used) |
Timor-Leste - US$ 2,515 [NEW] | ๐น๐ฑ | US$ 2,370 (used) |
Vietnam - US$ 6,240 [NEW] | ๐ป๐ณ | US$ 4,000 (used) |
Afghanistan - US$ 8,843 [NEW] | ๐ฆ๐ซ | US$ 6,846 (used) |
Bangladesh - US$ 698 [NEW] | ๐ง๐ฉ | US$ 535 (used) |
Bhutan - US$ 184 [NEW] | ๐ง๐น | US$ 115 (used) |
India - US$ 235 [NEW] | ๐ฎ๐ณ | US$ 181 (used) |
Iran - US$ 0 [NEW] | ๐ฎ๐ท | US$ 0 (used) |
Maldives - US$ 24,546 [NEW] | ๐ฒ๐ป | US$ 20,310 (used) |
Nepal - US$ 241 [NEW] | ๐ณ๐ต | US$ 189 (used) |
Pakistan - US$ 333 [NEW] | ๐ต๐ฐ | US$ 210 (used) |
Sri Lanka - US$ 488 [NEW] | ๐ฑ๐ฐ | US$ 341 (used) |
Armenia - US$ 97 [NEW] | ๐ฆ๐ฒ | US$ 71 (used) |
Azerbaijan - US$ 2,229 [NEW] | ๐ฆ๐ฟ | US$ 1,823 (used) |
Japan - Price of New P40 is Currently Not Available | ๐ฏ๐ต | Used P40 Price is Currently Not Available |
Taiwan - US$ 1,387 [NEW] | ๐น๐ผ | US$ 734 (used) |
Palestine - Price of New P40 is Currently Not Available | ๐ต๐ธ | Used P40 Price is Currently Not Available |
Huawei P40 Price in Middle East
Click on country to view the P40 price in details. | ||
New Huawei P40 Price in Middle East in US$ | Used Huawei P40 Price in Middle East in US$ | |
---|---|---|
Bahrain - Price of New P40 is Currently Not Available | ๐ง๐ญ | Used P40 Price is Currently Not Available |
Cyprus - US$ 486 [NEW] | ๐จ๐พ | US$ 269 (used) |
Iraq - US$ 23 [NEW] | ๐ฎ๐ถ | US$ 15 (used) |
Israel - Price of New P40 is Currently Not Available | ๐ฎ๐ฑ | Used P40 Price is Currently Not Available |
Jordan - Price of New P40 is Currently Not Available | ๐ฏ๐ด | Used P40 Price is Currently Not Available |
Kuwait - US$ 6,165 [NEW] | ๐ฐ๐ผ | US$ 3,569 (used) |
Lebanon - US$ 58 [NEW] | ๐ฑ๐ง | US$ 41 (used) |
Palestine - US$ 754 [NEW] | ๐ต๐ธ | US$ 535 (used) |
Oman - US$ 2,010 [NEW] | ๐ด๐ฒ | US$ 1,298 (used) |
Qatar - US$ 3,860 [NEW] | ๐ถ๐ฆ | US$ 687 (used) |
Saudi Arabia - US$ 155 [NEW] | ๐ธ๐ฆ | US$ 110 (used) |
Syria - US$ 161 [NEW] | ๐ธ๐พ | US$ 107 (used) |
Turkey - US$ 429 [NEW] | ๐น๐ท | US$ 379 (used) |
United Arab Emirates (UAE) - US$ 163 [NEW] | ๐ฆ๐ช | US$ 82 (used) |
Yemen - US$ 120 [NEW] | ๐พ๐ช | US$ 90 (used) |
Huawei P40 Price in Europe
Click on country to view the P40 price in details. | ||
New Huawei P40 Price in Europe in US$ | Used Huawei P40 Price in Europe in US$ | |
---|---|---|
Georgia - Price of New P40 is Currently Not Available | ๐ฌ๐ช | Used P40 Price is Currently Not Available |
Albania - US$ 1,114 [NEW] | ๐ฆ๐ฑ | US$ 824 (used) |
Belarus - US$ 41,716 [NEW] | ๐ง๐พ | US$ 11,226 (used) |
Bosnia and Herzegovina - Price of New P40 is Currently Not Available | ๐ง๐ฆ | Used P40 Price is Currently Not Available |
Bulgaria - US$ 262 [NEW] | ๐ง๐ฌ | US$ 208 (used) |
Croatia - US$ 3,950 [NEW] | ๐ญ๐ท | US$ 2,514 (used) |
Czech Republic - US$ 2,160 [NEW] | ๐จ๐ฟ | US$ 1,705 (used) |
Estonia - US$ 541 [NEW] | ๐ช๐ช | US$ 325 (used) |
Greece - US$ 947 [NEW] | ๐ฌ๐ท | US$ 758 (used) |
Hungary - US$ 461 [NEW] | ๐ญ๐บ | US$ 330 (used) |
Latvia - US$ 811 [NEW] | ๐ฑ๐ป | US$ 621 (used) |
Lithuania - US$ 540 [NEW] | ๐ฑ๐น | US$ 432 (used) |
Montenegro - US$ 919 [NEW] | ๐ฒ๐ช | US$ 757 (used) |
Poland - US$ 11,907 [NEW] | ๐ต๐ฑ | US$ 7,144 (used) |
Moldova - US$ 606 [NEW] | ๐ฒ๐ฉ | US$ 368 (used) |
Romania - US$ 3,959 [NEW] | ๐ท๐ด | US$ 2,169 (used) |
Russia - US$ 540 [NEW] | ๐ท๐บ | US$ 434 (used) |
Serbia - US$ 134 [NEW] | ๐ท๐ธ | US$ 69 (used) |
Slovakia - Price of New P40 is Currently Not Available | ๐ธ๐ฐ | Used P40 Price is Currently Not Available |
Slovenia - Price of New P40 is Currently Not Available | ๐ธ๐ฎ | Used P40 Price is Currently Not Available |
Ukraine - Price of New P40 is Currently Not Available | ๐บ๐ฆ | Used P40 Price is Currently Not Available |
Austria - US$ 704 [NEW] | ๐ฆ๐น | US$ 271 (used) |
Belgium - US$ 973 [NEW] | ๐ง๐ช | US$ 649 (used) |
Denmark - US$ 580 [NEW] | ๐ฉ๐ฐ | US$ 406 (used) |
Finland - US$ 1,027 [NEW] | ๐ซ๐ฎ | US$ 918 (used) |
France - US$ 758 [NEW] | ๐ซ๐ท | US$ 433 (used) |
Germany - US$ 946 [NEW] | ๐ฉ๐ช | US$ 800 (used) |
Iceland - Price of New P40 is Currently Not Available | ๐ฎ๐ธ | Used P40 Price is Currently Not Available |
Ireland - US$ 973 [NEW] | ๐ฎ๐ช | US$ 812 (used) |
Italy - US$ 1,027 [NEW] | ๐ฎ๐น | US$ 702 (used) |
Luxembourg - US$ 811 [NEW] | ๐ฑ๐บ | US$ 594 (used) |
Malta - US$ 704 [NEW] | ๐ฒ๐น | US$ 487 (used) |
Netherlands - US$ 865 [NEW] | ๐ณ๐ฑ | US$ 648 (used) |
Norway - US$ 1,963 [NEW] | ๐ณ๐ด | US$ 1,388 (used) |
Portugal - US$ 594 [NEW] | ๐ต๐น | US$ 486 (used) |
Spain - US$ 518 [NEW] | ๐ช๐ธ | US$ 259 (used) |
Sweden - US$ 7,238 [NEW] | ๐ธ๐ช | US$ 5,353 (used) |
Switzerland - US$ 1,195 [NEW] | ๐จ๐ญ | US$ 834 (used) |
United Kingdom (UK) - US$ 746 [NEW] | ๐ฌ๐ง | US$ 621 (used) |
Andorra - US$ 946 [NEW] | ๐ฆ๐ฉ | US$ 758 (used) |
Gibraltar - US$ 963 [NEW] | ๐ฌ๐ฎ | US$ 745 (used) |
Serbia and Montenegro - US$ 618 [NEW] | ๐ท๐ธ | US$ 478 (used) |
Faroe Islands - US$ 1,741 [NEW] | ๐ซ๐ด | US$ 1,161 (used) |
Macedonia, North - US$ 198 [NEW] | ๐ฒ๐ฐ | US$ 166 (used) |
Huawei P40 Price in Caribbean
Click on country to view the P40 price in details. | ||
New Huawei P40 Price in Caribbean in US$ | Used Huawei P40 Price in Caribbean in US$ | |
---|---|---|
Aruba - US$ 234 [NEW] | ๐ฆ๐ผ | US$ 154 (used) |
Bahamas - US$ 1,700 [NEW] | ๐ง๐ธ | US$ 850 (used) |
Barbados - US$ 442 [NEW] | ๐ง๐ง | US$ 345 (used) |
Cuba - US$ 104 [NEW] | ๐จ๐บ | US$ 83 (used) |
Dominican Republic - US$ 2,475 [NEW] | ๐ฉ๐ด | US$ 1,833 (used) |
Grenada - Price of New P40 is Currently Not Available | ๐ฌ๐ฉ | Used P40 Price is Currently Not Available |
Guadeloupe - Price of New P40 is Currently Not Available | ๐ฌ๐ต | Used P40 Price is Currently Not Available |
Haiti - Price of New P40 is Currently Not Available | ๐ญ๐น | Used P40 Price is Currently Not Available |
Jamaica - US$ 417 [NEW] | ๐ฏ๐ฒ | US$ 289 (used) |
Martinique - US$ 544 [NEW] | ๐ฒ๐ถ | US$ 302 (used) |
Netherlands Antilles - US$ 1,087 [NEW] | ๐ณ๐ฑ | US$ 966 (used) |
Puerto Rico - US$ 1,049 [NEW] | ๐ต๐ท | US$ 749 (used) |
Saint Lucia - US$ 3,889 [NEW] | ๐ฑ๐จ | US$ 2,778 (used) |
Saint Vincent and the Grenadines - US$ 9,259 [NEW] | ๐ป๐จ | US$ 5,556 (used) |
Trinidad and Tobago - Price of New P40 is Currently Not Available | ๐น๐น | Used P40 Price is Currently Not Available |
United States Virgin Islands - US$ 449 [NEW] | ๐ป๐ฎ | US$ 374 (used) |
Dominica - US$ 407 [NEW] | ๐ฉ๐ฒ | US$ 333 (used) |
Montserrat - US$ 1,119 [NEW] | ๐ฒ๐ธ | US$ 839 (used) |
Saint Kitts and Nevis - US$ 170 [NEW] | ๐ฐ๐ณ | US$ 156 (used) |
Sint Maarten (Dutch part) - US$ 364 [NEW] | ๐ธ๐ฝ | US$ 126 (used) |
Turks and Caicos Islands - US$ 1,099 [NEW] | ๐น๐จ | US$ 949 (used) |
British Virgin Islands - US$ 1,095 [NEW] | ๐ป๐ฌ | US$ 845 (used) |
Huawei P40 Price in Central America
Click on country to view the P40 price in details. | ||
New Huawei P40 Price in Central America in US$ | Used Huawei P40 Price in Central America in US$ | |
---|---|---|
Belize - US$ 3,016 [NEW] | ๐ง๐ฟ | US$ 1,905 (used) |
Costa Rica - US$ 9,324 [NEW] | ๐จ๐ท | US$ 9,307 (used) |
El Salvador - US$ 1,074 [NEW] | ๐ธ๐ป | US$ 500 (used) |
Guatemala - US$ 769 [NEW] | ๐ฌ๐น | US$ 551 (used) |
Honduras - US$ 4,615 [NEW] | ๐ญ๐ณ | US$ 3,565 (used) |
Mexico - US$ 2,251 [NEW] | ๐ฒ๐ฝ | US$ 1,407 (used) |
Nicaragua - US$ 889 [NEW] | ๐ณ๐ฎ | US$ 438 (used) |
Panama - Price of New P40 is Currently Not Available | ๐ต๐ฆ | Used P40 Price is Currently Not Available |
Huawei P40 Price in South America
Click on country to view the P40 price in details. | ||
New Huawei P40 Price in South America in US$ | Used Huawei P40 Price in South America in US$ | |
---|---|---|
Argentina - US$ 281 [NEW] | ๐ฆ๐ท | US$ 215 (used) |
Bolivia - US$ 1 [NEW] | ๐ง๐ด | US$ 1 (used) |
Brazil - US$ 1,200 [NEW] | ๐ง๐ท | US$ 900 (used) |
Chile - US$ 200 [NEW] | ๐จ๐ฑ | US$ 188 (used) |
Colombia - US$ 221 [NEW] | ๐จ๐ด | US$ 192 (used) |
Ecuador - Price of New P40 is Currently Not Available | ๐ช๐จ | Used P40 Price is Currently Not Available |
French Guiana - US$ 1,245 [NEW] | ๐ฌ๐ซ | US$ 866 (used) |
Guyana - Price of New P40 is Currently Not Available | ๐ฌ๐พ | Used P40 Price is Currently Not Available |
Paraguay - US$ 2 [NEW] | ๐ต๐พ | US$ 1 (used) |
Peru - US$ 649 [NEW] | ๐ต๐ช | US$ 487 (used) |
Suriname - US$ 10,550 [NEW] | ๐ธ๐ท | US$ 6,787 (used) |
Uruguay - US$ 3 [NEW] | ๐บ๐พ | US$ 2 (used) |
Venezuela - US$ 856 [NEW] | ๐ป๐ช | US$ 511 (used) |
Curaรงao - US$ 1,287 [NEW] | ๐จ๐ผ | US$ 923 (used) |
Falkland Islands (Malvinas) - Price of New P40 is Currently Not Available [NEW] | ๐ซ๐ฐ | Used P40 Price is Currently Not Available (used) |
Huawei P40 Price in North America
Click on country to view the P40 price in details. | ||
New Huawei P40 Price in North America in US$ | Used Huawei P40 Price in North America in US$ | |
---|---|---|
Canada - US$ 648 [NEW] | ๐จ๐ฆ | US$ 482 (used) |
US - US$ 1,062 [NEW] | ๐บ๐ธ | US$ 925 (used) |
Anguilla - US$ 426 [NEW] | ๐ฆ๐ฎ | US$ 241 (used) |
Antigua and Barbuda - US$ 8,519 [NEW] | ๐ฆ๐ฌ | US$ 6,111 (used) |
Bermuda - US$ 1,500 [NEW] | ๐ง๐ฒ | US$ 1,100 (used) |
Bonaire, Sint Eustatius and Saba - US$ 999 [NEW] | ๐ง๐ถ | US$ 799 (used) |
St.Pierre and Miquelon - US$ 605 [NEW] | ๐ต๐ฒ | US$ 423 (used) |
United States Minor Outlying Islands - US$ 1,000 [NEW] | ๐บ๐ฒ | US$ 650 (used) |
Cayman Islands - Price of New P40 is Currently Not Available | ๐ฐ๐พ | Used P40 Price is Currently Not Available |
Greenland - US$ 798 [NEW] | ๐ฌ๐ฑ | US$ 508 (used) |
Huawei P40 Price in Oceania
Click on country to view the P40 price in details. | ||
New Huawei P40 Price in Oceania in US$ | Used Huawei P40 Price in Oceania in US$ | |
---|---|---|
Fiji - Price of New P40 is Currently Not Available | ๐ซ๐ฏ | Used P40 Price is Currently Not Available |
French Polynesia - Price of New P40 is Currently Not Available | ๐ต๐ซ | Used P40 Price is Currently Not Available |
Guam - US$ 1,099 [NEW] | ๐ฌ๐บ | US$ 699 (used) |
Micronesia - Price of New P40 is Currently Not Available | ๐ซ๐ฒ | Used P40 Price is Currently Not Available |
New Caledonia - Price of New P40 is Currently Not Available | ๐ณ๐จ | Used P40 Price is Currently Not Available |
Papua New Guinea - US$ 15,602 [NEW] | ๐ต๐ฌ | US$ 11,347 (used) |
Samoa - Price of New P40 is Currently Not Available | ๐ผ๐ธ | Used P40 Price is Currently Not Available |
Solomon Islands - US$ 187 [NEW] | ๐ธ๐ง | US$ 100 (used) |
Tonga - US$ 4,854 [NEW] | ๐น๐ด | US$ 4,010 (used) |
Vanuatu - Price of New P40 is Currently Not Available | ๐ป๐บ | Used P40 Price is Currently Not Available |
Australia - US$ 697 [NEW] | ๐ฆ๐บ | US$ 498 (used) |
New Zealand - US$ 502 [NEW] | ๐ณ๐ฟ | US$ 377 (used) |
American Samoe - US$ 1,100 [NEW] | ๐ฆ๐ธ | US$ 900 (used) |
British Indian Ocean Territory - US$ 950 [NEW] | ๐ฎ๐ด | US$ 600 (used) |
Christmas Island - US$ 930 [NEW] | ๐จ๐ฝ | US$ 598 (used) |
Cocos (Keeling ) Islands - US$ 582 [NEW] | ๐จ๐จ | US$ 482 (used) |
Cooks Islands - US$ 1,259 [NEW] | ๐จ๐ฐ | US$ 899 (used) |
Kiribati - US$ 100 [NEW] | ๐ฐ๐ฎ | US$ 50 (used) |
Micronesia - US$ 825 [NEW] | ๐ซ๐ฒ | US$ 725 (used) |
Nauru - US$ 1,164 [NEW] | ๐ณ๐ท | US$ 831 (used) |
Niue - US$ 691 [NEW] | ๐ณ๐บ | US$ 566 (used) |
Norfolk Island - US$ 764 [NEW] | ๐ณ๐ซ | US$ 631 (used) |
Nothern Mariana Islands - US$ 1,100 [NEW] | ๐ฒ๐ต | US$ 900 (used) |
Palau - US$ 1,299 [NEW] | ๐ต๐ผ | US$ 849 (used) |
Tokelau - US$ 786 [NEW] | ๐น๐ฐ | US$ 629 (used) |
Tuvalu - Price of New P40 is Currently Not Available [NEW] | ๐น๐ป | US$ 199 (used) |
Wallis and Fatuna Island - US$ 1,178 [NEW] | ๐ผ๐ซ | US$ 815 (used) |
Marshall Islands - US$ 949 [NEW] | ๐ฒ๐ญ | US$ 749 (used) |
Huawei P40 Price in Antarctica
Click on country to view the P40 price in details. | ||
New Huawei P40 Price in Antarctica in US$ | Used Huawei P40 Price in Antarctica in US$ | |
---|---|---|
Bouvet - US$ 2,055 [NEW] | ๐ง๐ป | US$ 1,598 (used) |
British AntarcticTerritory - US$ 692 [NEW] | ๐ฆ๐ถ | US$ 553 (used) |
French Southern and Antarctic Territories - US$ 1,623 [NEW] | ๐น๐ซ | US$ 1,245 (used) |