Table of Contents
Visit our marketplace if you want to buy or to sell a vivo V23 5G in your country.
vivo V23 5G Price in Africa
Click on country to view the V23 5G price in details. | ||
New vivo V23 5G Price in Africa in US$ | Used vivo V23 5G Price in Africa in US$ | |
---|---|---|
Algeria - US$ 407 [NEW] | ๐ฉ๐ฟ | US$ 296 (used) |
Angola - US$ 96 [NEW] | ๐ฆ๐ด | US$ 72 (used) |
Botswana - US$ 1,517 [NEW] | ๐ง๐ผ | US$ 888 (used) |
Burundi - US$ 27 [NEW] | ๐ง๐ฎ | US$ 23 (used) |
Cameroon - Price of New V23 5G is Currently Not Available | ๐จ๐ฒ | Used V23 5G Price is Currently Not Available |
Cape Verde - US$ 270 [NEW] | ๐จ๐ป | US$ 172 (used) |
Central African Republic - US$ 986 [NEW] | ๐จ๐ซ | US$ 808 (used) |
Comoros - US$ 17 [NEW] | ๐ฐ๐ฒ | US$ 10 (used) |
DRC Congo - US$ 8 [NEW] | ๐จ๐ฉ | US$ 4 (used) |
Benin - US$ 196 [NEW] | ๐ง๐ฏ | US$ 156 (used) |
Egypt - US$ 1,120 [NEW] | ๐ช๐ฌ | US$ 960 (used) |
Equatorial Guinea - US$ 312 [NEW] | ๐ฌ๐ถ | US$ 168 (used) |
Djibouti - Price of New V23 5G is Currently Not Available | ๐ฉ๐ฏ | Used V23 5G Price is Currently Not Available |
Gabon - Price of New V23 5G is Currently Not Available | ๐ฌ๐ฆ | Used V23 5G Price is Currently Not Available |
Gambia - US$ 2,805 [NEW] | ๐ฌ๐ฒ | US$ 2,295 (used) |
Ghana - US$ 12,555 [NEW] | ๐ฌ๐ญ | US$ 9,300 (used) |
Guinea - US$ 1,564 [NEW] | ๐ฌ๐ณ | US$ 769 (used) |
Ivory Coast - Price of New V23 5G is Currently Not Available | ๐จ๐ฎ | Used V23 5G Price is Currently Not Available |
Kenya - US$ 3,276 [NEW] | ๐ฐ๐ช | US$ 2,880 (used) |
Lesotho - US$ 515 [NEW] | ๐ฑ๐ธ | US$ 386 (used) |
Liberia - US$ 57,190 [NEW] | ๐ฑ๐ท | US$ 48,160 (used) |
Libya - Price of New V23 5G is Currently Not Available | ๐ฑ๐พ | Used V23 5G Price is Currently Not Available |
Madagascar - US$ 549 [NEW] | ๐ฒ๐ฌ | US$ 439 (used) |
Malawi - US$ 184 [NEW] | ๐ฒ๐ผ | US$ 107 (used) |
Mali - US$ 3 [NEW] | ๐ฒ๐ฑ | US$ 3 (used) |
Mauritania - US$ 203 [NEW] | ๐ฒ๐ท | US$ 160 (used) |
Mauritius - US$ 1,094 [NEW] | ๐ฒ๐บ | US$ 875 (used) |
Morocco - US$ 873 [NEW] | ๐ฒ๐ฆ | US$ 679 (used) |
Mozambique - US$ 5,063 [NEW] | ๐ฒ๐ฟ | US$ 3,756 (used) |
Namibia - US$ 704 [NEW] | ๐ณ๐ฆ | US$ 463 (used) |
Niger - US$ 402 [NEW] | ๐ณ๐ช | US$ 287 (used) |
Nigeria - US$ 1,736 [NEW] | ๐ณ๐ฌ | US$ 1,519 (used) |
Guinea-Bissau - US$ 1 [NEW] | ๐ฌ๐ผ | US$ 0 (used) |
Eritrea - Price of New V23 5G is Currently Not Available [NEW] | ๐ช๐ท | Used V23 5G Price is Currently Not Available (used) |
Zimbabwe - US$ 317 [NEW] | ๐ฟ๐ผ | US$ 244 (used) |
Rwanda - Price of New V23 5G is Currently Not Available | ๐ท๐ผ | Used V23 5G Price is Currently Not Available |
Sao Tome and Principe - US$ 35 [NEW] | ๐ธ๐น | US$ 26 (used) |
Senegal - US$ 2,460 [NEW] | ๐ธ๐ณ | US$ 1,886 (used) |
Seychelles - US$ 10,751 [NEW] | ๐ธ๐จ | US$ 9,719 (used) |
Sierra Leone - US$ 9 [NEW] | ๐ธ๐ฑ | US$ 8 (used) |
Somalia - US$ 17 [NEW] | ๐ธ๐ด | US$ 9 (used) |
South Africa - Price of New V23 5G is Currently Not Available | ๐ฟ๐ฆ | Used V23 5G Price is Currently Not Available |
Swaziland (Eswatini) - US$ 463 [NEW] | ๐ธ๐ฟ | US$ 309 (used) |
Tanzania - US$ 60 [NEW] | ๐น๐ฟ | US$ 45 (used) |
Togo - US$ 4,198 [NEW] | ๐น๐ฌ | US$ 3,477 (used) |
Tunisia - US$ 4,066 [NEW] | ๐น๐ณ | US$ 3,253 (used) |
Uganda - US$ 0 [NEW] | ๐บ๐ฌ | US$ 0 (used) |
Burkina Faso - US$ 2,870 [NEW] | ๐ง๐ซ | US$ 2,050 (used) |
Ethiopia - US$ 922 [NEW] | ๐ช๐น | US$ 737 (used) |
Zambia - US$ 5,836 [NEW] | ๐ฟ๐ฒ | US$ 4,775 (used) |
Sudan - US$ 108 [NEW] | ๐ธ๐ฉ | US$ 66 (used) |
South Sudan - US$ 6,528 [NEW] | ๐ธ๐ธ | US$ 4,992 (used) |
Republic of the Congo - US$ 139 [NEW] | ๐จ๐ฌ | US$ 108 (used) |
Reunion - Price of New V23 5G is Currently Not Available | ๐ท๐ช | Used V23 5G Price is Currently Not Available |
Saint Helena - Price of New V23 5G is Currently Not Available | ๐ธ๐ญ | Used V23 5G Price is Currently Not Available |
Western Sahara - US$ 2,449 [NEW] | ๐ช๐ญ | US$ 1,469 (used) |
Mayotte - Price of New V23 5G is Currently Not Available | ๐พ๐น | Used V23 5G Price is Currently Not Available |
Chad - US$ 8,159 [NEW] | ๐น๐ฉ | US$ 5,576 (used) |
vivo V23 5G Price in Asia
Click on country to view the V23 5G price in details. | ||
New vivo V23 5G Price in Asia in US$ | Used vivo V23 5G Price in Asia in US$ | |
---|---|---|
Kazakhstan - US$ 11 [NEW] | ๐ฐ๐ฟ | US$ 7 (used) |
Kyrgyzstan - US$ 1,028 [NEW] | ๐ฐ๐ฌ | US$ 1,028 (used) |
Tajikistan - US$ 412 [NEW] | ๐น๐ฏ | US$ 320 (used) |
Turkmenistan - US$ 142,860 [NEW] | ๐น๐ฒ | US$ 100,002 (used) |
Uzbekistan - US$ 24 [NEW] | ๐บ๐ฟ | US$ 20 (used) |
China - Price of New V23 5G is Currently Not Available | ๐ญ๐ฐ | Used V23 5G Price is Currently Not Available |
Hong Kong - US$ 2,904 [NEW] | ๐ญ๐ฐ | US$ 2,501 (used) |
Macao - US$ 768 [NEW] | ๐ฒ๐ด | US$ 768 (used) |
North Korea - US$ 1,832 [NEW] | ๐ฐ๐ต | US$ 1,332 (used) |
Mongolia - Price of New V23 5G is Currently Not Available | ๐ฒ๐ณ | Used V23 5G Price is Currently Not Available |
South Korea - US$ 611 [NEW] | ๐ฐ๐ท | US$ 514 (used) |
Brunei Darussalam - Price of New V23 5G is Currently Not Available [NEW] | ๐ง๐ณ | Used V23 5G Price is Currently Not Available (used) |
Cambodia - US$ 54 [NEW] | ๐ฐ๐ญ | US$ 44 (used) |
Indonesia - US$ 48 [NEW] | ๐ฎ๐ฉ | US$ 39 (used) |
Lao (Laos) - US$ 17 [NEW] | ๐ฑ๐ฆ | US$ 12 (used) |
Malaysia - US$ 330 [NEW] | ๐ฒ๐พ | US$ 264 (used) |
Myanmar - US$ 323 [NEW] | ๐ฒ๐ฒ | US$ 259 (used) |
Philippines - US$ 611 [NEW] | ๐ต๐ญ | US$ 512 (used) |
Singapore - US$ 509 [NEW] | ๐ธ๐ฌ | US$ 222 (used) |
Thailand - US$ 801 [NEW] | ๐น๐ญ | US$ 539 (used) |
Timor-Leste - Price of New V23 5G is Currently Not Available [NEW] | ๐น๐ฑ | Used V23 5G Price is Currently Not Available (used) |
Vietnam - US$ 0 [NEW] | ๐ป๐ณ | US$ 0 (used) |
Afghanistan - US$ 799 [NEW] | ๐ฆ๐ซ | US$ 428 (used) |
Bangladesh - US$ 251 [NEW] | ๐ง๐ฉ | US$ 177 (used) |
Bhutan - US$ 724 [NEW] | ๐ง๐น | US$ 471 (used) |
India - US$ 302 [NEW] | ๐ฎ๐ณ | US$ 241 (used) |
Iran - US$ 100 [NEW] | ๐ฎ๐ท | US$ 80 (used) |
Maldives - US$ 1,034 [NEW] | ๐ฒ๐ป | US$ 905 (used) |
Nepal - US$ 132 [NEW] | ๐ณ๐ต | US$ 94 (used) |
Pakistan - US$ 138 [NEW] | ๐ต๐ฐ | US$ 107 (used) |
Sri Lanka - US$ 2,795 [NEW] | ๐ฑ๐ฐ | US$ 2,177 (used) |
Armenia - US$ 859 [NEW] | ๐ฆ๐ฒ | US$ 819 (used) |
Azerbaijan - US$ 4,411 [NEW] | ๐ฆ๐ฟ | US$ 2,940 (used) |
Japan - Price of New V23 5G is Currently Not Available | ๐ฏ๐ต | Used V23 5G Price is Currently Not Available |
Taiwan - US$ 1 [NEW] | ๐น๐ผ | US$ 0 (used) |
Palestine - US$ 3 [NEW] | ๐ต๐ธ | US$ 2 (used) |
vivo V23 5G Price in Middle East
Click on country to view the V23 5G price in details. | ||
New vivo V23 5G Price in Middle East in US$ | Used vivo V23 5G Price in Middle East in US$ | |
---|---|---|
Bahrain - US$ 1,130 [NEW] | ๐ง๐ญ | US$ 598 (used) |
Cyprus - US$ 595 [NEW] | ๐จ๐พ | US$ 379 (used) |
Iraq - US$ 1,710 [NEW] | ๐ฎ๐ถ | US$ 1,330 (used) |
Israel - US$ 233 [NEW] | ๐ฎ๐ฑ | US$ 178 (used) |
Jordan - US$ 1,135 [NEW] | ๐ฏ๐ด | US$ 938 (used) |
Kuwait - US$ 15,412 [NEW] | ๐ฐ๐ผ | US$ 12,978 (used) |
Lebanon - US$ 27 [NEW] | ๐ฑ๐ง | US$ 20 (used) |
Palestine - US$ 1,234 [NEW] | ๐ต๐ธ | US$ 686 (used) |
Oman - US$ 1,753 [NEW] | ๐ด๐ฒ | US$ 1,298 (used) |
Qatar - US$ 316 [NEW] | ๐ถ๐ฆ | US$ 151 (used) |
Saudi Arabia - US$ 733 [NEW] | ๐ธ๐ฆ | US$ 467 (used) |
Syria - US$ 1,073 [NEW] | ๐ธ๐พ | US$ 1,073 (used) |
Turkey - US$ 86 [NEW] | ๐น๐ท | US$ 50 (used) |
United Arab Emirates (UAE) - Price of New V23 5G is Currently Not Available | ๐ฆ๐ช | Used V23 5G Price is Currently Not Available |
Yemen - US$ 12 [NEW] | ๐พ๐ช | US$ 5 (used) |
vivo V23 5G Price in Europe
Click on country to view the V23 5G price in details. | ||
New vivo V23 5G Price in Europe in US$ | Used vivo V23 5G Price in Europe in US$ | |
---|---|---|
Georgia - US$ 1,905 [NEW] | ๐ฌ๐ช | US$ 1,115 (used) |
Albania - US$ 266 [NEW] | ๐ฆ๐ฑ | US$ 141 (used) |
Belarus - US$ 31,682 [NEW] | ๐ง๐พ | US$ 23,365 (used) |
Bosnia and Herzegovina - Price of New V23 5G is Currently Not Available | ๐ง๐ฆ | Used V23 5G Price is Currently Not Available |
Bulgaria - US$ 968 [NEW] | ๐ง๐ฌ | US$ 692 (used) |
Croatia - US$ 5,026 [NEW] | ๐ญ๐ท | US$ 3,661 (used) |
Czech Republic - Price of New V23 5G is Currently Not Available | ๐จ๐ฟ | Used V23 5G Price is Currently Not Available |
Estonia - US$ 785 [NEW] | ๐ช๐ช | US$ 433 (used) |
Greece - US$ 649 [NEW] | ๐ฌ๐ท | US$ 432 (used) |
Hungary - US$ 805 [NEW] | ๐ญ๐บ | US$ 695 (used) |
Latvia - US$ 594 [NEW] | ๐ฑ๐ป | US$ 405 (used) |
Lithuania - US$ 325 [NEW] | ๐ฑ๐น | US$ 216 (used) |
Montenegro - US$ 460 [NEW] | ๐ฒ๐ช | US$ 244 (used) |
Poland - US$ 369 [NEW] | ๐ต๐ฑ | US$ 262 (used) |
Moldova - US$ 6,395 [NEW] | ๐ฒ๐ฉ | US$ 5,093 (used) |
Romania - US$ 2 [NEW] | ๐ท๐ด | US$ 1 (used) |
Russia - US$ 558 [NEW] | ๐ท๐บ | US$ 521 (used) |
Serbia - US$ 180 [NEW] | ๐ท๐ธ | US$ 129 (used) |
Slovakia - US$ 379 [NEW] | ๐ธ๐ฐ | US$ 325 (used) |
Slovenia - US$ 514 [NEW] | ๐ธ๐ฎ | US$ 387 (used) |
Ukraine - Price of New V23 5G is Currently Not Available | ๐บ๐ฆ | Used V23 5G Price is Currently Not Available |
Austria - US$ 811 [NEW] | ๐ฆ๐น | US$ 540 (used) |
Belgium - US$ 702 [NEW] | ๐ง๐ช | US$ 594 (used) |
Denmark - US$ 3,337 [NEW] | ๐ฉ๐ฐ | US$ 1,959 (used) |
Finland - US$ 513 [NEW] | ๐ซ๐ฎ | US$ 351 (used) |
France - US$ 947 [NEW] | ๐ซ๐ท | US$ 649 (used) |
Germany - US$ 731 [NEW] | ๐ฉ๐ช | US$ 622 (used) |
Iceland - US$ 1,285 [NEW] | ๐ฎ๐ธ | US$ 928 (used) |
Ireland - Price of New V23 5G is Currently Not Available | ๐ฎ๐ช | Used V23 5G Price is Currently Not Available |
Italy - US$ 453 [NEW] | ๐ฎ๐น | US$ 345 (used) |
Luxembourg - US$ 541 [NEW] | ๐ฑ๐บ | US$ 352 (used) |
Malta - Price of New V23 5G is Currently Not Available | ๐ฒ๐น | Used V23 5G Price is Currently Not Available |
Netherlands - US$ 568 [NEW] | ๐ณ๐ฑ | US$ 406 (used) |
Norway - US$ 1,644 [NEW] | ๐ณ๐ด | US$ 1,187 (used) |
Portugal - US$ 540 [NEW] | ๐ต๐น | US$ 432 (used) |
Spain - Price of New V23 5G is Currently Not Available | ๐ช๐ธ | Used V23 5G Price is Currently Not Available |
Sweden - Price of New V23 5G is Currently Not Available | ๐ธ๐ช | Used V23 5G Price is Currently Not Available |
Switzerland - US$ 767 [NEW] | ๐จ๐ญ | US$ 611 (used) |
United Kingdom (UK) - US$ 497 [NEW] | ๐ฌ๐ง | US$ 372 (used) |
Andorra - US$ 594 [NEW] | ๐ฆ๐ฉ | US$ 486 (used) |
Gibraltar - US$ 560 [NEW] | ๐ฌ๐ฎ | US$ 373 (used) |
Serbia and Montenegro - US$ 786 [NEW] | ๐ท๐ธ | US$ 574 (used) |
Faroe Islands - US$ 544 [NEW] | ๐ซ๐ด | US$ 326 (used) |
Macedonia, North - US$ 14 [NEW] | ๐ฒ๐ฐ | US$ 12 (used) |
vivo V23 5G Price in Caribbean
Click on country to view the V23 5G price in details. | ||
New vivo V23 5G Price in Caribbean in US$ | Used vivo V23 5G Price in Caribbean in US$ | |
---|---|---|
Aruba - US$ 419 [NEW] | ๐ฆ๐ผ | US$ 307 (used) |
Bahamas - US$ 399 [NEW] | ๐ง๐ธ | US$ 299 (used) |
Barbados - US$ 187 [NEW] | ๐ง๐ง | US$ 137 (used) |
Cuba - US$ 1,006 [NEW] | ๐จ๐บ | US$ 566 (used) |
Dominican Republic - Price of New V23 5G is Currently Not Available | ๐ฉ๐ด | Used V23 5G Price is Currently Not Available |
Grenada - US$ 203 [NEW] | ๐ฌ๐ฉ | US$ 166 (used) |
Guadeloupe - US$ 850 [NEW] | ๐ฌ๐ต | US$ 731 (used) |
Haiti - US$ 213 [NEW] | ๐ญ๐น | US$ 150 (used) |
Jamaica - Price of New V23 5G is Currently Not Available | ๐ฏ๐ฒ | Used V23 5G Price is Currently Not Available |
Martinique - US$ 665 [NEW] | ๐ฒ๐ถ | US$ 302 (used) |
Netherlands Antilles - US$ 543 [NEW] | ๐ณ๐ฑ | US$ 422 (used) |
Puerto Rico - US$ 474 [NEW] | ๐ต๐ท | US$ 429 (used) |
Saint Lucia - Price of New V23 5G is Currently Not Available | ๐ฑ๐จ | Used V23 5G Price is Currently Not Available |
Saint Vincent and the Grenadines - Price of New V23 5G is Currently Not Available | ๐ป๐จ | Used V23 5G Price is Currently Not Available |
Trinidad and Tobago - US$ 55 [NEW] | ๐น๐น | US$ 32 (used) |
United States Virgin Islands - US$ 524 [NEW] | ๐ป๐ฎ | US$ 449 (used) |
Dominica - US$ 1,481 [NEW] | ๐ฉ๐ฒ | US$ 1,204 (used) |
Montserrat - US$ 129 [NEW] | ๐ฒ๐ธ | US$ 94 (used) |
Saint Kitts and Nevis - Price of New V23 5G is Currently Not Available | ๐ฐ๐ณ | Used V23 5G Price is Currently Not Available |
Sint Maarten (Dutch part) - US$ 50 [NEW] | ๐ธ๐ฝ | US$ 36 (used) |
Turks and Caicos Islands - Price of New V23 5G is Currently Not Available [NEW] | ๐น๐จ | Used V23 5G Price is Currently Not Available (used) |
British Virgin Islands - US$ 549 [NEW] | ๐ป๐ฌ | US$ 449 (used) |
vivo V23 5G Price in Central America
Click on country to view the V23 5G price in details. | ||
New vivo V23 5G Price in Central America in US$ | Used vivo V23 5G Price in Central America in US$ | |
---|---|---|
Belize - US$ 1,290 [NEW] | ๐ง๐ฟ | US$ 1,116 (used) |
Costa Rica - US$ 331 [NEW] | ๐จ๐ท | US$ 184 (used) |
El Salvador - US$ 650 [NEW] | ๐ธ๐ป | US$ 300 (used) |
Guatemala - US$ 2,626 [NEW] | ๐ฌ๐น | US$ 1,922 (used) |
Honduras - US$ 7 [NEW] | ๐ญ๐ณ | US$ 4 (used) |
Mexico - US$ 1,776 [NEW] | ๐ฒ๐ฝ | US$ 1,322 (used) |
Nicaragua - US$ 18 [NEW] | ๐ณ๐ฎ | US$ 14 (used) |
Panama - Price of New V23 5G is Currently Not Available | ๐ต๐ฆ | Used V23 5G Price is Currently Not Available |
vivo V23 5G Price in South America
Click on country to view the V23 5G price in details. | ||
New vivo V23 5G Price in South America in US$ | Used vivo V23 5G Price in South America in US$ | |
---|---|---|
Argentina - US$ 365 [NEW] | ๐ฆ๐ท | US$ 279 (used) |
Bolivia - US$ 650 [NEW] | ๐ง๐ด | US$ 505 (used) |
Brazil - Price of New V23 5G is Currently Not Available | ๐ง๐ท | Used V23 5G Price is Currently Not Available |
Chile - US$ 137 [NEW] | ๐จ๐ฑ | US$ 112 (used) |
Colombia - Price of New V23 5G is Currently Not Available | ๐จ๐ด | Used V23 5G Price is Currently Not Available |
Ecuador - US$ 899 [NEW] | ๐ช๐จ | US$ 844 (used) |
French Guiana - US$ 1,027 [NEW] | ๐ฌ๐ซ | US$ 919 (used) |
Guyana - US$ 2,025 [NEW] | ๐ฌ๐พ | US$ 1,272 (used) |
Paraguay - US$ 4 [NEW] | ๐ต๐พ | US$ 3 (used) |
Peru - US$ 473 [NEW] | ๐ต๐ช | US$ 270 (used) |
Suriname - US$ 1,075 [NEW] | ๐ธ๐ท | US$ 833 (used) |
Uruguay - US$ 244 [NEW] | ๐บ๐พ | US$ 193 (used) |
Venezuela - US$ 488 [NEW] | ๐ป๐ช | US$ 488 (used) |
Curaรงao - Price of New V23 5G is Currently Not Available | ๐จ๐ผ | Used V23 5G Price is Currently Not Available |
Falkland Islands (Malvinas) - US$ 826 [NEW] | ๐ซ๐ฐ | US$ 559 (used) |
vivo V23 5G Price in North America
Click on country to view the V23 5G price in details. | ||
New vivo V23 5G Price in North America in US$ | Used vivo V23 5G Price in North America in US$ | |
---|---|---|
Canada - US$ 851 [NEW] | ๐จ๐ฆ | US$ 629 (used) |
US - US$ 755 [NEW] | ๐บ๐ธ | US$ 346 (used) |
Anguilla - US$ 2,778 [NEW] | ๐ฆ๐ฎ | US$ 2,083 (used) |
Antigua and Barbuda - US$ 174 [NEW] | ๐ฆ๐ฌ | US$ 131 (used) |
Bermuda - US$ 949 [NEW] | ๐ง๐ฒ | US$ 774 (used) |
Bonaire, Sint Eustatius and Saba - US$ 749 [NEW] | ๐ง๐ถ | US$ 549 (used) |
St.Pierre and Miquelon - US$ 785 [NEW] | ๐ต๐ฒ | US$ 483 (used) |
United States Minor Outlying Islands - US$ 540 [NEW] | ๐บ๐ฒ | US$ 440 (used) |
Cayman Islands - Price of New V23 5G is Currently Not Available | ๐ฐ๐พ | Used V23 5G Price is Currently Not Available |
Greenland - US$ 5,544 [NEW] | ๐ฌ๐ฑ | US$ 4,456 (used) |
vivo V23 5G Price in Oceania
Click on country to view the V23 5G price in details. | ||
New vivo V23 5G Price in Oceania in US$ | Used vivo V23 5G Price in Oceania in US$ | |
---|---|---|
Fiji - US$ 8,961 [NEW] | ๐ซ๐ฏ | US$ 4,928 (used) |
French Polynesia - Price of New V23 5G is Currently Not Available | ๐ต๐ซ | Used V23 5G Price is Currently Not Available |
Guam - US$ 349 [NEW] | ๐ฌ๐บ | US$ 244 (used) |
Micronesia - US$ 1,500 [NEW] | ๐ซ๐ฒ | US$ 1,150 (used) |
New Caledonia - US$ 226 [NEW] | ๐ณ๐จ | US$ 159 (used) |
Papua New Guinea - US$ 8,369 [NEW] | ๐ต๐ฌ | US$ 7,376 (used) |
Samoa - US$ 18,840 [NEW] | ๐ผ๐ธ | US$ 15,672 (used) |
Solomon Islands - US$ 779 [NEW] | ๐ธ๐ง | US$ 420 (used) |
Tonga - US$ 137,183 [NEW] | ๐น๐ด | US$ 94,973 (used) |
Vanuatu - US$ 758 [NEW] | ๐ป๐บ | US$ 505 (used) |
Australia - Price of New V23 5G is Currently Not Available | ๐ฆ๐บ | Used V23 5G Price is Currently Not Available |
New Zealand - US$ 1,885 [NEW] | ๐ณ๐ฟ | US$ 1,445 (used) |
American Samoe - US$ 549 [NEW] | ๐ฆ๐ธ | US$ 349 (used) |
British Indian Ocean Territory - Price of New V23 5G is Currently Not Available | ๐ฎ๐ด | Used V23 5G Price is Currently Not Available |
Christmas Island - Price of New V23 5G is Currently Not Available [NEW] | ๐จ๐ฝ | Used V23 5G Price is Currently Not Available (used) |
Cocos (Keeling ) Islands - US$ 532 [NEW] | ๐จ๐จ | US$ 399 (used) |
Cooks Islands - US$ 288 [NEW] | ๐จ๐ฐ | US$ 180 (used) |
Kiribati - Price of New V23 5G is Currently Not Available | ๐ฐ๐ฎ | Used V23 5G Price is Currently Not Available |
Micronesia - US$ 79 [NEW] | ๐ซ๐ฒ | US$ 58 (used) |
Nauru - US$ 898 [NEW] | ๐ณ๐ท | US$ 598 (used) |
Niue - US$ 236 [NEW] | ๐ณ๐บ | US$ 157 (used) |
Norfolk Island - US$ 698 [NEW] | ๐ณ๐ซ | US$ 565 (used) |
Nothern Mariana Islands - US$ 549 [NEW] | ๐ฒ๐ต | US$ 349 (used) |
Palau - US$ 549 [NEW] | ๐ต๐ผ | US$ 449 (used) |
Tokelau - Price of New V23 5G is Currently Not Available | ๐น๐ฐ | Used V23 5G Price is Currently Not Available |
Tuvalu - US$ 116 [NEW] | ๐น๐ป | US$ 50 (used) |
Wallis and Fatuna Island - US$ 76,104 [NEW] | ๐ผ๐ซ | US$ 57,078 (used) |
Marshall Islands - US$ 200 [NEW] | ๐ฒ๐ญ | US$ 80 (used) |
vivo V23 5G Price in Antarctica
Click on country to view the V23 5G price in details. | ||
New vivo V23 5G Price in Antarctica in US$ | Used vivo V23 5G Price in Antarctica in US$ | |
---|---|---|
Bouvet - US$ 2,466 [NEW] | ๐ง๐ป | US$ 1,826 (used) |
British AntarcticTerritory - Price of New V23 5G is Currently Not Available [NEW] | ๐ฆ๐ถ | US$ 277 (used) |
French Southern and Antarctic Territories - Price of New V23 5G is Currently Not Available | ๐น๐ซ | Used V23 5G Price is Currently Not Available |