Table of Contents
Visit our marketplace if you want to buy or to sell an Unnecto Air 5.0 in your country.
Unnecto Air 5.0 Price in Africa
| Click on country to view the Air 5.0 price in details. | ||
| New Unnecto Air 5.0 Price in Africa in US$ | Used Unnecto Air 5.0 Price in Africa in US$ | |
|---|---|---|
| Algeria - US$ 488 [NEW] | ๐ฉ๐ฟ | US$ 338 (used) |
| Angola - US$ 14 [NEW] | ๐ฆ๐ด | US$ 11 (used) |
| Botswana - US$ 295 [NEW] | ๐ง๐ผ | US$ 221 (used) |
| Burundi - US$ 13 [NEW] | ๐ง๐ฎ | US$ 7 (used) |
| Cameroon - Price of New Air 5.0 is Currently Not Available | ๐จ๐ฒ | Used Air 5.0 Price is Currently Not Available |
| Cape Verde - US$ 1,317 [NEW] | ๐จ๐ป | US$ 1,054 (used) |
| Central African Republic - US$ 1,063 [NEW] | ๐จ๐ซ | US$ 266 (used) |
| Comoros - US$ 5,905 [NEW] | ๐ฐ๐ฒ | US$ 4,724 (used) |
| DRC Congo - Price of New Air 5.0 is Currently Not Available | ๐จ๐ฉ | Used Air 5.0 Price is Currently Not Available |
| Benin - US$ 75 [NEW] | ๐ง๐ฏ | US$ 49 (used) |
| Egypt - US$ 29 [NEW] | ๐ช๐ฌ | US$ 20 (used) |
| Equatorial Guinea - US$ 637 [NEW] | ๐ฌ๐ถ | US$ 310 (used) |
| Djibouti - US$ 3,675 [NEW] | ๐ฉ๐ฏ | US$ 2,009 (used) |
| Gabon - Price of New Air 5.0 is Currently Not Available | ๐ฌ๐ฆ | Used Air 5.0 Price is Currently Not Available |
| Gambia - US$ 3,346 [NEW] | ๐ฌ๐ฒ | US$ 2,007 (used) |
| Ghana - US$ 48 [NEW] | ๐ฌ๐ญ | US$ 31 (used) |
| Guinea - US$ 1,860 [NEW] | ๐ฌ๐ณ | US$ 1,523 (used) |
| Ivory Coast - US$ 113 [NEW] | ๐จ๐ฎ | US$ 83 (used) |
| Kenya - US$ 773 [NEW] | ๐ฐ๐ช | US$ 618 (used) |
| Lesotho - Price of New Air 5.0 is Currently Not Available | ๐ฑ๐ธ | Used Air 5.0 Price is Currently Not Available |
| Liberia - US$ 846 [NEW] | ๐ฑ๐ท | US$ 564 (used) |
| Libya - US$ 7,084 [NEW] | ๐ฑ๐พ | US$ 4,722 (used) |
| Madagascar - US$ 113 [NEW] | ๐ฒ๐ฌ | US$ 88 (used) |
| Malawi - US$ 237 [NEW] | ๐ฒ๐ผ | US$ 201 (used) |
| Mali - US$ 115 [NEW] | ๐ฒ๐ฑ | US$ 80 (used) |
| Mauritania - US$ 734 [NEW] | ๐ฒ๐ท | US$ 497 (used) |
| Mauritius - US$ 2,550 [NEW] | ๐ฒ๐บ | US$ 1,700 (used) |
| Morocco - US$ 161 [NEW] | ๐ฒ๐ฆ | US$ 134 (used) |
| Mozambique - US$ 24 [NEW] | ๐ฒ๐ฟ | US$ 15 (used) |
| Namibia - US$ 1,875 [NEW] | ๐ณ๐ฆ | US$ 1,250 (used) |
| Niger - US$ 514 [NEW] | ๐ณ๐ช | US$ 53 (used) |
| Nigeria - US$ 75 [NEW] | ๐ณ๐ฌ | US$ 38 (used) |
| Guinea-Bissau - Price of New Air 5.0 is Currently Not Available | ๐ฌ๐ผ | Used Air 5.0 Price is Currently Not Available |
| Eritrea - US$ 567 [NEW] | ๐ช๐ท | US$ 367 (used) |
| Zimbabwe - Price of New Air 5.0 is Currently Not Available [NEW] | ๐ฟ๐ผ | Used Air 5.0 Price is Currently Not Available (used) |
| Rwanda - Price of New Air 5.0 is Currently Not Available | ๐ท๐ผ | Used Air 5.0 Price is Currently Not Available |
| Sao Tome and Principe - US$ 19 [NEW] | ๐ธ๐น | US$ 15 (used) |
| Senegal - US$ 505 [NEW] | ๐ธ๐ณ | US$ 416 (used) |
| Seychelles - US$ 692 [NEW] | ๐ธ๐จ | US$ 584 (used) |
| Sierra Leone - US$ 1 [NEW] | ๐ธ๐ฑ | US$ 0 (used) |
| Somalia - US$ 437 [NEW] | ๐ธ๐ด | US$ 262 (used) |
| South Africa - US$ 531 [NEW] | ๐ฟ๐ฆ | US$ 437 (used) |
| Swaziland (Eswatini) - US$ 144 [NEW] | ๐ธ๐ฟ | US$ 112 (used) |
| Tanzania - US$ 331 [NEW] | ๐น๐ฟ | US$ 246 (used) |
| Togo - US$ 3 [NEW] | ๐น๐ฌ | US$ 2 (used) |
| Tunisia - Price of New Air 5.0 is Currently Not Available | ๐น๐ณ | Used Air 5.0 Price is Currently Not Available |
| Uganda - US$ 86 [NEW] | ๐บ๐ฌ | US$ 73 (used) |
| Burkina Faso - US$ 6,111 [NEW] | ๐ง๐ซ | US$ 4,871 (used) |
| Ethiopia - US$ 883 [NEW] | ๐ช๐น | US$ 699 (used) |
| Zambia - US$ 38,870 [NEW] | ๐ฟ๐ฒ | US$ 33,871 (used) |
| Sudan - Price of New Air 5.0 is Currently Not Available | ๐ธ๐ฉ | Used Air 5.0 Price is Currently Not Available |
| South Sudan - US$ 10 [NEW] | ๐ธ๐ธ | US$ 8 (used) |
| Republic of the Congo - US$ 122 [NEW] | ๐จ๐ฌ | US$ 117 (used) |
| Reunion - US$ 928 [NEW] | ๐ท๐ช | US$ 754 (used) |
| Saint Helena - US$ 811 [NEW] | ๐ธ๐ญ | US$ 406 (used) |
| Western Sahara - US$ 1,712 [NEW] | ๐ช๐ญ | US$ 1,177 (used) |
| Mayotte - US$ 986 [NEW] | ๐พ๐น | US$ 754 (used) |
| Chad - US$ 159 [NEW] | ๐น๐ฉ | US$ 124 (used) |
Unnecto Air 5.0 Price in Asia
| Click on country to view the Air 5.0 price in details. | ||
| New Unnecto Air 5.0 Price in Asia in US$ | Used Unnecto Air 5.0 Price in Asia in US$ | |
|---|---|---|
| Kazakhstan - US$ 241 [NEW] | ๐ฐ๐ฟ | US$ 219 (used) |
| Kyrgyzstan - US$ 1,877 [NEW] | ๐ฐ๐ฌ | US$ 1,720 (used) |
| Tajikistan - US$ 4 [NEW] | ๐น๐ฏ | US$ 2 (used) |
| Turkmenistan - US$ 500 [NEW] | ๐น๐ฒ | US$ 346 (used) |
| Uzbekistan - US$ 254 [NEW] | ๐บ๐ฟ | US$ 148 (used) |
| China - US$ 623 [NEW] | ๐ญ๐ฐ | US$ 475 (used) |
| Hong Kong - US$ 127 [NEW] | ๐ญ๐ฐ | US$ 96 (used) |
| Macao - US$ 371 [NEW] | ๐ฒ๐ด | US$ 290 (used) |
| North Korea - US$ 722 [NEW] | ๐ฐ๐ต | US$ 833 (used) |
| Mongolia - US$ 203 [NEW] | ๐ฒ๐ณ | US$ 168 (used) |
| South Korea - US$ 433 [NEW] | ๐ฐ๐ท | US$ 276 (used) |
| Brunei Darussalam - US$ 867 [NEW] | ๐ง๐ณ | US$ 709 (used) |
| Cambodia - US$ 39 [NEW] | ๐ฐ๐ญ | US$ 261 (used) |
| Indonesia - US$ 850 [NEW] | ๐ฎ๐ฉ | US$ 538 (used) |
| Lao (Laos) - Price of New Air 5.0 is Currently Not Available | ๐ฑ๐ฆ | Used Air 5.0 Price is Currently Not Available |
| Malaysia - US$ 921 [NEW] | ๐ฒ๐พ | US$ 618 (used) |
| Myanmar - Price of New Air 5.0 is Currently Not Available | ๐ฒ๐ฒ | Used Air 5.0 Price is Currently Not Available |
| Philippines - Price of New Air 5.0 is Currently Not Available | ๐ต๐ญ | Used Air 5.0 Price is Currently Not Available |
| Singapore - US$ 2,294 [NEW] | ๐ธ๐ฌ | US$ 1,729 (used) |
| Thailand - US$ 13 [NEW] | ๐น๐ญ | US$ 11 (used) |
| Timor-Leste - US$ 250 [NEW] | ๐น๐ฑ | US$ 150 (used) |
| Vietnam - US$ 87 [NEW] | ๐ป๐ณ | US$ 67 (used) |
| Afghanistan - US$ 12,875 [NEW] | ๐ฆ๐ซ | US$ 10,356 (used) |
| Bangladesh - US$ 102 [NEW] | ๐ง๐ฉ | US$ 77 (used) |
| Bhutan - US$ 926 [NEW] | ๐ง๐น | US$ 688 (used) |
| India - US$ 619 [NEW] | ๐ฎ๐ณ | US$ 476 (used) |
| Iran - US$ 1 [NEW] | ๐ฎ๐ท | US$ 1 (used) |
| Maldives - US$ 4,210 [NEW] | ๐ฒ๐ป | US$ 1,781 (used) |
| Nepal - US$ 73 [NEW] | ๐ณ๐ต | US$ 59 (used) |
| Pakistan - US$ 89 [NEW] | ๐ต๐ฐ | US$ 63 (used) |
| Sri Lanka - Price of New Air 5.0 is Currently Not Available | ๐ฑ๐ฐ | Used Air 5.0 Price is Currently Not Available |
| Armenia - US$ 113 [NEW] | ๐ฆ๐ฒ | US$ 74 (used) |
| Azerbaijan - US$ 4,707 [NEW] | ๐ฆ๐ฟ | US$ 3,825 (used) |
| Japan - US$ 131 [NEW] | ๐ฏ๐ต | US$ 131 (used) |
| Taiwan - US$ 453 [NEW] | ๐น๐ผ | US$ 267 (used) |
| Palestine - US$ 135 [NEW] | ๐ต๐ธ | US$ 77 (used) |
Unnecto Air 5.0 Price in Middle East
| Click on country to view the Air 5.0 price in details. | ||
| New Unnecto Air 5.0 Price in Middle East in US$ | Used Unnecto Air 5.0 Price in Middle East in US$ | |
|---|---|---|
| Bahrain - US$ 545 [NEW] | ๐ง๐ญ | US$ 439 (used) |
| Cyprus - US$ 581 [NEW] | ๐จ๐พ | US$ 465 (used) |
| Iraq - Price of New Air 5.0 is Currently Not Available | ๐ฎ๐ถ | Used Air 5.0 Price is Currently Not Available |
| Israel - US$ 226 [NEW] | ๐ฎ๐ฑ | US$ 166 (used) |
| Jordan - US$ 599 [NEW] | ๐ฏ๐ด | US$ 458 (used) |
| Kuwait - US$ 9,133 [NEW] | ๐ฐ๐ผ | US$ 7,115 (used) |
| Lebanon - Price of New Air 5.0 is Currently Not Available | ๐ฑ๐ง | Used Air 5.0 Price is Currently Not Available |
| Palestine - Price of New Air 5.0 is Currently Not Available | ๐ต๐ธ | Used Air 5.0 Price is Currently Not Available |
| Oman - US$ 390 [NEW] | ๐ด๐ฒ | US$ 208 (used) |
| Qatar - US$ 3,571 [NEW] | ๐ถ๐ฆ | US$ 2,473 (used) |
| Saudi Arabia - Price of New Air 5.0 is Currently Not Available | ๐ธ๐ฆ | Used Air 5.0 Price is Currently Not Available |
| Syria - Price of New Air 5.0 is Currently Not Available | ๐ธ๐พ | Used Air 5.0 Price is Currently Not Available |
| Turkey - US$ 102 [NEW] | ๐น๐ท | US$ 87 (used) |
| United Arab Emirates (UAE) - Price of New Air 5.0 is Currently Not Available | ๐ฆ๐ช | Used Air 5.0 Price is Currently Not Available |
| Yemen - US$ 3 [NEW] | ๐พ๐ช | US$ 2 (used) |
Unnecto Air 5.0 Price in Europe
| Click on country to view the Air 5.0 price in details. | ||
| New Unnecto Air 5.0 Price in Europe in US$ | Used Unnecto Air 5.0 Price in Europe in US$ | |
|---|---|---|
| Georgia - US$ 956 [NEW] | ๐ฌ๐ช | US$ 382 (used) |
| Albania - US$ 31 [NEW] | ๐ฆ๐ฑ | US$ 19 (used) |
| Belarus - US$ 12,167 [NEW] | ๐ง๐พ | US$ 8,922 (used) |
| Bosnia and Herzegovina - Price of New Air 5.0 is Currently Not Available | ๐ง๐ฆ | Used Air 5.0 Price is Currently Not Available |
| Bulgaria - US$ 653 [NEW] | ๐ง๐ฌ | US$ 535 (used) |
| Croatia - US$ 18,590 [NEW] | ๐ญ๐ท | US$ 13,361 (used) |
| Czech Republic - US$ 2,401 [NEW] | ๐จ๐ฟ | US$ 1,681 (used) |
| Estonia - US$ 930 [NEW] | ๐ช๐ช | US$ 755 (used) |
| Greece - US$ 1,743 [NEW] | ๐ฌ๐ท | US$ 1,452 (used) |
| Hungary - US$ 462 [NEW] | ๐ญ๐บ | US$ 367 (used) |
| Latvia - Price of New Air 5.0 is Currently Not Available | ๐ฑ๐ป | Used Air 5.0 Price is Currently Not Available |
| Lithuania - US$ 755 [NEW] | ๐ฑ๐น | US$ 523 (used) |
| Montenegro - US$ 203 [NEW] | ๐ฒ๐ช | US$ 145 (used) |
| Poland - US$ 968 [NEW] | ๐ต๐ฑ | US$ 551 (used) |
| Moldova - US$ 260 [NEW] | ๐ฒ๐ฉ | US$ 145 (used) |
| Romania - US$ 332 [NEW] | ๐ท๐ด | US$ 221 (used) |
| Russia - US$ 1,067 [NEW] | ๐ท๐บ | US$ 750 (used) |
| Serbia - Price of New Air 5.0 is Currently Not Available | ๐ท๐ธ | Used Air 5.0 Price is Currently Not Available |
| Slovakia - US$ 465 [NEW] | ๐ธ๐ฐ | US$ 349 (used) |
| Slovenia - US$ 378 [NEW] | ๐ธ๐ฎ | US$ 215 (used) |
| Ukraine - US$ 50 [NEW] | ๐บ๐ฆ | US$ 34 (used) |
| Austria - US$ 755 [NEW] | ๐ฆ๐น | US$ 523 (used) |
| Belgium - US$ 237 [NEW] | ๐ง๐ช | US$ 127 (used) |
| Denmark - US$ 4,895 [NEW] | ๐ฉ๐ฐ | US$ 4,196 (used) |
| Finland - US$ 314 [NEW] | ๐ซ๐ฎ | US$ 244 (used) |
| France - Price of New Air 5.0 is Currently Not Available | ๐ซ๐ท | Used Air 5.0 Price is Currently Not Available |
| Germany - US$ 232 [NEW] | ๐ฉ๐ช | US$ 134 (used) |
| Iceland - Price of New Air 5.0 is Currently Not Available | ๐ฎ๐ธ | Used Air 5.0 Price is Currently Not Available |
| Ireland - Price of New Air 5.0 is Currently Not Available | ๐ฎ๐ช | Used Air 5.0 Price is Currently Not Available |
| Italy - Price of New Air 5.0 is Currently Not Available | ๐ฎ๐น | Used Air 5.0 Price is Currently Not Available |
| Luxembourg - US$ 1,511 [NEW] | ๐ฑ๐บ | US$ 871 (used) |
| Malta - US$ 639 [NEW] | ๐ฒ๐น | US$ 407 (used) |
| Netherlands - US$ 812 [NEW] | ๐ณ๐ฑ | US$ 682 (used) |
| Norway - US$ 2,421 [NEW] | ๐ณ๐ด | US$ 1,883 (used) |
| Portugal - Price of New Air 5.0 is Currently Not Available | ๐ต๐น | Used Air 5.0 Price is Currently Not Available |
| Spain - US$ 568 [NEW] | ๐ช๐ธ | US$ 522 (used) |
| Sweden - US$ 1,098 [NEW] | ๐ธ๐ช | US$ 994 (used) |
| Switzerland - US$ 19 [NEW] | ๐จ๐ญ | US$ 13 (used) |
| United Kingdom (UK) - US$ 540 [NEW] | ๐ฌ๐ง | US$ 408 (used) |
| Andorra - Price of New Air 5.0 is Currently Not Available | ๐ฆ๐ฉ | Used Air 5.0 Price is Currently Not Available |
| Gibraltar - US$ 472 [NEW] | ๐ฌ๐ฎ | US$ 336 (used) |
| Serbia and Montenegro - US$ 406 [NEW] | ๐ท๐ธ | US$ 289 (used) |
| Faroe Islands - US$ 114 [NEW] | ๐ซ๐ด | US$ 86 (used) |
| Macedonia, North - US$ 9 [NEW] | ๐ฒ๐ฐ | US$ 8 (used) |
Unnecto Air 5.0 Price in Caribbean
| Click on country to view the Air 5.0 price in details. | ||
| New Unnecto Air 5.0 Price in Caribbean in US$ | Used Unnecto Air 5.0 Price in Caribbean in US$ | |
|---|---|---|
| Aruba - US$ 145 [NEW] | ๐ฆ๐ผ | US$ 119 (used) |
| Bahamas - US$ 3,747 [NEW] | ๐ง๐ธ | US$ 3,247 (used) |
| Barbados - US$ 625 [NEW] | ๐ง๐ง | US$ 475 (used) |
| Cuba - US$ 1,156 [NEW] | ๐จ๐บ | US$ 667 (used) |
| Dominican Republic - US$ 128 [NEW] | ๐ฉ๐ด | US$ 111 (used) |
| Grenada - US$ 407 [NEW] | ๐ฌ๐ฉ | US$ 370 (used) |
| Guadeloupe - US$ 347 [NEW] | ๐ฌ๐ต | US$ 174 (used) |
| Haiti - Price of New Air 5.0 is Currently Not Available | ๐ญ๐น | Used Air 5.0 Price is Currently Not Available |
| Jamaica - US$ 789 [NEW] | ๐ฏ๐ฒ | US$ 663 (used) |
| Martinique - US$ 755 [NEW] | ๐ฒ๐ถ | US$ 610 (used) |
| Netherlands Antilles - Price of New Air 5.0 is Currently Not Available | ๐ณ๐ฑ | Used Air 5.0 Price is Currently Not Available |
| Puerto Rico - Price of New Air 5.0 is Currently Not Available | ๐ต๐ท | Used Air 5.0 Price is Currently Not Available |
| Saint Lucia - US$ 145 [NEW] | ๐ฑ๐จ | US$ 124 (used) |
| Saint Vincent and the Grenadines - US$ 248 [NEW] | ๐ป๐จ | US$ 159 (used) |
| Trinidad and Tobago - US$ 88 [NEW] | ๐น๐น | US$ 54 (used) |
| United States Virgin Islands - US$ 200 [NEW] | ๐ป๐ฎ | US$ 150 (used) |
| Dominica - Price of New Air 5.0 is Currently Not Available | ๐ฉ๐ฒ | Used Air 5.0 Price is Currently Not Available |
| Montserrat - US$ 102 [NEW] | ๐ฒ๐ธ | US$ 65 (used) |
| Saint Kitts and Nevis - Price of New Air 5.0 is Currently Not Available | ๐ฐ๐ณ | Used Air 5.0 Price is Currently Not Available |
| Sint Maarten (Dutch part) - US$ 109 [NEW] | ๐ธ๐ฝ | US$ 77 (used) |
| Turks and Caicos Islands - US$ 449 [NEW] | ๐น๐จ | US$ 349 (used) |
| British Virgin Islands - US$ 849 [NEW] | ๐ป๐ฌ | US$ 699 (used) |
Unnecto Air 5.0 Price in Central America
| Click on country to view the Air 5.0 price in details. | ||
| New Unnecto Air 5.0 Price in Central America in US$ | Used Unnecto Air 5.0 Price in Central America in US$ | |
|---|---|---|
| Belize - Price of New Air 5.0 is Currently Not Available | ๐ง๐ฟ | Used Air 5.0 Price is Currently Not Available |
| Costa Rica - US$ 2,030 [NEW] | ๐จ๐ท | US$ 1,600 (used) |
| El Salvador - US$ 321 [NEW] | ๐ธ๐ป | US$ 310 (used) |
| Guatemala - US$ 182 [NEW] | ๐ฌ๐น | US$ 160 (used) |
| Honduras - Price of New Air 5.0 is Currently Not Available | ๐ญ๐ณ | Used Air 5.0 Price is Currently Not Available |
| Mexico - Price of New Air 5.0 is Currently Not Available | ๐ฒ๐ฝ | Used Air 5.0 Price is Currently Not Available |
| Nicaragua - US$ 38 [NEW] | ๐ณ๐ฎ | US$ 27 (used) |
| Panama - US$ 79 [NEW] | ๐ต๐ฆ | US$ 54 (used) |
Unnecto Air 5.0 Price in South America
| Click on country to view the Air 5.0 price in details. | ||
| New Unnecto Air 5.0 Price in South America in US$ | Used Unnecto Air 5.0 Price in South America in US$ | |
|---|---|---|
| Argentina - US$ 4 [NEW] | ๐ฆ๐ท | US$ 4 (used) |
| Bolivia - US$ 95 [NEW] | ๐ง๐ด | US$ 74 (used) |
| Brazil - US$ 2,454 [NEW] | ๐ง๐ท | US$ 1,472 (used) |
| Chile - US$ 1 [NEW] | ๐จ๐ฑ | US$ 0 (used) |
| Colombia - US$ 14 [NEW] | ๐จ๐ด | US$ 11 (used) |
| Ecuador - Price of New Air 5.0 is Currently Not Available | ๐ช๐จ | Used Air 5.0 Price is Currently Not Available |
| French Guiana - US$ 8 [NEW] | ๐ฌ๐ซ | US$ 4 (used) |
| Guyana - US$ 122 [NEW] | ๐ฌ๐พ | US$ 103 (used) |
| Paraguay - US$ 8 [NEW] | ๐ต๐พ | US$ 8 (used) |
| Peru - US$ 132 [NEW] | ๐ต๐ช | US$ 86 (used) |
| Suriname - US$ 593 [NEW] | ๐ธ๐ท | US$ 356 (used) |
| Uruguay - US$ 386 [NEW] | ๐บ๐พ | US$ 257 (used) |
| Venezuela - US$ 389 [NEW] | ๐ป๐ช | US$ 378 (used) |
| Curaรงao - US$ 307 [NEW] | ๐จ๐ผ | US$ 251 (used) |
| Falkland Islands (Malvinas) - US$ 743 [NEW] | ๐ซ๐ฐ | US$ 608 (used) |
Unnecto Air 5.0 Price in North America
| Click on country to view the Air 5.0 price in details. | ||
| New Unnecto Air 5.0 Price in North America in US$ | Used Unnecto Air 5.0 Price in North America in US$ | |
|---|---|---|
| Canada - US$ 797 [NEW] | ๐จ๐ฆ | US$ 579 (used) |
| US - US$ 253 [NEW] | ๐บ๐ธ | US$ 205 (used) |
| Anguilla - US$ 946 [NEW] | ๐ฆ๐ฎ | US$ 741 (used) |
| Antigua and Barbuda - US$ 1,363 [NEW] | ๐ฆ๐ฌ | US$ 1,183 (used) |
| Bermuda - US$ 17,499 [NEW] | ๐ง๐ฒ | US$ 12,499 (used) |
| Bonaire, Sint Eustatius and Saba - US$ -1,712 [NEW] | ๐ง๐ถ | US$ -1,716 (used) |
| St.Pierre and Miquelon - Price of New Air 5.0 is Currently Not Available | ๐ต๐ฒ | Used Air 5.0 Price is Currently Not Available |
| United States Minor Outlying Islands - Price of New Air 5.0 is Currently Not Available | ๐บ๐ฒ | Used Air 5.0 Price is Currently Not Available |
| Cayman Islands - US$ 4,499 [NEW] | ๐ฐ๐พ | US$ 2,699 (used) |
| Greenland - Price of New Air 5.0 is Currently Not Available | ๐ฌ๐ฑ | Used Air 5.0 Price is Currently Not Available |
Unnecto Air 5.0 Price in Oceania
| Click on country to view the Air 5.0 price in details. | ||
| New Unnecto Air 5.0 Price in Oceania in US$ | Used Unnecto Air 5.0 Price in Oceania in US$ | |
|---|---|---|
| Fiji - US$ 909 [NEW] | ๐ซ๐ฏ | US$ 522 (used) |
| French Polynesia - US$ 25 [NEW] | ๐ต๐ซ | US$ 14 (used) |
| Guam - US$ 250 [NEW] | ๐ฌ๐บ | US$ 153 (used) |
| Micronesia - US$ 2,249 [NEW] | ๐ซ๐ฒ | US$ 1,749 (used) |
| New Caledonia - US$ 14 [NEW] | ๐ณ๐จ | US$ 10 (used) |
| Papua New Guinea - Price of New Air 5.0 is Currently Not Available | ๐ต๐ฌ | Used Air 5.0 Price is Currently Not Available |
| Samoa - US$ 5,582 [NEW] | ๐ผ๐ธ | US$ 3,722 (used) |
| Solomon Islands - US$ 439 [NEW] | ๐ธ๐ง | US$ 314 (used) |
| Tonga - Price of New Air 5.0 is Currently Not Available | ๐น๐ด | Used Air 5.0 Price is Currently Not Available |
| Vanuatu - US$ 85 [NEW] | ๐ป๐บ | US$ 70 (used) |
| Australia - US$ 430 [NEW] | ๐ฆ๐บ | US$ 361 (used) |
| New Zealand - Price of New Air 5.0 is Currently Not Available | ๐ณ๐ฟ | Used Air 5.0 Price is Currently Not Available |
| American Samoe - US$ 1,049 [NEW] | ๐ฆ๐ธ | US$ 949 (used) |
| British Indian Ocean Territory - US$ 1,050 [NEW] | ๐ฎ๐ด | US$ 700 (used) |
| Christmas Island - US$ 539 [NEW] | ๐จ๐ฝ | US$ 359 (used) |
| Cocos (Keeling ) Islands - US$ 1,043 [NEW] | ๐จ๐จ | US$ 719 (used) |
| Cooks Islands - US$ 2,499 [NEW] | ๐จ๐ฐ | US$ 2,058 (used) |
| Kiribati - US$ 1,852 [NEW] | ๐ฐ๐ฎ | US$ 1,475 (used) |
| Micronesia - US$ 2,100 [NEW] | ๐ซ๐ฒ | US$ 1,900 (used) |
| Nauru - US$ 684 [NEW] | ๐ณ๐ท | US$ 468 (used) |
| Niue - US$ 1,264 [NEW] | ๐ณ๐บ | US$ 1,058 (used) |
| Norfolk Island - US$ 539 [NEW] | ๐ณ๐ซ | US$ 323 (used) |
| Nothern Mariana Islands - US$ 449 [NEW] | ๐ฒ๐ต | US$ 299 (used) |
| Palau - US$ 250 [NEW] | ๐ต๐ผ | US$ 185 (used) |
| Tokelau - US$ 323 [NEW] | ๐น๐ฐ | US$ 264 (used) |
| Tuvalu - US$ 1,007 [NEW] | ๐น๐ป | US$ 684 (used) |
| Wallis and Fatuna Island - US$ 41 [NEW] | ๐ผ๐ซ | US$ 29 (used) |
| Marshall Islands - Price of New Air 5.0 is Currently Not Available | ๐ฒ๐ญ | Used Air 5.0 Price is Currently Not Available |
Unnecto Air 5.0 Price in Antarctica
| Click on country to view the Air 5.0 price in details. | ||
| New Unnecto Air 5.0 Price in Antarctica in US$ | Used Unnecto Air 5.0 Price in Antarctica in US$ | |
|---|---|---|
| Bouvet - US$ 5,918 [NEW] | ๐ง๐ป | US$ 4,304 (used) |
| British AntarcticTerritory - US$ 101 [NEW] | ๐ฆ๐ถ | US$ 88 (used) |
| French Southern and Antarctic Territories - US$ 128 [NEW] | ๐น๐ซ | US$ 99 (used) |
