Table of Contents
Visit our marketplace if you want to buy or to sell a Samsung Impact in your country.
Samsung Impact Price in Africa
| Click on country to view the Impact price in details. | ||
| New Samsung Impact Price in Africa in US$ | Used Samsung Impact Price in Africa in US$ | |
|---|---|---|
| Algeria - US$ 30 [NEW] | ๐ฉ๐ฟ | US$ 15 (used) |
| Angola - US$ 319 [NEW] | ๐ฆ๐ด | US$ 245 (used) |
| Botswana - US$ 2,033 [NEW] | ๐ง๐ผ | US$ 1,217 (used) |
| Burundi - US$ 27 [NEW] | ๐ง๐ฎ | US$ 15 (used) |
| Cameroon - US$ 104 [NEW] | ๐จ๐ฒ | US$ 72 (used) |
| Cape Verde - US$ 490 [NEW] | ๐จ๐ป | US$ 294 (used) |
| Central African Republic - US$ 468 [NEW] | ๐จ๐ซ | US$ 259 (used) |
| Comoros - US$ 30 [NEW] | ๐ฐ๐ฒ | US$ 21 (used) |
| DRC Congo - US$ 210 [NEW] | ๐จ๐ฉ | US$ 130 (used) |
| Benin - US$ 7 [NEW] | ๐ง๐ฏ | US$ 4 (used) |
| Egypt - US$ 2,400 [NEW] | ๐ช๐ฌ | US$ 928 (used) |
| Equatorial Guinea - US$ 1,120 [NEW] | ๐ฌ๐ถ | US$ 800 (used) |
| Djibouti - US$ 392 [NEW] | ๐ฉ๐ฏ | US$ 280 (used) |
| Gabon - US$ 56 [NEW] | ๐ฌ๐ฆ | US$ 28 (used) |
| Gambia - US$ 382 [NEW] | ๐ฌ๐ฒ | US$ 297 (used) |
| Ghana - US$ 465 [NEW] | ๐ฌ๐ญ | US$ 326 (used) |
| Guinea - US$ 880 [NEW] | ๐ฌ๐ณ | US$ 320 (used) |
| Ivory Coast - US$ 280 [NEW] | ๐จ๐ฎ | US$ 160 (used) |
| Kenya - US$ 202 [NEW] | ๐ฐ๐ช | US$ 144 (used) |
| Lesotho - Price of New Impact is Currently Not Available | ๐ฑ๐ธ | Used Impact Price is Currently Not Available |
| Liberia - US$ 572 [NEW] | ๐ฑ๐ท | US$ 271 (used) |
| Libya - US$ 4,796 [NEW] | ๐ฑ๐พ | US$ 2,711 (used) |
| Madagascar - US$ 73 [NEW] | ๐ฒ๐ฌ | US$ 62 (used) |
| Malawi - Price of New Impact is Currently Not Available | ๐ฒ๐ผ | Used Impact Price is Currently Not Available |
| Mali - US$ 6 [NEW] | ๐ฒ๐ฑ | US$ 3 (used) |
| Mauritania - US$ 755 [NEW] | ๐ฒ๐ท | Used Impact Price is Currently Not Available (used) |
| Mauritius - US$ 339 [NEW] | ๐ฒ๐บ | US$ 270 (used) |
| Morocco - Price of New Impact is Currently Not Available | ๐ฒ๐ฆ | Used Impact Price is Currently Not Available |
| Mozambique - US$ 2,504 [NEW] | ๐ฒ๐ฟ | US$ 1,565 (used) |
| Namibia - US$ 824 [NEW] | ๐ณ๐ฆ | US$ 515 (used) |
| Niger - US$ 123 [NEW] | ๐ณ๐ช | US$ 90 (used) |
| Nigeria - US$ 705 [NEW] | ๐ณ๐ฌ | US$ 434 (used) |
| Guinea-Bissau - Price of New Impact is Currently Not Available | ๐ฌ๐ผ | Used Impact Price is Currently Not Available |
| Eritrea - US$ 2,000 [NEW] | ๐ช๐ท | US$ 1,333 (used) |
| Zimbabwe - US$ 98 [NEW] | ๐ฟ๐ผ | US$ 67 (used) |
| Rwanda - US$ 779 [NEW] | ๐ท๐ผ | US$ 579 (used) |
| Sao Tome and Principe - Price of New Impact is Currently Not Available | ๐ธ๐น | Used Impact Price is Currently Not Available |
| Senegal - US$ 315 [NEW] | ๐ธ๐ณ | US$ 203 (used) |
| Seychelles - US$ 351 [NEW] | ๐ธ๐จ | US$ 210 (used) |
| Sierra Leone - US$ 2 [NEW] | ๐ธ๐ฑ | US$ 1 (used) |
| Somalia - US$ 1,400 [NEW] | ๐ธ๐ด | US$ 1,050 (used) |
| South Africa - Price of New Impact is Currently Not Available | ๐ฟ๐ฆ | Used Impact Price is Currently Not Available |
| Swaziland (Eswatini) - US$ 232 [NEW] | ๐ธ๐ฟ | US$ 167 (used) |
| Tanzania - US$ 78 [NEW] | ๐น๐ฟ | US$ 84 (used) |
| Togo - US$ 3 [NEW] | ๐น๐ฌ | US$ 2 (used) |
| Tunisia - US$ 325 [NEW] | ๐น๐ณ | US$ 163 (used) |
| Uganda - US$ 234 [NEW] | ๐บ๐ฌ | US$ 156 (used) |
| Burkina Faso - US$ 17 [NEW] | ๐ง๐ซ | US$ 11 (used) |
| Ethiopia - US$ 369 [NEW] | ๐ช๐น | US$ 212 (used) |
| Zambia - US$ 32,891 [NEW] | ๐ฟ๐ฒ | US$ 15,915 (used) |
| Sudan - US$ 21 [NEW] | ๐ธ๐ฉ | US$ 15 (used) |
| South Sudan - Price of New Impact is Currently Not Available | ๐ธ๐ธ | Used Impact Price is Currently Not Available |
| Republic of the Congo - US$ 56 [NEW] | ๐จ๐ฌ | US$ 43 (used) |
| Reunion - Price of New Impact is Currently Not Available | ๐ท๐ช | Used Impact Price is Currently Not Available |
| Saint Helena - US$ 678 [NEW] | ๐ธ๐ญ | US$ 342 (used) |
| Western Sahara - US$ 808 [NEW] | ๐ช๐ญ | US$ 490 (used) |
| Mayotte - Price of New Impact is Currently Not Available | ๐พ๐น | Used Impact Price is Currently Not Available |
| Chad - US$ 3 [NEW] | ๐น๐ฉ | US$ 2 (used) |
Samsung Impact Price in Asia
| Click on country to view the Impact price in details. | ||
| New Samsung Impact Price in Asia in US$ | Used Samsung Impact Price in Asia in US$ | |
|---|---|---|
| Kazakhstan - Price of New Impact is Currently Not Available | ๐ฐ๐ฟ | Used Impact Price is Currently Not Available |
| Kyrgyzstan - US$ 6,852 [NEW] | ๐ฐ๐ฌ | US$ 3,426 (used) |
| Tajikistan - US$ 3,660 [NEW] | ๐น๐ฏ | US$ 1,830 (used) |
| Turkmenistan - US$ 1,000 [NEW] | ๐น๐ฒ | US$ 429 (used) |
| Uzbekistan - US$ 5 [NEW] | ๐บ๐ฟ | US$ 0 (used) |
| China - US$ 642 [NEW] | ๐ญ๐ฐ | US$ 357 (used) |
| Hong Kong - US$ 2,111 [NEW] | ๐ญ๐ฐ | US$ 1,279 (used) |
| Macao - US$ 4,002 [NEW] | ๐ฒ๐ด | US$ 2,848 (used) |
| North Korea - US$ 83 [NEW] | ๐ฐ๐ต | US$ 33 (used) |
| Mongolia - US$ 56 [NEW] | ๐ฒ๐ณ | US$ 27 (used) |
| South Korea - US$ 225 [NEW] | ๐ฐ๐ท | US$ 150 (used) |
| Brunei Darussalam - US$ 115 [NEW] | ๐ง๐ณ | US$ 86 (used) |
| Cambodia - US$ 1 [NEW] | ๐ฐ๐ญ | US$ 0 (used) |
| Indonesia - US$ 141 [NEW] | ๐ฎ๐ฉ | US$ 105 (used) |
| Lao (Laos) - US$ 6 [NEW] | ๐ฑ๐ฆ | US$ 3 (used) |
| Malaysia - US$ 242 [NEW] | ๐ฒ๐พ | US$ 187 (used) |
| Myanmar - US$ 71 [NEW] | ๐ฒ๐ฒ | US$ 47 (used) |
| Philippines - US$ 157 [NEW] | ๐ต๐ญ | US$ 108 (used) |
| Singapore - US$ 186 [NEW] | ๐ธ๐ฌ | US$ 74 (used) |
| Thailand - US$ 2,331 [NEW] | ๐น๐ญ | US$ 1,894 (used) |
| Timor-Leste - US$ 800 [NEW] | ๐น๐ฑ | US$ 400 (used) |
| Vietnam - US$ 1 [NEW] | ๐ป๐ณ | US$ 0 (used) |
| Afghanistan - US$ 856 [NEW] | ๐ฆ๐ซ | US$ 571 (used) |
| Bangladesh - US$ 116 [NEW] | ๐ง๐ฉ | US$ 93 (used) |
| Bhutan - US$ 163 [NEW] | ๐ง๐น | US$ 78 (used) |
| India - US$ 483 [NEW] | ๐ฎ๐ณ | US$ 302 (used) |
| Iran - US$ 11 [NEW] | ๐ฎ๐ท | US$ 8 (used) |
| Maldives - US$ 1,759 [NEW] | ๐ฒ๐ป | US$ 1,436 (used) |
| Nepal - Price of New Impact is Currently Not Available | ๐ณ๐ต | Used Impact Price is Currently Not Available |
| Pakistan - US$ 79 [NEW] | ๐ต๐ฐ | US$ 49 (used) |
| Sri Lanka - US$ 45 [NEW] | ๐ฑ๐ฐ | US$ 29 (used) |
| Armenia - US$ 324 [NEW] | ๐ฆ๐ฒ | US$ 194 (used) |
| Azerbaijan - US$ 882 [NEW] | ๐ฆ๐ฟ | US$ 500 (used) |
| Japan - US$ 308 [NEW] | ๐ฏ๐ต | US$ 199 (used) |
| Taiwan - US$ 1 [NEW] | ๐น๐ผ | US$ 1 (used) |
| Palestine - US$ 2,742 [NEW] | ๐ต๐ธ | US$ 2,194 (used) |
Samsung Impact Price in Middle East
| Click on country to view the Impact price in details. | ||
| New Samsung Impact Price in Middle East in US$ | Used Samsung Impact Price in Middle East in US$ | |
|---|---|---|
| Bahrain - US$ 13,298 [NEW] | ๐ง๐ญ | US$ 7,979 (used) |
| Cyprus - US$ 486 [NEW] | ๐จ๐พ | US$ 378 (used) |
| Iraq - US$ 122 [NEW] | ๐ฎ๐ถ | US$ 80 (used) |
| Israel - Price of New Impact is Currently Not Available | ๐ฎ๐ฑ | Used Impact Price is Currently Not Available |
| Jordan - US$ 614 [NEW] | ๐ฏ๐ด | US$ 306 (used) |
| Kuwait - US$ 65 [NEW] | ๐ฐ๐ผ | US$ 32 (used) |
| Lebanon - US$ 2 [NEW] | ๐ฑ๐ง | US$ 1 (used) |
| Palestine - US$ 1,303 [NEW] | ๐ต๐ธ | US$ 891 (used) |
| Oman - US$ 2,207 [NEW] | ๐ด๐ฒ | US$ 1,558 (used) |
| Qatar - US$ 302 [NEW] | ๐ถ๐ฆ | US$ 179 (used) |
| Saudi Arabia - US$ 80 [NEW] | ๐ธ๐ฆ | US$ 40 (used) |
| Syria - Price of New Impact is Currently Not Available | ๐ธ๐พ | Used Impact Price is Currently Not Available |
| Turkey - US$ 379 [NEW] | ๐น๐ท | US$ 303 (used) |
| United Arab Emirates (UAE) - US$ 20,574,232 [NEW] | ๐ฆ๐ช | US$ 14,267,996 (used) |
| Yemen - US$ 4 [NEW] | ๐พ๐ช | US$ 3 (used) |
Samsung Impact Price in Europe
| Click on country to view the Impact price in details. | ||
| New Samsung Impact Price in Europe in US$ | Used Samsung Impact Price in Europe in US$ | |
|---|---|---|
| Georgia - US$ 1,973 [NEW] | ๐ฌ๐ช | US$ 1,184 (used) |
| Albania - US$ 7 [NEW] | ๐ฆ๐ฑ | US$ 3 (used) |
| Belarus - US$ 118,809 [NEW] | ๐ง๐พ | US$ 23,762 (used) |
| Bosnia and Herzegovina - US$ 11,067 [NEW] | ๐ง๐ฆ | US$ 6,364 (used) |
| Bulgaria - US$ 3,044 [NEW] | ๐ง๐ฌ | US$ 2,490 (used) |
| Croatia - US$ 646 [NEW] | ๐ญ๐ท | US$ 503 (used) |
| Czech Republic - US$ 637 [NEW] | ๐จ๐ฟ | US$ 318 (used) |
| Estonia - US$ 351 [NEW] | ๐ช๐ช | US$ 194 (used) |
| Greece - US$ 325 [NEW] | ๐ฌ๐ท | US$ 162 (used) |
| Hungary - US$ 387 [NEW] | ๐ญ๐บ | US$ 194 (used) |
| Latvia - US$ 271 [NEW] | ๐ฑ๐ป | US$ 146 (used) |
| Lithuania - US$ 866 [NEW] | ๐ฑ๐น | US$ 622 (used) |
| Montenegro - US$ 487 [NEW] | ๐ฒ๐ช | US$ 298 (used) |
| Poland - Price of New Impact is Currently Not Available | ๐ต๐ฑ | Used Impact Price is Currently Not Available |
| Moldova - US$ 821 [NEW] | ๐ฒ๐ฉ | US$ 594 (used) |
| Romania - US$ 976 [NEW] | ๐ท๐ด | US$ 759 (used) |
| Russia - US$ 639 [NEW] | ๐ท๐บ | US$ 341 (used) |
| Serbia - Price of New Impact is Currently Not Available | ๐ท๐ธ | Used Impact Price is Currently Not Available |
| Slovakia - US$ 946 [NEW] | ๐ธ๐ฐ | US$ 675 (used) |
| Slovenia - Price of New Impact is Currently Not Available | ๐ธ๐ฎ | Used Impact Price is Currently Not Available |
| Ukraine - US$ 424 [NEW] | ๐บ๐ฆ | US$ 301 (used) |
| Austria - US$ 649 [NEW] | ๐ฆ๐น | US$ 206 (used) |
| Belgium - Price of New Impact is Currently Not Available | ๐ง๐ช | Used Impact Price is Currently Not Available |
| Denmark - US$ 341 [NEW] | ๐ฉ๐ฐ | US$ 254 (used) |
| Finland - US$ 347 [NEW] | ๐ซ๐ฎ | US$ 460 (used) |
| France - Price of New Impact is Currently Not Available | ๐ซ๐ท | Used Impact Price is Currently Not Available |
| Germany - Price of New Impact is Currently Not Available | ๐ฉ๐ช | Used Impact Price is Currently Not Available |
| Iceland - US$ 214 [NEW] | ๐ฎ๐ธ | US$ 43 (used) |
| Ireland - US$ 459 [NEW] | ๐ฎ๐ช | US$ 351 (used) |
| Italy - Price of New Impact is Currently Not Available | ๐ฎ๐น | Used Impact Price is Currently Not Available |
| Luxembourg - US$ 541 [NEW] | ๐ฑ๐บ | US$ 487 (used) |
| Malta - US$ 352 [NEW] | ๐ฒ๐น | US$ 135 (used) |
| Netherlands - US$ 216 [NEW] | ๐ณ๐ฑ | US$ 108 (used) |
| Norway - Price of New Impact is Currently Not Available | ๐ณ๐ด | Used Impact Price is Currently Not Available |
| Portugal - US$ 433 [NEW] | ๐ต๐น | US$ 244 (used) |
| Spain - US$ 379 [NEW] | ๐ช๐ธ | US$ 195 (used) |
| Sweden - Price of New Impact is Currently Not Available | ๐ธ๐ช | Used Impact Price is Currently Not Available |
| Switzerland - US$ 625 [NEW] | ๐จ๐ญ | US$ 222 (used) |
| United Kingdom (UK) - US$ 746 [NEW] | ๐ฌ๐ง | US$ 434 (used) |
| Andorra - US$ 583 [NEW] | ๐ฆ๐ฉ | US$ 405 (used) |
| Gibraltar - US$ 311 [NEW] | ๐ฌ๐ฎ | US$ 156 (used) |
| Serbia and Montenegro - US$ 242 [NEW] | ๐ท๐ธ | US$ 121 (used) |
| Faroe Islands - US$ 1,451 [NEW] | ๐ซ๐ด | US$ 1,814 (used) |
| Macedonia, North - Price of New Impact is Currently Not Available | ๐ฒ๐ฐ | Used Impact Price is Currently Not Available |
Samsung Impact Price in Caribbean
| Click on country to view the Impact price in details. | ||
| New Samsung Impact Price in Caribbean in US$ | Used Samsung Impact Price in Caribbean in US$ | |
|---|---|---|
| Aruba - US$ 112 [NEW] | ๐ฆ๐ผ | US$ 70 (used) |
| Bahamas - US$ 450 [NEW] | ๐ง๐ธ | US$ 300 (used) |
| Barbados - US$ 2,250 [NEW] | ๐ง๐ง | US$ 1,750 (used) |
| Cuba - US$ 2,918 [NEW] | ๐จ๐บ | US$ 2,293 (used) |
| Dominican Republic - US$ 229 [NEW] | ๐ฉ๐ด | US$ 119 (used) |
| Grenada - Price of New Impact is Currently Not Available | ๐ฌ๐ฉ | Used Impact Price is Currently Not Available |
| Guadeloupe - US$ 162 [NEW] | ๐ฌ๐ต | US$ 87 (used) |
| Haiti - US$ 100 [NEW] | ๐ญ๐น | US$ 50 (used) |
| Jamaica - US$ 385 [NEW] | ๐ฏ๐ฒ | US$ 321 (used) |
| Martinique - US$ 484 [NEW] | ๐ฒ๐ถ | US$ 242 (used) |
| Netherlands Antilles - Price of New Impact is Currently Not Available | ๐ณ๐ฑ | Used Impact Price is Currently Not Available |
| Puerto Rico - US$ 200 [NEW] | ๐ต๐ท | US$ 95 (used) |
| Saint Lucia - US$ 5,555 [NEW] | ๐ฑ๐จ | US$ 3,333 (used) |
| Saint Vincent and the Grenadines - US$ 22,222 [NEW] | ๐ป๐จ | US$ 14,815 (used) |
| Trinidad and Tobago - US$ 15 [NEW] | ๐น๐น | US$ 7 (used) |
| United States Virgin Islands - US$ 424 [NEW] | ๐ป๐ฎ | US$ 274 (used) |
| Dominica - US$ 314 [NEW] | ๐ฉ๐ฒ | US$ 210 (used) |
| Montserrat - US$ 241 [NEW] | ๐ฒ๐ธ | US$ 167 (used) |
| Saint Kitts and Nevis - US$ 111 [NEW] | ๐ฐ๐ณ | US$ 56 (used) |
| Sint Maarten (Dutch part) - US$ 2,378 [NEW] | ๐ธ๐ฝ | US$ 1,119 (used) |
| Turks and Caicos Islands - US$ 600 [NEW] | ๐น๐จ | US$ 300 (used) |
| British Virgin Islands - US$ 200 [NEW] | ๐ป๐ฌ | US$ 95 (used) |
Samsung Impact Price in Central America
| Click on country to view the Impact price in details. | ||
| New Samsung Impact Price in Central America in US$ | Used Samsung Impact Price in Central America in US$ | |
|---|---|---|
| Belize - US$ 133 [NEW] | ๐ง๐ฟ | US$ 104 (used) |
| Costa Rica - Price of New Impact is Currently Not Available | ๐จ๐ท | Used Impact Price is Currently Not Available |
| El Salvador - US$ 105 [NEW] | ๐ธ๐ป | US$ 50 (used) |
| Guatemala - US$ 1,794 [NEW] | ๐ฌ๐น | US$ 769 (used) |
| Honduras - US$ 407 [NEW] | ๐ญ๐ณ | US$ 305 (used) |
| Mexico - US$ 844 [NEW] | ๐ฒ๐ฝ | US$ 563 (used) |
| Nicaragua - US$ 27 [NEW] | ๐ณ๐ฎ | US$ 21 (used) |
| Panama - US$ 400 [NEW] | ๐ต๐ฆ | US$ 300 (used) |
Samsung Impact Price in South America
| Click on country to view the Impact price in details. | ||
| New Samsung Impact Price in South America in US$ | Used Samsung Impact Price in South America in US$ | |
|---|---|---|
| Argentina - US$ 12 [NEW] | ๐ฆ๐ท | US$ 9 (used) |
| Bolivia - US$ 866 [NEW] | ๐ง๐ด | US$ 578 (used) |
| Brazil - US$ 220 [NEW] | ๐ง๐ท | US$ 115 (used) |
| Chile - US$ 269 [NEW] | ๐จ๐ฑ | US$ 144 (used) |
| Colombia - US$ 0 [NEW] | ๐จ๐ด | US$ 0 (used) |
| Ecuador - Price of New Impact is Currently Not Available | ๐ช๐จ | Used Impact Price is Currently Not Available |
| French Guiana - US$ 298 [NEW] | ๐ฌ๐ซ | US$ 244 (used) |
| Guyana - US$ 6 [NEW] | ๐ฌ๐พ | US$ 3 (used) |
| Paraguay - US$ 79 [NEW] | ๐ต๐พ | US$ 54 (used) |
| Peru - US$ 224 [NEW] | ๐ต๐ช | US$ 178 (used) |
| Suriname - US$ 101 [NEW] | ๐ธ๐ท | US$ 54 (used) |
| Uruguay - US$ 26 [NEW] | ๐บ๐พ | US$ 15 (used) |
| Venezuela - Price of New Impact is Currently Not Available | ๐ป๐ช | Used Impact Price is Currently Not Available |
| Curaรงao - Price of New Impact is Currently Not Available | ๐จ๐ผ | Used Impact Price is Currently Not Available |
| Falkland Islands (Malvinas) - US$ 268 [NEW] | ๐ซ๐ฐ | US$ 187 (used) |
Samsung Impact Price in North America
| Click on country to view the Impact price in details. | ||
| New Samsung Impact Price in North America in US$ | Used Samsung Impact Price in North America in US$ | |
|---|---|---|
| Canada - US$ 241 [NEW] | ๐จ๐ฆ | US$ 137 (used) |
| US - Price of New Impact is Currently Not Available | ๐บ๐ธ | Used Impact Price is Currently Not Available |
| Anguilla - US$ 370 [NEW] | ๐ฆ๐ฎ | US$ 185 (used) |
| Antigua and Barbuda - US$ 1,852 [NEW] | ๐ฆ๐ฌ | US$ 2,963 (used) |
| Bermuda - US$ 749 [NEW] | ๐ง๐ฒ | US$ 674 (used) |
| Bonaire, Sint Eustatius and Saba - US$ 375 [NEW] | ๐ง๐ถ | US$ 200 (used) |
| St.Pierre and Miquelon - US$ 968 [NEW] | ๐ต๐ฒ | US$ 665 (used) |
| United States Minor Outlying Islands - Price of New Impact is Currently Not Available | ๐บ๐ฒ | Used Impact Price is Currently Not Available |
| Cayman Islands - US$ 3,049 [NEW] | ๐ฐ๐พ | US$ 6,098 (used) |
| Greenland - Price of New Impact is Currently Not Available | ๐ฌ๐ฑ | Used Impact Price is Currently Not Available |
Samsung Impact Price in Oceania
| Click on country to view the Impact price in details. | ||
| New Samsung Impact Price in Oceania in US$ | Used Samsung Impact Price in Oceania in US$ | |
|---|---|---|
| Fiji - US$ 1,344 [NEW] | ๐ซ๐ฏ | US$ 672 (used) |
| French Polynesia - US$ 54 [NEW] | ๐ต๐ซ | US$ 23 (used) |
| Guam - US$ 500 [NEW] | ๐ฌ๐บ | US$ 350 (used) |
| Micronesia - Price of New Impact is Currently Not Available | ๐ซ๐ฒ | Used Impact Price is Currently Not Available |
| New Caledonia - US$ 11 [NEW] | ๐ณ๐จ | US$ 7 (used) |
| Papua New Guinea - US$ 71 [NEW] | ๐ต๐ฌ | US$ 43 (used) |
| Samoa - US$ 298 [NEW] | ๐ผ๐ธ | US$ 186 (used) |
| Solomon Islands - US$ 19 [NEW] | ๐ธ๐ง | US$ 11 (used) |
| Tonga - US$ 58 [NEW] | ๐น๐ด | US$ 27 (used) |
| Vanuatu - US$ 15 [NEW] | ๐ป๐บ | US$ 11 (used) |
| Australia - US$ 399 [NEW] | ๐ฆ๐บ | US$ 199 (used) |
| New Zealand - US$ 628 [NEW] | ๐ณ๐ฟ | US$ 523 (used) |
| American Samoe - US$ 63 [NEW] | ๐ฆ๐ธ | US$ 45 (used) |
| British Indian Ocean Territory - US$ 500 [NEW] | ๐ฎ๐ด | US$ 500 (used) |
| Christmas Island - US$ 499 [NEW] | ๐จ๐ฝ | US$ 266 (used) |
| Cocos (Keeling ) Islands - US$ 398 [NEW] | ๐จ๐จ | US$ 332 (used) |
| Cooks Islands - US$ 467 [NEW] | ๐จ๐ฐ | US$ 323 (used) |
| Kiribati - Price of New Impact is Currently Not Available | ๐ฐ๐ฎ | Used Impact Price is Currently Not Available |
| Micronesia - US$ 1,383 [NEW] | ๐ซ๐ฒ | US$ 1,322 (used) |
| Nauru - US$ 332 [NEW] | ๐ณ๐ท | US$ 332 (used) |
| Niue - US$ 91 [NEW] | ๐ณ๐บ | US$ 53 (used) |
| Norfolk Island - US$ 266 [NEW] | ๐ณ๐ซ | US$ 133 (used) |
| Nothern Mariana Islands - US$ 849 [NEW] | ๐ฒ๐ต | US$ 699 (used) |
| Palau - US$ 150 [NEW] | ๐ต๐ผ | US$ 75 (used) |
| Tokelau - US$ 943 [NEW] | ๐น๐ฐ | US$ 629 (used) |
| Tuvalu - Price of New Impact is Currently Not Available [NEW] | ๐น๐ป | US$ 166 (used) |
| Wallis and Fatuna Island - US$ 340 [NEW] | ๐ผ๐ซ | US$ 204 (used) |
| Marshall Islands - Price of New Impact is Currently Not Available | ๐ฒ๐ญ | Used Impact Price is Currently Not Available |
Samsung Impact Price in Antarctica
| Click on country to view the Impact price in details. | ||
| New Samsung Impact Price in Antarctica in US$ | Used Samsung Impact Price in Antarctica in US$ | |
|---|---|---|
| Bouvet - Price of New Impact is Currently Not Available | ๐ง๐ป | Used Impact Price is Currently Not Available |
| British AntarcticTerritory - US$ 17,336 [NEW] | ๐ฆ๐ถ | US$ 9,015 (used) |
| French Southern and Antarctic Territories - US$ 974 [NEW] | ๐น๐ซ | US$ 676 (used) |
