Philips Xenium 9@9 ++ Price
Table of Contents
Visit our marketplace if you want to buy or to sell a Philips Xenium 9@9 ++ in your country.
Philips Xenium 9@9 ++ Price in Africa
Click on country to view the Xenium 9@9 ++ price in details. | ||
New Philips Xenium 9@9 ++ Price in Africa in US$ | Used Philips Xenium 9@9 ++ Price in Africa in US$ | |
---|---|---|
Algeria - US$ 3 [NEW] | ๐ฉ๐ฟ | US$ 4 (used) |
Angola - US$ 201 [NEW] | ๐ฆ๐ด | US$ 131 (used) |
Botswana - US$ 85 [NEW] | ๐ง๐ผ | US$ 67 (used) |
Burundi - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ง๐ฎ | Used Xenium 9@9 ++ Price is Currently Not Available |
Cameroon - US$ 120 [NEW] | ๐จ๐ฒ | US$ 80 (used) |
Cape Verde - Price of New Xenium 9@9 ++ is Currently Not Available [NEW] | ๐จ๐ป | US$ 1,960 (used) |
Central African Republic - US$ 3,655 [NEW] | ๐จ๐ซ | US$ 3,230 (used) |
Comoros - US$ 330 [NEW] | ๐ฐ๐ฒ | US$ 253 (used) |
DRC Congo - US$ 28 [NEW] | ๐จ๐ฉ | US$ 24 (used) |
Benin - US$ 21 [NEW] | ๐ง๐ฏ | US$ 16 (used) |
Egypt - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ช๐ฌ | Used Xenium 9@9 ++ Price is Currently Not Available |
Equatorial Guinea - US$ 26 [NEW] | ๐ฌ๐ถ | US$ 19 (used) |
Djibouti - US$ 6,138 [NEW] | ๐ฉ๐ฏ | US$ 3,531 (used) |
Gabon - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ฌ๐ฆ | Used Xenium 9@9 ++ Price is Currently Not Available |
Gambia - US$ 12,749 [NEW] | ๐ฌ๐ฒ | US$ 7,706 (used) |
Ghana - US$ 130 [NEW] | ๐ฌ๐ญ | US$ 93 (used) |
Guinea - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ฌ๐ณ | Used Xenium 9@9 ++ Price is Currently Not Available |
Ivory Coast - Price of New Xenium 9@9 ++ is Currently Not Available | ๐จ๐ฎ | Used Xenium 9@9 ++ Price is Currently Not Available |
Kenya - US$ 270 [NEW] | ๐ฐ๐ช | US$ 162 (used) |
Lesotho - US$ 1,544 [NEW] | ๐ฑ๐ธ | US$ 1,030 (used) |
Liberia - US$ 337 [NEW] | ๐ฑ๐ท | US$ 181 (used) |
Libya - US$ 1,043 [NEW] | ๐ฑ๐พ | US$ 730 (used) |
Madagascar - US$ 20 [NEW] | ๐ฒ๐ฌ | US$ 15 (used) |
Malawi - US$ 55 [NEW] | ๐ฒ๐ผ | US$ 30 (used) |
Mali - US$ 49 [NEW] | ๐ฒ๐ฑ | US$ 33 (used) |
Mauritania - US$ 2,031 [NEW] | ๐ฒ๐ท | US$ 871 (used) |
Mauritius - US$ 159 [NEW] | ๐ฒ๐บ | US$ 139 (used) |
Morocco - US$ 412 [NEW] | ๐ฒ๐ฆ | US$ 233 (used) |
Mozambique - US$ 391 [NEW] | ๐ฒ๐ฟ | US$ 376 (used) |
Namibia - US$ 901 [NEW] | ๐ณ๐ฆ | US$ 643 (used) |
Niger - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ณ๐ช | Used Xenium 9@9 ++ Price is Currently Not Available |
Nigeria - US$ 543 [NEW] | ๐ณ๐ฌ | US$ 326 (used) |
Guinea-Bissau - US$ 98 [NEW] | ๐ฌ๐ผ | US$ 82 (used) |
Eritrea - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ช๐ท | Used Xenium 9@9 ++ Price is Currently Not Available |
Zimbabwe - US$ 317 [NEW] | ๐ฟ๐ผ | US$ 281 (used) |
Rwanda - US$ 2,003 [NEW] | ๐ท๐ผ | US$ 1,558 (used) |
Sao Tome and Principe - US$ 3,000 [NEW] | ๐ธ๐น | US$ 2,907 (used) |
Senegal - US$ 2,009 [NEW] | ๐ธ๐ณ | US$ 1,476 (used) |
Seychelles - US$ 3,619 [NEW] | ๐ธ๐จ | US$ 2,895 (used) |
Sierra Leone - US$ 0 [NEW] | ๐ธ๐ฑ | US$ 0 (used) |
Somalia - US$ 118 [NEW] | ๐ธ๐ด | US$ 79 (used) |
South Africa - US$ 4,375 [NEW] | ๐ฟ๐ฆ | US$ 2,831 (used) |
Swaziland (Eswatini) - US$ 1,799 [NEW] | ๐ธ๐ฟ | US$ 893 (used) |
Tanzania - US$ 225 [NEW] | ๐น๐ฟ | US$ 210 (used) |
Togo - US$ 90 [NEW] | ๐น๐ฌ | US$ 47 (used) |
Tunisia - Price of New Xenium 9@9 ++ is Currently Not Available | ๐น๐ณ | Used Xenium 9@9 ++ Price is Currently Not Available |
Uganda - US$ 202 [NEW] | ๐บ๐ฌ | US$ 156 (used) |
Burkina Faso - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ง๐ซ | Used Xenium 9@9 ++ Price is Currently Not Available |
Ethiopia - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ช๐น | Used Xenium 9@9 ++ Price is Currently Not Available |
Zambia - US$ 25 [NEW] | ๐ฟ๐ฒ | US$ 23 (used) |
Sudan - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ธ๐ฉ | Used Xenium 9@9 ++ Price is Currently Not Available |
South Sudan - US$ 0 [NEW] | ๐ธ๐ธ | US$ 0 (used) |
Republic of the Congo - US$ 192 [NEW] | ๐จ๐ฌ | US$ 144 (used) |
Reunion - US$ 568 [NEW] | ๐ท๐ช | US$ 379 (used) |
Saint Helena - US$ 1,494 [NEW] | ๐ธ๐ญ | US$ 996 (used) |
Western Sahara - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ช๐ญ | Used Xenium 9@9 ++ Price is Currently Not Available |
Mayotte - US$ 514 [NEW] | ๐พ๐น | US$ 363 (used) |
Chad - Price of New Xenium 9@9 ++ is Currently Not Available | ๐น๐ฉ | Used Xenium 9@9 ++ Price is Currently Not Available |
Philips Xenium 9@9 ++ Price in Asia
Click on country to view the Xenium 9@9 ++ price in details. | ||
New Philips Xenium 9@9 ++ Price in Asia in US$ | Used Philips Xenium 9@9 ++ Price in Asia in US$ | |
---|---|---|
Kazakhstan - US$ 2,676 [NEW] | ๐ฐ๐ฟ | US$ 1,784 (used) |
Kyrgyzstan - US$ 19,300 [NEW] | ๐ฐ๐ฌ | US$ 13,990 (used) |
Tajikistan - US$ 9,058 [NEW] | ๐น๐ฏ | US$ 5,489 (used) |
Turkmenistan - US$ 929 [NEW] | ๐น๐ฒ | US$ 786 (used) |
Uzbekistan - Price of New Xenium 9@9 ++ is Currently Not Available | ๐บ๐ฟ | Used Xenium 9@9 ++ Price is Currently Not Available |
China - US$ 435 [NEW] | ๐ญ๐ฐ | US$ 378 (used) |
Hong Kong - US$ 832 [NEW] | ๐ญ๐ฐ | US$ 576 (used) |
Macao - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ฒ๐ด | Used Xenium 9@9 ++ Price is Currently Not Available |
North Korea - US$ 83,250 [NEW] | ๐ฐ๐ต | US$ 38,850 (used) |
Mongolia - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ฒ๐ณ | Used Xenium 9@9 ++ Price is Currently Not Available |
South Korea - US$ 300 [NEW] | ๐ฐ๐ท | US$ 225 (used) |
Brunei Darussalam - US$ 503 [NEW] | ๐ง๐ณ | US$ 392 (used) |
Cambodia - US$ 5 [NEW] | ๐ฐ๐ญ | US$ 4 (used) |
Indonesia - US$ 360 [NEW] | ๐ฎ๐ฉ | US$ 180 (used) |
Lao (Laos) - US$ 8 [NEW] | ๐ฑ๐ฆ | US$ 6 (used) |
Malaysia - US$ 209 [NEW] | ๐ฒ๐พ | US$ 82 (used) |
Myanmar - US$ 192 [NEW] | ๐ฒ๐ฒ | US$ 121 (used) |
Philippines - US$ 225 [NEW] | ๐ต๐ญ | US$ 207 (used) |
Singapore - US$ 1,450 [NEW] | ๐ธ๐ฌ | US$ 852 (used) |
Thailand - US$ 214 [NEW] | ๐น๐ญ | US$ 138 (used) |
Timor-Leste - US$ 500 [NEW] | ๐น๐ฑ | US$ 300 (used) |
Vietnam - US$ 94 [NEW] | ๐ป๐ณ | US$ 70 (used) |
Afghanistan - US$ 171 [NEW] | ๐ฆ๐ซ | US$ 114 (used) |
Bangladesh - US$ 321 [NEW] | ๐ง๐ฉ | US$ 208 (used) |
Bhutan - US$ 664 [NEW] | ๐ง๐น | US$ 422 (used) |
India - US$ 380 [NEW] | ๐ฎ๐ณ | US$ 278 (used) |
Iran - US$ 0 [NEW] | ๐ฎ๐ท | US$ 0 (used) |
Maldives - US$ 676 [NEW] | ๐ฒ๐ป | US$ 449 (used) |
Nepal - US$ 72 [NEW] | ๐ณ๐ต | US$ 51 (used) |
Pakistan - US$ 140 [NEW] | ๐ต๐ฐ | US$ 105 (used) |
Sri Lanka - US$ 260 [NEW] | ๐ฑ๐ฐ | US$ 228 (used) |
Armenia - US$ 5,180 [NEW] | ๐ฆ๐ฒ | US$ 4,403 (used) |
Azerbaijan - US$ 773,312 [NEW] | ๐ฆ๐ฟ | US$ 773,312 (used) |
Japan - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ฏ๐ต | Used Xenium 9@9 ++ Price is Currently Not Available |
Taiwan - US$ 104 [NEW] | ๐น๐ผ | US$ 66 (used) |
Palestine - US$ 12,341 [NEW] | ๐ต๐ธ | US$ 8,227 (used) |
Philips Xenium 9@9 ++ Price in Middle East
Click on country to view the Xenium 9@9 ++ price in details. | ||
New Philips Xenium 9@9 ++ Price in Middle East in US$ | Used Philips Xenium 9@9 ++ Price in Middle East in US$ | |
---|---|---|
Bahrain - US$ 13,497 [NEW] | ๐ง๐ญ | US$ 11,902 (used) |
Cyprus - Price of New Xenium 9@9 ++ is Currently Not Available | ๐จ๐พ | Used Xenium 9@9 ++ Price is Currently Not Available |
Iraq - US$ 110 [NEW] | ๐ฎ๐ถ | US$ 68 (used) |
Israel - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ฎ๐ฑ | Used Xenium 9@9 ++ Price is Currently Not Available |
Jordan - US$ 197 [NEW] | ๐ฏ๐ด | US$ 141 (used) |
Kuwait - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ฐ๐ผ | Used Xenium 9@9 ++ Price is Currently Not Available |
Lebanon - US$ 6 [NEW] | ๐ฑ๐ง | US$ 4 (used) |
Palestine - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ต๐ธ | Used Xenium 9@9 ++ Price is Currently Not Available |
Oman - US$ 1,948 [NEW] | ๐ด๐ฒ | US$ 1,169 (used) |
Qatar - US$ 934 [NEW] | ๐ถ๐ฆ | US$ 783 (used) |
Saudi Arabia - US$ 3,200 [NEW] | ๐ธ๐ฆ | US$ 1,600 (used) |
Syria - US$ 12 [NEW] | ๐ธ๐พ | US$ 5 (used) |
Turkey - US$ 227 [NEW] | ๐น๐ท | US$ 177 (used) |
United Arab Emirates (UAE) - US$ 667 [NEW] | ๐ฆ๐ช | US$ 531 (used) |
Yemen - US$ 299 [NEW] | ๐พ๐ช | US$ 90 (used) |
Philips Xenium 9@9 ++ Price in Europe
Click on country to view the Xenium 9@9 ++ price in details. | ||
New Philips Xenium 9@9 ++ Price in Europe in US$ | Used Philips Xenium 9@9 ++ Price in Europe in US$ | |
---|---|---|
Georgia - US$ 6,669 [NEW] | ๐ฌ๐ช | US$ 4,144 (used) |
Albania - US$ 31 [NEW] | ๐ฆ๐ฑ | US$ 20 (used) |
Belarus - US$ 1,386,105 [NEW] | ๐ง๐พ | US$ 792,060 (used) |
Bosnia and Herzegovina - US$ 692 [NEW] | ๐ง๐ฆ | US$ 415 (used) |
Bulgaria - US$ 3,735 [NEW] | ๐ง๐ฌ | US$ 2,629 (used) |
Croatia - US$ 158 [NEW] | ๐ญ๐ท | US$ 129 (used) |
Czech Republic - US$ 1,705 [NEW] | ๐จ๐ฟ | US$ 1,023 (used) |
Estonia - US$ 973 [NEW] | ๐ช๐ช | US$ 811 (used) |
Greece - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ฌ๐ท | Used Xenium 9@9 ++ Price is Currently Not Available |
Hungary - US$ 861 [NEW] | ๐ญ๐บ | US$ 717 (used) |
Latvia - US$ 1,082 [NEW] | ๐ฑ๐ป | US$ 866 (used) |
Lithuania - US$ 433 [NEW] | ๐ฑ๐น | US$ 271 (used) |
Montenegro - US$ 622 [NEW] | ๐ฒ๐ช | US$ 406 (used) |
Poland - US$ 155 [NEW] | ๐ต๐ฑ | US$ 107 (used) |
Moldova - US$ 1,981 [NEW] | ๐ฒ๐ฉ | US$ 1,556 (used) |
Romania - US$ 781 [NEW] | ๐ท๐ด | US$ 488 (used) |
Russia - US$ 341 [NEW] | ๐ท๐บ | US$ 217 (used) |
Serbia - US$ 17 [NEW] | ๐ท๐ธ | US$ 12 (used) |
Slovakia - US$ 971 [NEW] | ๐ธ๐ฐ | Used Xenium 9@9 ++ Price is Currently Not Available (used) |
Slovenia - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ธ๐ฎ | Used Xenium 9@9 ++ Price is Currently Not Available |
Ukraine - US$ 410 [NEW] | ๐บ๐ฆ | US$ 205 (used) |
Austria - US$ 421 [NEW] | ๐ฆ๐น | US$ 389 (used) |
Belgium - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ง๐ช | Used Xenium 9@9 ++ Price is Currently Not Available |
Denmark - US$ 1,814 [NEW] | ๐ฉ๐ฐ | US$ 1,161 (used) |
Finland - US$ 594 [NEW] | ๐ซ๐ฎ | US$ 486 (used) |
France - US$ 325 [NEW] | ๐ซ๐ท | US$ 162 (used) |
Germany - US$ 1,622 [NEW] | ๐ฉ๐ช | US$ 1,244 (used) |
Iceland - US$ 166 [NEW] | ๐ฎ๐ธ | US$ 99 (used) |
Ireland - US$ 379 [NEW] | ๐ฎ๐ช | US$ 271 (used) |
Italy - US$ 216 [NEW] | ๐ฎ๐น | US$ 108 (used) |
Luxembourg - US$ 2,165 [NEW] | ๐ฑ๐บ | US$ 1,082 (used) |
Malta - US$ 325 [NEW] | ๐ฒ๐น | US$ 135 (used) |
Netherlands - US$ 1,513 [NEW] | ๐ณ๐ฑ | US$ 1,134 (used) |
Norway - US$ 5,434 [NEW] | ๐ณ๐ด | US$ 3,698 (used) |
Portugal - US$ 465 [NEW] | ๐ต๐น | US$ 298 (used) |
Spain - US$ 5 [NEW] | ๐ช๐ธ | US$ 4 (used) |
Sweden - US$ 566 [NEW] | ๐ธ๐ช | US$ 283 (used) |
Switzerland - US$ 167 [NEW] | ๐จ๐ญ | US$ 111 (used) |
United Kingdom (UK) - Price of New Xenium 9@9 ++ is Currently Not Available [NEW] | ๐ฌ๐ง | Used Xenium 9@9 ++ Price is Currently Not Available (used) |
Andorra - US$ 11 [NEW] | ๐ฆ๐ฉ | US$ 22 (used) |
Gibraltar - US$ 1,866 [NEW] | ๐ฌ๐ฎ | US$ 870 (used) |
Serbia and Montenegro - US$ 574 [NEW] | ๐ท๐ธ | US$ 454 (used) |
Faroe Islands - US$ 3,265 [NEW] | ๐ซ๐ด | US$ 2,539 (used) |
Macedonia, North - US$ 35 [NEW] | ๐ฒ๐ฐ | US$ 24 (used) |
Philips Xenium 9@9 ++ Price in Caribbean
Click on country to view the Xenium 9@9 ++ price in details. | ||
New Philips Xenium 9@9 ++ Price in Caribbean in US$ | Used Philips Xenium 9@9 ++ Price in Caribbean in US$ | |
---|---|---|
Aruba - US$ 559 [NEW] | ๐ฆ๐ผ | US$ 447 (used) |
Bahamas - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ง๐ธ | Used Xenium 9@9 ++ Price is Currently Not Available |
Barbados - US$ 1,500 [NEW] | ๐ง๐ง | US$ 925 (used) |
Cuba - US$ 326 [NEW] | ๐จ๐บ | US$ 230 (used) |
Dominican Republic - US$ 165 [NEW] | ๐ฉ๐ด | US$ 128 (used) |
Grenada - US$ 1,107 [NEW] | ๐ฌ๐ฉ | US$ 1,046 (used) |
Guadeloupe - US$ 2,489 [NEW] | ๐ฌ๐ต | US$ 1,732 (used) |
Haiti - US$ 300 [NEW] | ๐ญ๐น | US$ 150 (used) |
Jamaica - US$ 2,729 [NEW] | ๐ฏ๐ฒ | US$ 2,087 (used) |
Martinique - US$ 7,257 [NEW] | ๐ฒ๐ถ | US$ 6,652 (used) |
Netherlands Antilles - US$ 695 [NEW] | ๐ณ๐ฑ | US$ 454 (used) |
Puerto Rico - US$ 588 [NEW] | ๐ต๐ท | US$ 404 (used) |
Saint Lucia - US$ 28 [NEW] | ๐ฑ๐จ | US$ 28 (used) |
Saint Vincent and the Grenadines - US$ 102 [NEW] | ๐ป๐จ | US$ 46 (used) |
Trinidad and Tobago - US$ 21 [NEW] | ๐น๐น | US$ 13 (used) |
United States Virgin Islands - US$ 184 [NEW] | ๐ป๐ฎ | US$ 184 (used) |
Dominica - US$ 1,944 [NEW] | ๐ฉ๐ฒ | US$ 1,389 (used) |
Montserrat - US$ 296 [NEW] | ๐ฒ๐ธ | US$ 333 (used) |
Saint Kitts and Nevis - US$ 426 [NEW] | ๐ฐ๐ณ | US$ 333 (used) |
Sint Maarten (Dutch part) - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ธ๐ฝ | Used Xenium 9@9 ++ Price is Currently Not Available |
Turks and Caicos Islands - Price of New Xenium 9@9 ++ is Currently Not Available | ๐น๐จ | Used Xenium 9@9 ++ Price is Currently Not Available |
British Virgin Islands - US$ 450 [NEW] | ๐ป๐ฌ | US$ 350 (used) |
Philips Xenium 9@9 ++ Price in Central America
Click on country to view the Xenium 9@9 ++ price in details. | ||
New Philips Xenium 9@9 ++ Price in Central America in US$ | Used Philips Xenium 9@9 ++ Price in Central America in US$ | |
---|---|---|
Belize - US$ 1,736 [NEW] | ๐ง๐ฟ | US$ 1,488 (used) |
Costa Rica - Price of New Xenium 9@9 ++ is Currently Not Available | ๐จ๐ท | Used Xenium 9@9 ++ Price is Currently Not Available |
El Salvador - US$ 90 [NEW] | ๐ธ๐ป | US$ 45 (used) |
Guatemala - US$ 160 [NEW] | ๐ฌ๐น | US$ 102 (used) |
Honduras - US$ 549 [NEW] | ๐ญ๐ณ | US$ 366 (used) |
Mexico - US$ 1,126 [NEW] | ๐ฒ๐ฝ | US$ 507 (used) |
Nicaragua - US$ 96 [NEW] | ๐ณ๐ฎ | US$ 60 (used) |
Panama - US$ 544 [NEW] | ๐ต๐ฆ | US$ 406 (used) |
Philips Xenium 9@9 ++ Price in South America
Click on country to view the Xenium 9@9 ++ price in details. | ||
New Philips Xenium 9@9 ++ Price in South America in US$ | Used Philips Xenium 9@9 ++ Price in South America in US$ | |
---|---|---|
Argentina - US$ 31 [NEW] | ๐ฆ๐ท | US$ 27 (used) |
Bolivia - US$ 2,527 [NEW] | ๐ง๐ด | US$ 1,480 (used) |
Brazil - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ง๐ท | Used Xenium 9@9 ++ Price is Currently Not Available |
Chile - US$ 1 [NEW] | ๐จ๐ฑ | US$ 1 (used) |
Colombia - US$ 0 [NEW] | ๐จ๐ด | US$ 0 (used) |
Ecuador - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ช๐จ | Used Xenium 9@9 ++ Price is Currently Not Available |
French Guiana - US$ 2 [NEW] | ๐ฌ๐ซ | US$ 1 (used) |
Guyana - US$ 236 [NEW] | ๐ฌ๐พ | US$ 118 (used) |
Paraguay - US$ 1 [NEW] | ๐ต๐พ | US$ 1 (used) |
Peru - US$ 541 [NEW] | ๐ต๐ช | US$ 270 (used) |
Suriname - US$ 5 [NEW] | ๐ธ๐ท | US$ 3 (used) |
Uruguay - US$ 629 [NEW] | ๐บ๐พ | US$ 509 (used) |
Venezuela - US$ 153 [NEW] | ๐ป๐ช | US$ 122 (used) |
Curaรงao - Price of New Xenium 9@9 ++ is Currently Not Available | ๐จ๐ผ | Used Xenium 9@9 ++ Price is Currently Not Available |
Falkland Islands (Malvinas) - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ซ๐ฐ | Used Xenium 9@9 ++ Price is Currently Not Available |
Philips Xenium 9@9 ++ Price in North America
Click on country to view the Xenium 9@9 ++ price in details. | ||
New Philips Xenium 9@9 ++ Price in North America in US$ | Used Philips Xenium 9@9 ++ Price in North America in US$ | |
---|---|---|
Canada - US$ 389 [NEW] | ๐จ๐ฆ | US$ 241 (used) |
US - US$ 136 [NEW] | ๐บ๐ธ | US$ 76 (used) |
Anguilla - US$ 480 [NEW] | ๐ฆ๐ฎ | US$ 376 (used) |
Antigua and Barbuda - US$ 1,852 [NEW] | ๐ฆ๐ฌ | US$ 1,111 (used) |
Bermuda - US$ 5,999 [NEW] | ๐ง๐ฒ | US$ 2,499 (used) |
Bonaire, Sint Eustatius and Saba - US$ 600 [NEW] | ๐ง๐ถ | US$ 400 (used) |
St.Pierre and Miquelon - US$ 605 [NEW] | ๐ต๐ฒ | US$ 242 (used) |
United States Minor Outlying Islands - US$ 900 [NEW] | ๐บ๐ฒ | US$ 600 (used) |
Cayman Islands - US$ 164,633 [NEW] | ๐ฐ๐พ | US$ 103,658 (used) |
Greenland - Price of New Xenium 9@9 ++ is Currently Not Available | ๐ฌ๐ฑ | Used Xenium 9@9 ++ Price is Currently Not Available |
Philips Xenium 9@9 ++ Price in Oceania
Click on country to view the Xenium 9@9 ++ price in details. | ||
New Philips Xenium 9@9 ++ Price in Oceania in US$ | Used Philips Xenium 9@9 ++ Price in Oceania in US$ | |
---|---|---|
Fiji - US$ 381 [NEW] | ๐ซ๐ฏ | US$ 291 (used) |
French Polynesia - US$ 7 [NEW] | ๐ต๐ซ | US$ 9 (used) |
Guam - US$ 7 [NEW] | ๐ฌ๐บ | US$ 5 (used) |
Micronesia - US$ 125 [NEW] | ๐ซ๐ฒ | US$ 95 (used) |
New Caledonia - US$ 0 [NEW] | ๐ณ๐จ | US$ 0 (used) |
Papua New Guinea - US$ 42 [NEW] | ๐ต๐ฌ | US$ 30 (used) |
Samoa - US$ 373 [NEW] | ๐ผ๐ธ | US$ 224 (used) |
Solomon Islands - US$ 42 [NEW] | ๐ธ๐ง | US$ 24 (used) |
Tonga - US$ 2,322 [NEW] | ๐น๐ด | US$ 1,899 (used) |
Vanuatu - US$ 791 [NEW] | ๐ป๐บ | US$ 560 (used) |
Australia - US$ 28 [NEW] | ๐ฆ๐บ | US$ 21 (used) |
New Zealand - US$ 1,571 [NEW] | ๐ณ๐ฟ | US$ 942 (used) |
American Samoe - US$ 1,674 [NEW] | ๐ฆ๐ธ | US$ 1,332 (used) |
British Indian Ocean Territory - US$ 3,137 [NEW] | ๐ฎ๐ด | US$ 2,618 (used) |
Christmas Island - US$ 332 [NEW] | ๐จ๐ฝ | US$ 232 (used) |
Cocos (Keeling ) Islands - US$ 282 [NEW] | ๐จ๐จ | US$ 182 (used) |
Cooks Islands - Price of New Xenium 9@9 ++ is Currently Not Available | ๐จ๐ฐ | Used Xenium 9@9 ++ Price is Currently Not Available |
Kiribati - US$ 665 [NEW] | ๐ฐ๐ฎ | US$ 665 (used) |
Micronesia - US$ 750 [NEW] | ๐ซ๐ฒ | US$ 500 (used) |
Nauru - US$ 140 [NEW] | ๐ณ๐ท | US$ 106 (used) |
Niue - US$ 786 [NEW] | ๐ณ๐บ | US$ 346 (used) |
Norfolk Island - US$ 565 [NEW] | ๐ณ๐ซ | US$ 465 (used) |
Nothern Mariana Islands - US$ 500 [NEW] | ๐ฒ๐ต | US$ 500 (used) |
Palau - US$ 350 [NEW] | ๐ต๐ผ | US$ 250 (used) |
Tokelau - US$ 44 [NEW] | ๐น๐ฐ | US$ 25 (used) |
Tuvalu - US$ 55 [NEW] | ๐น๐ป | US$ 42 (used) |
Wallis and Fatuna Island - US$ 3 [NEW] | ๐ผ๐ซ | US$ 2 (used) |
Marshall Islands - US$ 250 [NEW] | ๐ฒ๐ญ | US$ 150 (used) |
Philips Xenium 9@9 ++ Price in Antarctica
Click on country to view the Xenium 9@9 ++ price in details. | ||
New Philips Xenium 9@9 ++ Price in Antarctica in US$ | Used Philips Xenium 9@9 ++ Price in Antarctica in US$ | |
---|---|---|
Bouvet - US$ 283 [NEW] | ๐ง๐ป | US$ 265 (used) |
British AntarcticTerritory - Price of New Xenium 9@9 ++ is Currently Not Available [NEW] | ๐ฆ๐ถ | Used Xenium 9@9 ++ Price is Currently Not Available (used) |
French Southern and Antarctic Territories - Price of New Xenium 9@9 ++ is Currently Not Available | ๐น๐ซ | Used Xenium 9@9 ++ Price is Currently Not Available |