Table of Contents
Visit our marketplace if you want to buy or to sell an Orange Barcelona in your country.
Orange Barcelona Price in Africa
Click on country to view the Barcelona price in details. | ||
New Orange Barcelona Price in Africa in US$ | Used Orange Barcelona Price in Africa in US$ | |
---|---|---|
Algeria - US$ 305 [NEW] | ๐ฉ๐ฟ | US$ 185 (used) |
Angola - US$ 2 [NEW] | ๐ฆ๐ด | US$ 1 (used) |
Botswana - US$ 3,330 [NEW] | ๐ง๐ผ | US$ 2,405 (used) |
Burundi - US$ 72 [NEW] | ๐ง๐ฎ | US$ 45 (used) |
Cameroon - US$ 104 [NEW] | ๐จ๐ฒ | US$ 80 (used) |
Cape Verde - US$ 2 [NEW] | ๐จ๐ป | US$ 1 (used) |
Central African Republic - US$ 1,700 [NEW] | ๐จ๐ซ | US$ 553 (used) |
Comoros - Price of New Barcelona is Currently Not Available [NEW] | ๐ฐ๐ฒ | US$ 33 (used) |
DRC Congo - US$ 110 [NEW] | ๐จ๐ฉ | US$ 80 (used) |
Benin - US$ 0 [NEW] | ๐ง๐ฏ | US$ 0 (used) |
Egypt - US$ 432 [NEW] | ๐ช๐ฌ | US$ 320 (used) |
Equatorial Guinea - US$ 400 [NEW] | ๐ฌ๐ถ | US$ 192 (used) |
Djibouti - US$ 112 [NEW] | ๐ฉ๐ฏ | US$ 70 (used) |
Gabon - Price of New Barcelona is Currently Not Available | ๐ฌ๐ฆ | Used Barcelona Price is Currently Not Available |
Gambia - Price of New Barcelona is Currently Not Available | ๐ฌ๐ฒ | Used Barcelona Price is Currently Not Available |
Ghana - US$ 265 [NEW] | ๐ฌ๐ญ | US$ 186 (used) |
Guinea - US$ 640 [NEW] | ๐ฌ๐ณ | US$ 400 (used) |
Ivory Coast - US$ 317 [NEW] | ๐จ๐ฎ | US$ 130 (used) |
Kenya - US$ 482 [NEW] | ๐ฐ๐ช | US$ 338 (used) |
Lesotho - US$ 463 [NEW] | ๐ฑ๐ธ | US$ 360 (used) |
Liberia - US$ 963 [NEW] | ๐ฑ๐ท | US$ 662 (used) |
Libya - US$ 521 [NEW] | ๐ฑ๐พ | US$ 417 (used) |
Madagascar - US$ 11 [NEW] | ๐ฒ๐ฌ | US$ 7 (used) |
Malawi - US$ 291 [NEW] | ๐ฒ๐ผ | US$ 194 (used) |
Mali - US$ 97 [NEW] | ๐ฒ๐ฑ | US$ 70 (used) |
Mauritania - US$ 312 [NEW] | ๐ฒ๐ท | US$ 261 (used) |
Mauritius - US$ 438 [NEW] | ๐ฒ๐บ | US$ 219 (used) |
Morocco - US$ 194 [NEW] | ๐ฒ๐ฆ | US$ 97 (used) |
Mozambique - US$ 313 [NEW] | ๐ฒ๐ฟ | US$ 235 (used) |
Namibia - Price of New Barcelona is Currently Not Available | ๐ณ๐ฆ | Used Barcelona Price is Currently Not Available |
Niger - US$ 221 [NEW] | ๐ณ๐ช | US$ 164 (used) |
Nigeria - US$ 174 [NEW] | ๐ณ๐ฌ | US$ 104 (used) |
Guinea-Bissau - US$ 164 [NEW] | ๐ฌ๐ผ | US$ 115 (used) |
Eritrea - Price of New Barcelona is Currently Not Available | ๐ช๐ท | Used Barcelona Price is Currently Not Available |
Zimbabwe - US$ 2 [NEW] | ๐ฟ๐ผ | Used Barcelona Price is Currently Not Available (used) |
Rwanda - Price of New Barcelona is Currently Not Available | ๐ท๐ผ | Used Barcelona Price is Currently Not Available |
Sao Tome and Principe - US$ 198 [NEW] | ๐ธ๐น | US$ 110 (used) |
Senegal - Price of New Barcelona is Currently Not Available | ๐ธ๐ณ | Used Barcelona Price is Currently Not Available |
Seychelles - US$ 3,438 [NEW] | ๐ธ๐จ | US$ 2,171 (used) |
Sierra Leone - US$ 6 [NEW] | ๐ธ๐ฑ | US$ 3 (used) |
Somalia - US$ 37 [NEW] | ๐ธ๐ด | US$ 25 (used) |
South Africa - US$ 257 [NEW] | ๐ฟ๐ฆ | US$ 309 (used) |
Swaziland (Eswatini) - US$ 2,316 [NEW] | ๐ธ๐ฟ | US$ 1,415 (used) |
Tanzania - US$ 1,260 [NEW] | ๐น๐ฟ | US$ 714 (used) |
Togo - Price of New Barcelona is Currently Not Available | ๐น๐ฌ | Used Barcelona Price is Currently Not Available |
Tunisia - US$ 1,139 [NEW] | ๐น๐ณ | US$ 781 (used) |
Uganda - US$ 78 [NEW] | ๐บ๐ฌ | US$ 39 (used) |
Burkina Faso - Price of New Barcelona is Currently Not Available | ๐ง๐ซ | Used Barcelona Price is Currently Not Available |
Ethiopia - US$ 369 [NEW] | ๐ช๐น | US$ 230 (used) |
Zambia - US$ 19,363 [NEW] | ๐ฟ๐ฒ | US$ 13,263 (used) |
Sudan - US$ 4 [NEW] | ๐ธ๐ฉ | US$ 3 (used) |
South Sudan - US$ 384 [NEW] | ๐ธ๐ธ | US$ 230 (used) |
Republic of the Congo - US$ 484 [NEW] | ๐จ๐ฌ | US$ 402 (used) |
Reunion - US$ 2,821 [NEW] | ๐ท๐ช | US$ 735 (used) |
Saint Helena - US$ 373 [NEW] | ๐ธ๐ญ | US$ 218 (used) |
Western Sahara - US$ 1,225 [NEW] | ๐ช๐ญ | US$ 735 (used) |
Mayotte - US$ 544 [NEW] | ๐พ๐น | US$ 302 (used) |
Chad - US$ 82 [NEW] | ๐น๐ฉ | US$ 33 (used) |
Orange Barcelona Price in Asia
Click on country to view the Barcelona price in details. | ||
New Orange Barcelona Price in Asia in US$ | Used Orange Barcelona Price in Asia in US$ | |
---|---|---|
Kazakhstan - US$ 30 [NEW] | ๐ฐ๐ฟ | US$ 22 (used) |
Kyrgyzstan - US$ 1,142 [NEW] | ๐ฐ๐ฌ | US$ 799 (used) |
Tajikistan - US$ 2,973 [NEW] | ๐น๐ฏ | US$ 2,059 (used) |
Turkmenistan - Price of New Barcelona is Currently Not Available | ๐น๐ฒ | Used Barcelona Price is Currently Not Available |
Uzbekistan - Price of New Barcelona is Currently Not Available [NEW] | ๐บ๐ฟ | Used Barcelona Price is Currently Not Available (used) |
China - Price of New Barcelona is Currently Not Available | ๐ญ๐ฐ | Used Barcelona Price is Currently Not Available |
Hong Kong - US$ 1,214 [NEW] | ๐ญ๐ฐ | US$ 766 (used) |
Macao - US$ 377 [NEW] | ๐ฒ๐ด | US$ 269 (used) |
North Korea - US$ 4 [NEW] | ๐ฐ๐ต | US$ 2 (used) |
Mongolia - US$ 39 [NEW] | ๐ฒ๐ณ | US$ 27 (used) |
South Korea - US$ 437 [NEW] | ๐ฐ๐ท | US$ 345 (used) |
Brunei Darussalam - US$ 223 [NEW] | ๐ง๐ณ | US$ 93 (used) |
Cambodia - US$ 5 [NEW] | ๐ฐ๐ญ | US$ 2 (used) |
Indonesia - US$ 0 [NEW] | ๐ฎ๐ฉ | US$ 0 (used) |
Lao (Laos) - US$ 25 [NEW] | ๐ฑ๐ฆ | US$ 15 (used) |
Malaysia - US$ 295 [NEW] | ๐ฒ๐พ | US$ 143 (used) |
Myanmar - US$ 94 [NEW] | ๐ฒ๐ฒ | US$ 47 (used) |
Philippines - US$ 494 [NEW] | ๐ต๐ญ | US$ 314 (used) |
Singapore - Price of New Barcelona is Currently Not Available | ๐ธ๐ฌ | Used Barcelona Price is Currently Not Available |
Thailand - US$ 291 [NEW] | ๐น๐ญ | US$ 233 (used) |
Timor-Leste - US$ 199 [NEW] | ๐น๐ฑ | US$ 130 (used) |
Vietnam - US$ 1 [NEW] | ๐ป๐ณ | US$ 1 (used) |
Afghanistan - Price of New Barcelona is Currently Not Available | ๐ฆ๐ซ | Used Barcelona Price is Currently Not Available |
Bangladesh - US$ 442 [NEW] | ๐ง๐ฉ | US$ 209 (used) |
Bhutan - US$ 158 [NEW] | ๐ง๐น | US$ 97 (used) |
India - Price of New Barcelona is Currently Not Available | ๐ฎ๐ณ | Used Barcelona Price is Currently Not Available |
Iran - US$ 7 [NEW] | ๐ฎ๐ท | US$ 4 (used) |
Maldives - US$ 25,872 [NEW] | ๐ฒ๐ป | US$ 14,553 (used) |
Nepal - US$ 754 [NEW] | ๐ณ๐ต | US$ 566 (used) |
Pakistan - US$ 0 [NEW] | ๐ต๐ฐ | US$ 0 (used) |
Sri Lanka - US$ 57 [NEW] | ๐ฑ๐ฐ | US$ 41 (used) |
Armenia - US$ 6,993 [NEW] | ๐ฆ๐ฒ | US$ 3,626 (used) |
Azerbaijan - US$ 509 [NEW] | ๐ฆ๐ฟ | US$ 373 (used) |
Japan - Price of New Barcelona is Currently Not Available | ๐ฏ๐ต | Used Barcelona Price is Currently Not Available |
Taiwan - US$ 78 [NEW] | ๐น๐ผ | US$ 59 (used) |
Palestine - Price of New Barcelona is Currently Not Available | ๐ต๐ธ | Used Barcelona Price is Currently Not Available |
Orange Barcelona Price in Middle East
Click on country to view the Barcelona price in details. | ||
New Orange Barcelona Price in Middle East in US$ | Used Orange Barcelona Price in Middle East in US$ | |
---|---|---|
Bahrain - US$ 1,124 [NEW] | ๐ง๐ญ | US$ 678 (used) |
Cyprus - US$ 379 [NEW] | ๐จ๐พ | US$ 243 (used) |
Iraq - US$ 15 [NEW] | ๐ฎ๐ถ | US$ 9 (used) |
Israel - US$ 278 [NEW] | ๐ฎ๐ฑ | US$ 165 (used) |
Jordan - US$ 1,504 [NEW] | ๐ฏ๐ด | US$ 962 (used) |
Kuwait - US$ 1,136 [NEW] | ๐ฐ๐ผ | US$ 649 (used) |
Lebanon - US$ 42 [NEW] | ๐ฑ๐ง | US$ 33 (used) |
Palestine - US$ 686 [NEW] | ๐ต๐ธ | US$ 549 (used) |
Oman - US$ 6,946 [NEW] | ๐ด๐ฒ | US$ 6,037 (used) |
Qatar - Price of New Barcelona is Currently Not Available | ๐ถ๐ฆ | Used Barcelona Price is Currently Not Available |
Saudi Arabia - US$ 427 [NEW] | ๐ธ๐ฆ | US$ 160 (used) |
Syria - US$ 30 [NEW] | ๐ธ๐พ | US$ 3 (used) |
Turkey - US$ 49 [NEW] | ๐น๐ท | US$ 33 (used) |
United Arab Emirates (UAE) - US$ 749 [NEW] | ๐ฆ๐ช | US$ 340 (used) |
Yemen - US$ 13 [NEW] | ๐พ๐ช | US$ 10 (used) |
Orange Barcelona Price in Europe
Click on country to view the Barcelona price in details. | ||
New Orange Barcelona Price in Europe in US$ | Used Orange Barcelona Price in Europe in US$ | |
---|---|---|
Georgia - US$ 158 [NEW] | ๐ฌ๐ช | US$ 79 (used) |
Albania - US$ 630 [NEW] | ๐ฆ๐ฑ | US$ 436 (used) |
Belarus - Price of New Barcelona is Currently Not Available | ๐ง๐พ | Used Barcelona Price is Currently Not Available |
Bosnia and Herzegovina - US$ 2,130 [NEW] | ๐ง๐ฆ | US$ 1,522 (used) |
Bulgaria - US$ 3,874 [NEW] | ๐ง๐ฌ | US$ 2,767 (used) |
Croatia - US$ 3,914 [NEW] | ๐ญ๐ท | US$ 7,002 (used) |
Czech Republic - US$ 682 [NEW] | ๐จ๐ฟ | US$ 341 (used) |
Estonia - US$ 216 [NEW] | ๐ช๐ช | US$ 108 (used) |
Greece - US$ 649 [NEW] | ๐ฌ๐ท | US$ 433 (used) |
Hungary - US$ 101 [NEW] | ๐ญ๐บ | US$ 56 (used) |
Latvia - Price of New Barcelona is Currently Not Available | ๐ฑ๐ป | Used Barcelona Price is Currently Not Available |
Lithuania - US$ 352 [NEW] | ๐ฑ๐น | US$ 271 (used) |
Montenegro - US$ 332 [NEW] | ๐ฒ๐ช | US$ 234 (used) |
Poland - US$ 1,310 [NEW] | ๐ต๐ฑ | US$ 833 (used) |
Moldova - US$ 57 [NEW] | ๐ฒ๐ฉ | US$ 28 (used) |
Romania - US$ 20,823 [NEW] | ๐ท๐ด | US$ 10,412 (used) |
Russia - US$ 420 [NEW] | ๐ท๐บ | US$ 323 (used) |
Serbia - US$ 553 [NEW] | ๐ท๐ธ | US$ 368 (used) |
Slovakia - Price of New Barcelona is Currently Not Available | ๐ธ๐ฐ | Used Barcelona Price is Currently Not Available |
Slovenia - Price of New Barcelona is Currently Not Available | ๐ธ๐ฎ | Used Barcelona Price is Currently Not Available |
Ukraine - US$ 646 [NEW] | ๐บ๐ฆ | US$ 458 (used) |
Austria - US$ 378 [NEW] | ๐ฆ๐น | US$ 269 (used) |
Belgium - US$ 811 [NEW] | ๐ง๐ช | US$ 486 (used) |
Denmark - Price of New Barcelona is Currently Not Available | ๐ฉ๐ฐ | Used Barcelona Price is Currently Not Available |
Finland - US$ 540 [NEW] | ๐ซ๐ฎ | US$ 432 (used) |
France - US$ 594 [NEW] | ๐ซ๐ท | US$ 540 (used) |
Germany - US$ 379 [NEW] | ๐ฉ๐ช | US$ 179 (used) |
Iceland - US$ 286 [NEW] | ๐ฎ๐ธ | US$ 186 (used) |
Ireland - US$ 352 [NEW] | ๐ฎ๐ช | US$ 216 (used) |
Italy - US$ 325 [NEW] | ๐ฎ๐น | US$ 216 (used) |
Luxembourg - US$ 378 [NEW] | ๐ฑ๐บ | US$ 269 (used) |
Malta - US$ 314 [NEW] | ๐ฒ๐น | US$ 184 (used) |
Netherlands - US$ 649 [NEW] | ๐ณ๐ฑ | US$ 189 (used) |
Norway - Price of New Barcelona is Currently Not Available | ๐ณ๐ด | Used Barcelona Price is Currently Not Available |
Portugal - US$ 649 [NEW] | ๐ต๐น | US$ 433 (used) |
Spain - US$ 648 [NEW] | ๐ช๐ธ | US$ 432 (used) |
Sweden - US$ 542 [NEW] | ๐ธ๐ช | US$ 401 (used) |
Switzerland - US$ 900 [NEW] | ๐จ๐ญ | US$ 721 (used) |
United Kingdom (UK) - US$ 714 [NEW] | ๐ฌ๐ง | US$ 515 (used) |
Andorra - US$ 621 [NEW] | ๐ฆ๐ฉ | US$ 351 (used) |
Gibraltar - US$ 809 [NEW] | ๐ฌ๐ฎ | US$ 436 (used) |
Serbia and Montenegro - US$ 375 [NEW] | ๐ท๐ธ | US$ 278 (used) |
Faroe Islands - US$ 5,296 [NEW] | ๐ซ๐ด | US$ 3,845 (used) |
Macedonia, North - US$ 154 [NEW] | ๐ฒ๐ฐ | US$ 114 (used) |
Orange Barcelona Price in Caribbean
Click on country to view the Barcelona price in details. | ||
New Orange Barcelona Price in Caribbean in US$ | Used Orange Barcelona Price in Caribbean in US$ | |
---|---|---|
Aruba - US$ 217 [NEW] | ๐ฆ๐ผ | US$ 80 (used) |
Bahamas - Price of New Barcelona is Currently Not Available | ๐ง๐ธ | Used Barcelona Price is Currently Not Available |
Barbados - US$ 4,000 [NEW] | ๐ง๐ง | US$ 3,250 (used) |
Cuba - US$ 28 [NEW] | ๐จ๐บ | US$ 23 (used) |
Dominican Republic - US$ 32 [NEW] | ๐ฉ๐ด | US$ 23 (used) |
Grenada - US$ 2,778 [NEW] | ๐ฌ๐ฉ | US$ 1,111 (used) |
Guadeloupe - US$ 703 [NEW] | ๐ฌ๐ต | US$ 487 (used) |
Haiti - US$ 85 [NEW] | ๐ญ๐น | US$ 50 (used) |
Jamaica - US$ 16 [NEW] | ๐ฏ๐ฒ | US$ 4 (used) |
Martinique - Price of New Barcelona is Currently Not Available | ๐ฒ๐ถ | Used Barcelona Price is Currently Not Available |
Netherlands Antilles - US$ 724 [NEW] | ๐ณ๐ฑ | US$ 543 (used) |
Puerto Rico - US$ 344 [NEW] | ๐ต๐ท | US$ 183 (used) |
Saint Lucia - US$ 11,667 [NEW] | ๐ฑ๐จ | US$ 8,148 (used) |
Saint Vincent and the Grenadines - Price of New Barcelona is Currently Not Available | ๐ป๐จ | Used Barcelona Price is Currently Not Available |
Trinidad and Tobago - US$ 334 [NEW] | ๐น๐น | US$ 222 (used) |
United States Virgin Islands - Price of New Barcelona is Currently Not Available | ๐ป๐ฎ | Used Barcelona Price is Currently Not Available |
Dominica - US$ 259 [NEW] | ๐ฉ๐ฒ | US$ 204 (used) |
Montserrat - US$ 141 [NEW] | ๐ฒ๐ธ | US$ 88 (used) |
Saint Kitts and Nevis - US$ 166 [NEW] | ๐ฐ๐ณ | US$ 83 (used) |
Sint Maarten (Dutch part) - US$ 38,666 [NEW] | ๐ธ๐ฝ | US$ 30,649 (used) |
Turks and Caicos Islands - US$ 200 [NEW] | ๐น๐จ | US$ 100 (used) |
British Virgin Islands - US$ 100 [NEW] | ๐ป๐ฌ | US$ 50 (used) |
Orange Barcelona Price in Central America
Click on country to view the Barcelona price in details. | ||
New Orange Barcelona Price in Central America in US$ | Used Orange Barcelona Price in Central America in US$ | |
---|---|---|
Belize - Price of New Barcelona is Currently Not Available | ๐ง๐ฟ | Used Barcelona Price is Currently Not Available |
Costa Rica - US$ 253 [NEW] | ๐จ๐ท | US$ 166 (used) |
El Salvador - US$ 150 [NEW] | ๐ธ๐ป | US$ 85 (used) |
Guatemala - US$ 673 [NEW] | ๐ฌ๐น | US$ 352 (used) |
Honduras - US$ 88 [NEW] | ๐ญ๐ณ | US$ 43 (used) |
Mexico - US$ 39 [NEW] | ๐ฒ๐ฝ | US$ 28 (used) |
Nicaragua - Price of New Barcelona is Currently Not Available | ๐ณ๐ฎ | Used Barcelona Price is Currently Not Available |
Panama - US$ 200 [NEW] | ๐ต๐ฆ | US$ 90 (used) |
Orange Barcelona Price in South America
Click on country to view the Barcelona price in details. | ||
New Orange Barcelona Price in South America in US$ | Used Orange Barcelona Price in South America in US$ | |
---|---|---|
Argentina - US$ 48 [NEW] | ๐ฆ๐ท | US$ 26 (used) |
Bolivia - US$ 98 [NEW] | ๐ง๐ด | US$ 55 (used) |
Brazil - US$ 330 [NEW] | ๐ง๐ท | US$ 150 (used) |
Chile - US$ 26 [NEW] | ๐จ๐ฑ | US$ 16 (used) |
Colombia - US$ 1,274 [NEW] | ๐จ๐ด | US$ 1,255 (used) |
Ecuador - US$ 600 [NEW] | ๐ช๐จ | US$ 450 (used) |
French Guiana - US$ 812 [NEW] | ๐ฌ๐ซ | US$ 595 (used) |
Guyana - US$ 141 [NEW] | ๐ฌ๐พ | US$ 71 (used) |
Paraguay - Price of New Barcelona is Currently Not Available | ๐ต๐พ | Used Barcelona Price is Currently Not Available |
Peru - US$ 447 [NEW] | ๐ต๐ช | US$ 258 (used) |
Suriname - Price of New Barcelona is Currently Not Available | ๐ธ๐ท | Used Barcelona Price is Currently Not Available |
Uruguay - US$ 643 [NEW] | ๐บ๐พ | US$ 386 (used) |
Venezuela - US$ 671 [NEW] | ๐ป๐ช | US$ 214 (used) |
Curaรงao - Price of New Barcelona is Currently Not Available | ๐จ๐ผ | Used Barcelona Price is Currently Not Available |
Falkland Islands (Malvinas) - US$ 292 [NEW] | ๐ซ๐ฐ | US$ 218 (used) |
Orange Barcelona Price in North America
Click on country to view the Barcelona price in details. | ||
New Orange Barcelona Price in North America in US$ | Used Orange Barcelona Price in North America in US$ | |
---|---|---|
Canada - Price of New Barcelona is Currently Not Available | ๐จ๐ฆ | Used Barcelona Price is Currently Not Available |
US - US$ 190 [NEW] | ๐บ๐ธ | US$ 108 (used) |
Anguilla - US$ 1,296 [NEW] | ๐ฆ๐ฎ | US$ 1,111 (used) |
Antigua and Barbuda - US$ 185 [NEW] | ๐ฆ๐ฌ | US$ 185 (used) |
Bermuda - US$ 449 [NEW] | ๐ง๐ฒ | US$ 349 (used) |
Bonaire, Sint Eustatius and Saba - US$ 550 [NEW] | ๐ง๐ถ | US$ 400 (used) |
St.Pierre and Miquelon - Price of New Barcelona is Currently Not Available [NEW] | ๐ต๐ฒ | Used Barcelona Price is Currently Not Available (used) |
United States Minor Outlying Islands - US$ 1,000 [NEW] | ๐บ๐ฒ | US$ 200 (used) |
Cayman Islands - Price of New Barcelona is Currently Not Available [NEW] | ๐ฐ๐พ | US$ 488 (used) |
Greenland - US$ 16,777 [NEW] | ๐ฌ๐ฑ | US$ 10,737 (used) |
Orange Barcelona Price in Oceania
Click on country to view the Barcelona price in details. | ||
New Orange Barcelona Price in Oceania in US$ | Used Orange Barcelona Price in Oceania in US$ | |
---|---|---|
Fiji - US$ 3,040 [NEW] | ๐ซ๐ฏ | US$ 2,128 (used) |
French Polynesia - Price of New Barcelona is Currently Not Available | ๐ต๐ซ | Used Barcelona Price is Currently Not Available |
Guam - US$ 400 [NEW] | ๐ฌ๐บ | US$ 275 (used) |
Micronesia - US$ 30 [NEW] | ๐ซ๐ฒ | US$ 18 (used) |
New Caledonia - US$ 113 [NEW] | ๐ณ๐จ | US$ 68 (used) |
Papua New Guinea - US$ 567 [NEW] | ๐ต๐ฌ | US$ 284 (used) |
Samoa - Price of New Barcelona is Currently Not Available | ๐ผ๐ธ | Used Barcelona Price is Currently Not Available |
Solomon Islands - US$ 5,994 [NEW] | ๐ธ๐ง | US$ 8,392 (used) |
Tonga - US$ 1,055 [NEW] | ๐น๐ด | US$ 633 (used) |
Vanuatu - US$ 17 [NEW] | ๐ป๐บ | US$ 8 (used) |
Australia - US$ 355 [NEW] | ๐ฆ๐บ | US$ 259 (used) |
New Zealand - Price of New Barcelona is Currently Not Available | ๐ณ๐ฟ | Used Barcelona Price is Currently Not Available |
American Samoe - US$ 600 [NEW] | ๐ฆ๐ธ | US$ 400 (used) |
British Indian Ocean Territory - US$ 500 [NEW] | ๐ฎ๐ด | US$ 400 (used) |
Christmas Island - US$ 831 [NEW] | ๐จ๐ฝ | US$ 499 (used) |
Cocos (Keeling ) Islands - US$ 166 [NEW] | ๐จ๐จ | US$ 133 (used) |
Cooks Islands - US$ 648 [NEW] | ๐จ๐ฐ | US$ 432 (used) |
Kiribati - US$ 380 [NEW] | ๐ฐ๐ฎ | US$ 35 (used) |
Micronesia - US$ 200 [NEW] | ๐ซ๐ฒ | US$ 225 (used) |
Nauru - US$ 133 [NEW] | ๐ณ๐ท | US$ 66 (used) |
Niue - US$ 283 [NEW] | ๐ณ๐บ | US$ 157 (used) |
Norfolk Island - US$ 332 [NEW] | ๐ณ๐ซ | US$ 366 (used) |
Nothern Mariana Islands - Price of New Barcelona is Currently Not Available | ๐ฒ๐ต | Used Barcelona Price is Currently Not Available |
Palau - US$ 400 [NEW] | ๐ต๐ผ | US$ 300 (used) |
Tokelau - US$ 3 [NEW] | ๐น๐ฐ | US$ 1 (used) |
Tuvalu - US$ 3,325 [NEW] | ๐น๐ป | US$ 831 (used) |
Wallis and Fatuna Island - US$ 589 [NEW] | ๐ผ๐ซ | US$ 453 (used) |
Marshall Islands - Price of New Barcelona is Currently Not Available | ๐ฒ๐ญ | Used Barcelona Price is Currently Not Available |
Orange Barcelona Price in Antarctica
Click on country to view the Barcelona price in details. | ||
New Orange Barcelona Price in Antarctica in US$ | Used Orange Barcelona Price in Antarctica in US$ | |
---|---|---|
Bouvet - US$ 4,292 [NEW] | ๐ง๐ป | US$ 3,014 (used) |
British AntarcticTerritory - US$ 971 [NEW] | ๐ฆ๐ถ | US$ 555 (used) |
French Southern and Antarctic Territories - US$ 1,191 [NEW] | ๐น๐ซ | US$ 974 (used) |