Table of Contents
          Visit our marketplace if you want to buy or to sell an Oppo F1 Plus in your country.
Oppo F1 Plus Price in Africa
        | Click on country to view the F1 Plus price in details. | ||
| New Oppo F1 Plus Price in Africa in US$ | Used Oppo F1 Plus Price in Africa in US$ | |
|---|---|---|
| Algeria - US$ 81 [NEW] | ๐ฉ๐ฟ | US$ 67 (used) | 
| Angola - US$ 1 [NEW] | ๐ฆ๐ด | US$ 1 (used) | 
| Botswana - Price of New F1 Plus is Currently Not Available | ๐ง๐ผ | Used F1 Plus Price is Currently Not Available | 
| Burundi - US$ 18 [NEW] | ๐ง๐ฎ | US$ 15 (used) | 
| Cameroon - US$ 1,000 [NEW] | ๐จ๐ฒ | US$ 600 (used) | 
| Cape Verde - US$ 538 [NEW] | ๐จ๐ป | US$ 509 (used) | 
| Central African Republic - US$ 111 [NEW] | ๐จ๐ซ | US$ 98 (used) | 
| Comoros - US$ 44 [NEW] | ๐ฐ๐ฒ | US$ 19 (used) | 
| DRC Congo - US$ 460 [NEW] | ๐จ๐ฉ | US$ 280 (used) | 
| Benin - US$ 39 [NEW] | ๐ง๐ฏ | US$ 35 (used) | 
| Egypt - US$ 80 [NEW] | ๐ช๐ฌ | US$ 61 (used) | 
| Equatorial Guinea - US$ 75 [NEW] | ๐ฌ๐ถ | US$ 39 (used) | 
| Djibouti - US$ 2,570 [NEW] | ๐ฉ๐ฏ | US$ 2,010 (used) | 
| Gabon - Price of New F1 Plus is Currently Not Available | ๐ฌ๐ฆ | Used F1 Plus Price is Currently Not Available | 
| Gambia - US$ 680 [NEW] | ๐ฌ๐ฒ | US$ 468 (used) | 
| Ghana - Price of New F1 Plus is Currently Not Available | ๐ฌ๐ญ | Used F1 Plus Price is Currently Not Available | 
| Guinea - US$ 854 [NEW] | ๐ฌ๐ณ | US$ 597 (used) | 
| Ivory Coast - US$ 124 [NEW] | ๐จ๐ฎ | US$ 88 (used) | 
| Kenya - US$ 1,296 [NEW] | ๐ฐ๐ช | US$ 936 (used) | 
| Lesotho - US$ 541 [NEW] | ๐ฑ๐ธ | US$ 335 (used) | 
| Liberia - US$ 8 [NEW] | ๐ฑ๐ท | US$ 6 (used) | 
| Libya - US$ 214 [NEW] | ๐ฑ๐พ | US$ 130 (used) | 
| Madagascar - US$ 79 [NEW] | ๐ฒ๐ฌ | US$ 40 (used) | 
| Malawi - US$ 5 [NEW] | ๐ฒ๐ผ | US$ 2 (used) | 
| Mali - US$ 0 [NEW] | ๐ฒ๐ฑ | US$ 0 (used) | 
| Mauritania - US$ 16 [NEW] | ๐ฒ๐ท | US$ 9 (used) | 
| Mauritius - US$ 306 [NEW] | ๐ฒ๐บ | US$ 230 (used) | 
| Morocco - US$ 218 [NEW] | ๐ฒ๐ฆ | US$ 121 (used) | 
| Mozambique - Price of New F1 Plus is Currently Not Available | ๐ฒ๐ฟ | Used F1 Plus Price is Currently Not Available | 
| Namibia - US$ 409 [NEW] | ๐ณ๐ฆ | US$ 250 (used) | 
| Niger - US$ 109 [NEW] | ๐ณ๐ช | US$ 109 (used) | 
| Nigeria - US$ 288 [NEW] | ๐ณ๐ฌ | US$ 201 (used) | 
| Guinea-Bissau - Price of New F1 Plus is Currently Not Available | ๐ฌ๐ผ | Used F1 Plus Price is Currently Not Available | 
| Eritrea - Price of New F1 Plus is Currently Not Available | ๐ช๐ท | Used F1 Plus Price is Currently Not Available | 
| Zimbabwe - US$ 3,660 [NEW] | ๐ฟ๐ผ | US$ 6,222 (used) | 
| Rwanda - Price of New F1 Plus is Currently Not Available | ๐ท๐ผ | Used F1 Plus Price is Currently Not Available | 
| Sao Tome and Principe - US$ 661 [NEW] | ๐ธ๐น | US$ 441 (used) | 
| Senegal - US$ 853 [NEW] | ๐ธ๐ณ | US$ 525 (used) | 
| Seychelles - US$ 4,719 [NEW] | ๐ธ๐จ | US$ 2,811 (used) | 
| Sierra Leone - US$ 6 [NEW] | ๐ธ๐ฑ | US$ 4 (used) | 
| Somalia - US$ 44 [NEW] | ๐ธ๐ด | US$ 35 (used) | 
| South Africa - Price of New F1 Plus is Currently Not Available | ๐ฟ๐ฆ | Used F1 Plus Price is Currently Not Available | 
| Swaziland (Eswatini) - US$ 335 [NEW] | ๐ธ๐ฟ | US$ 232 (used) | 
| Tanzania - US$ 54 [NEW] | ๐น๐ฟ | US$ 42 (used) | 
| Togo - US$ 246 [NEW] | ๐น๐ฌ | US$ 164 (used) | 
| Tunisia - US$ 2,602 [NEW] | ๐น๐ณ | US$ 1,464 (used) | 
| Uganda - US$ 188 [NEW] | ๐บ๐ฌ | US$ 159 (used) | 
| Burkina Faso - US$ 759 [NEW] | ๐ง๐ซ | US$ 320 (used) | 
| Ethiopia - US$ 30 [NEW] | ๐ช๐น | US$ 21 (used) | 
| Zambia - Price of New F1 Plus is Currently Not Available | ๐ฟ๐ฒ | Used F1 Plus Price is Currently Not Available | 
| Sudan - US$ 154 [NEW] | ๐ธ๐ฉ | US$ 116 (used) | 
| South Sudan - US$ 422 [NEW] | ๐ธ๐ธ | US$ 211 (used) | 
| Republic of the Congo - US$ 82 [NEW] | ๐จ๐ฌ | US$ 48 (used) | 
| Reunion - US$ 271 [NEW] | ๐ท๐ช | US$ 162 (used) | 
| Saint Helena - Price of New F1 Plus is Currently Not Available | ๐ธ๐ญ | Used F1 Plus Price is Currently Not Available | 
| Western Sahara - US$ 1,763 [NEW] | ๐ช๐ญ | US$ 686 (used) | 
| Mayotte - US$ 187 [NEW] | ๐พ๐น | US$ 133 (used) | 
| Chad - US$ 49 [NEW] | ๐น๐ฉ | US$ 33 (used) | 
Oppo F1 Plus Price in Asia
        | Click on country to view the F1 Plus price in details. | ||
| New Oppo F1 Plus Price in Asia in US$ | Used Oppo F1 Plus Price in Asia in US$ | |
|---|---|---|
| Kazakhstan - US$ 155 [NEW] | ๐ฐ๐ฟ | US$ 117 (used) | 
| Kyrgyzstan - US$ 1,542 [NEW] | ๐ฐ๐ฌ | US$ 1,028 (used) | 
| Tajikistan - US$ 895 [NEW] | ๐น๐ฏ | US$ 331 (used) | 
| Turkmenistan - US$ 5,000 [NEW] | ๐น๐ฒ | US$ 3,572 (used) | 
| Uzbekistan - US$ 9 [NEW] | ๐บ๐ฟ | US$ 5 (used) | 
| China - US$ 271 [NEW] | ๐ญ๐ฐ | US$ 214 (used) | 
| Hong Kong - US$ 1,707 [NEW] | ๐ญ๐ฐ | US$ 1,542 (used) | 
| Macao - US$ 208 [NEW] | ๐ฒ๐ด | US$ 150 (used) | 
| North Korea - US$ 167 [NEW] | ๐ฐ๐ต | US$ 122 (used) | 
| Mongolia - Price of New F1 Plus is Currently Not Available [NEW] | ๐ฒ๐ณ | Used F1 Plus Price is Currently Not Available (used) | 
| South Korea - US$ 210 [NEW] | ๐ฐ๐ท | US$ 143 (used) | 
| Brunei Darussalam - US$ 167 [NEW] | ๐ง๐ณ | US$ 93 (used) | 
| Cambodia - Price of New F1 Plus is Currently Not Available | ๐ฐ๐ญ | Used F1 Plus Price is Currently Not Available | 
| Indonesia - US$ 159 [NEW] | ๐ฎ๐ฉ | US$ 114 (used) | 
| Lao (Laos) - US$ 47 [NEW] | ๐ฑ๐ฆ | US$ 18 (used) | 
| Malaysia - US$ 320 [NEW] | ๐ฒ๐พ | US$ 220 (used) | 
| Myanmar - US$ 212 [NEW] | ๐ฒ๐ฒ | US$ 106 (used) | 
| Philippines - US$ 151 [NEW] | ๐ต๐ญ | US$ 126 (used) | 
| Singapore - US$ 256 [NEW] | ๐ธ๐ฌ | US$ 196 (used) | 
| Thailand - US$ 699 [NEW] | ๐น๐ญ | US$ 495 (used) | 
| Timor-Leste - US$ 150 [NEW] | ๐น๐ฑ | US$ 75 (used) | 
| Vietnam - US$ 51 [NEW] | ๐ป๐ณ | US$ 33 (used) | 
| Afghanistan - US$ 378 [NEW] | ๐ฆ๐ซ | US$ 274 (used) | 
| Bangladesh - US$ 733 [NEW] | ๐ง๐ฉ | US$ 559 (used) | 
| Bhutan - US$ 7,302 [NEW] | ๐ง๐น | US$ 984 (used) | 
| India - US$ 199 [NEW] | ๐ฎ๐ณ | US$ 169 (used) | 
| Iran - Price of New F1 Plus is Currently Not Available | ๐ฎ๐ท | Used F1 Plus Price is Currently Not Available | 
| Maldives - Price of New F1 Plus is Currently Not Available | ๐ฒ๐ป | Used F1 Plus Price is Currently Not Available | 
| Nepal - US$ 226 [NEW] | ๐ณ๐ต | US$ 158 (used) | 
| Pakistan - US$ 131 [NEW] | ๐ต๐ฐ | US$ 96 (used) | 
| Sri Lanka - US$ 221 [NEW] | ๐ฑ๐ฐ | US$ 154 (used) | 
| Armenia - Price of New F1 Plus is Currently Not Available | ๐ฆ๐ฒ | Used F1 Plus Price is Currently Not Available | 
| Azerbaijan - US$ 2,688 [NEW] | ๐ฆ๐ฟ | US$ 1,500 (used) | 
| Japan - US$ 471 [NEW] | ๐ฏ๐ต | US$ 253 (used) | 
| Taiwan - US$ 59 [NEW] | ๐น๐ผ | US$ 39 (used) | 
| Palestine - US$ 405 [NEW] | ๐ต๐ธ | US$ 213 (used) | 
Oppo F1 Plus Price in Middle East
        | Click on country to view the F1 Plus price in details. | ||
| New Oppo F1 Plus Price in Middle East in US$ | Used Oppo F1 Plus Price in Middle East in US$ | |
|---|---|---|
| Bahrain - US$ 685 [NEW] | ๐ง๐ญ | US$ 465 (used) | 
| Cyprus - Price of New F1 Plus is Currently Not Available | ๐จ๐พ | Used F1 Plus Price is Currently Not Available | 
| Iraq - US$ 297 [NEW] | ๐ฎ๐ถ | US$ 254 (used) | 
| Israel - US$ 411 [NEW] | ๐ฎ๐ฑ | US$ 315 (used) | 
| Jordan - US$ 16,925 [NEW] | ๐ฏ๐ด | US$ 14,104 (used) | 
| Kuwait - US$ 1,898 [NEW] | ๐ฐ๐ผ | US$ 1,217 (used) | 
| Lebanon - US$ 9 [NEW] | ๐ฑ๐ง | US$ 6 (used) | 
| Palestine - US$ 151 [NEW] | ๐ต๐ธ | US$ 123 (used) | 
| Oman - US$ 600 [NEW] | ๐ด๐ฒ | US$ 221 (used) | 
| Qatar - US$ 975 [NEW] | ๐ถ๐ฆ | US$ 714 (used) | 
| Saudi Arabia - US$ 46,666 [NEW] | ๐ธ๐ฆ | US$ 26,666 (used) | 
| Syria - US$ 2 [NEW] | ๐ธ๐พ | US$ 1 (used) | 
| Turkey - US$ 37 [NEW] | ๐น๐ท | US$ 30 (used) | 
| United Arab Emirates (UAE) - US$ 231 [NEW] | ๐ฆ๐ช | US$ 177 (used) | 
| Yemen - US$ 6 [NEW] | ๐พ๐ช | US$ 3 (used) | 
Oppo F1 Plus Price in Europe
        | Click on country to view the F1 Plus price in details. | ||
| New Oppo F1 Plus Price in Europe in US$ | Used Oppo F1 Plus Price in Europe in US$ | |
|---|---|---|
| Georgia - Price of New F1 Plus is Currently Not Available [NEW] | ๐ฌ๐ช | Used F1 Plus Price is Currently Not Available (used) | 
| Albania - US$ 363 [NEW] | ๐ฆ๐ฑ | US$ 218 (used) | 
| Belarus - Price of New F1 Plus is Currently Not Available | ๐ง๐พ | Used F1 Plus Price is Currently Not Available | 
| Bosnia and Herzegovina - Price of New F1 Plus is Currently Not Available | ๐ง๐ฆ | Used F1 Plus Price is Currently Not Available | 
| Bulgaria - US$ 749 [NEW] | ๐ง๐ฌ | US$ 476 (used) | 
| Croatia - Price of New F1 Plus is Currently Not Available | ๐ญ๐ท | Used F1 Plus Price is Currently Not Available | 
| Czech Republic - US$ 727 [NEW] | ๐จ๐ฟ | US$ 546 (used) | 
| Estonia - US$ 271 [NEW] | ๐ช๐ช | US$ 216 (used) | 
| Greece - US$ 352 [NEW] | ๐ฌ๐ท | US$ 216 (used) | 
| Hungary - US$ 344 [NEW] | ๐ญ๐บ | US$ 172 (used) | 
| Latvia - US$ 378 [NEW] | ๐ฑ๐ป | US$ 215 (used) | 
| Lithuania - US$ 271 [NEW] | ๐ฑ๐น | US$ 216 (used) | 
| Montenegro - US$ 648 [NEW] | ๐ฒ๐ช | US$ 378 (used) | 
| Poland - US$ 309 [NEW] | ๐ต๐ฑ | US$ 226 (used) | 
| Moldova - US$ 297 [NEW] | ๐ฒ๐ฉ | US$ 212 (used) | 
| Romania - US$ 1,084 [NEW] | ๐ท๐ด | US$ 651 (used) | 
| Russia - US$ 211 [NEW] | ๐ท๐บ | US$ 161 (used) | 
| Serbia - US$ 111 [NEW] | ๐ท๐ธ | US$ 69 (used) | 
| Slovakia - US$ 281 [NEW] | ๐ธ๐ฐ | US$ 130 (used) | 
| Slovenia - US$ 91 [NEW] | ๐ธ๐ฎ | US$ 81 (used) | 
| Ukraine - US$ 246 [NEW] | ๐บ๐ฆ | US$ 178 (used) | 
| Austria - Price of New F1 Plus is Currently Not Available | ๐ฆ๐น | Used F1 Plus Price is Currently Not Available | 
| Belgium - US$ 195 [NEW] | ๐ง๐ช | US$ 97 (used) | 
| Denmark - US$ 689 [NEW] | ๐ฉ๐ฐ | US$ 493 (used) | 
| Finland - US$ 405 [NEW] | ๐ซ๐ฎ | US$ 329 (used) | 
| France - US$ 216 [NEW] | ๐ซ๐ท | US$ 92 (used) | 
| Germany - US$ 324 [NEW] | ๐ฉ๐ช | US$ 297 (used) | 
| Iceland - US$ 193 [NEW] | ๐ฎ๐ธ | US$ 121 (used) | 
| Ireland - US$ 297 [NEW] | ๐ฎ๐ช | US$ 188 (used) | 
| Italy - Price of New F1 Plus is Currently Not Available | ๐ฎ๐น | Used F1 Plus Price is Currently Not Available | 
| Luxembourg - US$ 1,189 [NEW] | ๐ฑ๐บ | US$ 648 (used) | 
| Malta - US$ 811 [NEW] | ๐ฒ๐น | US$ 702 (used) | 
| Netherlands - US$ 271 [NEW] | ๐ณ๐ฑ | US$ 189 (used) | 
| Norway - US$ 447 [NEW] | ๐ณ๐ด | US$ 278 (used) | 
| Portugal - US$ 405 [NEW] | ๐ต๐น | US$ 280 (used) | 
| Spain - US$ 340 [NEW] | ๐ช๐ธ | US$ 226 (used) | 
| Sweden - Price of New F1 Plus is Currently Not Available | ๐ธ๐ช | Used F1 Plus Price is Currently Not Available | 
| Switzerland - US$ 1,000 [NEW] | ๐จ๐ญ | US$ 750 (used) | 
| United Kingdom (UK) - US$ 559 [NEW] | ๐ฌ๐ง | US$ 434 (used) | 
| Andorra - US$ 269 [NEW] | ๐ฆ๐ฉ | US$ 161 (used) | 
| Gibraltar - US$ 173 [NEW] | ๐ฌ๐ฎ | US$ 136 (used) | 
| Serbia and Montenegro - US$ 139 [NEW] | ๐ท๐ธ | US$ 103 (used) | 
| Faroe Islands - US$ 400 [NEW] | ๐ซ๐ด | US$ 301 (used) | 
| Macedonia, North - US$ 219 [NEW] | ๐ฒ๐ฐ | US$ 166 (used) | 
Oppo F1 Plus Price in Caribbean
        | Click on country to view the F1 Plus price in details. | ||
| New Oppo F1 Plus Price in Caribbean in US$ | Used Oppo F1 Plus Price in Caribbean in US$ | |
|---|---|---|
| Aruba - US$ 349 [NEW] | ๐ฆ๐ผ | US$ 268 (used) | 
| Bahamas - US$ 1,549 [NEW] | ๐ง๐ธ | US$ 799 (used) | 
| Barbados - US$ 28,750 [NEW] | ๐ง๐ง | US$ 18,750 (used) | 
| Cuba - US$ 31 [NEW] | ๐จ๐บ | US$ 25 (used) | 
| Dominican Republic - US$ 862 [NEW] | ๐ฉ๐ด | US$ 623 (used) | 
| Grenada - Price of New F1 Plus is Currently Not Available | ๐ฌ๐ฉ | Used F1 Plus Price is Currently Not Available | 
| Guadeloupe - US$ 146 [NEW] | ๐ฌ๐ต | US$ 97 (used) | 
| Haiti - US$ 8,000 [NEW] | ๐ญ๐น | US$ 6,000 (used) | 
| Jamaica - US$ 58 [NEW] | ๐ฏ๐ฒ | US$ 29 (used) | 
| Martinique - US$ 454 [NEW] | ๐ฒ๐ถ | US$ 242 (used) | 
| Netherlands Antilles - US$ 302 [NEW] | ๐ณ๐ฑ | US$ 181 (used) | 
| Puerto Rico - US$ 224 [NEW] | ๐ต๐ท | US$ 170 (used) | 
| Saint Lucia - US$ 2,700 [NEW] | ๐ฑ๐จ | US$ 2,148 (used) | 
| Saint Vincent and the Grenadines - US$ 648 [NEW] | ๐ป๐จ | US$ 518 (used) | 
| Trinidad and Tobago - US$ 4,514 [NEW] | ๐น๐น | US$ 3,336 (used) | 
| United States Virgin Islands - US$ 299 [NEW] | ๐ป๐ฎ | US$ 200 (used) | 
| Dominica - US$ 370 [NEW] | ๐ฉ๐ฒ | US$ 213 (used) | 
| Montserrat - US$ 463 [NEW] | ๐ฒ๐ธ | US$ 370 (used) | 
| Saint Kitts and Nevis - US$ 11,111 [NEW] | ๐ฐ๐ณ | US$ 8,889 (used) | 
| Sint Maarten (Dutch part) - US$ 1,944 [NEW] | ๐ธ๐ฝ | US$ 1,455 (used) | 
| Turks and Caicos Islands - US$ 300 [NEW] | ๐น๐จ | US$ 200 (used) | 
| British Virgin Islands - US$ 275 [NEW] | ๐ป๐ฌ | US$ 225 (used) | 
Oppo F1 Plus Price in Central America
        | Click on country to view the F1 Plus price in details. | ||
| New Oppo F1 Plus Price in Central America in US$ | Used Oppo F1 Plus Price in Central America in US$ | |
|---|---|---|
| Belize - US$ 595 [NEW] | ๐ง๐ฟ | US$ 396 (used) | 
| Costa Rica - US$ 125 [NEW] | ๐จ๐ท | US$ 107 (used) | 
| El Salvador - US$ 400 [NEW] | ๐ธ๐ป | US$ 200 (used) | 
| Guatemala - US$ 1,025 [NEW] | ๐ฌ๐น | US$ 769 (used) | 
| Honduras - US$ 793 [NEW] | ๐ญ๐ณ | US$ 509 (used) | 
| Mexico - US$ 394 [NEW] | ๐ฒ๐ฝ | US$ 281 (used) | 
| Nicaragua - US$ 1,135 [NEW] | ๐ณ๐ฎ | US$ 725 (used) | 
| Panama - Price of New F1 Plus is Currently Not Available | ๐ต๐ฆ | Used F1 Plus Price is Currently Not Available | 
Oppo F1 Plus Price in South America
        | Click on country to view the F1 Plus price in details. | ||
| New Oppo F1 Plus Price in South America in US$ | Used Oppo F1 Plus Price in South America in US$ | |
|---|---|---|
| Argentina - US$ 15 [NEW] | ๐ฆ๐ท | US$ 11 (used) | 
| Bolivia - US$ 105 [NEW] | ๐ง๐ด | US$ 87 (used) | 
| Brazil - US$ 1,551 [NEW] | ๐ง๐ท | US$ 1,200 (used) | 
| Chile - US$ 169 [NEW] | ๐จ๐ฑ | US$ 119 (used) | 
| Colombia - Price of New F1 Plus is Currently Not Available | ๐จ๐ด | Used F1 Plus Price is Currently Not Available | 
| Ecuador - Price of New F1 Plus is Currently Not Available | ๐ช๐จ | Used F1 Plus Price is Currently Not Available | 
| French Guiana - US$ 162 [NEW] | ๐ฌ๐ซ | US$ 124 (used) | 
| Guyana - US$ 200 [NEW] | ๐ฌ๐พ | US$ 130 (used) | 
| Paraguay - US$ 3 [NEW] | ๐ต๐พ | US$ 2 (used) | 
| Peru - US$ 101 [NEW] | ๐ต๐ช | US$ 91 (used) | 
| Suriname - US$ 19 [NEW] | ๐ธ๐ท | US$ 18 (used) | 
| Uruguay - Price of New F1 Plus is Currently Not Available | ๐บ๐พ | Used F1 Plus Price is Currently Not Available | 
| Venezuela - US$ 397 [NEW] | ๐ป๐ช | US$ 275 (used) | 
| Curaรงao - US$ 615 [NEW] | ๐จ๐ผ | US$ 504 (used) | 
| Falkland Islands (Malvinas) - US$ 436 [NEW] | ๐ซ๐ฐ | US$ 342 (used) | 
Oppo F1 Plus Price in North America
        | Click on country to view the F1 Plus price in details. | ||
| New Oppo F1 Plus Price in North America in US$ | Used Oppo F1 Plus Price in North America in US$ | |
|---|---|---|
| Canada - US$ 481 [NEW] | ๐จ๐ฆ | US$ 278 (used) | 
| US - US$ 327 [NEW] | ๐บ๐ธ | US$ 218 (used) | 
| Anguilla - US$ 93 [NEW] | ๐ฆ๐ฎ | US$ 56 (used) | 
| Antigua and Barbuda - US$ 46 [NEW] | ๐ฆ๐ฌ | US$ 37 (used) | 
| Bermuda - US$ 300 [NEW] | ๐ง๐ฒ | US$ 200 (used) | 
| Bonaire, Sint Eustatius and Saba - US$ 201 [NEW] | ๐ง๐ถ | US$ 775 (used) | 
| St.Pierre and Miquelon - US$ 483 [NEW] | ๐ต๐ฒ | US$ 483 (used) | 
| United States Minor Outlying Islands - US$ 200 [NEW] | ๐บ๐ฒ | US$ 100 (used) | 
| Cayman Islands - Price of New F1 Plus is Currently Not Available | ๐ฐ๐พ | Used F1 Plus Price is Currently Not Available | 
| Greenland - US$ 537 [NEW] | ๐ฌ๐ฑ | US$ 392 (used) | 
Oppo F1 Plus Price in Oceania
        | Click on country to view the F1 Plus price in details. | ||
| New Oppo F1 Plus Price in Oceania in US$ | Used Oppo F1 Plus Price in Oceania in US$ | |
|---|---|---|
| Fiji - US$ 515 [NEW] | ๐ซ๐ฏ | US$ 426 (used) | 
| French Polynesia - US$ 10,869 [NEW] | ๐ต๐ซ | US$ 9,966 (used) | 
| Guam - Price of New F1 Plus is Currently Not Available | ๐ฌ๐บ | Used F1 Plus Price is Currently Not Available | 
| Micronesia - Price of New F1 Plus is Currently Not Available | ๐ซ๐ฒ | Used F1 Plus Price is Currently Not Available | 
| New Caledonia - US$ 272 [NEW] | ๐ณ๐จ | US$ 208 (used) | 
| Papua New Guinea - US$ 7 [NEW] | ๐ต๐ฌ | US$ 5 (used) | 
| Samoa - US$ 2,423 [NEW] | ๐ผ๐ธ | US$ 1,864 (used) | 
| Solomon Islands - US$ 898 [NEW] | ๐ธ๐ง | US$ 658 (used) | 
| Tonga - US$ 4,850 [NEW] | ๐น๐ด | US$ 4,006 (used) | 
| Vanuatu - US$ 203 [NEW] | ๐ป๐บ | US$ 144 (used) | 
| Australia - US$ 399 [NEW] | ๐ฆ๐บ | US$ 199 (used) | 
| New Zealand - US$ 157 [NEW] | ๐ณ๐ฟ | US$ 61 (used) | 
| American Samoe - US$ 300 [NEW] | ๐ฆ๐ธ | US$ 200 (used) | 
| British Indian Ocean Territory - US$ 255 [NEW] | ๐ฎ๐ด | US$ 120 (used) | 
| Christmas Island - US$ 665 [NEW] | ๐จ๐ฝ | US$ 465 (used) | 
| Cocos (Keeling ) Islands - US$ 233 [NEW] | ๐จ๐จ | US$ 166 (used) | 
| Cooks Islands - Price of New F1 Plus is Currently Not Available [NEW] | ๐จ๐ฐ | US$ 612 (used) | 
| Kiribati - US$ 299 [NEW] | ๐ฐ๐ฎ | US$ 69 (used) | 
| Micronesia - US$ 425 [NEW] | ๐ซ๐ฒ | US$ 225 (used) | 
| Nauru - US$ 183 [NEW] | ๐ณ๐ท | US$ 133 (used) | 
| Niue - US$ 547 [NEW] | ๐ณ๐บ | US$ 377 (used) | 
| Norfolk Island - US$ 1,495 [NEW] | ๐ณ๐ซ | US$ 930 (used) | 
| Nothern Mariana Islands - US$ 349 [NEW] | ๐ฒ๐ต | US$ 139 (used) | 
| Palau - US$ 224 [NEW] | ๐ต๐ผ | US$ 204 (used) | 
| Tokelau - US$ 4 [NEW] | ๐น๐ฐ | US$ 3 (used) | 
| Tuvalu - US$ 665 [NEW] | ๐น๐ป | US$ 332 (used) | 
| Wallis and Fatuna Island - Price of New F1 Plus is Currently Not Available | ๐ผ๐ซ | Used F1 Plus Price is Currently Not Available | 
| Marshall Islands - US$ 154 [NEW] | ๐ฒ๐ญ | US$ 129 (used) | 
Oppo F1 Plus Price in Antarctica
        | Click on country to view the F1 Plus price in details. | ||
| New Oppo F1 Plus Price in Antarctica in US$ | Used Oppo F1 Plus Price in Antarctica in US$ | |
|---|---|---|
| Bouvet - US$ 1,004 [NEW] | ๐ง๐ป | US$ 821 (used) | 
| British AntarcticTerritory - Price of New F1 Plus is Currently Not Available [NEW] | ๐ฆ๐ถ | Used F1 Plus Price is Currently Not Available (used) | 
| French Southern and Antarctic Territories - US$ 314 [NEW] | ๐น๐ซ | US$ 206 (used) | 

 
           
           
           
           
          