Table of Contents
Visit our marketplace if you want to buy or to sell a Nokia 5250 in your country.
Nokia 5250 Price in Africa
Click on country to view the 5250 price in details. | ||
New Nokia 5250 Price in Africa in US$ | Used Nokia 5250 Price in Africa in US$ | |
---|---|---|
Algeria - US$ 63 [NEW] | ๐ฉ๐ฟ | US$ 44 (used) |
Angola - US$ 0 [NEW] | ๐ฆ๐ด | US$ 0 (used) |
Botswana - Price of New 5250 is Currently Not Available [NEW] | ๐ง๐ผ | Used 5250 Price is Currently Not Available (used) |
Burundi - US$ 0 [NEW] | ๐ง๐ฎ | Used 5250 Price is Currently Not Available (used) |
Cameroon - US$ 400 [NEW] | ๐จ๐ฒ | US$ 240 (used) |
Cape Verde - US$ 186 [NEW] | ๐จ๐ป | US$ 108 (used) |
Central African Republic - US$ 24 [NEW] | ๐จ๐ซ | US$ 17 (used) |
Comoros - Price of New 5250 is Currently Not Available | ๐ฐ๐ฒ | Used 5250 Price is Currently Not Available |
DRC Congo - US$ 10 [NEW] | ๐จ๐ฉ | US$ 7 (used) |
Benin - US$ 41 [NEW] | ๐ง๐ฏ | US$ 25 (used) |
Egypt - US$ 86 [NEW] | ๐ช๐ฌ | US$ 64 (used) |
Equatorial Guinea - Price of New 5250 is Currently Not Available | ๐ฌ๐ถ | Used 5250 Price is Currently Not Available |
Djibouti - Price of New 5250 is Currently Not Available | ๐ฉ๐ฏ | Used 5250 Price is Currently Not Available |
Gabon - US$ 3,200 [NEW] | ๐ฌ๐ฆ | US$ 800 (used) |
Gambia - US$ 298 [NEW] | ๐ฌ๐ฒ | US$ 213 (used) |
Ghana - US$ 20 [NEW] | ๐ฌ๐ญ | US$ 13 (used) |
Guinea - US$ 128 [NEW] | ๐ฌ๐ณ | US$ 96 (used) |
Ivory Coast - US$ 16 [NEW] | ๐จ๐ฎ | US$ 10 (used) |
Kenya - US$ 112 [NEW] | ๐ฐ๐ช | US$ 79 (used) |
Lesotho - US$ 1,416 [NEW] | ๐ฑ๐ธ | US$ 4,376 (used) |
Liberia - Price of New 5250 is Currently Not Available | ๐ฑ๐ท | Used 5250 Price is Currently Not Available |
Libya - US$ 688 [NEW] | ๐ฑ๐พ | US$ 480 (used) |
Madagascar - US$ 12 [NEW] | ๐ฒ๐ฌ | US$ 8 (used) |
Malawi - US$ 78 [NEW] | ๐ฒ๐ผ | US$ 24 (used) |
Mali - US$ 53 [NEW] | ๐ฒ๐ฑ | US$ 37 (used) |
Mauritania - US$ 133 [NEW] | ๐ฒ๐ท | US$ 86 (used) |
Mauritius - US$ 91 [NEW] | ๐ฒ๐บ | US$ 60 (used) |
Morocco - US$ 47 [NEW] | ๐ฒ๐ฆ | US$ 29 (used) |
Mozambique - US$ 33 [NEW] | ๐ฒ๐ฟ | US$ 27 (used) |
Namibia - US$ 77 [NEW] | ๐ณ๐ฆ | US$ 21 (used) |
Niger - Price of New 5250 is Currently Not Available | ๐ณ๐ช | Used 5250 Price is Currently Not Available |
Nigeria - US$ 92 [NEW] | ๐ณ๐ฌ | US$ 49 (used) |
Guinea-Bissau - Price of New 5250 is Currently Not Available | ๐ฌ๐ผ | Used 5250 Price is Currently Not Available |
Eritrea - US$ 527 [NEW] | ๐ช๐ท | US$ 180 (used) |
Zimbabwe - US$ 61 [NEW] | ๐ฟ๐ผ | US$ 122 (used) |
Rwanda - Price of New 5250 is Currently Not Available | ๐ท๐ผ | Used 5250 Price is Currently Not Available |
Sao Tome and Principe - US$ 3,035 [NEW] | ๐ธ๐น | US$ 6,374 (used) |
Senegal - US$ 96 [NEW] | ๐ธ๐ณ | US$ 81 (used) |
Seychelles - US$ 199 [NEW] | ๐ธ๐จ | US$ 127 (used) |
Sierra Leone - US$ 2 [NEW] | ๐ธ๐ฑ | US$ 1 (used) |
Somalia - US$ 394 [NEW] | ๐ธ๐ด | US$ 105 (used) |
South Africa - US$ 159 [NEW] | ๐ฟ๐ฆ | US$ 58 (used) |
Swaziland (Eswatini) - US$ 77 [NEW] | ๐ธ๐ฟ | US$ 51 (used) |
Tanzania - US$ 2,234 [NEW] | ๐น๐ฟ | US$ 1,787 (used) |
Togo - US$ 143 [NEW] | ๐น๐ฌ | US$ 107 (used) |
Tunisia - Price of New 5250 is Currently Not Available | ๐น๐ณ | Used 5250 Price is Currently Not Available |
Uganda - US$ 1 [NEW] | ๐บ๐ฌ | US$ 1 (used) |
Burkina Faso - Price of New 5250 is Currently Not Available | ๐ง๐ซ | Used 5250 Price is Currently Not Available |
Ethiopia - US$ 55 [NEW] | ๐ช๐น | US$ 18 (used) |
Zambia - US$ 484 [NEW] | ๐ฟ๐ฒ | US$ 186 (used) |
Sudan - US$ 25 [NEW] | ๐ธ๐ฉ | US$ 18 (used) |
South Sudan - US$ 461 [NEW] | ๐ธ๐ธ | US$ 211 (used) |
Republic of the Congo - US$ 1 [NEW] | ๐จ๐ฌ | US$ 0 (used) |
Reunion - US$ 65 [NEW] | ๐ท๐ช | US$ 43 (used) |
Saint Helena - Price of New 5250 is Currently Not Available | ๐ธ๐ญ | Used 5250 Price is Currently Not Available |
Western Sahara - Price of New 5250 is Currently Not Available | ๐ช๐ญ | Used 5250 Price is Currently Not Available |
Mayotte - US$ 76 [NEW] | ๐พ๐น | US$ 57 (used) |
Chad - US$ 45 [NEW] | ๐น๐ฉ | US$ 29 (used) |
Nokia 5250 Price in Asia
Click on country to view the 5250 price in details. | ||
New Nokia 5250 Price in Asia in US$ | Used Nokia 5250 Price in Asia in US$ | |
---|---|---|
Kazakhstan - US$ 2,119 [NEW] | ๐ฐ๐ฟ | US$ 1,338 (used) |
Kyrgyzstan - US$ 3,572 [NEW] | ๐ฐ๐ฌ | US$ 2,768 (used) |
Tajikistan - US$ 3,564 [NEW] | ๐น๐ฏ | US$ 2,768 (used) |
Turkmenistan - US$ 246 [NEW] | ๐น๐ฒ | US$ 240 (used) |
Uzbekistan - US$ 6 [NEW] | ๐บ๐ฟ | US$ 1 (used) |
China - US$ 48 [NEW] | ๐ญ๐ฐ | US$ 31 (used) |
Hong Kong - US$ 512 [NEW] | ๐ญ๐ฐ | US$ 256 (used) |
Macao - US$ 30 [NEW] | ๐ฒ๐ด | US$ 24 (used) |
North Korea - US$ 94 [NEW] | ๐ฐ๐ต | US$ 72 (used) |
Mongolia - US$ 307 [NEW] | ๐ฒ๐ณ | US$ 203 (used) |
South Korea - US$ 14 [NEW] | ๐ฐ๐ท | US$ 7 (used) |
Brunei Darussalam - US$ 164 [NEW] | ๐ง๐ณ | US$ 112 (used) |
Cambodia - US$ 14 [NEW] | ๐ฐ๐ญ | US$ 8 (used) |
Indonesia - US$ 20 [NEW] | ๐ฎ๐ฉ | US$ 16 (used) |
Lao (Laos) - US$ 7 [NEW] | ๐ฑ๐ฆ | US$ 4 (used) |
Malaysia - US$ 226 [NEW] | ๐ฒ๐พ | US$ 156 (used) |
Myanmar - US$ 106 [NEW] | ๐ฒ๐ฒ | US$ 59 (used) |
Philippines - US$ 121 [NEW] | ๐ต๐ญ | US$ 85 (used) |
Singapore - US$ 38 [NEW] | ๐ธ๐ฌ | US$ 93 (used) |
Thailand - US$ 160 [NEW] | ๐น๐ญ | US$ 102 (used) |
Timor-Leste - US$ 50 [NEW] | ๐น๐ฑ | US$ 25 (used) |
Vietnam - Price of New 5250 is Currently Not Available | ๐ป๐ณ | Used 5250 Price is Currently Not Available |
Afghanistan - US$ 63 [NEW] | ๐ฆ๐ซ | US$ 20 (used) |
Bangladesh - Price of New 5250 is Currently Not Available | ๐ง๐ฉ | Used 5250 Price is Currently Not Available |
Bhutan - US$ 78 [NEW] | ๐ง๐น | US$ 42 (used) |
India - US$ 42 [NEW] | ๐ฎ๐ณ | US$ 36 (used) |
Iran - US$ 12 [NEW] | ๐ฎ๐ท | US$ 21 (used) |
Maldives - US$ 194 [NEW] | ๐ฒ๐ป | US$ 129 (used) |
Nepal - US$ 41 [NEW] | ๐ณ๐ต | US$ 30 (used) |
Pakistan - US$ 15 [NEW] | ๐ต๐ฐ | US$ 8 (used) |
Sri Lanka - US$ 196 [NEW] | ๐ฑ๐ฐ | US$ 163 (used) |
Armenia - US$ 194 [NEW] | ๐ฆ๐ฒ | US$ 117 (used) |
Azerbaijan - Price of New 5250 is Currently Not Available | ๐ฆ๐ฟ | Used 5250 Price is Currently Not Available |
Japan - US$ 543 [NEW] | ๐ฏ๐ต | US$ 181 (used) |
Taiwan - Price of New 5250 is Currently Not Available | ๐น๐ผ | Used 5250 Price is Currently Not Available |
Palestine - US$ 411 [NEW] | ๐ต๐ธ | US$ 274 (used) |
Nokia 5250 Price in Middle East
Click on country to view the 5250 price in details. | ||
New Nokia 5250 Price in Middle East in US$ | Used Nokia 5250 Price in Middle East in US$ | |
---|---|---|
Bahrain - Price of New 5250 is Currently Not Available | ๐ง๐ญ | Used 5250 Price is Currently Not Available |
Cyprus - US$ 108 [NEW] | ๐จ๐พ | US$ 108 (used) |
Iraq - US$ 4 [NEW] | ๐ฎ๐ถ | US$ 3 (used) |
Israel - US$ 103 [NEW] | ๐ฎ๐ฑ | US$ 75 (used) |
Jordan - US$ 303 [NEW] | ๐ฏ๐ด | US$ 141 (used) |
Kuwait - US$ 4,348 [NEW] | ๐ฐ๐ผ | US$ 3,326 (used) |
Lebanon - US$ 1 [NEW] | ๐ฑ๐ง | US$ 0 (used) |
Palestine - US$ 40 [NEW] | ๐ต๐ธ | US$ 27 (used) |
Oman - US$ 1,558 [NEW] | ๐ด๐ฒ | US$ 779 (used) |
Qatar - Price of New 5250 is Currently Not Available | ๐ถ๐ฆ | Used 5250 Price is Currently Not Available |
Saudi Arabia - US$ 400 [NEW] | ๐ธ๐ฆ | US$ 267 (used) |
Syria - US$ 585 [NEW] | ๐ธ๐พ | US$ 975 (used) |
Turkey - US$ 19 [NEW] | ๐น๐ท | US$ 13 (used) |
United Arab Emirates (UAE) - US$ 610 [NEW] | ๐ฆ๐ช | US$ 449 (used) |
Yemen - US$ 4 [NEW] | ๐พ๐ช | US$ 3 (used) |
Nokia 5250 Price in Europe
Click on country to view the 5250 price in details. | ||
New Nokia 5250 Price in Europe in US$ | Used Nokia 5250 Price in Europe in US$ | |
---|---|---|
Georgia - US$ 592 [NEW] | ๐ฌ๐ช | US$ 395 (used) |
Albania - US$ 5 [NEW] | ๐ฆ๐ฑ | US$ 2 (used) |
Belarus - US$ 337 [NEW] | ๐ง๐พ | US$ 257 (used) |
Bosnia and Herzegovina - US$ 719 [NEW] | ๐ง๐ฆ | US$ 526 (used) |
Bulgaria - US$ 465 [NEW] | ๐ง๐ฌ | US$ 357 (used) |
Croatia - US$ 144 [NEW] | ๐ญ๐ท | US$ 40 (used) |
Czech Republic - US$ 102 [NEW] | ๐จ๐ฟ | US$ 57 (used) |
Estonia - US$ 134 [NEW] | ๐ช๐ช | US$ 70 (used) |
Greece - US$ 19 [NEW] | ๐ฌ๐ท | US$ 14 (used) |
Hungary - US$ 201 [NEW] | ๐ญ๐บ | US$ 144 (used) |
Latvia - US$ 53 [NEW] | ๐ฑ๐ป | US$ 38 (used) |
Lithuania - US$ 271 [NEW] | ๐ฑ๐น | US$ 11 (used) |
Montenegro - US$ 135 [NEW] | ๐ฒ๐ช | US$ 81 (used) |
Poland - US$ 179 [NEW] | ๐ต๐ฑ | US$ 107 (used) |
Moldova - US$ 113 [NEW] | ๐ฒ๐ฉ | US$ 42 (used) |
Romania - US$ 336 [NEW] | ๐ท๐ด | US$ 184 (used) |
Russia - US$ 68 [NEW] | ๐ท๐บ | US$ 43 (used) |
Serbia - US$ 60 [NEW] | ๐ท๐ธ | US$ 28 (used) |
Slovakia - US$ 54 [NEW] | ๐ธ๐ฐ | US$ 54 (used) |
Slovenia - Price of New 5250 is Currently Not Available | ๐ธ๐ฎ | Used 5250 Price is Currently Not Available |
Ukraine - US$ 41 [NEW] | ๐บ๐ฆ | US$ 27 (used) |
Austria - US$ 18 [NEW] | ๐ฆ๐น | US$ 7 (used) |
Belgium - US$ 19 [NEW] | ๐ง๐ช | US$ 11 (used) |
Denmark - US$ 1,814 [NEW] | ๐ฉ๐ฐ | US$ 1,088 (used) |
Finland - US$ 60 [NEW] | ๐ซ๐ฎ | US$ 38 (used) |
France - Price of New 5250 is Currently Not Available | ๐ซ๐ท | Used 5250 Price is Currently Not Available |
Germany - US$ 108 [NEW] | ๐ฉ๐ช | US$ 65 (used) |
Iceland - US$ 135 [NEW] | ๐ฎ๐ธ | US$ 114 (used) |
Ireland - US$ 108 [NEW] | ๐ฎ๐ช | US$ 38 (used) |
Italy - US$ 135 [NEW] | ๐ฎ๐น | US$ 81 (used) |
Luxembourg - US$ 249 [NEW] | ๐ฑ๐บ | US$ 222 (used) |
Malta - US$ 70 [NEW] | ๐ฒ๐น | US$ 38 (used) |
Netherlands - US$ 216 [NEW] | ๐ณ๐ฑ | US$ 135 (used) |
Norway - US$ 320 [NEW] | ๐ณ๐ด | US$ 196 (used) |
Portugal - US$ 19 [NEW] | ๐ต๐น | US$ 8 (used) |
Spain - Price of New 5250 is Currently Not Available | ๐ช๐ธ | Used 5250 Price is Currently Not Available |
Sweden - US$ 872 [NEW] | ๐ธ๐ช | US$ 424 (used) |
Switzerland - US$ 206 [NEW] | ๐จ๐ญ | US$ 72 (used) |
United Kingdom (UK) - US$ 47 [NEW] | ๐ฌ๐ง | US$ 31 (used) |
Andorra - US$ 281 [NEW] | ๐ฆ๐ฉ | US$ 182 (used) |
Gibraltar - US$ 622 [NEW] | ๐ฌ๐ฎ | US$ 249 (used) |
Serbia and Montenegro - US$ 145 [NEW] | ๐ท๐ธ | US$ 91 (used) |
Faroe Islands - US$ 218 [NEW] | ๐ซ๐ด | US$ 145 (used) |
Macedonia, North - US$ 1,619 [NEW] | ๐ฒ๐ฐ | US$ 1,225 (used) |
Nokia 5250 Price in Caribbean
Click on country to view the 5250 price in details. | ||
New Nokia 5250 Price in Caribbean in US$ | Used Nokia 5250 Price in Caribbean in US$ | |
---|---|---|
Aruba - US$ 84 [NEW] | ๐ฆ๐ผ | US$ 56 (used) |
Bahamas - US$ 124 [NEW] | ๐ง๐ธ | US$ 100 (used) |
Barbados - US$ 1,575 [NEW] | ๐ง๐ง | US$ 1,000 (used) |
Cuba - US$ 208 [NEW] | ๐จ๐บ | US$ 125 (used) |
Dominican Republic - US$ 73 [NEW] | ๐ฉ๐ด | US$ 55 (used) |
Grenada - US$ 504 [NEW] | ๐ฌ๐ฉ | US$ 325 (used) |
Guadeloupe - US$ 27 [NEW] | ๐ฌ๐ต | US$ 16 (used) |
Haiti - Price of New 5250 is Currently Not Available | ๐ญ๐น | Used 5250 Price is Currently Not Available |
Jamaica - US$ 122 [NEW] | ๐ฏ๐ฒ | US$ 87 (used) |
Martinique - US$ 103 [NEW] | ๐ฒ๐ถ | US$ 79 (used) |
Netherlands Antilles - US$ 73 [NEW] | ๐ณ๐ฑ | US$ 48 (used) |
Puerto Rico - US$ 70 [NEW] | ๐ต๐ท | US$ 45 (used) |
Saint Lucia - US$ 22,222 [NEW] | ๐ฑ๐จ | US$ 18,519 (used) |
Saint Vincent and the Grenadines - US$ 1,074 [NEW] | ๐ป๐จ | US$ 463 (used) |
Trinidad and Tobago - US$ 482 [NEW] | ๐น๐น | US$ 170 (used) |
United States Virgin Islands - US$ 225 [NEW] | ๐ป๐ฎ | US$ 75 (used) |
Dominica - US$ 61 [NEW] | ๐ฉ๐ฒ | US$ 16 (used) |
Montserrat - US$ 1,296 [NEW] | ๐ฒ๐ธ | US$ 926 (used) |
Saint Kitts and Nevis - US$ 121 [NEW] | ๐ฐ๐ณ | US$ 81 (used) |
Sint Maarten (Dutch part) - Price of New 5250 is Currently Not Available | ๐ธ๐ฝ | Used 5250 Price is Currently Not Available |
Turks and Caicos Islands - US$ 149 [NEW] | ๐น๐จ | US$ 59 (used) |
British Virgin Islands - US$ 500 [NEW] | ๐ป๐ฌ | US$ 300 (used) |
Nokia 5250 Price in Central America
Click on country to view the 5250 price in details. | ||
New Nokia 5250 Price in Central America in US$ | Used Nokia 5250 Price in Central America in US$ | |
---|---|---|
Belize - US$ 74 [NEW] | ๐ง๐ฟ | US$ 50 (used) |
Costa Rica - US$ 5 [NEW] | ๐จ๐ท | US$ 3 (used) |
El Salvador - US$ 75 [NEW] | ๐ธ๐ป | US$ 35 (used) |
Guatemala - US$ 116 [NEW] | ๐ฌ๐น | US$ 63 (used) |
Honduras - Price of New 5250 is Currently Not Available | ๐ญ๐ณ | Used 5250 Price is Currently Not Available |
Mexico - US$ 21 [NEW] | ๐ฒ๐ฝ | US$ 17 (used) |
Nicaragua - US$ 205 [NEW] | ๐ณ๐ฎ | US$ 178 (used) |
Panama - US$ 45 [NEW] | ๐ต๐ฆ | US$ 65 (used) |
Nokia 5250 Price in South America
Click on country to view the 5250 price in details. | ||
New Nokia 5250 Price in South America in US$ | Used Nokia 5250 Price in South America in US$ | |
---|---|---|
Argentina - US$ 21 [NEW] | ๐ฆ๐ท | US$ 21 (used) |
Bolivia - US$ 15,884 [NEW] | ๐ง๐ด | US$ 8,664 (used) |
Brazil - US$ 160 [NEW] | ๐ง๐ท | US$ 70 (used) |
Chile - US$ 156 [NEW] | ๐จ๐ฑ | US$ 81 (used) |
Colombia - US$ 67 [NEW] | ๐จ๐ด | US$ 3 (used) |
Ecuador - US$ 30 [NEW] | ๐ช๐จ | US$ 18 (used) |
French Guiana - US$ 21 [NEW] | ๐ฌ๐ซ | US$ 13 (used) |
Guyana - US$ 2 [NEW] | ๐ฌ๐พ | US$ 1 (used) |
Paraguay - US$ 1 [NEW] | ๐ต๐พ | US$ 1 (used) |
Peru - US$ 8 [NEW] | ๐ต๐ช | US$ 2 (used) |
Suriname - US$ 161 [NEW] | ๐ธ๐ท | US$ 118 (used) |
Uruguay - US$ 4 [NEW] | ๐บ๐พ | US$ 2 (used) |
Venezuela - US$ 12 [NEW] | ๐ป๐ช | US$ 2 (used) |
Curaรงao - US$ 392 [NEW] | ๐จ๐ผ | US$ 252 (used) |
Falkland Islands (Malvinas) - US$ 249 [NEW] | ๐ซ๐ฐ | US$ 174 (used) |
Nokia 5250 Price in North America
Click on country to view the 5250 price in details. | ||
New Nokia 5250 Price in North America in US$ | Used Nokia 5250 Price in North America in US$ | |
---|---|---|
Canada - US$ 296 [NEW] | ๐จ๐ฆ | US$ 185 (used) |
US - US$ 44 [NEW] | ๐บ๐ธ | US$ 71 (used) |
Anguilla - US$ 3,190 [NEW] | ๐ฆ๐ฎ | US$ 1,537 (used) |
Antigua and Barbuda - Price of New 5250 is Currently Not Available | ๐ฆ๐ฌ | Used 5250 Price is Currently Not Available |
Bermuda - US$ 1,700 [NEW] | ๐ง๐ฒ | US$ 1,050 (used) |
Bonaire, Sint Eustatius and Saba - US$ 400 [NEW] | ๐ง๐ถ | US$ 200 (used) |
St.Pierre and Miquelon - US$ 91 [NEW] | ๐ต๐ฒ | US$ 30 (used) |
United States Minor Outlying Islands - Price of New 5250 is Currently Not Available | ๐บ๐ฒ | Used 5250 Price is Currently Not Available |
Cayman Islands - Price of New 5250 is Currently Not Available | ๐ฐ๐พ | Used 5250 Price is Currently Not Available |
Greenland - Price of New 5250 is Currently Not Available | ๐ฌ๐ฑ | Used 5250 Price is Currently Not Available |
Nokia 5250 Price in Oceania
Click on country to view the 5250 price in details. | ||
New Nokia 5250 Price in Oceania in US$ | Used Nokia 5250 Price in Oceania in US$ | |
---|---|---|
Fiji - US$ 60 [NEW] | ๐ซ๐ฏ | US$ 38 (used) |
French Polynesia - US$ 7 [NEW] | ๐ต๐ซ | US$ 6 (used) |
Guam - Price of New 5250 is Currently Not Available | ๐ฌ๐บ | Used 5250 Price is Currently Not Available |
Micronesia - US$ 150 [NEW] | ๐ซ๐ฒ | US$ 100 (used) |
New Caledonia - US$ 2 [NEW] | ๐ณ๐จ | US$ 1 (used) |
Papua New Guinea - US$ 1,489 [NEW] | ๐ต๐ฌ | US$ 496 (used) |
Samoa - US$ 4,100 [NEW] | ๐ผ๐ธ | US$ 1,118 (used) |
Solomon Islands - US$ 150 [NEW] | ๐ธ๐ง | US$ 90 (used) |
Tonga - US$ 675 [NEW] | ๐น๐ด | US$ 464 (used) |
Vanuatu - US$ 821 [NEW] | ๐ป๐บ | US$ 674 (used) |
Australia - Price of New 5250 is Currently Not Available | ๐ฆ๐บ | Used 5250 Price is Currently Not Available |
New Zealand - US$ 275 [NEW] | ๐ณ๐ฟ | US$ 126 (used) |
American Samoe - US$ 275 [NEW] | ๐ฆ๐ธ | US$ 175 (used) |
British Indian Ocean Territory - US$ 100 [NEW] | ๐ฎ๐ด | US$ 125 (used) |
Christmas Island - US$ 233 [NEW] | ๐จ๐ฝ | US$ 116 (used) |
Cocos (Keeling ) Islands - US$ 266 [NEW] | ๐จ๐จ | US$ 166 (used) |
Cooks Islands - Price of New 5250 is Currently Not Available [NEW] | ๐จ๐ฐ | US$ 11 (used) |
Kiribati - US$ 78 [NEW] | ๐ฐ๐ฎ | US$ 45 (used) |
Micronesia - US$ 25 [NEW] | ๐ซ๐ฒ | US$ 75 (used) |
Nauru - US$ 40 [NEW] | ๐ณ๐ท | US$ 33 (used) |
Niue - US$ 8 [NEW] | ๐ณ๐บ | US$ 4 (used) |
Norfolk Island - US$ 113 [NEW] | ๐ณ๐ซ | US$ 60 (used) |
Nothern Mariana Islands - US$ 65 [NEW] | ๐ฒ๐ต | US$ 28 (used) |
Palau - US$ 75 [NEW] | ๐ต๐ผ | US$ 35 (used) |
Tokelau - US$ 63 [NEW] | ๐น๐ฐ | US$ 157 (used) |
Tuvalu - US$ 175 [NEW] | ๐น๐ป | US$ 93 (used) |
Wallis and Fatuna Island - Price of New 5250 is Currently Not Available | ๐ผ๐ซ | Used 5250 Price is Currently Not Available |
Marshall Islands - US$ 470 [NEW] | ๐ฒ๐ญ | US$ 383 (used) |
Nokia 5250 Price in Antarctica
Click on country to view the 5250 price in details. | ||
New Nokia 5250 Price in Antarctica in US$ | Used Nokia 5250 Price in Antarctica in US$ | |
---|---|---|
Bouvet - US$ 23 [NEW] | ๐ง๐ป | US$ 11 (used) |
British AntarcticTerritory - US$ 55 [NEW] | ๐ฆ๐ถ | US$ 42 (used) |
French Southern and Antarctic Territories - US$ 22 [NEW] | ๐น๐ซ | US$ 22 (used) |