Table of Contents
Visit our marketplace if you want to buy or to sell a NIU LIV 10 in your country.
NIU LIV 10 Price in Africa
Click on country to view the LIV 10 price in details. | ||
New NIU LIV 10 Price in Africa in US$ | Used NIU LIV 10 Price in Africa in US$ | |
---|---|---|
Algeria - US$ 325 [NEW] | ๐ฉ๐ฟ | US$ 251 (used) |
Angola - US$ 78,000 [NEW] | ๐ฆ๐ด | US$ 54,000 (used) |
Botswana - US$ 9,250 [NEW] | ๐ง๐ผ | US$ 5,180 (used) |
Burundi - US$ 207 [NEW] | ๐ง๐ฎ | US$ 135 (used) |
Cameroon - US$ 132 [NEW] | ๐จ๐ฒ | US$ 88 (used) |
Cape Verde - US$ 7,402 [NEW] | ๐จ๐ป | US$ 588 (used) |
Central African Republic - Price of New LIV 10 is Currently Not Available | ๐จ๐ซ | Used LIV 10 Price is Currently Not Available |
Comoros - US$ 209 [NEW] | ๐ฐ๐ฒ | US$ 165 (used) |
DRC Congo - US$ 400 [NEW] | ๐จ๐ฉ | US$ 70 (used) |
Benin - Price of New LIV 10 is Currently Not Available | ๐ง๐ฏ | Used LIV 10 Price is Currently Not Available |
Egypt - US$ 0 [NEW] | ๐ช๐ฌ | US$ 0 (used) |
Equatorial Guinea - US$ 1,280 [NEW] | ๐ฌ๐ถ | US$ 920 (used) |
Djibouti - US$ 448 [NEW] | ๐ฉ๐ฏ | US$ 344 (used) |
Gabon - US$ 16,000 [NEW] | ๐ฌ๐ฆ | US$ 9,600 (used) |
Gambia - US$ 1 [NEW] | ๐ฌ๐ฒ | US$ 1 (used) |
Ghana - US$ 219 [NEW] | ๐ฌ๐ญ | US$ 140 (used) |
Guinea - US$ 2,102 [NEW] | ๐ฌ๐ณ | US$ 1,448 (used) |
Ivory Coast - US$ 168 [NEW] | ๐จ๐ฎ | US$ 152 (used) |
Kenya - US$ 1,494 [NEW] | ๐ฐ๐ช | US$ 1,120 (used) |
Lesotho - US$ 1,694 [NEW] | ๐ฑ๐ธ | US$ 1,256 (used) |
Liberia - US$ 3,010 [NEW] | ๐ฑ๐ท | US$ 2,408 (used) |
Libya - Price of New LIV 10 is Currently Not Available [NEW] | ๐ฑ๐พ | Used LIV 10 Price is Currently Not Available (used) |
Madagascar - US$ 859 [NEW] | ๐ฒ๐ฌ | US$ 701 (used) |
Malawi - US$ 146 [NEW] | ๐ฒ๐ผ | US$ 87 (used) |
Mali - US$ 1,245 [NEW] | ๐ฒ๐ฑ | US$ 1,120 (used) |
Mauritania - US$ 44 [NEW] | ๐ฒ๐ท | US$ 33 (used) |
Mauritius - US$ 602 [NEW] | ๐ฒ๐บ | US$ 438 (used) |
Morocco - US$ 8,245 [NEW] | ๐ฒ๐ฆ | US$ 6,305 (used) |
Mozambique - US$ 6,886 [NEW] | ๐ฒ๐ฟ | US$ 5,086 (used) |
Namibia - Price of New LIV 10 is Currently Not Available | ๐ณ๐ฆ | Used LIV 10 Price is Currently Not Available |
Niger - US$ 94 [NEW] | ๐ณ๐ช | US$ 70 (used) |
Nigeria - US$ 963 [NEW] | ๐ณ๐ฌ | US$ 829 (used) |
Guinea-Bissau - US$ 172 [NEW] | ๐ฌ๐ผ | US$ 115 (used) |
Eritrea - US$ 3,384 [NEW] | ๐ช๐ท | US$ 2,653 (used) |
Zimbabwe - Price of New LIV 10 is Currently Not Available | ๐ฟ๐ผ | Used LIV 10 Price is Currently Not Available |
Rwanda - US$ 107 [NEW] | ๐ท๐ผ | US$ 53 (used) |
Sao Tome and Principe - US$ 14,228 [NEW] | ๐ธ๐น | US$ 8,766 (used) |
Senegal - Price of New LIV 10 is Currently Not Available | ๐ธ๐ณ | Used LIV 10 Price is Currently Not Available |
Seychelles - US$ 3,257 [NEW] | ๐ธ๐จ | US$ 2,533 (used) |
Sierra Leone - US$ 3 [NEW] | ๐ธ๐ฑ | US$ 2 (used) |
Somalia - US$ 88 [NEW] | ๐ธ๐ด | US$ 66 (used) |
South Africa - US$ 1,879 [NEW] | ๐ฟ๐ฆ | US$ 1,621 (used) |
Swaziland (Eswatini) - US$ 1,312 [NEW] | ๐ธ๐ฟ | US$ 849 (used) |
Tanzania - US$ 525 [NEW] | ๐น๐ฟ | US$ 273 (used) |
Togo - US$ 0 [NEW] | ๐น๐ฌ | US$ 0 (used) |
Tunisia - Price of New LIV 10 is Currently Not Available | ๐น๐ณ | Used LIV 10 Price is Currently Not Available |
Uganda - US$ 312 [NEW] | ๐บ๐ฌ | US$ 234 (used) |
Burkina Faso - US$ 787 [NEW] | ๐ง๐ซ | US$ 607 (used) |
Ethiopia - US$ 6,451 [NEW] | ๐ช๐น | US$ 3,225 (used) |
Zambia - US$ 106,100 [NEW] | ๐ฟ๐ฒ | US$ 135,278 (used) |
Sudan - US$ 2 [NEW] | ๐ธ๐ฉ | US$ 1 (used) |
South Sudan - US$ 634 [NEW] | ๐ธ๐ธ | US$ 480 (used) |
Republic of the Congo - Price of New LIV 10 is Currently Not Available | ๐จ๐ฌ | Used LIV 10 Price is Currently Not Available |
Reunion - US$ 2,273 [NEW] | ๐ท๐ช | US$ 1,786 (used) |
Saint Helena - US$ 1,275,745 [NEW] | ๐ธ๐ญ | US$ 1,057,930 (used) |
Western Sahara - US$ 9,796 [NEW] | ๐ช๐ญ | US$ 4,898 (used) |
Mayotte - Price of New LIV 10 is Currently Not Available | ๐พ๐น | Used LIV 10 Price is Currently Not Available |
Chad - US$ 574 [NEW] | ๐น๐ฉ | US$ 369 (used) |
NIU LIV 10 Price in Asia
Click on country to view the LIV 10 price in details. | ||
New NIU LIV 10 Price in Asia in US$ | Used NIU LIV 10 Price in Asia in US$ | |
---|---|---|
Kazakhstan - US$ 1,224 [NEW] | ๐ฐ๐ฟ | US$ 778 (used) |
Kyrgyzstan - US$ 25,695 [NEW] | ๐ฐ๐ฌ | US$ 14,275 (used) |
Tajikistan - Price of New LIV 10 is Currently Not Available [NEW] | ๐น๐ฏ | Used LIV 10 Price is Currently Not Available (used) |
Turkmenistan - US$ 757,158 [NEW] | ๐น๐ฒ | US$ 485,724 (used) |
Uzbekistan - US$ 366 [NEW] | ๐บ๐ฟ | US$ 215 (used) |
China - US$ 953 [NEW] | ๐ญ๐ฐ | US$ 670 (used) |
Hong Kong - US$ 6,397 [NEW] | ๐ญ๐ฐ | US$ 4,158 (used) |
Macao - US$ 12,391 [NEW] | ๐ฒ๐ด | US$ 11,622 (used) |
North Korea - Price of New LIV 10 is Currently Not Available [NEW] | ๐ฐ๐ต | US$ 3,885 (used) |
Mongolia - US$ 1,322 [NEW] | ๐ฒ๐ณ | US$ 648 (used) |
South Korea - US$ 2,550 [NEW] | ๐ฐ๐ท | US$ 1,988 (used) |
Brunei Darussalam - Price of New LIV 10 is Currently Not Available | ๐ง๐ณ | Used LIV 10 Price is Currently Not Available |
Cambodia - US$ 1 [NEW] | ๐ฐ๐ญ | US$ 1 (used) |
Indonesia - US$ 531 [NEW] | ๐ฎ๐ฉ | US$ 357 (used) |
Lao (Laos) - US$ 43 [NEW] | ๐ฑ๐ฆ | US$ 30 (used) |
Malaysia - US$ 452 [NEW] | ๐ฒ๐พ | US$ 264 (used) |
Myanmar - US$ 658 [NEW] | ๐ฒ๐ฒ | US$ 494 (used) |
Philippines - Price of New LIV 10 is Currently Not Available | ๐ต๐ญ | Used LIV 10 Price is Currently Not Available |
Singapore - US$ 1,403 [NEW] | ๐ธ๐ฌ | US$ 1,264 (used) |
Thailand - Price of New LIV 10 is Currently Not Available | ๐น๐ญ | Used LIV 10 Price is Currently Not Available |
Timor-Leste - US$ 800 [NEW] | ๐น๐ฑ | US$ 400 (used) |
Vietnam - Price of New LIV 10 is Currently Not Available | ๐ป๐ณ | Used LIV 10 Price is Currently Not Available |
Afghanistan - US$ 1,255 [NEW] | ๐ฆ๐ซ | US$ 1,027 (used) |
Bangladesh - US$ 10,241 [NEW] | ๐ง๐ฉ | US$ 8,379 (used) |
Bhutan - US$ 5 [NEW] | ๐ง๐น | US$ 4 (used) |
India - US$ 1,110 [NEW] | ๐ฎ๐ณ | US$ 694 (used) |
Iran - US$ 3 [NEW] | ๐ฎ๐ท | US$ 2 (used) |
Maldives - US$ 2,603 [NEW] | ๐ฒ๐ป | US$ 2,409 (used) |
Nepal - US$ 132 [NEW] | ๐ณ๐ต | US$ 94 (used) |
Pakistan - US$ 840 [NEW] | ๐ต๐ฐ | US$ 560 (used) |
Sri Lanka - Price of New LIV 10 is Currently Not Available | ๐ฑ๐ฐ | Used LIV 10 Price is Currently Not Available |
Armenia - US$ 583 [NEW] | ๐ฆ๐ฒ | US$ 453 (used) |
Azerbaijan - US$ 1,617 [NEW] | ๐ฆ๐ฟ | US$ 1,323 (used) |
Japan - US$ 2,682 [NEW] | ๐ฏ๐ต | US$ 2,214 (used) |
Taiwan - US$ 767 [NEW] | ๐น๐ผ | US$ 731 (used) |
Palestine - Price of New LIV 10 is Currently Not Available | ๐ต๐ธ | Used LIV 10 Price is Currently Not Available |
NIU LIV 10 Price in Middle East
Click on country to view the LIV 10 price in details. | ||
New NIU LIV 10 Price in Middle East in US$ | Used NIU LIV 10 Price in Middle East in US$ | |
---|---|---|
Bahrain - US$ 6,715 [NEW] | ๐ง๐ญ | US$ 4,255 (used) |
Cyprus - US$ 919 [NEW] | ๐จ๐พ | US$ 594 (used) |
Iraq - US$ 1,520 [NEW] | ๐ฎ๐ถ | US$ 760 (used) |
Israel - US$ 5,349 [NEW] | ๐ฎ๐ฑ | US$ 4,252 (used) |
Jordan - US$ 91,071 [NEW] | ๐ฏ๐ด | US$ 61,720 (used) |
Kuwait - US$ 60,836 [NEW] | ๐ฐ๐ผ | US$ 51,914 (used) |
Lebanon - Price of New LIV 10 is Currently Not Available | ๐ฑ๐ง | Used LIV 10 Price is Currently Not Available |
Palestine - US$ 2,036 [NEW] | ๐ต๐ธ | US$ 1,726 (used) |
Oman - Price of New LIV 10 is Currently Not Available | ๐ด๐ฒ | Used LIV 10 Price is Currently Not Available |
Qatar - US$ 158 [NEW] | ๐ถ๐ฆ | US$ 76 (used) |
Saudi Arabia - US$ 3,867 [NEW] | ๐ธ๐ฆ | US$ 2,667 (used) |
Syria - US$ 27 [NEW] | ๐ธ๐พ | US$ 20 (used) |
Turkey - US$ 757 [NEW] | ๐น๐ท | US$ 505 (used) |
United Arab Emirates (UAE) - US$ 612 [NEW] | ๐ฆ๐ช | US$ 476 (used) |
Yemen - US$ 658 [NEW] | ๐พ๐ช | US$ 499 (used) |
NIU LIV 10 Price in Europe
Click on country to view the LIV 10 price in details. | ||
New NIU LIV 10 Price in Europe in US$ | Used NIU LIV 10 Price in Europe in US$ | |
---|---|---|
Georgia - US$ 20,521 [NEW] | ๐ฌ๐ช | US$ 12,628 (used) |
Albania - US$ 1,938 [NEW] | ๐ฆ๐ฑ | US$ 1,599 (used) |
Belarus - US$ 11,980 [NEW] | ๐ง๐พ | US$ 7,327 (used) |
Bosnia and Herzegovina - Price of New LIV 10 is Currently Not Available | ๐ง๐ฆ | Used LIV 10 Price is Currently Not Available |
Bulgaria - US$ 8,301 [NEW] | ๐ง๐ฌ | US$ 5,534 (used) |
Croatia - US$ 53,865 [NEW] | ๐ญ๐ท | US$ 44,528 (used) |
Czech Republic - Price of New LIV 10 is Currently Not Available | ๐จ๐ฟ | Used LIV 10 Price is Currently Not Available |
Estonia - US$ 3,517 [NEW] | ๐ช๐ช | US$ 1,894 (used) |
Greece - US$ 2,273 [NEW] | ๐ฌ๐ท | US$ 1,948 (used) |
Hungary - US$ 1,363 [NEW] | ๐ญ๐บ | US$ 933 (used) |
Latvia - US$ 920 [NEW] | ๐ฑ๐ป | US$ 433 (used) |
Lithuania - Price of New LIV 10 is Currently Not Available | ๐ฑ๐น | Used LIV 10 Price is Currently Not Available |
Montenegro - US$ 1,678 [NEW] | ๐ฒ๐ช | US$ 1,245 (used) |
Poland - US$ 0 [NEW] | ๐ต๐ฑ | US$ 208 (used) |
Moldova - US$ 1,415 [NEW] | ๐ฒ๐ฉ | US$ 849 (used) |
Romania - US$ 13,665 [NEW] | ๐ท๐ด | US$ 10,412 (used) |
Russia - US$ 4,840 [NEW] | ๐ท๐บ | US$ 372 (used) |
Serbia - Price of New LIV 10 is Currently Not Available | ๐ท๐ธ | Used LIV 10 Price is Currently Not Available |
Slovakia - Price of New LIV 10 is Currently Not Available [NEW] | ๐ธ๐ฐ | US$ 1,191 (used) |
Slovenia - Price of New LIV 10 is Currently Not Available | ๐ธ๐ฎ | Used LIV 10 Price is Currently Not Available |
Ukraine - US$ 9,839 [NEW] | ๐บ๐ฆ | US$ 6,149 (used) |
Austria - US$ 1,136 [NEW] | ๐ฆ๐น | US$ 1,001 (used) |
Belgium - US$ 1,623 [NEW] | ๐ง๐ช | US$ 1,082 (used) |
Denmark - US$ 5,223 [NEW] | ๐ฉ๐ฐ | US$ 4,571 (used) |
Finland - US$ 1,515 [NEW] | ๐ซ๐ฎ | US$ 974 (used) |
France - US$ 1,893 [NEW] | ๐ซ๐ท | US$ 1,135 (used) |
Germany - US$ 1,568 [NEW] | ๐ฉ๐ช | US$ 1,027 (used) |
Iceland - Price of New LIV 10 is Currently Not Available | ๐ฎ๐ธ | Used LIV 10 Price is Currently Not Available |
Ireland - Price of New LIV 10 is Currently Not Available | ๐ฎ๐ช | Used LIV 10 Price is Currently Not Available |
Italy - Price of New LIV 10 is Currently Not Available | ๐ฎ๐น | Used LIV 10 Price is Currently Not Available |
Luxembourg - US$ 4,599 [NEW] | ๐ฑ๐บ | US$ 3,949 (used) |
Malta - US$ 511 [NEW] | ๐ฒ๐น | US$ 411 (used) |
Netherlands - Price of New LIV 10 is Currently Not Available | ๐ณ๐ฑ | Used LIV 10 Price is Currently Not Available |
Norway - US$ 11 [NEW] | ๐ณ๐ด | US$ 9 (used) |
Portugal - US$ 1,082 [NEW] | ๐ต๐น | US$ 758 (used) |
Spain - US$ 1,948 [NEW] | ๐ช๐ธ | US$ 1,191 (used) |
Sweden - US$ 2,827 [NEW] | ๐ธ๐ช | US$ 2,262 (used) |
Switzerland - US$ 817 [NEW] | ๐จ๐ญ | US$ 545 (used) |
United Kingdom (UK) - US$ 528 [NEW] | ๐ฌ๐ง | US$ 280 (used) |
Andorra - Price of New LIV 10 is Currently Not Available | ๐ฆ๐ฉ | Used LIV 10 Price is Currently Not Available |
Gibraltar - US$ 3,734 [NEW] | ๐ฌ๐ฎ | US$ 3,112 (used) |
Serbia and Montenegro - US$ 786 [NEW] | ๐ท๐ธ | US$ 574 (used) |
Faroe Islands - Price of New LIV 10 is Currently Not Available | ๐ซ๐ด | Used LIV 10 Price is Currently Not Available |
Macedonia, North - US$ 306 [NEW] | ๐ฒ๐ฐ | US$ 219 (used) |
NIU LIV 10 Price in Caribbean
Click on country to view the LIV 10 price in details. | ||
New NIU LIV 10 Price in Caribbean in US$ | Used NIU LIV 10 Price in Caribbean in US$ | |
---|---|---|
Aruba - US$ 1,010 [NEW] | ๐ฆ๐ผ | US$ 810 (used) |
Bahamas - Price of New LIV 10 is Currently Not Available | ๐ง๐ธ | Used LIV 10 Price is Currently Not Available |
Barbados - US$ 22,000 [NEW] | ๐ง๐ง | US$ 20,400 (used) |
Cuba - US$ 1,476 [NEW] | ๐จ๐บ | US$ 1,258 (used) |
Dominican Republic - Price of New LIV 10 is Currently Not Available | ๐ฉ๐ด | Used LIV 10 Price is Currently Not Available |
Grenada - US$ 1,111 [NEW] | ๐ฌ๐ฉ | US$ 556 (used) |
Guadeloupe - US$ 3,128 [NEW] | ๐ฌ๐ต | US$ 2,484 (used) |
Haiti - Price of New LIV 10 is Currently Not Available | ๐ญ๐น | Used LIV 10 Price is Currently Not Available |
Jamaica - US$ 10 [NEW] | ๐ฏ๐ฒ | US$ 8 (used) |
Martinique - US$ 2,721 [NEW] | ๐ฒ๐ถ | US$ 2,117 (used) |
Netherlands Antilles - US$ 5,986 [NEW] | ๐ณ๐ฑ | US$ 5,683 (used) |
Puerto Rico - US$ 1,749 [NEW] | ๐ต๐ท | US$ 1,149 (used) |
Saint Lucia - US$ 519 [NEW] | ๐ฑ๐จ | US$ 370 (used) |
Saint Vincent and the Grenadines - US$ 556 [NEW] | ๐ป๐จ | US$ 370 (used) |
Trinidad and Tobago - US$ 4,448 [NEW] | ๐น๐น | US$ 3,632 (used) |
United States Virgin Islands - US$ 1,849 [NEW] | ๐ป๐ฎ | US$ 3,499 (used) |
Dominica - US$ 611 [NEW] | ๐ฉ๐ฒ | US$ 500 (used) |
Montserrat - US$ 13,519 [NEW] | ๐ฒ๐ธ | US$ 11,481 (used) |
Saint Kitts and Nevis - Price of New LIV 10 is Currently Not Available | ๐ฐ๐ณ | Used LIV 10 Price is Currently Not Available |
Sint Maarten (Dutch part) - US$ 1,539 [NEW] | ๐ธ๐ฝ | US$ 979 (used) |
Turks and Caicos Islands - US$ 950 [NEW] | ๐น๐จ | US$ 750 (used) |
British Virgin Islands - US$ 1,401 [NEW] | ๐ป๐ฌ | US$ 950 (used) |
NIU LIV 10 Price in Central America
Click on country to view the LIV 10 price in details. | ||
New NIU LIV 10 Price in Central America in US$ | Used NIU LIV 10 Price in Central America in US$ | |
---|---|---|
Belize - US$ 844 [NEW] | ๐ง๐ฟ | US$ 571 (used) |
Costa Rica - US$ 2,576 [NEW] | ๐จ๐ท | US$ 1,840 (used) |
El Salvador - US$ 6,500 [NEW] | ๐ธ๐ป | US$ 4,500 (used) |
Guatemala - US$ 7,687 [NEW] | ๐ฌ๐น | US$ 5,125 (used) |
Honduras - US$ 4,068 [NEW] | ๐ญ๐ณ | US$ 3,051 (used) |
Mexico - Price of New LIV 10 is Currently Not Available | ๐ฒ๐ฝ | Used LIV 10 Price is Currently Not Available |
Nicaragua - US$ 104 [NEW] | ๐ณ๐ฎ | US$ 64 (used) |
Panama - US$ 4,250 [NEW] | ๐ต๐ฆ | US$ 3,250 (used) |
NIU LIV 10 Price in South America
Click on country to view the LIV 10 price in details. | ||
New NIU LIV 10 Price in South America in US$ | Used NIU LIV 10 Price in South America in US$ | |
---|---|---|
Argentina - US$ 5 [NEW] | ๐ฆ๐ท | US$ 4 (used) |
Bolivia - US$ 51,984 [NEW] | ๐ง๐ด | US$ 40,432 (used) |
Brazil - US$ 3,301 [NEW] | ๐ง๐ท | US$ 1,901 (used) |
Chile - US$ 15,938 [NEW] | ๐จ๐ฑ | US$ 11,250 (used) |
Colombia - US$ 298 [NEW] | ๐จ๐ด | US$ 242 (used) |
Ecuador - US$ 350 [NEW] | ๐ช๐จ | US$ 250 (used) |
French Guiana - Price of New LIV 10 is Currently Not Available | ๐ฌ๐ซ | Used LIV 10 Price is Currently Not Available |
Guyana - US$ 328 [NEW] | ๐ฌ๐พ | US$ 297 (used) |
Paraguay - Price of New LIV 10 is Currently Not Available | ๐ต๐พ | Used LIV 10 Price is Currently Not Available |
Peru - US$ 7,437 [NEW] | ๐ต๐ช | US$ 5,003 (used) |
Suriname - US$ 564 [NEW] | ๐ธ๐ท | US$ 349 (used) |
Uruguay - US$ 32,163 [NEW] | ๐บ๐พ | US$ 24,444 (used) |
Venezuela - US$ 7,510 [NEW] | ๐ป๐ช | US$ 5,690 (used) |
Curaรงao - US$ 2,238 [NEW] | ๐จ๐ผ | US$ 1,818 (used) |
Falkland Islands (Malvinas) - US$ 1,243 [NEW] | ๐ซ๐ฐ | US$ 2,488 (used) |
NIU LIV 10 Price in North America
Click on country to view the LIV 10 price in details. | ||
New NIU LIV 10 Price in North America in US$ | Used NIU LIV 10 Price in North America in US$ | |
---|---|---|
Canada - Price of New LIV 10 is Currently Not Available | ๐จ๐ฆ | Used LIV 10 Price is Currently Not Available |
US - US$ 4,069 [NEW] | ๐บ๐ธ | US$ 2,928 (used) |
Anguilla - US$ 8,333 [NEW] | ๐ฆ๐ฎ | US$ 6,481 (used) |
Antigua and Barbuda - US$ 2,037 [NEW] | ๐ฆ๐ฌ | US$ 1,296 (used) |
Bermuda - US$ 1,550 [NEW] | ๐ง๐ฒ | US$ 1,250 (used) |
Bonaire, Sint Eustatius and Saba - US$ 2,000 [NEW] | ๐ง๐ถ | US$ 1,000 (used) |
St.Pierre and Miquelon - Price of New LIV 10 is Currently Not Available | ๐ต๐ฒ | Used LIV 10 Price is Currently Not Available |
United States Minor Outlying Islands - US$ 34,419 [NEW] | ๐บ๐ฒ | US$ 34,414 (used) |
Cayman Islands - US$ 1,396 [NEW] | ๐ฐ๐พ | US$ 1,030 (used) |
Greenland - Price of New LIV 10 is Currently Not Available | ๐ฌ๐ฑ | Used LIV 10 Price is Currently Not Available |
NIU LIV 10 Price in Oceania
Click on country to view the LIV 10 price in details. | ||
New NIU LIV 10 Price in Oceania in US$ | Used NIU LIV 10 Price in Oceania in US$ | |
---|---|---|
Fiji - US$ 58,244 [NEW] | ๐ซ๐ฏ | US$ 40,323 (used) |
French Polynesia - US$ 236 [NEW] | ๐ต๐ซ | US$ 86 (used) |
Guam - US$ 750 [NEW] | ๐ฌ๐บ | US$ 500 (used) |
Micronesia - Price of New LIV 10 is Currently Not Available | ๐ซ๐ฒ | Used LIV 10 Price is Currently Not Available |
New Caledonia - US$ 1,767 [NEW] | ๐ณ๐จ | US$ 1,495 (used) |
Papua New Guinea - US$ 3,972 [NEW] | ๐ต๐ฌ | US$ 2,695 (used) |
Samoa - US$ 177 [NEW] | ๐ผ๐ธ | US$ 117 (used) |
Solomon Islands - US$ 13,986 [NEW] | ๐ธ๐ง | US$ 5,893 (used) |
Tonga - US$ 24,862 [NEW] | ๐น๐ด | US$ 20,451 (used) |
Vanuatu - US$ 126 [NEW] | ๐ป๐บ | US$ 72 (used) |
Australia - Price of New LIV 10 is Currently Not Available | ๐ฆ๐บ | Used LIV 10 Price is Currently Not Available |
New Zealand - US$ 1,272 [NEW] | ๐ณ๐ฟ | US$ 943 (used) |
American Samoe - US$ 1,599 [NEW] | ๐ฆ๐ธ | US$ 899 (used) |
British Indian Ocean Territory - US$ 2,500 [NEW] | ๐ฎ๐ด | US$ 1,500 (used) |
Christmas Island - US$ 997 [NEW] | ๐จ๐ฝ | US$ 664 (used) |
Cocos (Keeling ) Islands - Price of New LIV 10 is Currently Not Available [NEW] | ๐จ๐จ | Used LIV 10 Price is Currently Not Available (used) |
Cooks Islands - US$ 2,519 [NEW] | ๐จ๐ฐ | US$ 1,439 (used) |
Kiribati - US$ 382 [NEW] | ๐ฐ๐ฎ | US$ 283 (used) |
Micronesia - Price of New LIV 10 is Currently Not Available | ๐ซ๐ฒ | Used LIV 10 Price is Currently Not Available |
Nauru - US$ 1,263 [NEW] | ๐ณ๐ท | US$ 1,064 (used) |
Niue - US$ 1,100 [NEW] | ๐ณ๐บ | US$ 629 (used) |
Norfolk Island - Price of New LIV 10 is Currently Not Available | ๐ณ๐ซ | Used LIV 10 Price is Currently Not Available |
Nothern Mariana Islands - US$ 2,500 [NEW] | ๐ฒ๐ต | US$ 1,500 (used) |
Palau - Price of New LIV 10 is Currently Not Available | ๐ต๐ผ | Used LIV 10 Price is Currently Not Available |
Tokelau - US$ 1,634 [NEW] | ๐น๐ฐ | US$ 1,351 (used) |
Tuvalu - US$ 1,928 [NEW] | ๐น๐ป | US$ 1,430 (used) |
Wallis and Fatuna Island - US$ 46 [NEW] | ๐ผ๐ซ | US$ 35 (used) |
Marshall Islands - US$ 1,500 [NEW] | ๐ฒ๐ญ | US$ 950 (used) |
NIU LIV 10 Price in Antarctica
Click on country to view the LIV 10 price in details. | ||
New NIU LIV 10 Price in Antarctica in US$ | Used NIU LIV 10 Price in Antarctica in US$ | |
---|---|---|
Bouvet - US$ 7,077 [NEW] | ๐ง๐ป | US$ 5,251 (used) |
British AntarcticTerritory - US$ 1,664 [NEW] | ๐ฆ๐ถ | US$ 1,082 (used) |
French Southern and Antarctic Territories - US$ 10,553 [NEW] | ๐น๐ซ | US$ 8,388 (used) |