Table of Contents
Visit our marketplace if you want to buy or to sell a NIU GO 20 in your country.
NIU GO 20 Price in Africa
| Click on country to view the GO 20 price in details. | ||
| New NIU GO 20 Price in Africa in US$ | Used NIU GO 20 Price in Africa in US$ | |
|---|---|---|
| Algeria - US$ 370 [NEW] | ๐ฉ๐ฟ | US$ 370 (used) |
| Angola - US$ 174 [NEW] | ๐ฆ๐ด | US$ 138 (used) |
| Botswana - US$ 1,978 [NEW] | ๐ง๐ผ | US$ 1,147 (used) |
| Burundi - Price of New GO 20 is Currently Not Available | ๐ง๐ฎ | Used GO 20 Price is Currently Not Available |
| Cameroon - US$ 880 [NEW] | ๐จ๐ฒ | US$ 720 (used) |
| Cape Verde - US$ 221 [NEW] | ๐จ๐ป | US$ 123 (used) |
| Central African Republic - US$ 771 [NEW] | ๐จ๐ซ | US$ 376 (used) |
| Comoros - US$ 88 [NEW] | ๐ฐ๐ฒ | US$ 66 (used) |
| DRC Congo - Price of New GO 20 is Currently Not Available | ๐จ๐ฉ | Used GO 20 Price is Currently Not Available |
| Benin - Price of New GO 20 is Currently Not Available | ๐ง๐ฏ | Used GO 20 Price is Currently Not Available |
| Egypt - US$ 528 [NEW] | ๐ช๐ฌ | US$ 400 (used) |
| Equatorial Guinea - Price of New GO 20 is Currently Not Available | ๐ฌ๐ถ | Used GO 20 Price is Currently Not Available |
| Djibouti - US$ 784 [NEW] | ๐ฉ๐ฏ | US$ 627 (used) |
| Gabon - US$ 919 [NEW] | ๐ฌ๐ฆ | US$ 888 (used) |
| Gambia - US$ 2,295 [NEW] | ๐ฌ๐ฒ | US$ 1,700 (used) |
| Ghana - US$ 241,800 [NEW] | ๐ฌ๐ญ | US$ 186,000 (used) |
| Guinea - US$ 141 [NEW] | ๐ฌ๐ณ | US$ 100 (used) |
| Ivory Coast - US$ 120 [NEW] | ๐จ๐ฎ | US$ 80 (used) |
| Kenya - US$ 162 [NEW] | ๐ฐ๐ช | US$ 122 (used) |
| Lesotho - Price of New GO 20 is Currently Not Available [NEW] | ๐ฑ๐ธ | Used GO 20 Price is Currently Not Available (used) |
| Liberia - US$ 21,522 [NEW] | ๐ฑ๐ท | US$ 13,997 (used) |
| Libya - US$ 323 [NEW] | ๐ฑ๐พ | US$ 219 (used) |
| Madagascar - Price of New GO 20 is Currently Not Available | ๐ฒ๐ฌ | Used GO 20 Price is Currently Not Available |
| Malawi - US$ 315 [NEW] | ๐ฒ๐ผ | US$ 194 (used) |
| Mali - US$ 164 [NEW] | ๐ฒ๐ฑ | US$ 115 (used) |
| Mauritania - US$ 2,539 [NEW] | ๐ฒ๐ท | US$ 2,177 (used) |
| Mauritius - US$ 1,974 [NEW] | ๐ฒ๐บ | US$ 1,466 (used) |
| Morocco - US$ 8,235 [NEW] | ๐ฒ๐ฆ | US$ 6,295 (used) |
| Mozambique - US$ 2,099 [NEW] | ๐ฒ๐ฟ | US$ 2,471 (used) |
| Namibia - US$ 1,544 [NEW] | ๐ณ๐ฆ | US$ 1,029 (used) |
| Niger - US$ 49 [NEW] | ๐ณ๐ช | US$ 43 (used) |
| Nigeria - US$ 575 [NEW] | ๐ณ๐ฌ | US$ 347 (used) |
| Guinea-Bissau - US$ 902 [NEW] | ๐ฌ๐ผ | US$ 574 (used) |
| Eritrea - US$ 1,866 [NEW] | ๐ช๐ท | US$ 1,467 (used) |
| Zimbabwe - US$ 2,593 [NEW] | ๐ฟ๐ผ | US$ 1,708 (used) |
| Rwanda - US$ 74 [NEW] | ๐ท๐ผ | US$ 44 (used) |
| Sao Tome and Principe - US$ 122 [NEW] | ๐ธ๐น | US$ 103 (used) |
| Senegal - US$ 16,039 [NEW] | ๐ธ๐ณ | US$ 13,555 (used) |
| Seychelles - Price of New GO 20 is Currently Not Available [NEW] | ๐ธ๐จ | Used GO 20 Price is Currently Not Available (used) |
| Sierra Leone - Price of New GO 20 is Currently Not Available | ๐ธ๐ฑ | Used GO 20 Price is Currently Not Available |
| Somalia - US$ 875 [NEW] | ๐ธ๐ด | US$ 525 (used) |
| South Africa - US$ 669 [NEW] | ๐ฟ๐ฆ | US$ 566 (used) |
| Swaziland (Eswatini) - US$ 85 [NEW] | ๐ธ๐ฟ | US$ 72 (used) |
| Tanzania - US$ 609 [NEW] | ๐น๐ฟ | US$ 483 (used) |
| Togo - US$ 1,160 [NEW] | ๐น๐ฌ | US$ 697 (used) |
| Tunisia - US$ 732 [NEW] | ๐น๐ณ | US$ 553 (used) |
| Uganda - Price of New GO 20 is Currently Not Available | ๐บ๐ฌ | Used GO 20 Price is Currently Not Available |
| Burkina Faso - US$ 70 [NEW] | ๐ง๐ซ | US$ 57 (used) |
| Ethiopia - US$ 1,014 [NEW] | ๐ช๐น | US$ 645 (used) |
| Zambia - US$ 531 [NEW] | ๐ฟ๐ฒ | US$ 371 (used) |
| Sudan - US$ 116 [NEW] | ๐ธ๐ฉ | US$ 83 (used) |
| South Sudan - Price of New GO 20 is Currently Not Available | ๐ธ๐ธ | Used GO 20 Price is Currently Not Available |
| Republic of the Congo - US$ 2,239 [NEW] | ๐จ๐ฌ | US$ 1,884 (used) |
| Reunion - US$ 866 [NEW] | ๐ท๐ช | US$ 758 (used) |
| Saint Helena - US$ 1,120 [NEW] | ๐ธ๐ญ | US$ 902 (used) |
| Western Sahara - US$ 13,225 [NEW] | ๐ช๐ญ | US$ 10,776 (used) |
| Mayotte - US$ 484 [NEW] | ๐พ๐น | US$ 242 (used) |
| Chad - US$ 221 [NEW] | ๐น๐ฉ | US$ 156 (used) |
NIU GO 20 Price in Asia
| Click on country to view the GO 20 price in details. | ||
| New NIU GO 20 Price in Asia in US$ | Used NIU GO 20 Price in Asia in US$ | |
|---|---|---|
| Kazakhstan - US$ 1,880 [NEW] | ๐ฐ๐ฟ | US$ 1,574 (used) |
| Kyrgyzstan - US$ 26 [NEW] | ๐ฐ๐ฌ | US$ 14 (used) |
| Tajikistan - Price of New GO 20 is Currently Not Available | ๐น๐ฏ | Used GO 20 Price is Currently Not Available |
| Turkmenistan - US$ 5,729 [NEW] | ๐น๐ฒ | US$ 5,114 (used) |
| Uzbekistan - US$ 13 [NEW] | ๐บ๐ฟ | US$ 7 (used) |
| China - US$ 784 [NEW] | ๐ญ๐ฐ | US$ 499 (used) |
| Hong Kong - US$ 2,559 [NEW] | ๐ญ๐ฐ | US$ 1,791 (used) |
| Macao - Price of New GO 20 is Currently Not Available | ๐ฒ๐ด | Used GO 20 Price is Currently Not Available |
| North Korea - Price of New GO 20 is Currently Not Available | ๐ฐ๐ต | Used GO 20 Price is Currently Not Available |
| Mongolia - US$ 231 [NEW] | ๐ฒ๐ณ | US$ 182 (used) |
| South Korea - US$ 27 [NEW] | ๐ฐ๐ท | US$ 21 (used) |
| Brunei Darussalam - US$ 744 [NEW] | ๐ง๐ณ | US$ 930 (used) |
| Cambodia - US$ 588 [NEW] | ๐ฐ๐ญ | US$ 396 (used) |
| Indonesia - US$ 59 [NEW] | ๐ฎ๐ฉ | US$ 51 (used) |
| Lao (Laos) - Price of New GO 20 is Currently Not Available | ๐ฑ๐ฆ | Used GO 20 Price is Currently Not Available |
| Malaysia - US$ 319 [NEW] | ๐ฒ๐พ | US$ 242 (used) |
| Myanmar - US$ 2,580 [NEW] | ๐ฒ๐ฒ | US$ 1,880 (used) |
| Philippines - US$ 386 [NEW] | ๐ต๐ญ | US$ 279 (used) |
| Singapore - US$ 1,152 [NEW] | ๐ธ๐ฌ | US$ 966 (used) |
| Thailand - US$ 2,477 [NEW] | ๐น๐ญ | US$ 1,457 (used) |
| Timor-Leste - US$ 950 [NEW] | ๐น๐ฑ | US$ 750 (used) |
| Vietnam - US$ 0 [NEW] | ๐ป๐ณ | US$ 0 (used) |
| Afghanistan - US$ 29 [NEW] | ๐ฆ๐ซ | US$ 23 (used) |
| Bangladesh - US$ 242 [NEW] | ๐ง๐ฉ | US$ 149 (used) |
| Bhutan - US$ 596 [NEW] | ๐ง๐น | US$ 398 (used) |
| India - US$ 505 [NEW] | ๐ฎ๐ณ | US$ 471 (used) |
| Iran - US$ 0 [NEW] | ๐ฎ๐ท | US$ 0 (used) |
| Maldives - US$ 3 [NEW] | ๐ฒ๐ป | US$ 2 (used) |
| Nepal - US$ 361 [NEW] | ๐ณ๐ต | US$ 321 (used) |
| Pakistan - US$ 123 [NEW] | ๐ต๐ฐ | US$ 105 (used) |
| Sri Lanka - US$ 1,138 [NEW] | ๐ฑ๐ฐ | US$ 975 (used) |
| Armenia - US$ 105 [NEW] | ๐ฆ๐ฒ | US$ 76 (used) |
| Azerbaijan - US$ 13,526 [NEW] | ๐ฆ๐ฟ | US$ 9,997 (used) |
| Japan - Price of New GO 20 is Currently Not Available | ๐ฏ๐ต | Used GO 20 Price is Currently Not Available |
| Taiwan - US$ 93 [NEW] | ๐น๐ผ | US$ 82 (used) |
| Palestine - US$ 55 [NEW] | ๐ต๐ธ | US$ 41 (used) |
NIU GO 20 Price in Middle East
| Click on country to view the GO 20 price in details. | ||
| New NIU GO 20 Price in Middle East in US$ | Used NIU GO 20 Price in Middle East in US$ | |
|---|---|---|
| Bahrain - Price of New GO 20 is Currently Not Available | ๐ง๐ญ | Used GO 20 Price is Currently Not Available |
| Cyprus - US$ 1,352 [NEW] | ๐จ๐พ | US$ 973 (used) |
| Iraq - US$ 1 [NEW] | ๐ฎ๐ถ | US$ 1 (used) |
| Israel - US$ 713 [NEW] | ๐ฎ๐ฑ | US$ 398 (used) |
| Jordan - US$ 986 [NEW] | ๐ฏ๐ด | US$ 915 (used) |
| Kuwait - US$ 9,409 [NEW] | ๐ฐ๐ผ | US$ 7,300 (used) |
| Lebanon - US$ 4 [NEW] | ๐ฑ๐ง | US$ 3 (used) |
| Palestine - US$ 2,784 [NEW] | ๐ต๐ธ | US$ 2,428 (used) |
| Oman - US$ 4,934 [NEW] | ๐ด๐ฒ | US$ 4,155 (used) |
| Qatar - US$ 4,121 [NEW] | ๐ถ๐ฆ | US$ 2,610 (used) |
| Saudi Arabia - US$ 4,667 [NEW] | ๐ธ๐ฆ | US$ 2,667 (used) |
| Syria - US$ 27 [NEW] | ๐ธ๐พ | US$ 20 (used) |
| Turkey - US$ 1,262 [NEW] | ๐น๐ท | US$ 1,010 (used) |
| United Arab Emirates (UAE) - US$ 490 [NEW] | ๐ฆ๐ช | US$ 340 (used) |
| Yemen - US$ 1,197 [NEW] | ๐พ๐ช | US$ 898 (used) |
NIU GO 20 Price in Europe
| Click on country to view the GO 20 price in details. | ||
| New NIU GO 20 Price in Europe in US$ | Used NIU GO 20 Price in Europe in US$ | |
|---|---|---|
| Georgia - US$ 730 [NEW] | ๐ฌ๐ช | US$ 454 (used) |
| Albania - US$ 33 [NEW] | ๐ฆ๐ฑ | US$ 19 (used) |
| Belarus - US$ 733 [NEW] | ๐ง๐พ | US$ 257 (used) |
| Bosnia and Herzegovina - US$ 85,772 [NEW] | ๐ง๐ฆ | US$ 69,171 (used) |
| Bulgaria - US$ 13,281 [NEW] | ๐ง๐ฌ | US$ 9,407 (used) |
| Croatia - US$ 2,263 [NEW] | ๐ญ๐ท | US$ 1,609 (used) |
| Czech Republic - Price of New GO 20 is Currently Not Available | ๐จ๐ฟ | Used GO 20 Price is Currently Not Available |
| Estonia - Price of New GO 20 is Currently Not Available | ๐ช๐ช | Used GO 20 Price is Currently Not Available |
| Greece - US$ 1,299 [NEW] | ๐ฌ๐ท | US$ 1,407 (used) |
| Hungary - Price of New GO 20 is Currently Not Available | ๐ญ๐บ | Used GO 20 Price is Currently Not Available |
| Latvia - US$ 216 [NEW] | ๐ฑ๐ป | US$ 103 (used) |
| Lithuania - US$ 919 [NEW] | ๐ฑ๐น | US$ 702 (used) |
| Montenegro - US$ 1,082 [NEW] | ๐ฒ๐ช | US$ 758 (used) |
| Poland - US$ 1,321 [NEW] | ๐ต๐ฑ | US$ 1,048 (used) |
| Moldova - US$ 877 [NEW] | ๐ฒ๐ฉ | US$ 594 (used) |
| Romania - US$ 198 [NEW] | ๐ท๐ด | US$ 170 (used) |
| Russia - US$ 372 [NEW] | ๐ท๐บ | US$ 310 (used) |
| Serbia - US$ 216 [NEW] | ๐ท๐ธ | US$ 161 (used) |
| Slovakia - Price of New GO 20 is Currently Not Available | ๐ธ๐ฐ | Used GO 20 Price is Currently Not Available |
| Slovenia - US$ 693 [NEW] | ๐ธ๐ฎ | US$ 509 (used) |
| Ukraine - US$ 1,653 [NEW] | ๐บ๐ฆ | US$ 1,175 (used) |
| Austria - US$ 1,460 [NEW] | ๐ฆ๐น | US$ 1,108 (used) |
| Belgium - US$ 973 [NEW] | ๐ง๐ช | US$ 865 (used) |
| Denmark - US$ 1,669 [NEW] | ๐ฉ๐ฐ | US$ 1,233 (used) |
| Finland - US$ 702 [NEW] | ๐ซ๐ฎ | US$ 594 (used) |
| France - US$ 811 [NEW] | ๐ซ๐ท | US$ 648 (used) |
| Germany - US$ 1,081 [NEW] | ๐ฉ๐ช | US$ 865 (used) |
| Iceland - Price of New GO 20 is Currently Not Available | ๐ฎ๐ธ | Used GO 20 Price is Currently Not Available |
| Ireland - US$ 893 [NEW] | ๐ฎ๐ช | US$ 839 (used) |
| Italy - US$ 351 [NEW] | ๐ฎ๐น | US$ 308 (used) |
| Luxembourg - US$ 702 [NEW] | ๐ฑ๐บ | US$ 594 (used) |
| Malta - US$ 704 [NEW] | ๐ฒ๐น | US$ 487 (used) |
| Netherlands - US$ 1,407 [NEW] | ๐ณ๐ฑ | US$ 974 (used) |
| Norway - US$ 3,379 [NEW] | ๐ณ๐ด | US$ 2,648 (used) |
| Portugal - US$ 487 [NEW] | ๐ต๐น | US$ 271 (used) |
| Spain - US$ 4,059 [NEW] | ๐ช๐ธ | US$ 3,301 (used) |
| Sweden - US$ 1,508 [NEW] | ๐ธ๐ช | US$ 1,037 (used) |
| Switzerland - US$ 4,557 [NEW] | ๐จ๐ญ | US$ 3,779 (used) |
| United Kingdom (UK) - US$ 2,455 [NEW] | ๐ฌ๐ง | US$ 1,324 (used) |
| Andorra - US$ 2,867 [NEW] | ๐ฆ๐ฉ | US$ 1,731 (used) |
| Gibraltar - US$ 1,058 [NEW] | ๐ฌ๐ฎ | US$ 685 (used) |
| Serbia and Montenegro - US$ 1,390 [NEW] | ๐ท๐ธ | US$ 1,027 (used) |
| Faroe Islands - US$ 1,596 [NEW] | ๐ซ๐ด | US$ 1,306 (used) |
| Macedonia, North - US$ 438 [NEW] | ๐ฒ๐ฐ | US$ 350 (used) |
NIU GO 20 Price in Caribbean
| Click on country to view the GO 20 price in details. | ||
| New NIU GO 20 Price in Caribbean in US$ | Used NIU GO 20 Price in Caribbean in US$ | |
|---|---|---|
| Aruba - US$ 615 [NEW] | ๐ฆ๐ผ | US$ 447 (used) |
| Bahamas - US$ 949 [NEW] | ๐ง๐ธ | US$ 700 (used) |
| Barbados - US$ 39,033 [NEW] | ๐ง๐ง | US$ 19,724 (used) |
| Cuba - US$ 1 [NEW] | ๐จ๐บ | US$ 1 (used) |
| Dominican Republic - US$ 1,063 [NEW] | ๐ฉ๐ด | US$ 779 (used) |
| Grenada - Price of New GO 20 is Currently Not Available | ๐ฌ๐ฉ | Used GO 20 Price is Currently Not Available |
| Guadeloupe - US$ 2,721 [NEW] | ๐ฌ๐ต | US$ 2,218 (used) |
| Haiti - Price of New GO 20 is Currently Not Available [NEW] | ๐ญ๐น | Used GO 20 Price is Currently Not Available (used) |
| Jamaica - US$ 2,407 [NEW] | ๐ฏ๐ฒ | US$ 2,022 (used) |
| Martinique - US$ 726 [NEW] | ๐ฒ๐ถ | US$ 665 (used) |
| Netherlands Antilles - Price of New GO 20 is Currently Not Available | ๐ณ๐ฑ | Used GO 20 Price is Currently Not Available |
| Puerto Rico - US$ 1,000 [NEW] | ๐ต๐ท | US$ 750 (used) |
| Saint Lucia - Price of New GO 20 is Currently Not Available | ๐ฑ๐จ | Used GO 20 Price is Currently Not Available |
| Saint Vincent and the Grenadines - US$ 944 [NEW] | ๐ป๐จ | US$ 815 (used) |
| Trinidad and Tobago - US$ 3,262 [NEW] | ๐น๐น | US$ 2,076 (used) |
| United States Virgin Islands - US$ 1,399 [NEW] | ๐ป๐ฎ | US$ 1,049 (used) |
| Dominica - US$ 201,852 [NEW] | ๐ฉ๐ฒ | US$ 194,444 (used) |
| Montserrat - US$ 1,986 [NEW] | ๐ฒ๐ธ | US$ 1,436 (used) |
| Saint Kitts and Nevis - US$ 1,093 [NEW] | ๐ฐ๐ณ | US$ 796 (used) |
| Sint Maarten (Dutch part) - US$ 8,734 [NEW] | ๐ธ๐ฝ | US$ 6,753 (used) |
| Turks and Caicos Islands - US$ 2,749 [NEW] | ๐น๐จ | US$ 2,449 (used) |
| British Virgin Islands - US$ 1,299 [NEW] | ๐ป๐ฌ | US$ 899 (used) |
NIU GO 20 Price in Central America
| Click on country to view the GO 20 price in details. | ||
| New NIU GO 20 Price in Central America in US$ | Used NIU GO 20 Price in Central America in US$ | |
|---|---|---|
| Belize - US$ 1,736 [NEW] | ๐ง๐ฟ | US$ 1,489 (used) |
| Costa Rica - US$ 57 [NEW] | ๐จ๐ท | US$ 40 (used) |
| El Salvador - US$ 1,420 [NEW] | ๐ธ๐ป | US$ 1,210 (used) |
| Guatemala - US$ 557 [NEW] | ๐ฌ๐น | US$ 384 (used) |
| Honduras - Price of New GO 20 is Currently Not Available | ๐ญ๐ณ | Used GO 20 Price is Currently Not Available |
| Mexico - US$ 17,109 [NEW] | ๐ฒ๐ฝ | US$ 15,421 (used) |
| Nicaragua - Price of New GO 20 is Currently Not Available | ๐ณ๐ฎ | Used GO 20 Price is Currently Not Available |
| Panama - US$ 2,526 [NEW] | ๐ต๐ฆ | US$ 1,994 (used) |
NIU GO 20 Price in South America
| Click on country to view the GO 20 price in details. | ||
| New NIU GO 20 Price in South America in US$ | Used NIU GO 20 Price in South America in US$ | |
|---|---|---|
| Argentina - US$ 139 [NEW] | ๐ฆ๐ท | US$ 97 (used) |
| Bolivia - US$ 325 [NEW] | ๐ง๐ด | US$ 253 (used) |
| Brazil - US$ 1,801 [NEW] | ๐ง๐ท | US$ 1,301 (used) |
| Chile - US$ 369 [NEW] | ๐จ๐ฑ | US$ 344 (used) |
| Colombia - Price of New GO 20 is Currently Not Available | ๐จ๐ด | Used GO 20 Price is Currently Not Available |
| Ecuador - US$ 215 [NEW] | ๐ช๐จ | US$ 155 (used) |
| French Guiana - US$ 866 [NEW] | ๐ฌ๐ซ | US$ 541 (used) |
| Guyana - US$ 0 [NEW] | ๐ฌ๐พ | US$ 0 (used) |
| Paraguay - US$ 4 [NEW] | ๐ต๐พ | US$ 2 (used) |
| Peru - US$ 3,719 [NEW] | ๐ต๐ช | US$ 2,705 (used) |
| Suriname - US$ 807 [NEW] | ๐ธ๐ท | US$ 538 (used) |
| Uruguay - US$ 19 [NEW] | ๐บ๐พ | US$ 16 (used) |
| Venezuela - US$ 2,562 [NEW] | ๐ป๐ช | US$ 1,830 (used) |
| Curaรงao - US$ 3,133 [NEW] | ๐จ๐ผ | US$ 2,238 (used) |
| Falkland Islands (Malvinas) - US$ 2,178 [NEW] | ๐ซ๐ฐ | US$ 1,245 (used) |
NIU GO 20 Price in North America
| Click on country to view the GO 20 price in details. | ||
| New NIU GO 20 Price in North America in US$ | Used NIU GO 20 Price in North America in US$ | |
|---|---|---|
| Canada - US$ 1,370 [NEW] | ๐จ๐ฆ | US$ 722 (used) |
| US - US$ 1,198 [NEW] | ๐บ๐ธ | US$ 816 (used) |
| Anguilla - US$ 1,296 [NEW] | ๐ฆ๐ฎ | US$ 926 (used) |
| Antigua and Barbuda - US$ 2,519 [NEW] | ๐ฆ๐ฌ | US$ 2,037 (used) |
| Bermuda - US$ 325 [NEW] | ๐ง๐ฒ | US$ 225 (used) |
| Bonaire, Sint Eustatius and Saba - US$ 1,001 [NEW] | ๐ง๐ถ | US$ 1,000 (used) |
| St.Pierre and Miquelon - US$ 1,511 [NEW] | ๐ต๐ฒ | US$ 1,027 (used) |
| United States Minor Outlying Islands - US$ 3,249 [NEW] | ๐บ๐ฒ | US$ 2,249 (used) |
| Cayman Islands - Price of New GO 20 is Currently Not Available | ๐ฐ๐พ | Used GO 20 Price is Currently Not Available |
| Greenland - US$ 2,249 [NEW] | ๐ฌ๐ฑ | US$ 1,814 (used) |
NIU GO 20 Price in Oceania
| Click on country to view the GO 20 price in details. | ||
| New NIU GO 20 Price in Oceania in US$ | Used NIU GO 20 Price in Oceania in US$ | |
|---|---|---|
| Fiji - US$ 1,030 [NEW] | ๐ซ๐ฏ | US$ 784 (used) |
| French Polynesia - US$ 2,491 [NEW] | ๐ต๐ซ | US$ 2,129 (used) |
| Guam - US$ 1,100 [NEW] | ๐ฌ๐บ | US$ 900 (used) |
| Micronesia - US$ 1,650 [NEW] | ๐ซ๐ฒ | US$ 1,150 (used) |
| New Caledonia - US$ 5,597 [NEW] | ๐ณ๐จ | US$ 4,778 (used) |
| Papua New Guinea - US$ 1,560 [NEW] | ๐ต๐ฌ | US$ 993 (used) |
| Samoa - Price of New GO 20 is Currently Not Available | ๐ผ๐ธ | Used GO 20 Price is Currently Not Available |
| Solomon Islands - US$ 2,698 [NEW] | ๐ธ๐ง | US$ 1,499 (used) |
| Tonga - US$ 5,243 [NEW] | ๐น๐ด | US$ 3,581 (used) |
| Vanuatu - Price of New GO 20 is Currently Not Available | ๐ป๐บ | Used GO 20 Price is Currently Not Available |
| Australia - US$ 1,662 [NEW] | ๐ฆ๐บ | US$ 997 (used) |
| New Zealand - US$ 2,514 [NEW] | ๐ณ๐ฟ | US$ 1,886 (used) |
| American Samoe - US$ 3,000 [NEW] | ๐ฆ๐ธ | US$ 2,000 (used) |
| British Indian Ocean Territory - Price of New GO 20 is Currently Not Available | ๐ฎ๐ด | Used GO 20 Price is Currently Not Available |
| Christmas Island - US$ 1,313 [NEW] | ๐จ๐ฝ | US$ 931 (used) |
| Cocos (Keeling ) Islands - Price of New GO 20 is Currently Not Available | ๐จ๐จ | Used GO 20 Price is Currently Not Available |
| Cooks Islands - US$ 467 [NEW] | ๐จ๐ฐ | US$ 323 (used) |
| Kiribati - US$ 2 [NEW] | ๐ฐ๐ฎ | US$ 1 (used) |
| Micronesia - US$ 854 [NEW] | ๐ซ๐ฒ | US$ 550 (used) |
| Nauru - US$ 306 [NEW] | ๐ณ๐ท | US$ 229 (used) |
| Niue - US$ 1,584 [NEW] | ๐ณ๐บ | US$ 849 (used) |
| Norfolk Island - Price of New GO 20 is Currently Not Available | ๐ณ๐ซ | Used GO 20 Price is Currently Not Available |
| Nothern Mariana Islands - US$ 3,250 [NEW] | ๐ฒ๐ต | US$ 2,750 (used) |
| Palau - US$ 900 [NEW] | ๐ต๐ผ | US$ 700 (used) |
| Tokelau - US$ 204 [NEW] | ๐น๐ฐ | US$ 148 (used) |
| Tuvalu - US$ 1,762 [NEW] | ๐น๐ป | US$ 1,430 (used) |
| Wallis and Fatuna Island - US$ 1,495 [NEW] | ๐ผ๐ซ | US$ 1,223 (used) |
| Marshall Islands - US$ 100 [NEW] | ๐ฒ๐ญ | US$ 25 (used) |
NIU GO 20 Price in Antarctica
| Click on country to view the GO 20 price in details. | ||
| New NIU GO 20 Price in Antarctica in US$ | Used NIU GO 20 Price in Antarctica in US$ | |
|---|---|---|
| Bouvet - US$ 2,557 [NEW] | ๐ง๐ป | US$ 1,735 (used) |
| British AntarcticTerritory - US$ 1,526 [NEW] | ๐ฆ๐ถ | US$ 1,248 (used) |
| French Southern and Antarctic Territories - Price of New GO 20 is Currently Not Available [NEW] | ๐น๐ซ | US$ 8,117 (used) |
