Table of Contents
Visit our marketplace if you want to buy or to sell a NIU F10 in your country.
NIU F10 Price in Africa
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in Africa in US$ | Used NIU F10 Price in Africa in US$ | |
|---|---|---|
| Algeria - Price of New F10 is Currently Not Available | ๐ฉ๐ฟ | Used F10 Price is Currently Not Available |
| Angola - US$ 197 [NEW] | ๐ฆ๐ด | US$ 185 (used) |
| Botswana - US$ 30 [NEW] | ๐ง๐ผ | US$ 16 (used) |
| Burundi - US$ 8 [NEW] | ๐ง๐ฎ | US$ 6 (used) |
| Cameroon - US$ 930 [NEW] | ๐จ๐ฒ | US$ 664 (used) |
| Cape Verde - US$ 5,585 [NEW] | ๐จ๐ป | US$ 3,530 (used) |
| Central African Republic - US$ 5,314 [NEW] | ๐จ๐ซ | US$ 2,214 (used) |
| Comoros - US$ 6 [NEW] | ๐ฐ๐ฒ | US$ 4 (used) |
| DRC Congo - US$ 284 [NEW] | ๐จ๐ฉ | US$ 175 (used) |
| Benin - US$ 957 [NEW] | ๐ง๐ฏ | US$ 691 (used) |
| Egypt - US$ 11,190 [NEW] | ๐ช๐ฌ | US$ 9,816 (used) |
| Equatorial Guinea - US$ 354 [NEW] | ๐ฌ๐ถ | US$ 283 (used) |
| Djibouti - US$ 1,350 [NEW] | ๐ฉ๐ฏ | US$ 1,125 (used) |
| Gabon - US$ 1,816 [NEW] | ๐ฌ๐ฆ | US$ 1,572 (used) |
| Gambia - US$ 937 [NEW] | ๐ฌ๐ฒ | US$ 468 (used) |
| Ghana - US$ 4,762 [NEW] | ๐ฌ๐ญ | US$ 3,748 (used) |
| Guinea - US$ 3,986 [NEW] | ๐ฌ๐ณ | US$ 1,240 (used) |
| Ivory Coast - US$ 531 [NEW] | ๐จ๐ฎ | US$ 310 (used) |
| Kenya - US$ 193 [NEW] | ๐ฐ๐ช | US$ 135 (used) |
| Lesotho - US$ 875 [NEW] | ๐ฑ๐ธ | US$ 719 (used) |
| Liberia - US$ 254 [NEW] | ๐ฑ๐ท | US$ 169 (used) |
| Libya - US$ 1,574 [NEW] | ๐ฑ๐พ | US$ 4,014 (used) |
| Madagascar - US$ 197 [NEW] | ๐ฒ๐ฌ | US$ 127 (used) |
| Malawi - Price of New F10 is Currently Not Available | ๐ฒ๐ผ | Used F10 Price is Currently Not Available |
| Mali - US$ 455 [NEW] | ๐ฒ๐ฑ | US$ 195 (used) |
| Mauritania - US$ 659 [NEW] | ๐ฒ๐ท | US$ 560 (used) |
| Mauritius - US$ 292 [NEW] | ๐ฒ๐บ | US$ 212 (used) |
| Morocco - US$ 1,284 [NEW] | ๐ฒ๐ฆ | US$ 1,016 (used) |
| Mozambique - US$ 10,974 [NEW] | ๐ฒ๐ฟ | US$ 7,839 (used) |
| Namibia - US$ 3,124 [NEW] | ๐ณ๐ฆ | US$ 2,187 (used) |
| Niger - US$ 1,019 [NEW] | ๐ณ๐ช | US$ 797 (used) |
| Nigeria - US$ 264 [NEW] | ๐ณ๐ฌ | US$ 249 (used) |
| Guinea-Bissau - US$ 1,786 [NEW] | ๐ฌ๐ผ | US$ 1,432 (used) |
| Eritrea - US$ 1,807 [NEW] | ๐ช๐ท | US$ 1,353 (used) |
| Zimbabwe - US$ 1,452 [NEW] | ๐ฟ๐ผ | US$ 1,104 (used) |
| Rwanda - US$ 30 [NEW] | ๐ท๐ผ | US$ 20 (used) |
| Sao Tome and Principe - US$ 1,897 [NEW] | ๐ธ๐น | US$ 1,423 (used) |
| Senegal - US$ 1,063 [NEW] | ๐ธ๐ณ | US$ 797 (used) |
| Seychelles - US$ 28 [NEW] | ๐ธ๐จ | US$ 22 (used) |
| Sierra Leone - Price of New F10 is Currently Not Available | ๐ธ๐ฑ | Used F10 Price is Currently Not Available |
| Somalia - US$ 44 [NEW] | ๐ธ๐ด | US$ 26 (used) |
| South Africa - US$ 200 [NEW] | ๐ฟ๐ฆ | US$ 150 (used) |
| Swaziland (Eswatini) - US$ 719 [NEW] | ๐ธ๐ฟ | US$ 531 (used) |
| Tanzania - US$ 284 [NEW] | ๐น๐ฟ | US$ 208 (used) |
| Togo - US$ 780 [NEW] | ๐น๐ฌ | US$ 595 (used) |
| Tunisia - US$ 2,057 [NEW] | ๐น๐ณ | US$ 1,581 (used) |
| Uganda - Price of New F10 is Currently Not Available | ๐บ๐ฌ | Used F10 Price is Currently Not Available |
| Burkina Faso - Price of New F10 is Currently Not Available | ๐ง๐ซ | Used F10 Price is Currently Not Available |
| Ethiopia - Price of New F10 is Currently Not Available | ๐ช๐น | Used F10 Price is Currently Not Available |
| Zambia - US$ 17,014 [NEW] | ๐ฟ๐ฒ | US$ 3,665 (used) |
| Sudan - US$ 54 [NEW] | ๐ธ๐ฉ | US$ 32 (used) |
| South Sudan - Price of New F10 is Currently Not Available [NEW] | ๐ธ๐ธ | Used F10 Price is Currently Not Available (used) |
| Republic of the Congo - US$ 28 [NEW] | ๐จ๐ฌ | US$ 22 (used) |
| Reunion - US$ 1,569 [NEW] | ๐ท๐ช | US$ 1,162 (used) |
| Saint Helena - US$ 5,340 [NEW] | ๐ธ๐ญ | US$ 5,137 (used) |
| Western Sahara - US$ 936 [NEW] | ๐ช๐ญ | US$ 802 (used) |
| Mayotte - US$ 755 [NEW] | ๐พ๐น | US$ 407 (used) |
| Chad - US$ 1,062 [NEW] | ๐น๐ฉ | US$ 912 (used) |
NIU F10 Price in Asia
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in Asia in US$ | Used NIU F10 Price in Asia in US$ | |
|---|---|---|
| Kazakhstan - US$ 15,365 [NEW] | ๐ฐ๐ฟ | US$ 10,975 (used) |
| Kyrgyzstan - US$ 146 [NEW] | ๐ฐ๐ฌ | US$ 91 (used) |
| Tajikistan - US$ 43,517 [NEW] | ๐น๐ฏ | US$ 39,783 (used) |
| Turkmenistan - US$ 22,137 [NEW] | ๐น๐ฒ | US$ 16,425 (used) |
| Uzbekistan - US$ 76 [NEW] | ๐บ๐ฟ | US$ 59 (used) |
| China - US$ 1,150 [NEW] | ๐ญ๐ฐ | US$ 816 (used) |
| Hong Kong - Price of New F10 is Currently Not Available | ๐ญ๐ฐ | Used F10 Price is Currently Not Available |
| Macao - US$ 2,821 [NEW] | ๐ฒ๐ด | US$ 2,004 (used) |
| North Korea - US$ 19,425 [NEW] | ๐ฐ๐ต | US$ 18,315 (used) |
| Mongolia - US$ 112 [NEW] | ๐ฒ๐ณ | US$ 70 (used) |
| South Korea - US$ 553 [NEW] | ๐ฐ๐ท | US$ 405 (used) |
| Brunei Darussalam - US$ 1,183 [NEW] | ๐ง๐ณ | US$ 828 (used) |
| Cambodia - US$ 1 [NEW] | ๐ฐ๐ญ | US$ 1 (used) |
| Indonesia - US$ 219 [NEW] | ๐ฎ๐ฉ | US$ 99 (used) |
| Lao (Laos) - US$ 14 [NEW] | ๐ฑ๐ฆ | US$ 10 (used) |
| Malaysia - US$ 322 [NEW] | ๐ฒ๐พ | US$ 260 (used) |
| Myanmar - US$ 1,191 [NEW] | ๐ฒ๐ฒ | US$ 714 (used) |
| Philippines - US$ 4,397 [NEW] | ๐ต๐ญ | US$ 2,798 (used) |
| Singapore - US$ 2,366 [NEW] | ๐ธ๐ฌ | US$ 1,577 (used) |
| Thailand - US$ 1,290 [NEW] | ๐น๐ญ | US$ 683 (used) |
| Timor-Leste - US$ 1,250 [NEW] | ๐น๐ฑ | US$ 1,000 (used) |
| Vietnam - US$ 160 [NEW] | ๐ป๐ณ | US$ 131 (used) |
| Afghanistan - US$ 307 [NEW] | ๐ฆ๐ซ | US$ 215 (used) |
| Bangladesh - US$ 509 [NEW] | ๐ง๐ฉ | US$ 326 (used) |
| Bhutan - US$ 402 [NEW] | ๐ง๐น | US$ 296 (used) |
| India - Price of New F10 is Currently Not Available [NEW] | ๐ฎ๐ณ | US$ 346 (used) |
| Iran - US$ 3 [NEW] | ๐ฎ๐ท | US$ 2 (used) |
| Maldives - Price of New F10 is Currently Not Available | ๐ฒ๐ป | Used F10 Price is Currently Not Available |
| Nepal - US$ 307 [NEW] | ๐ณ๐ต | US$ 215 (used) |
| Pakistan - US$ 288 [NEW] | ๐ต๐ฐ | US$ 216 (used) |
| Sri Lanka - Price of New F10 is Currently Not Available | ๐ฑ๐ฐ | Used F10 Price is Currently Not Available |
| Armenia - US$ 151 [NEW] | ๐ฆ๐ฒ | US$ 123 (used) |
| Azerbaijan - US$ 1,000,343 [NEW] | ๐ฆ๐ฟ | US$ 255,970 (used) |
| Japan - US$ 609 [NEW] | ๐ฏ๐ต | US$ 385 (used) |
| Taiwan - US$ 344 [NEW] | ๐น๐ผ | US$ 267 (used) |
| Palestine - US$ 4,646 [NEW] | ๐ต๐ธ | US$ 3,318 (used) |
NIU F10 Price in Middle East
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in Middle East in US$ | Used NIU F10 Price in Middle East in US$ | |
|---|---|---|
| Bahrain - Price of New F10 is Currently Not Available | ๐ง๐ญ | Used F10 Price is Currently Not Available |
| Cyprus - US$ 3,486 [NEW] | ๐จ๐พ | US$ 2,905 (used) |
| Iraq - US$ 10 [NEW] | ๐ฎ๐ถ | US$ 8 (used) |
| Israel - US$ 3,982 [NEW] | ๐ฎ๐ฑ | US$ 2,572 (used) |
| Jordan - US$ 7,475 [NEW] | ๐ฏ๐ด | US$ 4,654 (used) |
| Kuwait - US$ 37,247 [NEW] | ๐ฐ๐ผ | US$ 27,522 (used) |
| Lebanon - US$ 10 [NEW] | ๐ฑ๐ง | US$ 8 (used) |
| Palestine - US$ 3,650 [NEW] | ๐ต๐ธ | US$ 2,987 (used) |
| Oman - US$ 520,160 [NEW] | ๐ด๐ฒ | US$ 364,112 (used) |
| Qatar - US$ 1,786 [NEW] | ๐ถ๐ฆ | US$ 1,236 (used) |
| Saudi Arabia - US$ 1,200 [NEW] | ๐ธ๐ฆ | US$ 933 (used) |
| Syria - US$ 1,027 [NEW] | ๐ธ๐พ | US$ 534 (used) |
| Turkey - US$ 264 [NEW] | ๐น๐ท | US$ 207 (used) |
| United Arab Emirates (UAE) - US$ 2,178 [NEW] | ๐ฆ๐ช | US$ 1,634 (used) |
| Yemen - US$ 422 [NEW] | ๐พ๐ช | US$ 306 (used) |
NIU F10 Price in Europe
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in Europe in US$ | Used NIU F10 Price in Europe in US$ | |
|---|---|---|
| Georgia - US$ 51,622 [NEW] | ๐ฌ๐ช | US$ 32,503 (used) |
| Albania - US$ 70 [NEW] | ๐ฆ๐ฑ | US$ 52 (used) |
| Belarus - US$ 845,182 [NEW] | ๐ง๐พ | US$ 601,847 (used) |
| Bosnia and Herzegovina - US$ 18,494 [NEW] | ๐ง๐ฆ | US$ 12,737 (used) |
| Bulgaria - Price of New F10 is Currently Not Available | ๐ง๐ฌ | Used F10 Price is Currently Not Available |
| Croatia - US$ 40,668 [NEW] | ๐ญ๐ท | US$ 29,049 (used) |
| Czech Republic - US$ 2,881 [NEW] | ๐จ๐ฟ | US$ 2,400 (used) |
| Estonia - US$ 860 [NEW] | ๐ช๐ช | US$ 659 (used) |
| Greece - Price of New F10 is Currently Not Available | ๐ฌ๐ท | Used F10 Price is Currently Not Available |
| Hungary - US$ 1,722 [NEW] | ๐ญ๐บ | US$ 957 (used) |
| Latvia - US$ 1,598 [NEW] | ๐ฑ๐ป | US$ 1,162 (used) |
| Lithuania - US$ 3,962 [NEW] | ๐ฑ๐น | US$ 2,654 (used) |
| Montenegro - US$ 290 [NEW] | ๐ฒ๐ช | US$ 232 (used) |
| Poland - Price of New F10 is Currently Not Available [NEW] | ๐ต๐ฑ | US$ 175 (used) |
| Moldova - US$ 5,549 [NEW] | ๐ฒ๐ฉ | US$ 3,468 (used) |
| Romania - US$ 4,753 [NEW] | ๐ท๐ด | US$ 2,763 (used) |
| Russia - Price of New F10 is Currently Not Available | ๐ท๐บ | Used F10 Price is Currently Not Available |
| Serbia - US$ 1,633 [NEW] | ๐ท๐ธ | US$ 1,336 (used) |
| Slovakia - Price of New F10 is Currently Not Available | ๐ธ๐ฐ | Used F10 Price is Currently Not Available |
| Slovenia - Price of New F10 is Currently Not Available | ๐ธ๐ฎ | Used F10 Price is Currently Not Available |
| Ukraine - US$ 425 [NEW] | ๐บ๐ฆ | US$ 302 (used) |
| Austria - US$ 697 [NEW] | ๐ฆ๐น | US$ 465 (used) |
| Belgium - US$ 1,046 [NEW] | ๐ง๐ช | US$ 828 (used) |
| Denmark - US$ 5,672 [NEW] | ๐ฉ๐ฐ | US$ 4,274 (used) |
| Finland - US$ 2,613 [NEW] | ๐ซ๐ฎ | US$ 1,685 (used) |
| France - Price of New F10 is Currently Not Available | ๐ซ๐ท | Used F10 Price is Currently Not Available |
| Germany - US$ 2,904 [NEW] | ๐ฉ๐ช | US$ 2,324 (used) |
| Iceland - US$ 2,544 [NEW] | ๐ฎ๐ธ | US$ 1,966 (used) |
| Ireland - US$ 522 [NEW] | ๐ฎ๐ช | US$ 580 (used) |
| Italy - US$ 9,294 [NEW] | ๐ฎ๐น | US$ 4,648 (used) |
| Luxembourg - US$ 5,228 [NEW] | ๐ฑ๐บ | US$ 4,066 (used) |
| Malta - US$ 3,485 [NEW] | ๐ฒ๐น | US$ 2,613 (used) |
| Netherlands - US$ 1,509 [NEW] | ๐ณ๐ฑ | US$ 1,277 (used) |
| Norway - US$ 10,780 [NEW] | ๐ณ๐ด | US$ 9,195 (used) |
| Portugal - US$ 238 [NEW] | ๐ต๐น | US$ 180 (used) |
| Spain - US$ 1,393 [NEW] | ๐ช๐ธ | US$ 1,045 (used) |
| Sweden - US$ 2,129 [NEW] | ๐ธ๐ช | US$ 1,151 (used) |
| Switzerland - Price of New F10 is Currently Not Available | ๐จ๐ญ | Used F10 Price is Currently Not Available |
| United Kingdom (UK) - US$ 2,364 [NEW] | ๐ฌ๐ง | US$ 1,283 (used) |
| Andorra - US$ 697 [NEW] | ๐ฆ๐ฉ | US$ 523 (used) |
| Gibraltar - US$ 945 [NEW] | ๐ฌ๐ฎ | US$ 675 (used) |
| Serbia and Montenegro - US$ 14,234 [NEW] | ๐ท๐ธ | US$ 11,038 (used) |
| Faroe Islands - Price of New F10 is Currently Not Available | ๐ซ๐ด | Used F10 Price is Currently Not Available |
| Macedonia, North - Price of New F10 is Currently Not Available | ๐ฒ๐ฐ | Used F10 Price is Currently Not Available |
NIU F10 Price in Caribbean
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in Caribbean in US$ | Used NIU F10 Price in Caribbean in US$ | |
|---|---|---|
| Aruba - US$ 1,341 [NEW] | ๐ฆ๐ผ | US$ 1,034 (used) |
| Bahamas - US$ 1,149 [NEW] | ๐ง๐ธ | US$ 849 (used) |
| Barbados - US$ 14,955 [NEW] | ๐ง๐ง | US$ 12,158 (used) |
| Cuba - Price of New F10 is Currently Not Available | ๐จ๐บ | Used F10 Price is Currently Not Available |
| Dominican Republic - US$ 383 [NEW] | ๐ฉ๐ด | US$ 298 (used) |
| Grenada - US$ 593 [NEW] | ๐ฌ๐ฉ | US$ 389 (used) |
| Guadeloupe - US$ 4,067 [NEW] | ๐ฌ๐ต | US$ 2,905 (used) |
| Haiti - US$ 1,899 [NEW] | ๐ญ๐น | US$ 1,549 (used) |
| Jamaica - US$ 1,389 [NEW] | ๐ฏ๐ฒ | US$ 1,010 (used) |
| Martinique - US$ 1,685 [NEW] | ๐ฒ๐ถ | US$ 1,104 (used) |
| Netherlands Antilles - US$ 1,336 [NEW] | ๐ณ๐ฑ | US$ 1,104 (used) |
| Puerto Rico - US$ 2,140 [NEW] | ๐ต๐ท | US$ 1,640 (used) |
| Saint Lucia - US$ 3,704 [NEW] | ๐ฑ๐จ | US$ 1,852 (used) |
| Saint Vincent and the Grenadines - Price of New F10 is Currently Not Available | ๐ป๐จ | Used F10 Price is Currently Not Available |
| Trinidad and Tobago - US$ 7,028 [NEW] | ๐น๐น | US$ 4,439 (used) |
| United States Virgin Islands - US$ 2,450 [NEW] | ๐ป๐ฎ | US$ 2,050 (used) |
| Dominica - US$ 2,037 [NEW] | ๐ฉ๐ฒ | US$ 1,296 (used) |
| Montserrat - US$ 1,267 [NEW] | ๐ฒ๐ธ | US$ 974 (used) |
| Saint Kitts and Nevis - US$ 21,449 [NEW] | ๐ฐ๐ณ | US$ 17,106 (used) |
| Sint Maarten (Dutch part) - US$ 559 [NEW] | ๐ธ๐ฝ | US$ 475 (used) |
| Turks and Caicos Islands - Price of New F10 is Currently Not Available | ๐น๐จ | Used F10 Price is Currently Not Available |
| British Virgin Islands - US$ 87 [NEW] | ๐ป๐ฌ | US$ 70 (used) |
NIU F10 Price in Central America
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in Central America in US$ | Used NIU F10 Price in Central America in US$ | |
|---|---|---|
| Belize - US$ 23,000 [NEW] | ๐ง๐ฟ | US$ 18,750 (used) |
| Costa Rica - US$ 767 [NEW] | ๐จ๐ท | US$ 627 (used) |
| El Salvador - US$ 1,850 [NEW] | ๐ธ๐ป | US$ 1,050 (used) |
| Guatemala - US$ 1,442 [NEW] | ๐ฌ๐น | US$ 1,180 (used) |
| Honduras - US$ 1,399 [NEW] | ๐ญ๐ณ | US$ 1,026 (used) |
| Mexico - US$ 3,936 [NEW] | ๐ฒ๐ฝ | US$ 2,918 (used) |
| Nicaragua - US$ 96 [NEW] | ๐ณ๐ฎ | US$ 82 (used) |
| Panama - US$ 1,300 [NEW] | ๐ต๐ฆ | US$ 900 (used) |
NIU F10 Price in South America
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in South America in US$ | Used NIU F10 Price in South America in US$ | |
|---|---|---|
| Argentina - US$ 45 [NEW] | ๐ฆ๐ท | US$ 35 (used) |
| Bolivia - US$ 49 [NEW] | ๐ง๐ด | US$ 41 (used) |
| Brazil - US$ 2,552 [NEW] | ๐ง๐ท | US$ 1,963 (used) |
| Chile - Price of New F10 is Currently Not Available | ๐จ๐ฑ | Used F10 Price is Currently Not Available |
| Colombia - US$ 41 [NEW] | ๐จ๐ด | US$ 19 (used) |
| Ecuador - US$ 3,000 [NEW] | ๐ช๐จ | US$ 1,800 (used) |
| French Guiana - US$ 11,619 [NEW] | ๐ฌ๐ซ | US$ 9,296 (used) |
| Guyana - US$ 31 [NEW] | ๐ฌ๐พ | US$ 20 (used) |
| Paraguay - US$ 2 [NEW] | ๐ต๐พ | US$ 1 (used) |
| Peru - US$ 1,502,941 [NEW] | ๐ต๐ช | US$ 1,190,448 (used) |
| Suriname - US$ 1,383 [NEW] | ๐ธ๐ท | US$ 1,186 (used) |
| Uruguay - US$ 17 [NEW] | ๐บ๐พ | US$ 8 (used) |
| Venezuela - US$ 2,533 [NEW] | ๐ป๐ช | US$ 1,278 (used) |
| Curaรงao - US$ 3,911 [NEW] | ๐จ๐ผ | US$ 2,793 (used) |
| Falkland Islands (Malvinas) - US$ 1,553 [NEW] | ๐ซ๐ฐ | US$ 1,149 (used) |
NIU F10 Price in North America
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in North America in US$ | Used NIU F10 Price in North America in US$ | |
|---|---|---|
| Canada - US$ 1,377 [NEW] | ๐จ๐ฆ | US$ 906 (used) |
| US - Price of New F10 is Currently Not Available | ๐บ๐ธ | Used F10 Price is Currently Not Available |
| Anguilla - US$ 1,204 [NEW] | ๐ฆ๐ฎ | US$ 1,019 (used) |
| Antigua and Barbuda - US$ 5,926 [NEW] | ๐ฆ๐ฌ | US$ 4,444 (used) |
| Bermuda - US$ 2,800 [NEW] | ๐ง๐ฒ | US$ 2,200 (used) |
| Bonaire, Sint Eustatius and Saba - US$ 2,250 [NEW] | ๐ง๐ถ | US$ 1,750 (used) |
| St.Pierre and Miquelon - US$ 1,784 [NEW] | ๐ต๐ฒ | US$ 1,452 (used) |
| United States Minor Outlying Islands - US$ 2,500 [NEW] | ๐บ๐ฒ | US$ 1,600 (used) |
| Cayman Islands - US$ 7,200 [NEW] | ๐ฐ๐พ | US$ 4,800 (used) |
| Greenland - US$ 11,966 [NEW] | ๐ฌ๐ฑ | US$ 8,547 (used) |
NIU F10 Price in Oceania
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in Oceania in US$ | Used NIU F10 Price in Oceania in US$ | |
|---|---|---|
| Fiji - US$ 4,318 [NEW] | ๐ซ๐ฏ | US$ 3,636 (used) |
| French Polynesia - US$ 242 [NEW] | ๐ต๐ซ | US$ 161 (used) |
| Guam - US$ 2,000 [NEW] | ๐ฌ๐บ | US$ 1,000 (used) |
| Micronesia - US$ 2,499 [NEW] | ๐ซ๐ฒ | US$ 1,799 (used) |
| New Caledonia - Price of New F10 is Currently Not Available | ๐ณ๐จ | Used F10 Price is Currently Not Available |
| Papua New Guinea - US$ 13 [NEW] | ๐ต๐ฌ | US$ 7 (used) |
| Samoa - US$ 10,421 [NEW] | ๐ผ๐ธ | US$ 7,443 (used) |
| Solomon Islands - Price of New F10 is Currently Not Available | ๐ธ๐ง | Used F10 Price is Currently Not Available |
| Tonga - US$ 6,053 [NEW] | ๐น๐ด | US$ 4,227 (used) |
| Vanuatu - US$ 4,869 [NEW] | ๐ป๐บ | US$ 3,176 (used) |
| Australia - US$ 1,043 [NEW] | ๐ฆ๐บ | US$ 540 (used) |
| New Zealand - US$ 3,822 [NEW] | ๐ณ๐ฟ | US$ 2,646 (used) |
| American Samoe - US$ 5,312 [NEW] | ๐ฆ๐ธ | US$ 3,959 (used) |
| British Indian Ocean Territory - US$ 2,050 [NEW] | ๐ฎ๐ด | US$ 1,800 (used) |
| Christmas Island - US$ 1,619 [NEW] | ๐จ๐ฝ | US$ 1,259 (used) |
| Cocos (Keeling ) Islands - US$ 1,007 [NEW] | ๐จ๐จ | US$ 720 (used) |
| Cooks Islands - US$ 1,911 [NEW] | ๐จ๐ฐ | US$ 1,617 (used) |
| Kiribati - Price of New F10 is Currently Not Available [NEW] | ๐ฐ๐ฎ | US$ 503 (used) |
| Micronesia - US$ 2,500 [NEW] | ๐ซ๐ฒ | US$ 1,000 (used) |
| Nauru - US$ 2,159 [NEW] | ๐ณ๐ท | US$ 1,187 (used) |
| Niue - US$ 646 [NEW] | ๐ณ๐บ | US$ 587 (used) |
| Norfolk Island - US$ 4,677 [NEW] | ๐ณ๐ซ | US$ 3,238 (used) |
| Nothern Mariana Islands - US$ 1,449 [NEW] | ๐ฒ๐ต | US$ 1,449 (used) |
| Palau - US$ 2,800 [NEW] | ๐ต๐ผ | US$ 2,200 (used) |
| Tokelau - US$ 352 [NEW] | ๐น๐ฐ | US$ 264 (used) |
| Tuvalu - US$ 2,339 [NEW] | ๐น๐ป | US$ 1,619 (used) |
| Wallis and Fatuna Island - US$ 657 [NEW] | ๐ผ๐ซ | US$ 93 (used) |
| Marshall Islands - US$ 2,850 [NEW] | ๐ฒ๐ญ | US$ 1,800 (used) |
NIU F10 Price in Antarctica
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in Antarctica in US$ | Used NIU F10 Price in Antarctica in US$ | |
|---|---|---|
| Bouvet - US$ 4,143 [NEW] | ๐ง๐ป | US$ 1,991 (used) |
| British AntarcticTerritory - Price of New F10 is Currently Not Available | ๐ฆ๐ถ | Used F10 Price is Currently Not Available |
| French Southern and Antarctic Territories - US$ 1,743 [NEW] | ๐น๐ซ | US$ 871 (used) |
