Table of Contents
Visit our marketplace if you want to buy or to sell a NIU F10 in your country.
NIU F10 Price in Africa
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in Africa in US$ | Used NIU F10 Price in Africa in US$ | |
|---|---|---|
| Algeria - Price of New F10 is Currently Not Available | ๐ฉ๐ฟ | Used F10 Price is Currently Not Available |
| Angola - US$ 219 [NEW] | ๐ฆ๐ด | US$ 206 (used) |
| Botswana - US$ 30 [NEW] | ๐ง๐ผ | US$ 16 (used) |
| Burundi - US$ 9 [NEW] | ๐ง๐ฎ | US$ 6 (used) |
| Cameroon - US$ 840 [NEW] | ๐จ๐ฒ | US$ 600 (used) |
| Cape Verde - US$ 5,194 [NEW] | ๐จ๐ป | US$ 3,283 (used) |
| Central African Republic - US$ 5,100 [NEW] | ๐จ๐ซ | US$ 2,125 (used) |
| Comoros - US$ 6 [NEW] | ๐ฐ๐ฒ | US$ 3 (used) |
| DRC Congo - US$ 260 [NEW] | ๐จ๐ฉ | US$ 160 (used) |
| Benin - US$ 886 [NEW] | ๐ง๐ฏ | US$ 640 (used) |
| Egypt - US$ 18,240 [NEW] | ๐ช๐ฌ | US$ 16,000 (used) |
| Equatorial Guinea - US$ 320 [NEW] | ๐ฌ๐ถ | US$ 256 (used) |
| Djibouti - US$ 1,344 [NEW] | ๐ฉ๐ฏ | US$ 1,120 (used) |
| Gabon - US$ 1,640 [NEW] | ๐ฌ๐ฆ | US$ 1,420 (used) |
| Gambia - US$ 1,190 [NEW] | ๐ฌ๐ฒ | US$ 595 (used) |
| Ghana - US$ 5,022 [NEW] | ๐ฌ๐ญ | US$ 3,953 (used) |
| Guinea - US$ 3,600 [NEW] | ๐ฌ๐ณ | US$ 1,120 (used) |
| Ivory Coast - US$ 480 [NEW] | ๐จ๐ฎ | US$ 280 (used) |
| Kenya - US$ 180 [NEW] | ๐ฐ๐ช | US$ 126 (used) |
| Lesotho - US$ 721 [NEW] | ๐ฑ๐ธ | US$ 592 (used) |
| Liberia - US$ 271 [NEW] | ๐ฑ๐ท | US$ 181 (used) |
| Libya - US$ 2,085 [NEW] | ๐ฑ๐พ | US$ 5,317 (used) |
| Madagascar - US$ 192 [NEW] | ๐ฒ๐ฌ | US$ 124 (used) |
| Malawi - Price of New F10 is Currently Not Available | ๐ฒ๐ผ | Used F10 Price is Currently Not Available |
| Mali - US$ 421 [NEW] | ๐ฒ๐ฑ | US$ 180 (used) |
| Mauritania - US$ 769 [NEW] | ๐ฒ๐ท | US$ 653 (used) |
| Mauritius - US$ 301 [NEW] | ๐ฒ๐บ | US$ 219 (used) |
| Morocco - US$ 1,164 [NEW] | ๐ฒ๐ฆ | US$ 922 (used) |
| Mozambique - US$ 10,955 [NEW] | ๐ฒ๐ฟ | US$ 7,825 (used) |
| Namibia - US$ 2,574 [NEW] | ๐ณ๐ฆ | US$ 1,801 (used) |
| Niger - US$ 943 [NEW] | ๐ณ๐ช | US$ 738 (used) |
| Nigeria - US$ 760 [NEW] | ๐ณ๐ฌ | US$ 716 (used) |
| Guinea-Bissau - US$ 1,654 [NEW] | ๐ฌ๐ผ | US$ 1,326 (used) |
| Eritrea - US$ 1,806 [NEW] | ๐ช๐ท | US$ 1,353 (used) |
| Zimbabwe - US$ 1,525 [NEW] | ๐ฟ๐ผ | US$ 1,159 (used) |
| Rwanda - US$ 39 [NEW] | ๐ท๐ผ | US$ 27 (used) |
| Sao Tome and Principe - US$ 1,762 [NEW] | ๐ธ๐น | US$ 1,322 (used) |
| Senegal - US$ 984 [NEW] | ๐ธ๐ณ | US$ 738 (used) |
| Seychelles - US$ 28 [NEW] | ๐ธ๐จ | US$ 22 (used) |
| Sierra Leone - Price of New F10 is Currently Not Available | ๐ธ๐ฑ | Used F10 Price is Currently Not Available |
| Somalia - US$ 44 [NEW] | ๐ธ๐ด | US$ 26 (used) |
| South Africa - US$ 165 [NEW] | ๐ฟ๐ฆ | US$ 124 (used) |
| Swaziland (Eswatini) - US$ 592 [NEW] | ๐ธ๐ฟ | US$ 437 (used) |
| Tanzania - US$ 315 [NEW] | ๐น๐ฟ | US$ 231 (used) |
| Togo - US$ 722 [NEW] | ๐น๐ฌ | US$ 551 (used) |
| Tunisia - US$ 1,947 [NEW] | ๐น๐ณ | US$ 1,496 (used) |
| Uganda - Price of New F10 is Currently Not Available | ๐บ๐ฌ | Used F10 Price is Currently Not Available |
| Burkina Faso - Price of New F10 is Currently Not Available | ๐ง๐ซ | Used F10 Price is Currently Not Available |
| Ethiopia - Price of New F10 is Currently Not Available | ๐ช๐น | Used F10 Price is Currently Not Available |
| Zambia - US$ 17,241 [NEW] | ๐ฟ๐ฒ | US$ 3,714 (used) |
| Sudan - US$ 46 [NEW] | ๐ธ๐ฉ | US$ 27 (used) |
| South Sudan - Price of New F10 is Currently Not Available [NEW] | ๐ธ๐ธ | Used F10 Price is Currently Not Available (used) |
| Republic of the Congo - US$ 31 [NEW] | ๐จ๐ฌ | US$ 24 (used) |
| Reunion - US$ 1,461 [NEW] | ๐ท๐ช | US$ 1,082 (used) |
| Saint Helena - US$ 4,916 [NEW] | ๐ธ๐ญ | US$ 4,730 (used) |
| Western Sahara - US$ 857 [NEW] | ๐ช๐ญ | US$ 735 (used) |
| Mayotte - US$ 786 [NEW] | ๐พ๐น | US$ 423 (used) |
| Chad - US$ 983 [NEW] | ๐น๐ฉ | US$ 844 (used) |
NIU F10 Price in Asia
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in Asia in US$ | Used NIU F10 Price in Asia in US$ | |
|---|---|---|
| Kazakhstan - US$ 15,610 [NEW] | ๐ฐ๐ฟ | US$ 11,150 (used) |
| Kyrgyzstan - US$ 146 [NEW] | ๐ฐ๐ฌ | US$ 91 (used) |
| Tajikistan - US$ 36,779 [NEW] | ๐น๐ฏ | US$ 33,623 (used) |
| Turkmenistan - US$ 22,143 [NEW] | ๐น๐ฒ | US$ 16,429 (used) |
| Uzbekistan - US$ 72 [NEW] | ๐บ๐ฟ | US$ 56 (used) |
| China - US$ 1,105 [NEW] | ๐ญ๐ฐ | US$ 784 (used) |
| Hong Kong - Price of New F10 is Currently Not Available | ๐ญ๐ฐ | Used F10 Price is Currently Not Available |
| Macao - US$ 2,925 [NEW] | ๐ฒ๐ด | US$ 2,078 (used) |
| North Korea - US$ 19,425 [NEW] | ๐ฐ๐ต | US$ 18,315 (used) |
| Mongolia - US$ 112 [NEW] | ๐ฒ๐ณ | US$ 70 (used) |
| South Korea - US$ 563 [NEW] | ๐ฐ๐ท | US$ 413 (used) |
| Brunei Darussalam - US$ 1,115 [NEW] | ๐ง๐ณ | US$ 781 (used) |
| Cambodia - US$ 1 [NEW] | ๐ฐ๐ญ | US$ 1 (used) |
| Indonesia - US$ 232 [NEW] | ๐ฎ๐ฉ | US$ 105 (used) |
| Lao (Laos) - US$ 16 [NEW] | ๐ฑ๐ฆ | US$ 12 (used) |
| Malaysia - US$ 287 [NEW] | ๐ฒ๐พ | US$ 231 (used) |
| Myanmar - US$ 1,175 [NEW] | ๐ฒ๐ฒ | US$ 705 (used) |
| Philippines - US$ 4,942 [NEW] | ๐ต๐ญ | US$ 3,145 (used) |
| Singapore - US$ 2,230 [NEW] | ๐ธ๐ฌ | US$ 1,487 (used) |
| Thailand - US$ 1,238 [NEW] | ๐น๐ญ | US$ 656 (used) |
| Timor-Leste - US$ 1,250 [NEW] | ๐น๐ฑ | US$ 1,000 (used) |
| Vietnam - US$ 166 [NEW] | ๐ป๐ณ | US$ 136 (used) |
| Afghanistan - US$ 228 [NEW] | ๐ฆ๐ซ | US$ 160 (used) |
| Bangladesh - US$ 582 [NEW] | ๐ง๐ฉ | US$ 372 (used) |
| Bhutan - US$ 459 [NEW] | ๐ง๐น | US$ 338 (used) |
| India - Price of New F10 is Currently Not Available [NEW] | ๐ฎ๐ณ | US$ 395 (used) |
| Iran - US$ 77 [NEW] | ๐ฎ๐ท | US$ 56 (used) |
| Maldives - Price of New F10 is Currently Not Available | ๐ฒ๐ป | Used F10 Price is Currently Not Available |
| Nepal - US$ 351 [NEW] | ๐ณ๐ต | US$ 245 (used) |
| Pakistan - US$ 280 [NEW] | ๐ต๐ฐ | US$ 210 (used) |
| Sri Lanka - Price of New F10 is Currently Not Available | ๐ฑ๐ฐ | Used F10 Price is Currently Not Available |
| Armenia - US$ 142 [NEW] | ๐ฆ๐ฒ | US$ 116 (used) |
| Azerbaijan - US$ 999,719 [NEW] | ๐ฆ๐ฟ | US$ 255,810 (used) |
| Japan - US$ 688 [NEW] | ๐ฏ๐ต | US$ 434 (used) |
| Taiwan - US$ 76 [NEW] | ๐น๐ผ | US$ 59 (used) |
| Palestine - US$ 3,839 [NEW] | ๐ต๐ธ | US$ 2,742 (used) |
NIU F10 Price in Middle East
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in Middle East in US$ | Used NIU F10 Price in Middle East in US$ | |
|---|---|---|
| Bahrain - Price of New F10 is Currently Not Available | ๐ง๐ญ | Used F10 Price is Currently Not Available |
| Cyprus - US$ 3,247 [NEW] | ๐จ๐พ | US$ 2,706 (used) |
| Iraq - US$ 10 [NEW] | ๐ฎ๐ถ | US$ 8 (used) |
| Israel - US$ 3,292 [NEW] | ๐ฎ๐ฑ | US$ 2,126 (used) |
| Jordan - US$ 7,475 [NEW] | ๐ฏ๐ด | US$ 4,654 (used) |
| Kuwait - US$ 37,281 [NEW] | ๐ฐ๐ผ | US$ 27,547 (used) |
| Lebanon - US$ 59 [NEW] | ๐ฑ๐ง | US$ 46 (used) |
| Palestine - US$ 3,017 [NEW] | ๐ต๐ธ | US$ 2,469 (used) |
| Oman - US$ 519,340 [NEW] | ๐ด๐ฒ | US$ 363,538 (used) |
| Qatar - US$ 1,786 [NEW] | ๐ถ๐ฆ | US$ 1,236 (used) |
| Saudi Arabia - US$ 1,200 [NEW] | ๐ธ๐ฆ | US$ 933 (used) |
| Syria - US$ 49 [NEW] | ๐ธ๐พ | US$ 25 (used) |
| Turkey - US$ 646 [NEW] | ๐น๐ท | US$ 505 (used) |
| United Arab Emirates (UAE) - US$ 2,178 [NEW] | ๐ฆ๐ช | US$ 1,634 (used) |
| Yemen - US$ 399 [NEW] | ๐พ๐ช | US$ 289 (used) |
NIU F10 Price in Europe
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in Europe in US$ | Used NIU F10 Price in Europe in US$ | |
|---|---|---|
| Georgia - US$ 53,275 [NEW] | ๐ฌ๐ช | US$ 33,544 (used) |
| Albania - US$ 54 [NEW] | ๐ฆ๐ฑ | US$ 40 (used) |
| Belarus - US$ 1,031,658 [NEW] | ๐ง๐พ | US$ 734,636 (used) |
| Bosnia and Herzegovina - US$ 17,227 [NEW] | ๐ง๐ฆ | US$ 11,864 (used) |
| Bulgaria - Price of New F10 is Currently Not Available | ๐ง๐ฌ | Used F10 Price is Currently Not Available |
| Croatia - US$ 5,027 [NEW] | ๐ญ๐ท | US$ 3,591 (used) |
| Czech Republic - US$ 2,728 [NEW] | ๐จ๐ฟ | US$ 2,273 (used) |
| Estonia - US$ 801 [NEW] | ๐ช๐ช | US$ 614 (used) |
| Greece - Price of New F10 is Currently Not Available | ๐ฌ๐ท | Used F10 Price is Currently Not Available |
| Hungary - US$ 1,550 [NEW] | ๐ญ๐บ | US$ 861 (used) |
| Latvia - US$ 1,488 [NEW] | ๐ฑ๐ป | US$ 1,082 (used) |
| Lithuania - US$ 3,690 [NEW] | ๐ฑ๐น | US$ 2,473 (used) |
| Montenegro - US$ 271 [NEW] | ๐ฒ๐ช | US$ 216 (used) |
| Poland - Price of New F10 is Currently Not Available [NEW] | ๐ต๐ฑ | US$ 155 (used) |
| Moldova - US$ 5,433 [NEW] | ๐ฒ๐ฉ | US$ 3,395 (used) |
| Romania - US$ 4,664 [NEW] | ๐ท๐ด | US$ 2,711 (used) |
| Russia - Price of New F10 is Currently Not Available | ๐ท๐บ | Used F10 Price is Currently Not Available |
| Serbia - US$ 1,520 [NEW] | ๐ท๐ธ | US$ 1,243 (used) |
| Slovakia - Price of New F10 is Currently Not Available | ๐ธ๐ฐ | Used F10 Price is Currently Not Available |
| Slovenia - Price of New F10 is Currently Not Available | ๐ธ๐ฎ | Used F10 Price is Currently Not Available |
| Ukraine - US$ 519 [NEW] | ๐บ๐ฆ | US$ 369 (used) |
| Austria - US$ 649 [NEW] | ๐ฆ๐น | US$ 433 (used) |
| Belgium - US$ 974 [NEW] | ๐ง๐ช | US$ 771 (used) |
| Denmark - US$ 5,296 [NEW] | ๐ฉ๐ฐ | US$ 3,990 (used) |
| Finland - US$ 2,434 [NEW] | ๐ซ๐ฎ | US$ 1,569 (used) |
| France - Price of New F10 is Currently Not Available | ๐ซ๐ท | Used F10 Price is Currently Not Available |
| Germany - US$ 2,705 [NEW] | ๐ฉ๐ช | US$ 2,165 (used) |
| Iceland - US$ 2,199 [NEW] | ๐ฎ๐ธ | US$ 1,699 (used) |
| Ireland - US$ 486 [NEW] | ๐ฎ๐ช | US$ 541 (used) |
| Italy - US$ 8,657 [NEW] | ๐ฎ๐น | US$ 4,329 (used) |
| Luxembourg - US$ 4,869 [NEW] | ๐ฑ๐บ | US$ 3,787 (used) |
| Malta - US$ 3,246 [NEW] | ๐ฒ๐น | US$ 2,434 (used) |
| Netherlands - US$ 1,406 [NEW] | ๐ณ๐ฑ | US$ 1,189 (used) |
| Norway - US$ 9,149 [NEW] | ๐ณ๐ด | US$ 7,803 (used) |
| Portugal - US$ 222 [NEW] | ๐ต๐น | US$ 168 (used) |
| Spain - US$ 1,298 [NEW] | ๐ช๐ธ | US$ 974 (used) |
| Sweden - US$ 1,918 [NEW] | ๐ธ๐ช | US$ 1,037 (used) |
| Switzerland - Price of New F10 is Currently Not Available | ๐จ๐ญ | Used F10 Price is Currently Not Available |
| United Kingdom (UK) - US$ 2,177 [NEW] | ๐ฌ๐ง | US$ 1,181 (used) |
| Andorra - US$ 649 [NEW] | ๐ฆ๐ฉ | US$ 487 (used) |
| Gibraltar - US$ 870 [NEW] | ๐ฌ๐ฎ | US$ 621 (used) |
| Serbia and Montenegro - US$ 14,816 [NEW] | ๐ท๐ธ | US$ 11,490 (used) |
| Faroe Islands - Price of New F10 is Currently Not Available | ๐ซ๐ด | Used F10 Price is Currently Not Available |
| Macedonia, North - Price of New F10 is Currently Not Available | ๐ฒ๐ฐ | Used F10 Price is Currently Not Available |
NIU F10 Price in Caribbean
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in Caribbean in US$ | Used NIU F10 Price in Caribbean in US$ | |
|---|---|---|
| Aruba - US$ 1,341 [NEW] | ๐ฆ๐ผ | US$ 1,034 (used) |
| Bahamas - US$ 1,149 [NEW] | ๐ง๐ธ | US$ 849 (used) |
| Barbados - US$ 14,955 [NEW] | ๐ง๐ง | US$ 12,158 (used) |
| Cuba - Price of New F10 is Currently Not Available | ๐จ๐บ | Used F10 Price is Currently Not Available |
| Dominican Republic - US$ 412 [NEW] | ๐ฉ๐ด | US$ 321 (used) |
| Grenada - US$ 593 [NEW] | ๐ฌ๐ฉ | US$ 389 (used) |
| Guadeloupe - US$ 3,788 [NEW] | ๐ฌ๐ต | US$ 2,706 (used) |
| Haiti - US$ 1,899 [NEW] | ๐ญ๐น | US$ 1,549 (used) |
| Jamaica - US$ 1,412 [NEW] | ๐ฏ๐ฒ | US$ 1,027 (used) |
| Martinique - US$ 1,754 [NEW] | ๐ฒ๐ถ | US$ 1,149 (used) |
| Netherlands Antilles - US$ 1,391 [NEW] | ๐ณ๐ฑ | US$ 1,149 (used) |
| Puerto Rico - US$ 2,140 [NEW] | ๐ต๐ท | US$ 1,640 (used) |
| Saint Lucia - US$ 3,704 [NEW] | ๐ฑ๐จ | US$ 1,852 (used) |
| Saint Vincent and the Grenadines - Price of New F10 is Currently Not Available | ๐ป๐จ | Used F10 Price is Currently Not Available |
| Trinidad and Tobago - US$ 7,042 [NEW] | ๐น๐น | US$ 4,448 (used) |
| United States Virgin Islands - US$ 2,450 [NEW] | ๐ป๐ฎ | US$ 2,050 (used) |
| Dominica - US$ 2,037 [NEW] | ๐ฉ๐ฒ | US$ 1,296 (used) |
| Montserrat - US$ 1,267 [NEW] | ๐ฒ๐ธ | US$ 974 (used) |
| Saint Kitts and Nevis - US$ 21,449 [NEW] | ๐ฐ๐ณ | US$ 17,106 (used) |
| Sint Maarten (Dutch part) - US$ 560 [NEW] | ๐ธ๐ฝ | US$ 476 (used) |
| Turks and Caicos Islands - Price of New F10 is Currently Not Available | ๐น๐จ | Used F10 Price is Currently Not Available |
| British Virgin Islands - US$ 87 [NEW] | ๐ป๐ฌ | US$ 70 (used) |
NIU F10 Price in Central America
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in Central America in US$ | Used NIU F10 Price in Central America in US$ | |
|---|---|---|
| Belize - US$ 22,825 [NEW] | ๐ง๐ฟ | US$ 18,608 (used) |
| Costa Rica - US$ 640 [NEW] | ๐จ๐ท | US$ 523 (used) |
| El Salvador - US$ 1,850 [NEW] | ๐ธ๐ป | US$ 1,050 (used) |
| Guatemala - US$ 1,409 [NEW] | ๐ฌ๐น | US$ 1,153 (used) |
| Honduras - US$ 1,526 [NEW] | ๐ญ๐ณ | US$ 1,119 (used) |
| Mexico - US$ 3,754 [NEW] | ๐ฒ๐ฝ | US$ 2,783 (used) |
| Nicaragua - US$ 96 [NEW] | ๐ณ๐ฎ | US$ 83 (used) |
| Panama - US$ 1,300 [NEW] | ๐ต๐ฆ | US$ 900 (used) |
NIU F10 Price in South America
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in South America in US$ | Used NIU F10 Price in South America in US$ | |
|---|---|---|
| Argentina - US$ 290 [NEW] | ๐ฆ๐ท | US$ 225 (used) |
| Bolivia - US$ 87 [NEW] | ๐ง๐ด | US$ 72 (used) |
| Brazil - US$ 2,601 [NEW] | ๐ง๐ท | US$ 2,001 (used) |
| Chile - Price of New F10 is Currently Not Available | ๐จ๐ฑ | Used F10 Price is Currently Not Available |
| Colombia - US$ 29 [NEW] | ๐จ๐ด | US$ 13 (used) |
| Ecuador - US$ 3,000 [NEW] | ๐ช๐จ | US$ 1,800 (used) |
| French Guiana - US$ 10,823 [NEW] | ๐ฌ๐ซ | US$ 8,658 (used) |
| Guyana - US$ 31 [NEW] | ๐ฌ๐พ | US$ 20 (used) |
| Paraguay - US$ 1 [NEW] | ๐ต๐พ | US$ 1 (used) |
| Peru - US$ 1,365,773 [NEW] | ๐ต๐ช | US$ 1,081,800 (used) |
| Suriname - US$ 1,411 [NEW] | ๐ธ๐ท | US$ 1,210 (used) |
| Uruguay - US$ 17 [NEW] | ๐บ๐พ | US$ 8 (used) |
| Venezuela - US$ 2,660 [NEW] | ๐ป๐ช | US$ 1,342 (used) |
| Curaรงao - US$ 3,917 [NEW] | ๐จ๐ผ | US$ 2,798 (used) |
| Falkland Islands (Malvinas) - US$ 1,430 [NEW] | ๐ซ๐ฐ | US$ 1,058 (used) |
NIU F10 Price in North America
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in North America in US$ | Used NIU F10 Price in North America in US$ | |
|---|---|---|
| Canada - US$ 1,407 [NEW] | ๐จ๐ฆ | US$ 925 (used) |
| US - Price of New F10 is Currently Not Available | ๐บ๐ธ | Used F10 Price is Currently Not Available |
| Anguilla - US$ 1,204 [NEW] | ๐ฆ๐ฎ | US$ 1,019 (used) |
| Antigua and Barbuda - US$ 5,926 [NEW] | ๐ฆ๐ฌ | US$ 4,444 (used) |
| Bermuda - US$ 2,800 [NEW] | ๐ง๐ฒ | US$ 2,200 (used) |
| Bonaire, Sint Eustatius and Saba - US$ 2,250 [NEW] | ๐ง๐ถ | US$ 1,750 (used) |
| St.Pierre and Miquelon - US$ 1,857 [NEW] | ๐ต๐ฒ | US$ 1,512 (used) |
| United States Minor Outlying Islands - US$ 2,500 [NEW] | ๐บ๐ฒ | US$ 1,600 (used) |
| Cayman Islands - US$ 7,317 [NEW] | ๐ฐ๐พ | US$ 4,878 (used) |
| Greenland - US$ 11,173 [NEW] | ๐ฌ๐ฑ | US$ 7,981 (used) |
NIU F10 Price in Oceania
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in Oceania in US$ | Used NIU F10 Price in Oceania in US$ | |
|---|---|---|
| Fiji - US$ 4,256 [NEW] | ๐ซ๐ฏ | US$ 3,584 (used) |
| French Polynesia - US$ 225 [NEW] | ๐ต๐ซ | US$ 149 (used) |
| Guam - US$ 2,000 [NEW] | ๐ฌ๐บ | US$ 1,000 (used) |
| Micronesia - US$ 2,499 [NEW] | ๐ซ๐ฒ | US$ 1,799 (used) |
| New Caledonia - Price of New F10 is Currently Not Available | ๐ณ๐จ | Used F10 Price is Currently Not Available |
| Papua New Guinea - US$ 17 [NEW] | ๐ต๐ฌ | US$ 9 (used) |
| Samoa - US$ 10,436 [NEW] | ๐ผ๐ธ | US$ 7,454 (used) |
| Solomon Islands - Price of New F10 is Currently Not Available | ๐ธ๐ง | Used F10 Price is Currently Not Available |
| Tonga - US$ 6,044 [NEW] | ๐น๐ด | US$ 4,221 (used) |
| Vanuatu - US$ 4,842 [NEW] | ๐ป๐บ | US$ 3,158 (used) |
| Australia - US$ 964 [NEW] | ๐ฆ๐บ | US$ 499 (used) |
| New Zealand - US$ 4,086 [NEW] | ๐ณ๐ฟ | US$ 2,829 (used) |
| American Samoe - US$ 5,312 [NEW] | ๐ฆ๐ธ | US$ 3,959 (used) |
| British Indian Ocean Territory - US$ 2,050 [NEW] | ๐ฎ๐ด | US$ 1,800 (used) |
| Christmas Island - US$ 1,496 [NEW] | ๐จ๐ฝ | US$ 1,164 (used) |
| Cocos (Keeling ) Islands - US$ 931 [NEW] | ๐จ๐จ | US$ 665 (used) |
| Cooks Islands - US$ 2,339 [NEW] | ๐จ๐ฐ | US$ 1,979 (used) |
| Kiribati - Price of New F10 is Currently Not Available [NEW] | ๐ฐ๐ฎ | US$ 465 (used) |
| Micronesia - US$ 2,500 [NEW] | ๐ซ๐ฒ | US$ 1,000 (used) |
| Nauru - US$ 1,995 [NEW] | ๐ณ๐ท | US$ 1,097 (used) |
| Niue - US$ 691 [NEW] | ๐ณ๐บ | US$ 628 (used) |
| Norfolk Island - US$ 4,322 [NEW] | ๐ณ๐ซ | US$ 2,992 (used) |
| Nothern Mariana Islands - US$ 1,449 [NEW] | ๐ฒ๐ต | US$ 1,449 (used) |
| Palau - US$ 2,800 [NEW] | ๐ต๐ผ | US$ 2,200 (used) |
| Tokelau - US$ 376 [NEW] | ๐น๐ฐ | US$ 282 (used) |
| Tuvalu - US$ 2,161 [NEW] | ๐น๐ป | US$ 1,496 (used) |
| Wallis and Fatuna Island - US$ 612 [NEW] | ๐ผ๐ซ | US$ 86 (used) |
| Marshall Islands - US$ 2,850 [NEW] | ๐ฒ๐ญ | US$ 1,800 (used) |
NIU F10 Price in Antarctica
| Click on country to view the F10 price in details. | ||
| New NIU F10 Price in Antarctica in US$ | Used NIU F10 Price in Antarctica in US$ | |
|---|---|---|
| Bouvet - US$ 3,516 [NEW] | ๐ง๐ป | US$ 1,689 (used) |
| British AntarcticTerritory - Price of New F10 is Currently Not Available | ๐ฆ๐ถ | Used F10 Price is Currently Not Available |
| French Southern and Antarctic Territories - US$ 1,623 [NEW] | ๐น๐ซ | US$ 812 (used) |
