Table of Contents
Visit our marketplace if you want to buy or to sell a Huawei Y8s in your country.
Huawei Y8s Price in Africa
| Click on country to view the Y8s price in details. | ||
| New Huawei Y8s Price in Africa in US$ | Used Huawei Y8s Price in Africa in US$ | |
|---|---|---|
| Algeria - US$ 383 [NEW] | ๐ฉ๐ฟ | US$ 184 (used) |
| Angola - US$ 104 [NEW] | ๐ฆ๐ด | US$ 52 (used) |
| Botswana - US$ 4,186 [NEW] | ๐ง๐ผ | US$ 3,139 (used) |
| Burundi - US$ 5 [NEW] | ๐ง๐ฎ | US$ 3 (used) |
| Cameroon - US$ 301 [NEW] | ๐จ๐ฒ | US$ 218 (used) |
| Cape Verde - US$ 182 [NEW] | ๐จ๐ป | US$ 130 (used) |
| Central African Republic - Price of New Y8s is Currently Not Available | ๐จ๐ซ | Used Y8s Price is Currently Not Available |
| Comoros - US$ 988 [NEW] | ๐ฐ๐ฒ | US$ 698 (used) |
| DRC Congo - US$ 15 [NEW] | ๐จ๐ฉ | US$ 7 (used) |
| Benin - Price of New Y8s is Currently Not Available | ๐ง๐ฏ | Used Y8s Price is Currently Not Available |
| Egypt - US$ 290 [NEW] | ๐ช๐ฌ | US$ 214 (used) |
| Equatorial Guinea - US$ 4 [NEW] | ๐ฌ๐ถ | US$ 3 (used) |
| Djibouti - US$ 79 [NEW] | ๐ฉ๐ฏ | US$ 56 (used) |
| Gabon - US$ 19 [NEW] | ๐ฌ๐ฆ | US$ 16 (used) |
| Gambia - US$ 471 [NEW] | ๐ฌ๐ฒ | US$ 404 (used) |
| Ghana - Price of New Y8s is Currently Not Available | ๐ฌ๐ญ | Used Y8s Price is Currently Not Available |
| Guinea - US$ 942 [NEW] | ๐ฌ๐ณ | US$ 628 (used) |
| Ivory Coast - Price of New Y8s is Currently Not Available | ๐จ๐ฎ | Used Y8s Price is Currently Not Available |
| Kenya - US$ 120 [NEW] | ๐ฐ๐ช | US$ 85 (used) |
| Lesotho - US$ 1,325 [NEW] | ๐ฑ๐ธ | US$ 925 (used) |
| Liberia - Price of New Y8s is Currently Not Available | ๐ฑ๐ท | Used Y8s Price is Currently Not Available |
| Libya - US$ 409 [NEW] | ๐ฑ๐พ | US$ 195 (used) |
| Madagascar - US$ 1 [NEW] | ๐ฒ๐ฌ | US$ 1 (used) |
| Malawi - US$ 24 [NEW] | ๐ฒ๐ผ | US$ 13 (used) |
| Mali - US$ 1,046 [NEW] | ๐ฒ๐ฑ | US$ 698 (used) |
| Mauritania - US$ 276 [NEW] | ๐ฒ๐ท | US$ 225 (used) |
| Mauritius - US$ 340 [NEW] | ๐ฒ๐บ | US$ 255 (used) |
| Morocco - Price of New Y8s is Currently Not Available | ๐ฒ๐ฆ | Used Y8s Price is Currently Not Available |
| Mozambique - US$ 6,920 [NEW] | ๐ฒ๐ฟ | US$ 2,752 (used) |
| Namibia - US$ 308 [NEW] | ๐ณ๐ฆ | US$ 185 (used) |
| Niger - US$ 23 [NEW] | ๐ณ๐ช | US$ 17 (used) |
| Nigeria - Price of New Y8s is Currently Not Available | ๐ณ๐ฌ | Used Y8s Price is Currently Not Available |
| Guinea-Bissau - US$ 137 [NEW] | ๐ฌ๐ผ | US$ 137 (used) |
| Eritrea - Price of New Y8s is Currently Not Available | ๐ช๐ท | Used Y8s Price is Currently Not Available |
| Zimbabwe - US$ 63 [NEW] | ๐ฟ๐ผ | US$ 46 (used) |
| Rwanda - US$ 544 [NEW] | ๐ท๐ผ | US$ 408 (used) |
| Sao Tome and Principe - US$ 22 [NEW] | ๐ธ๐น | US$ 12 (used) |
| Senegal - US$ 105 [NEW] | ๐ธ๐ณ | US$ 70 (used) |
| Seychelles - US$ 4,841 [NEW] | ๐ธ๐จ | US$ 3,921 (used) |
| Sierra Leone - US$ 12 [NEW] | ๐ธ๐ฑ | US$ 8 (used) |
| Somalia - Price of New Y8s is Currently Not Available | ๐ธ๐ด | Used Y8s Price is Currently Not Available |
| South Africa - US$ 863 [NEW] | ๐ฟ๐ฆ | US$ 555 (used) |
| Swaziland (Eswatini) - US$ 262 [NEW] | ๐ธ๐ฟ | US$ 154 (used) |
| Tanzania - US$ 143 [NEW] | ๐น๐ฟ | US$ 67 (used) |
| Togo - US$ 2 [NEW] | ๐น๐ฌ | US$ 1 (used) |
| Tunisia - US$ 343 [NEW] | ๐น๐ณ | US$ 250 (used) |
| Uganda - US$ 40 [NEW] | ๐บ๐ฌ | US$ 35 (used) |
| Burkina Faso - US$ 65 [NEW] | ๐ง๐ซ | US$ 44 (used) |
| Ethiopia - US$ 138 [NEW] | ๐ช๐น | US$ 107 (used) |
| Zambia - US$ 1,030 [NEW] | ๐ฟ๐ฒ | US$ 867 (used) |
| Sudan - US$ 14 [NEW] | ๐ธ๐ฉ | US$ 9 (used) |
| South Sudan - US$ 21 [NEW] | ๐ธ๐ธ | US$ 16 (used) |
| Republic of the Congo - US$ 154 [NEW] | ๐จ๐ฌ | US$ 66 (used) |
| Reunion - US$ 395 [NEW] | ๐ท๐ช | US$ 337 (used) |
| Saint Helena - US$ 1,001 [NEW] | ๐ธ๐ญ | US$ 601 (used) |
| Western Sahara - US$ 961 [NEW] | ๐ช๐ญ | US$ 747 (used) |
| Mayotte - US$ 200 [NEW] | ๐พ๐น | US$ 143 (used) |
| Chad - US$ 305 [NEW] | ๐น๐ฉ | US$ 218 (used) |
Huawei Y8s Price in Asia
| Click on country to view the Y8s price in details. | ||
| New Huawei Y8s Price in Asia in US$ | Used Huawei Y8s Price in Asia in US$ | |
|---|---|---|
| Kazakhstan - US$ 220 [NEW] | ๐ฐ๐ฟ | US$ 109 (used) |
| Kyrgyzstan - Price of New Y8s is Currently Not Available | ๐ฐ๐ฌ | Used Y8s Price is Currently Not Available |
| Tajikistan - US$ 19 [NEW] | ๐น๐ฏ | US$ 10 (used) |
| Turkmenistan - US$ 36 [NEW] | ๐น๐ฒ | US$ 29 (used) |
| Uzbekistan - US$ 88 [NEW] | ๐บ๐ฟ | US$ 71 (used) |
| China - US$ 184 [NEW] | ๐ญ๐ฐ | US$ 125 (used) |
| Hong Kong - US$ 452 [NEW] | ๐ญ๐ฐ | US$ 401 (used) |
| Macao - US$ 880 [NEW] | ๐ฒ๐ด | US$ 758 (used) |
| North Korea - US$ 71 [NEW] | ๐ฐ๐ต | US$ 44 (used) |
| Mongolia - US$ 57 [NEW] | ๐ฒ๐ณ | US$ 43 (used) |
| South Korea - US$ 423 [NEW] | ๐ฐ๐ท | US$ 255 (used) |
| Brunei Darussalam - Price of New Y8s is Currently Not Available | ๐ง๐ณ | Used Y8s Price is Currently Not Available |
| Cambodia - US$ 359 [NEW] | ๐ฐ๐ญ | US$ 260 (used) |
| Indonesia - US$ 7 [NEW] | ๐ฎ๐ฉ | US$ 6 (used) |
| Lao (Laos) - US$ 154 [NEW] | ๐ฑ๐ฆ | US$ 104 (used) |
| Malaysia - US$ 196 [NEW] | ๐ฒ๐พ | US$ 147 (used) |
| Myanmar - US$ 176 [NEW] | ๐ฒ๐ฒ | US$ 157 (used) |
| Philippines - US$ 309 [NEW] | ๐ต๐ญ | US$ 219 (used) |
| Singapore - US$ 441 [NEW] | ๐ธ๐ฌ | US$ 271 (used) |
| Thailand - US$ 3 [NEW] | ๐น๐ญ | US$ 11 (used) |
| Timor-Leste - US$ 255 [NEW] | ๐น๐ฑ | US$ 215 (used) |
| Vietnam - US$ 3 [NEW] | ๐ป๐ณ | US$ 3 (used) |
| Afghanistan - US$ 92 [NEW] | ๐ฆ๐ซ | US$ 46 (used) |
| Bangladesh - US$ 114 [NEW] | ๐ง๐ฉ | US$ 81 (used) |
| Bhutan - US$ 551 [NEW] | ๐ง๐น | US$ 236 (used) |
| India - US$ 131 [NEW] | ๐ฎ๐ณ | US$ 105 (used) |
| Iran - Price of New Y8s is Currently Not Available | ๐ฎ๐ท | Used Y8s Price is Currently Not Available |
| Maldives - US$ 29,127 [NEW] | ๐ฒ๐ป | US$ 19,418 (used) |
| Nepal - US$ 43 [NEW] | ๐ณ๐ต | US$ 39 (used) |
| Pakistan - US$ 189 [NEW] | ๐ต๐ฐ | US$ 117 (used) |
| Sri Lanka - US$ 86 [NEW] | ๐ฑ๐ฐ | US$ 79 (used) |
| Armenia - US$ 136 [NEW] | ๐ฆ๐ฒ | US$ 82 (used) |
| Azerbaijan - US$ 2,347 [NEW] | ๐ฆ๐ฟ | US$ 1,465 (used) |
| Japan - US$ 220 [NEW] | ๐ฏ๐ต | US$ 201 (used) |
| Taiwan - Price of New Y8s is Currently Not Available | ๐น๐ผ | Used Y8s Price is Currently Not Available |
| Palestine - US$ 6,262 [NEW] | ๐ต๐ธ | US$ 5,844 (used) |
Huawei Y8s Price in Middle East
| Click on country to view the Y8s price in details. | ||
| New Huawei Y8s Price in Middle East in US$ | Used Huawei Y8s Price in Middle East in US$ | |
|---|---|---|
| Bahrain - US$ 1,114 [NEW] | ๐ง๐ญ | US$ 915 (used) |
| Cyprus - US$ 285 [NEW] | ๐จ๐พ | US$ 216 (used) |
| Iraq - US$ 248 [NEW] | ๐ฎ๐ถ | US$ 134 (used) |
| Israel - US$ 534 [NEW] | ๐ฎ๐ฑ | US$ 367 (used) |
| Jordan - US$ 42,313 [NEW] | ๐ฏ๐ด | US$ 21,157 (used) |
| Kuwait - Price of New Y8s is Currently Not Available | ๐ฐ๐ผ | Used Y8s Price is Currently Not Available |
| Lebanon - US$ 3 [NEW] | ๐ฑ๐ง | US$ 2 (used) |
| Palestine - US$ 1,085 [NEW] | ๐ต๐ธ | US$ 751 (used) |
| Oman - US$ 650 [NEW] | ๐ด๐ฒ | US$ 455 (used) |
| Qatar - US$ 453 [NEW] | ๐ถ๐ฆ | US$ 330 (used) |
| Saudi Arabia - US$ 426 [NEW] | ๐ธ๐ฆ | US$ 333 (used) |
| Syria - US$ 789 [NEW] | ๐ธ๐พ | US$ 526 (used) |
| Turkey - US$ 107 [NEW] | ๐น๐ท | US$ 107 (used) |
| United Arab Emirates (UAE) - US$ 224 [NEW] | ๐ฆ๐ช | US$ 178 (used) |
| Yemen - US$ 124 [NEW] | ๐พ๐ช | US$ 96 (used) |
Huawei Y8s Price in Europe
| Click on country to view the Y8s price in details. | ||
| New Huawei Y8s Price in Europe in US$ | Used Huawei Y8s Price in Europe in US$ | |
|---|---|---|
| Georgia - US$ 167 [NEW] | ๐ฌ๐ช | US$ 104 (used) |
| Albania - US$ 182 [NEW] | ๐ฆ๐ฑ | US$ 121 (used) |
| Belarus - US$ 177,596 [NEW] | ๐ง๐พ | US$ 132,766 (used) |
| Bosnia and Herzegovina - US$ 146 [NEW] | ๐ง๐ฆ | US$ 99 (used) |
| Bulgaria - US$ 877 [NEW] | ๐ง๐ฌ | US$ 555 (used) |
| Croatia - Price of New Y8s is Currently Not Available | ๐ญ๐ท | Used Y8s Price is Currently Not Available |
| Czech Republic - US$ 316 [NEW] | ๐จ๐ฟ | US$ 213 (used) |
| Estonia - US$ 429 [NEW] | ๐ช๐ช | US$ 257 (used) |
| Greece - US$ 262 [NEW] | ๐ฌ๐ท | US$ 177 (used) |
| Hungary - US$ 486 [NEW] | ๐ญ๐บ | US$ 227 (used) |
| Latvia - US$ 217 [NEW] | ๐ฑ๐ป | US$ 103 (used) |
| Lithuania - US$ 372 [NEW] | ๐ฑ๐น | US$ 114 (used) |
| Montenegro - Price of New Y8s is Currently Not Available | ๐ฒ๐ช | Used Y8s Price is Currently Not Available |
| Poland - US$ 1,014 [NEW] | ๐ต๐ฑ | US$ 601 (used) |
| Moldova - US$ 51 [NEW] | ๐ฒ๐ฉ | US$ 40 (used) |
| Romania - US$ 93 [NEW] | ๐ท๐ด | US$ 66 (used) |
| Russia - US$ 898 [NEW] | ๐ท๐บ | US$ 710 (used) |
| Serbia - US$ 136 [NEW] | ๐ท๐ธ | US$ 107 (used) |
| Slovakia - US$ 256 [NEW] | ๐ธ๐ฐ | US$ 194 (used) |
| Slovenia - US$ 343 [NEW] | ๐ธ๐ฎ | US$ 229 (used) |
| Ukraine - US$ 34 [NEW] | ๐บ๐ฆ | US$ 22 (used) |
| Austria - US$ 331 [NEW] | ๐ฆ๐น | US$ 245 (used) |
| Belgium - US$ 329 [NEW] | ๐ง๐ช | US$ 134 (used) |
| Denmark - US$ 1,502 [NEW] | ๐ฉ๐ฐ | US$ 966 (used) |
| Finland - US$ 229 [NEW] | ๐ซ๐ฎ | US$ 229 (used) |
| France - Price of New Y8s is Currently Not Available | ๐ซ๐ท | Used Y8s Price is Currently Not Available |
| Germany - US$ 286 [NEW] | ๐ฉ๐ช | US$ 257 (used) |
| Iceland - US$ 795 [NEW] | ๐ฎ๐ธ | US$ 219 (used) |
| Ireland - US$ 515 [NEW] | ๐ฎ๐ช | US$ 315 (used) |
| Italy - US$ 416 [NEW] | ๐ฎ๐น | US$ 199 (used) |
| Luxembourg - US$ 189 [NEW] | ๐ฑ๐บ | US$ 126 (used) |
| Malta - US$ 343 [NEW] | ๐ฒ๐น | US$ 229 (used) |
| Netherlands - US$ 286 [NEW] | ๐ณ๐ฑ | US$ 229 (used) |
| Norway - US$ 940 [NEW] | ๐ณ๐ด | US$ 635 (used) |
| Portugal - Price of New Y8s is Currently Not Available | ๐ต๐น | Used Y8s Price is Currently Not Available |
| Spain - US$ 229 [NEW] | ๐ช๐ธ | US$ 126 (used) |
| Sweden - US$ 106 [NEW] | ๐ธ๐ช | US$ 76 (used) |
| Switzerland - Price of New Y8s is Currently Not Available | ๐จ๐ญ | Used Y8s Price is Currently Not Available |
| United Kingdom (UK) - Price of New Y8s is Currently Not Available | ๐ฌ๐ง | Used Y8s Price is Currently Not Available |
| Andorra - Price of New Y8s is Currently Not Available | ๐ฆ๐ฉ | Used Y8s Price is Currently Not Available |
| Gibraltar - US$ 466 [NEW] | ๐ฌ๐ฎ | US$ 393 (used) |
| Serbia and Montenegro - US$ 2 [NEW] | ๐ท๐ธ | US$ 2 (used) |
| Faroe Islands - US$ 2,250 [NEW] | ๐ซ๐ด | US$ 1,562 (used) |
| Macedonia, North - US$ 111 [NEW] | ๐ฒ๐ฐ | US$ 92 (used) |
Huawei Y8s Price in Caribbean
| Click on country to view the Y8s price in details. | ||
| New Huawei Y8s Price in Caribbean in US$ | Used Huawei Y8s Price in Caribbean in US$ | |
|---|---|---|
| Aruba - US$ 168 [NEW] | ๐ฆ๐ผ | US$ 112 (used) |
| Bahamas - Price of New Y8s is Currently Not Available | ๐ง๐ธ | Used Y8s Price is Currently Not Available |
| Barbados - Price of New Y8s is Currently Not Available | ๐ง๐ง | Used Y8s Price is Currently Not Available |
| Cuba - Price of New Y8s is Currently Not Available | ๐จ๐บ | Used Y8s Price is Currently Not Available |
| Dominican Republic - Price of New Y8s is Currently Not Available | ๐ฉ๐ด | Used Y8s Price is Currently Not Available |
| Grenada - US$ 426 [NEW] | ๐ฌ๐ฉ | US$ 352 (used) |
| Guadeloupe - Price of New Y8s is Currently Not Available | ๐ฌ๐ต | Used Y8s Price is Currently Not Available |
| Haiti - Price of New Y8s is Currently Not Available [NEW] | ๐ญ๐น | Used Y8s Price is Currently Not Available (used) |
| Jamaica - US$ 253 [NEW] | ๐ฏ๐ฒ | US$ 158 (used) |
| Martinique - US$ 458 [NEW] | ๐ฒ๐ถ | US$ 343 (used) |
| Netherlands Antilles - US$ 343 [NEW] | ๐ณ๐ฑ | US$ 172 (used) |
| Puerto Rico - US$ 349 [NEW] | ๐ต๐ท | US$ 249 (used) |
| Saint Lucia - Price of New Y8s is Currently Not Available | ๐ฑ๐จ | Used Y8s Price is Currently Not Available |
| Saint Vincent and the Grenadines - US$ 148 [NEW] | ๐ป๐จ | US$ 111 (used) |
| Trinidad and Tobago - US$ 26 [NEW] | ๐น๐น | US$ 17 (used) |
| United States Virgin Islands - US$ 225 [NEW] | ๐ป๐ฎ | US$ 125 (used) |
| Dominica - US$ 389 [NEW] | ๐ฉ๐ฒ | US$ 259 (used) |
| Montserrat - US$ 65 [NEW] | ๐ฒ๐ธ | US$ 46 (used) |
| Saint Kitts and Nevis - US$ 3,044 [NEW] | ๐ฐ๐ณ | US$ 2,459 (used) |
| Sint Maarten (Dutch part) - US$ 363 [NEW] | ๐ธ๐ฝ | US$ 279 (used) |
| Turks and Caicos Islands - US$ 200 [NEW] | ๐น๐จ | US$ 130 (used) |
| British Virgin Islands - US$ 229 [NEW] | ๐ป๐ฌ | US$ 159 (used) |
Huawei Y8s Price in Central America
| Click on country to view the Y8s price in details. | ||
| New Huawei Y8s Price in Central America in US$ | Used Huawei Y8s Price in Central America in US$ | |
|---|---|---|
| Belize - US$ 1,254 [NEW] | ๐ง๐ฟ | US$ 925 (used) |
| Costa Rica - US$ 240 [NEW] | ๐จ๐ท | US$ 176 (used) |
| El Salvador - US$ 250 [NEW] | ๐ธ๐ป | US$ 150 (used) |
| Guatemala - US$ 1,638 [NEW] | ๐ฌ๐น | US$ 1,638 (used) |
| Honduras - US$ 110 [NEW] | ๐ญ๐ณ | US$ 93 (used) |
| Mexico - US$ 444 [NEW] | ๐ฒ๐ฝ | US$ 329 (used) |
| Nicaragua - US$ 37 [NEW] | ๐ณ๐ฎ | US$ 24 (used) |
| Panama - US$ 250 [NEW] | ๐ต๐ฆ | US$ 115 (used) |
Huawei Y8s Price in South America
| Click on country to view the Y8s price in details. | ||
| New Huawei Y8s Price in South America in US$ | Used Huawei Y8s Price in South America in US$ | |
|---|---|---|
| Argentina - US$ 0 [NEW] | ๐ฆ๐ท | US$ 0 (used) |
| Bolivia - Price of New Y8s is Currently Not Available | ๐ง๐ด | Used Y8s Price is Currently Not Available |
| Brazil - US$ 1,154 [NEW] | ๐ง๐ท | US$ 769 (used) |
| Chile - US$ 76 [NEW] | ๐จ๐ฑ | US$ 54 (used) |
| Colombia - US$ 361 [NEW] | ๐จ๐ด | US$ 280 (used) |
| Ecuador - Price of New Y8s is Currently Not Available | ๐ช๐จ | Used Y8s Price is Currently Not Available |
| French Guiana - US$ 400 [NEW] | ๐ฌ๐ซ | US$ 286 (used) |
| Guyana - US$ 153 [NEW] | ๐ฌ๐พ | US$ 110 (used) |
| Paraguay - US$ 0 [NEW] | ๐ต๐พ | US$ 0 (used) |
| Peru - US$ 206 [NEW] | ๐ต๐ช | US$ 147 (used) |
| Suriname - US$ 8 [NEW] | ๐ธ๐ท | US$ 7 (used) |
| Uruguay - US$ 4,240 [NEW] | ๐บ๐พ | US$ 3,211 (used) |
| Venezuela - Price of New Y8s is Currently Not Available | ๐ป๐ช | Used Y8s Price is Currently Not Available |
| Curaรงao - US$ 530 [NEW] | ๐จ๐ผ | US$ 363 (used) |
| Falkland Islands (Malvinas) - US$ 401 [NEW] | ๐ซ๐ฐ | US$ 267 (used) |
Huawei Y8s Price in North America
| Click on country to view the Y8s price in details. | ||
| New Huawei Y8s Price in North America in US$ | Used Huawei Y8s Price in North America in US$ | |
|---|---|---|
| Canada - US$ 296 [NEW] | ๐จ๐ฆ | US$ 247 (used) |
| US - US$ 315 [NEW] | ๐บ๐ธ | US$ 200 (used) |
| Anguilla - US$ 204 [NEW] | ๐ฆ๐ฎ | US$ 119 (used) |
| Antigua and Barbuda - US$ 14,814 [NEW] | ๐ฆ๐ฌ | US$ 7,407 (used) |
| Bermuda - Price of New Y8s is Currently Not Available | ๐ง๐ฒ | Used Y8s Price is Currently Not Available |
| Bonaire, Sint Eustatius and Saba - Price of New Y8s is Currently Not Available | ๐ง๐ถ | Used Y8s Price is Currently Not Available |
| St.Pierre and Miquelon - US$ 114 [NEW] | ๐ต๐ฒ | US$ 114 (used) |
| United States Minor Outlying Islands - Price of New Y8s is Currently Not Available | ๐บ๐ฒ | Used Y8s Price is Currently Not Available |
| Cayman Islands - US$ 390 [NEW] | ๐ฐ๐พ | US$ 330 (used) |
| Greenland - US$ 1,916 [NEW] | ๐ฌ๐ฑ | US$ 1,150 (used) |
Huawei Y8s Price in Oceania
| Click on country to view the Y8s price in details. | ||
| New Huawei Y8s Price in Oceania in US$ | Used Huawei Y8s Price in Oceania in US$ | |
|---|---|---|
| Fiji - US$ 125 [NEW] | ๐ซ๐ฏ | US$ 77 (used) |
| French Polynesia - Price of New Y8s is Currently Not Available | ๐ต๐ซ | Used Y8s Price is Currently Not Available |
| Guam - US$ 274 [NEW] | ๐ฌ๐บ | US$ 223 (used) |
| Micronesia - US$ 200 [NEW] | ๐ซ๐ฒ | US$ 100 (used) |
| New Caledonia - Price of New Y8s is Currently Not Available | ๐ณ๐จ | Used Y8s Price is Currently Not Available |
| Papua New Guinea - US$ 148 [NEW] | ๐ต๐ฌ | US$ 68 (used) |
| Samoa - US$ 548 [NEW] | ๐ผ๐ธ | US$ 310 (used) |
| Solomon Islands - Price of New Y8s is Currently Not Available [NEW] | ๐ธ๐ง | US$ 1,251 (used) |
| Tonga - US$ 335 [NEW] | ๐น๐ด | US$ 272 (used) |
| Vanuatu - US$ 16 [NEW] | ๐ป๐บ | US$ 11 (used) |
| Australia - Price of New Y8s is Currently Not Available | ๐ฆ๐บ | Used Y8s Price is Currently Not Available |
| New Zealand - US$ 343 [NEW] | ๐ณ๐ฟ | US$ 100 (used) |
| American Samoe - US$ 165 [NEW] | ๐ฆ๐ธ | US$ 100 (used) |
| British Indian Ocean Territory - US$ 200 [NEW] | ๐ฎ๐ด | US$ 100 (used) |
| Christmas Island - US$ 436 [NEW] | ๐จ๐ฝ | US$ 277 (used) |
| Cocos (Keeling ) Islands - Price of New Y8s is Currently Not Available [NEW] | ๐จ๐จ | Used Y8s Price is Currently Not Available (used) |
| Cooks Islands - US$ 171 [NEW] | ๐จ๐ฐ | US$ 114 (used) |
| Kiribati - US$ 69 [NEW] | ๐ฐ๐ฎ | US$ 69 (used) |
| Micronesia - US$ 400 [NEW] | ๐ซ๐ฒ | US$ 300 (used) |
| Nauru - US$ 194 [NEW] | ๐ณ๐ท | US$ 111 (used) |
| Niue - US$ 571 [NEW] | ๐ณ๐บ | US$ 657 (used) |
| Norfolk Island - US$ 295 [NEW] | ๐ณ๐ซ | US$ 191 (used) |
| Nothern Mariana Islands - US$ 449 [NEW] | ๐ฒ๐ต | US$ 249 (used) |
| Palau - US$ 600 [NEW] | ๐ต๐ผ | US$ 300 (used) |
| Tokelau - US$ 263 [NEW] | ๐น๐ฐ | US$ 114 (used) |
| Tuvalu - US$ 12,484 [NEW] | ๐น๐ป | US$ 10,403 (used) |
| Wallis and Fatuna Island - US$ 383 [NEW] | ๐ผ๐ซ | US$ 288 (used) |
| Marshall Islands - US$ 474 [NEW] | ๐ฒ๐ญ | US$ 249 (used) |
Huawei Y8s Price in Antarctica
| Click on country to view the Y8s price in details. | ||
| New Huawei Y8s Price in Antarctica in US$ | Used Huawei Y8s Price in Antarctica in US$ | |
|---|---|---|
| Bouvet - US$ 305 [NEW] | ๐ง๐ป | US$ 407 (used) |
| British AntarcticTerritory - Price of New Y8s is Currently Not Available | ๐ฆ๐ถ | Used Y8s Price is Currently Not Available |
| French Southern and Antarctic Territories - US$ 257 [NEW] | ๐น๐ซ | US$ 200 (used) |
