Table of Contents
Visit our marketplace if you want to buy or to sell a Huawei U9150 in your country.
Huawei U9150 Price in Africa
| Click on country to view the U9150 price in details. | ||
| New Huawei U9150 Price in Africa in US$ | Used Huawei U9150 Price in Africa in US$ | |
|---|---|---|
| Algeria - US$ 148 [NEW] | ๐ฉ๐ฟ | US$ 111 (used) |
| Angola - US$ 0 [NEW] | ๐ฆ๐ด | US$ 0 (used) |
| Botswana - US$ 370 [NEW] | ๐ง๐ผ | US$ 222 (used) |
| Burundi - Price of New U9150 is Currently Not Available | ๐ง๐ฎ | Used U9150 Price is Currently Not Available |
| Cameroon - US$ 96 [NEW] | ๐จ๐ฒ | US$ 74 (used) |
| Cape Verde - US$ 490 [NEW] | ๐จ๐ป | US$ 392 (used) |
| Central African Republic - US$ 7 [NEW] | ๐จ๐ซ | US$ 5 (used) |
| Comoros - Price of New U9150 is Currently Not Available | ๐ฐ๐ฒ | Used U9150 Price is Currently Not Available |
| DRC Congo - Price of New U9150 is Currently Not Available | ๐จ๐ฉ | Used U9150 Price is Currently Not Available |
| Benin - US$ 180 [NEW] | ๐ง๐ฏ | US$ 115 (used) |
| Egypt - US$ 416 [NEW] | ๐ช๐ฌ | US$ 224 (used) |
| Equatorial Guinea - US$ 192 [NEW] | ๐ฌ๐ถ | US$ 160 (used) |
| Djibouti - US$ 0 [NEW] | ๐ฉ๐ฏ | US$ 0 (used) |
| Gabon - US$ 360 [NEW] | ๐ฌ๐ฆ | US$ 280 (used) |
| Gambia - Price of New U9150 is Currently Not Available | ๐ฌ๐ฒ | Used U9150 Price is Currently Not Available |
| Ghana - US$ 1,046 [NEW] | ๐ฌ๐ญ | US$ 698 (used) |
| Guinea - US$ 4,000 [NEW] | ๐ฌ๐ณ | US$ 1,840 (used) |
| Ivory Coast - US$ 736 [NEW] | ๐จ๐ฎ | US$ 208 (used) |
| Kenya - US$ 1,620 [NEW] | ๐ฐ๐ช | US$ 900 (used) |
| Lesotho - US$ 1,544 [NEW] | ๐ฑ๐ธ | US$ 1,184 (used) |
| Liberia - Price of New U9150 is Currently Not Available | ๐ฑ๐ท | Used U9150 Price is Currently Not Available |
| Libya - US$ 626 [NEW] | ๐ฑ๐พ | US$ 417 (used) |
| Madagascar - US$ 203 [NEW] | ๐ฒ๐ฌ | US$ 158 (used) |
| Malawi - US$ 747 [NEW] | ๐ฒ๐ผ | US$ 456 (used) |
| Mali - US$ 656 [NEW] | ๐ฒ๐ฑ | US$ 492 (used) |
| Mauritania - US$ 943 [NEW] | ๐ฒ๐ท | US$ 798 (used) |
| Mauritius - US$ 1,357 [NEW] | ๐ฒ๐บ | US$ 974 (used) |
| Morocco - US$ 987 [NEW] | ๐ฒ๐ฆ | US$ 437 (used) |
| Mozambique - US$ 346 [NEW] | ๐ฒ๐ฟ | US$ 164 (used) |
| Namibia - US$ 167 [NEW] | ๐ณ๐ฆ | US$ 142 (used) |
| Niger - Price of New U9150 is Currently Not Available | ๐ณ๐ช | Used U9150 Price is Currently Not Available |
| Nigeria - US$ 260 [NEW] | ๐ณ๐ฌ | US$ 195 (used) |
| Guinea-Bissau - Price of New U9150 is Currently Not Available [NEW] | ๐ฌ๐ผ | Used U9150 Price is Currently Not Available (used) |
| Eritrea - US$ 1,267 [NEW] | ๐ช๐ท | US$ 833 (used) |
| Zimbabwe - US$ 85 [NEW] | ๐ฟ๐ผ | US$ 70 (used) |
| Rwanda - US$ 116 [NEW] | ๐ท๐ผ | US$ 80 (used) |
| Sao Tome and Principe - US$ 43 [NEW] | ๐ธ๐น | US$ 35 (used) |
| Senegal - US$ 3,690 [NEW] | ๐ธ๐ณ | US$ 2,870 (used) |
| Seychelles - Price of New U9150 is Currently Not Available | ๐ธ๐จ | Used U9150 Price is Currently Not Available |
| Sierra Leone - Price of New U9150 is Currently Not Available | ๐ธ๐ฑ | Used U9150 Price is Currently Not Available |
| Somalia - US$ 22 [NEW] | ๐ธ๐ด | US$ 9 (used) |
| South Africa - US$ 262 [NEW] | ๐ฟ๐ฆ | US$ 136 (used) |
| Swaziland (Eswatini) - US$ 37 [NEW] | ๐ธ๐ฟ | US$ 22 (used) |
| Tanzania - US$ 85 [NEW] | ๐น๐ฟ | US$ 48 (used) |
| Togo - US$ 5,986 [NEW] | ๐น๐ฌ | US$ 4,346 (used) |
| Tunisia - US$ 3,253 [NEW] | ๐น๐ณ | US$ 2,440 (used) |
| Uganda - US$ 237 [NEW] | ๐บ๐ฌ | US$ 169 (used) |
| Burkina Faso - Price of New U9150 is Currently Not Available | ๐ง๐ซ | Used U9150 Price is Currently Not Available |
| Ethiopia - US$ 294 [NEW] | ๐ช๐น | US$ 166 (used) |
| Zambia - US$ 199 [NEW] | ๐ฟ๐ฒ | US$ 141 (used) |
| Sudan - US$ 0 [NEW] | ๐ธ๐ฉ | US$ 0 (used) |
| South Sudan - US$ 8 [NEW] | ๐ธ๐ธ | US$ 5 (used) |
| Republic of the Congo - US$ 288 [NEW] | ๐จ๐ฌ | US$ 192 (used) |
| Reunion - US$ 325 [NEW] | ๐ท๐ช | US$ 216 (used) |
| Saint Helena - US$ 18,981 [NEW] | ๐ธ๐ญ | US$ 14,002 (used) |
| Western Sahara - US$ 269 [NEW] | ๐ช๐ญ | US$ 196 (used) |
| Mayotte - US$ 484 [NEW] | ๐พ๐น | US$ 363 (used) |
| Chad - US$ 738 [NEW] | ๐น๐ฉ | US$ 574 (used) |
Huawei U9150 Price in Asia
| Click on country to view the U9150 price in details. | ||
| New Huawei U9150 Price in Asia in US$ | Used Huawei U9150 Price in Asia in US$ | |
|---|---|---|
| Kazakhstan - US$ 10,704 [NEW] | ๐ฐ๐ฟ | US$ 6,467 (used) |
| Kyrgyzstan - US$ 347 [NEW] | ๐ฐ๐ฌ | US$ 330 (used) |
| Tajikistan - US$ 21,958 [NEW] | ๐น๐ฏ | US$ 10,064 (used) |
| Turkmenistan - US$ 107,145 [NEW] | ๐น๐ฒ | US$ 61,430 (used) |
| Uzbekistan - US$ 0 [NEW] | ๐บ๐ฟ | US$ 0 (used) |
| China - US$ 599 [NEW] | ๐ญ๐ฐ | US$ 442 (used) |
| Hong Kong - US$ 342 [NEW] | ๐ญ๐ฐ | US$ 269 (used) |
| Macao - US$ 11,391 [NEW] | ๐ฒ๐ด | US$ 7,697 (used) |
| North Korea - US$ 13,320 [NEW] | ๐ฐ๐ต | US$ 8,880 (used) |
| Mongolia - US$ 7 [NEW] | ๐ฒ๐ณ | US$ 4 (used) |
| South Korea - US$ 49 [NEW] | ๐ฐ๐ท | US$ 23 (used) |
| Brunei Darussalam - US$ 212 [NEW] | ๐ง๐ณ | US$ 160 (used) |
| Cambodia - US$ 1,173 [NEW] | ๐ฐ๐ญ | US$ 1,080 (used) |
| Indonesia - US$ 5 [NEW] | ๐ฎ๐ฉ | US$ 3 (used) |
| Lao (Laos) - US$ 11 [NEW] | ๐ฑ๐ฆ | US$ 5 (used) |
| Malaysia - US$ 209 [NEW] | ๐ฒ๐พ | US$ 187 (used) |
| Myanmar - US$ 2,876 [NEW] | ๐ฒ๐ฒ | US$ 1,763 (used) |
| Philippines - US$ 314 [NEW] | ๐ต๐ญ | US$ 135 (used) |
| Singapore - US$ 755 [NEW] | ๐ธ๐ฌ | US$ 532 (used) |
| Thailand - Price of New U9150 is Currently Not Available | ๐น๐ญ | Used U9150 Price is Currently Not Available |
| Timor-Leste - US$ 59 [NEW] | ๐น๐ฑ | US$ 108 (used) |
| Vietnam - US$ 300 [NEW] | ๐ป๐ณ | US$ 250 (used) |
| Afghanistan - US$ 416 [NEW] | ๐ฆ๐ซ | US$ 337 (used) |
| Bangladesh - US$ 186 [NEW] | ๐ง๐ฉ | US$ 130 (used) |
| Bhutan - US$ 14,976 [NEW] | ๐ง๐น | US$ 6,194 (used) |
| India - US$ 9 [NEW] | ๐ฎ๐ณ | US$ 4 (used) |
| Iran - Price of New U9150 is Currently Not Available | ๐ฎ๐ท | Used U9150 Price is Currently Not Available |
| Maldives - US$ 235,759 [NEW] | ๐ฒ๐ป | US$ 124,509 (used) |
| Nepal - US$ 83 [NEW] | ๐ณ๐ต | US$ 68 (used) |
| Pakistan - US$ 105 [NEW] | ๐ต๐ฐ | US$ 53 (used) |
| Sri Lanka - US$ 2,762 [NEW] | ๐ฑ๐ฐ | US$ 2,275 (used) |
| Armenia - US$ 168 [NEW] | ๐ฆ๐ฒ | US$ 91 (used) |
| Azerbaijan - Price of New U9150 is Currently Not Available | ๐ฆ๐ฟ | Used U9150 Price is Currently Not Available |
| Japan - US$ 109 [NEW] | ๐ฏ๐ต | US$ 54 (used) |
| Taiwan - US$ 23 [NEW] | ๐น๐ผ | US$ 17 (used) |
| Palestine - US$ 288 [NEW] | ๐ต๐ธ | US$ 219 (used) |
Huawei U9150 Price in Middle East
| Click on country to view the U9150 price in details. | ||
| New Huawei U9150 Price in Middle East in US$ | Used Huawei U9150 Price in Middle East in US$ | |
|---|---|---|
| Bahrain - US$ 1,569 [NEW] | ๐ง๐ญ | US$ 1,277 (used) |
| Cyprus - US$ 644 [NEW] | ๐จ๐พ | US$ 216 (used) |
| Iraq - US$ 165,039 [NEW] | ๐ฎ๐ถ | US$ 71,281 (used) |
| Israel - US$ 140 [NEW] | ๐ฎ๐ฑ | US$ 96 (used) |
| Jordan - US$ 2,468 [NEW] | ๐ฏ๐ด | US$ 1,763 (used) |
| Kuwait - US$ 1,298 [NEW] | ๐ฐ๐ผ | US$ 973 (used) |
| Lebanon - US$ 26 [NEW] | ๐ฑ๐ง | US$ 20 (used) |
| Palestine - US$ 56 [NEW] | ๐ต๐ธ | US$ 28 (used) |
| Oman - Price of New U9150 is Currently Not Available | ๐ด๐ฒ | Used U9150 Price is Currently Not Available |
| Qatar - US$ 1,030 [NEW] | ๐ถ๐ฆ | US$ 618 (used) |
| Saudi Arabia - Price of New U9150 is Currently Not Available | ๐ธ๐ฆ | Used U9150 Price is Currently Not Available |
| Syria - Price of New U9150 is Currently Not Available [NEW] | ๐ธ๐พ | Used U9150 Price is Currently Not Available (used) |
| Turkey - US$ 61 [NEW] | ๐น๐ท | US$ 38 (used) |
| United Arab Emirates (UAE) - US$ 1,770 [NEW] | ๐ฆ๐ช | US$ 1,770 (used) |
| Yemen - US$ 50 [NEW] | ๐พ๐ช | US$ 40 (used) |
Huawei U9150 Price in Europe
| Click on country to view the U9150 price in details. | ||
| New Huawei U9150 Price in Europe in US$ | Used Huawei U9150 Price in Europe in US$ | |
|---|---|---|
| Georgia - US$ 11,839 [NEW] | ๐ฌ๐ช | US$ 7,893 (used) |
| Albania - US$ 5,566 [NEW] | ๐ฆ๐ฑ | US$ 4,163 (used) |
| Belarus - US$ 102,968 [NEW] | ๐ง๐พ | US$ 108,908 (used) |
| Bosnia and Herzegovina - US$ 692 [NEW] | ๐ง๐ฆ | US$ 415 (used) |
| Bulgaria - US$ 24 [NEW] | ๐ง๐ฌ | US$ 22 (used) |
| Croatia - US$ 2,298 [NEW] | ๐ญ๐ท | US$ 1,365 (used) |
| Czech Republic - US$ 386 [NEW] | ๐จ๐ฟ | US$ 273 (used) |
| Estonia - US$ 433 [NEW] | ๐ช๐ช | US$ 271 (used) |
| Greece - US$ 135 [NEW] | ๐ฌ๐ท | US$ 103 (used) |
| Hungary - US$ 617 [NEW] | ๐ญ๐บ | US$ 402 (used) |
| Latvia - US$ 541 [NEW] | ๐ฑ๐ป | US$ 595 (used) |
| Lithuania - US$ 325 [NEW] | ๐ฑ๐น | US$ 216 (used) |
| Montenegro - US$ 162 [NEW] | ๐ฒ๐ช | US$ 81 (used) |
| Poland - US$ 2,619 [NEW] | ๐ต๐ฑ | US$ 2,143 (used) |
| Moldova - US$ 3,961 [NEW] | ๐ฒ๐ฉ | US$ 2,829 (used) |
| Romania - US$ 217 [NEW] | ๐ท๐ด | US$ 174 (used) |
| Russia - Price of New U9150 is Currently Not Available | ๐ท๐บ | Used U9150 Price is Currently Not Available |
| Serbia - US$ 212 [NEW] | ๐ท๐ธ | US$ 189 (used) |
| Slovakia - Price of New U9150 is Currently Not Available | ๐ธ๐ฐ | Used U9150 Price is Currently Not Available |
| Slovenia - US$ 487 [NEW] | ๐ธ๐ฎ | US$ 216 (used) |
| Ukraine - US$ 301 [NEW] | ๐บ๐ฆ | US$ 246 (used) |
| Austria - US$ 622 [NEW] | ๐ฆ๐น | US$ 390 (used) |
| Belgium - Price of New U9150 is Currently Not Available | ๐ง๐ช | Used U9150 Price is Currently Not Available |
| Denmark - US$ 653 [NEW] | ๐ฉ๐ฐ | US$ 435 (used) |
| Finland - US$ 387 [NEW] | ๐ซ๐ฎ | US$ 326 (used) |
| France - US$ 162 [NEW] | ๐ซ๐ท | US$ 108 (used) |
| Germany - US$ 704 [NEW] | ๐ฉ๐ช | US$ 325 (used) |
| Iceland - US$ 2 [NEW] | ๐ฎ๐ธ | US$ 1 (used) |
| Ireland - US$ 379 [NEW] | ๐ฎ๐ช | US$ 254 (used) |
| Italy - US$ 433 [NEW] | ๐ฎ๐น | US$ 152 (used) |
| Luxembourg - US$ 506 [NEW] | ๐ฑ๐บ | US$ 406 (used) |
| Malta - US$ 189 [NEW] | ๐ฒ๐น | US$ 135 (used) |
| Netherlands - US$ 513 [NEW] | ๐ณ๐ฑ | US$ 269 (used) |
| Norway - US$ 594 [NEW] | ๐ณ๐ด | US$ 443 (used) |
| Portugal - US$ 352 [NEW] | ๐ต๐น | US$ 124 (used) |
| Spain - Price of New U9150 is Currently Not Available | ๐ช๐ธ | Used U9150 Price is Currently Not Available |
| Sweden - US$ 250 [NEW] | ๐ธ๐ช | US$ 203 (used) |
| Switzerland - US$ 479 [NEW] | ๐จ๐ญ | US$ 429 (used) |
| United Kingdom (UK) - US$ 154 [NEW] | ๐ฌ๐ง | US$ 80 (used) |
| Andorra - Price of New U9150 is Currently Not Available | ๐ฆ๐ฉ | Used U9150 Price is Currently Not Available |
| Gibraltar - US$ 585 [NEW] | ๐ฌ๐ฎ | US$ 451 (used) |
| Serbia and Montenegro - US$ 272 [NEW] | ๐ท๐ธ | US$ 151 (used) |
| Faroe Islands - Price of New U9150 is Currently Not Available | ๐ซ๐ด | Used U9150 Price is Currently Not Available |
| Macedonia, North - Price of New U9150 is Currently Not Available | ๐ฒ๐ฐ | Used U9150 Price is Currently Not Available |
Huawei U9150 Price in Caribbean
| Click on country to view the U9150 price in details. | ||
| New Huawei U9150 Price in Caribbean in US$ | Used Huawei U9150 Price in Caribbean in US$ | |
|---|---|---|
| Aruba - US$ 84 [NEW] | ๐ฆ๐ผ | US$ 56 (used) |
| Bahamas - US$ 1,350 [NEW] | ๐ง๐ธ | US$ 900 (used) |
| Barbados - US$ 1,750 [NEW] | ๐ง๐ง | US$ 1,075 (used) |
| Cuba - US$ 21 [NEW] | ๐จ๐บ | US$ 13 (used) |
| Dominican Republic - US$ 31 [NEW] | ๐ฉ๐ด | US$ 17 (used) |
| Grenada - Price of New U9150 is Currently Not Available | ๐ฌ๐ฉ | Used U9150 Price is Currently Not Available |
| Guadeloupe - US$ 595 [NEW] | ๐ฌ๐ต | US$ 379 (used) |
| Haiti - Price of New U9150 is Currently Not Available | ๐ญ๐น | Used U9150 Price is Currently Not Available |
| Jamaica - Price of New U9150 is Currently Not Available [NEW] | ๐ฏ๐ฒ | Used U9150 Price is Currently Not Available (used) |
| Martinique - US$ 351 [NEW] | ๐ฒ๐ถ | US$ 181 (used) |
| Netherlands Antilles - US$ 290 [NEW] | ๐ณ๐ฑ | US$ 181 (used) |
| Puerto Rico - Price of New U9150 is Currently Not Available | ๐ต๐ท | Used U9150 Price is Currently Not Available |
| Saint Lucia - US$ 2,407 [NEW] | ๐ฑ๐จ | US$ 1,667 (used) |
| Saint Vincent and the Grenadines - US$ 259 [NEW] | ๐ป๐จ | US$ 148 (used) |
| Trinidad and Tobago - US$ 667 [NEW] | ๐น๐น | US$ 371 (used) |
| United States Virgin Islands - Price of New U9150 is Currently Not Available | ๐ป๐ฎ | Used U9150 Price is Currently Not Available |
| Dominica - Price of New U9150 is Currently Not Available [NEW] | ๐ฉ๐ฒ | Used U9150 Price is Currently Not Available (used) |
| Montserrat - US$ 1,722 [NEW] | ๐ฒ๐ธ | US$ 1,278 (used) |
| Saint Kitts and Nevis - Price of New U9150 is Currently Not Available [NEW] | ๐ฐ๐ณ | Used U9150 Price is Currently Not Available (used) |
| Sint Maarten (Dutch part) - US$ 1,399 [NEW] | ๐ธ๐ฝ | US$ 839 (used) |
| Turks and Caicos Islands - Price of New U9150 is Currently Not Available | ๐น๐จ | Used U9150 Price is Currently Not Available |
| British Virgin Islands - Price of New U9150 is Currently Not Available | ๐ป๐ฌ | Used U9150 Price is Currently Not Available |
Huawei U9150 Price in Central America
| Click on country to view the U9150 price in details. | ||
| New Huawei U9150 Price in Central America in US$ | Used Huawei U9150 Price in Central America in US$ | |
|---|---|---|
| Belize - US$ 12,653 [NEW] | ๐ง๐ฟ | US$ 2,084 (used) |
| Costa Rica - US$ 0 [NEW] | ๐จ๐ท | US$ 0 (used) |
| El Salvador - US$ 250 [NEW] | ๐ธ๐ป | US$ 200 (used) |
| Guatemala - US$ 1,505 [NEW] | ๐ฌ๐น | US$ 653 (used) |
| Honduras - US$ 37 [NEW] | ๐ญ๐ณ | US$ 28 (used) |
| Mexico - US$ 76 [NEW] | ๐ฒ๐ฝ | US$ 56 (used) |
| Nicaragua - US$ 164 [NEW] | ๐ณ๐ฎ | US$ 82 (used) |
| Panama - Price of New U9150 is Currently Not Available | ๐ต๐ฆ | Used U9150 Price is Currently Not Available |
Huawei U9150 Price in South America
| Click on country to view the U9150 price in details. | ||
| New Huawei U9150 Price in South America in US$ | Used Huawei U9150 Price in South America in US$ | |
|---|---|---|
| Argentina - US$ 15 [NEW] | ๐ฆ๐ท | US$ 10 (used) |
| Bolivia - US$ 69 [NEW] | ๐ง๐ด | US$ 40 (used) |
| Brazil - US$ 400 [NEW] | ๐ง๐ท | US$ 300 (used) |
| Chile - US$ 53 [NEW] | ๐จ๐ฑ | US$ 34 (used) |
| Colombia - US$ 0 [NEW] | ๐จ๐ด | US$ 0 (used) |
| Ecuador - US$ 300 [NEW] | ๐ช๐จ | US$ 200 (used) |
| French Guiana - US$ 1,246 [NEW] | ๐ฌ๐ซ | US$ 1,015 (used) |
| Guyana - US$ 495 [NEW] | ๐ฌ๐พ | US$ 330 (used) |
| Paraguay - US$ 2 [NEW] | ๐ต๐พ | US$ 1 (used) |
| Peru - Price of New U9150 is Currently Not Available | ๐ต๐ช | Used U9150 Price is Currently Not Available |
| Suriname - US$ 44 [NEW] | ๐ธ๐ท | US$ 26 (used) |
| Uruguay - US$ 1 [NEW] | ๐บ๐พ | US$ 1 (used) |
| Venezuela - Price of New U9150 is Currently Not Available | ๐ป๐ช | Used U9150 Price is Currently Not Available |
| Curaรงao - US$ 895 [NEW] | ๐จ๐ผ | US$ 671 (used) |
| Falkland Islands (Malvinas) - US$ 249 [NEW] | ๐ซ๐ฐ | US$ 187 (used) |
Huawei U9150 Price in North America
| Click on country to view the U9150 price in details. | ||
| New Huawei U9150 Price in North America in US$ | Used Huawei U9150 Price in North America in US$ | |
|---|---|---|
| Canada - Price of New U9150 is Currently Not Available | ๐จ๐ฆ | Used U9150 Price is Currently Not Available |
| US - US$ 436 [NEW] | ๐บ๐ธ | US$ 251 (used) |
| Anguilla - US$ 741 [NEW] | ๐ฆ๐ฎ | US$ 556 (used) |
| Antigua and Barbuda - US$ 1,871 [NEW] | ๐ฆ๐ฌ | US$ 1,128 (used) |
| Bermuda - Price of New U9150 is Currently Not Available | ๐ง๐ฒ | Used U9150 Price is Currently Not Available |
| Bonaire, Sint Eustatius and Saba - US$ 200 [NEW] | ๐ง๐ถ | US$ 130 (used) |
| St.Pierre and Miquelon - US$ 266 [NEW] | ๐ต๐ฒ | US$ 200 (used) |
| United States Minor Outlying Islands - Price of New U9150 is Currently Not Available [NEW] | ๐บ๐ฒ | Used U9150 Price is Currently Not Available (used) |
| Cayman Islands - Price of New U9150 is Currently Not Available | ๐ฐ๐พ | Used U9150 Price is Currently Not Available |
| Greenland - US$ 290 [NEW] | ๐ฌ๐ฑ | US$ 218 (used) |
Huawei U9150 Price in Oceania
| Click on country to view the U9150 price in details. | ||
| New Huawei U9150 Price in Oceania in US$ | Used Huawei U9150 Price in Oceania in US$ | |
|---|---|---|
| Fiji - US$ 6 [NEW] | ๐ซ๐ฏ | US$ 4 (used) |
| French Polynesia - Price of New U9150 is Currently Not Available | ๐ต๐ซ | Used U9150 Price is Currently Not Available |
| Guam - US$ 18 [NEW] | ๐ฌ๐บ | US$ 10 (used) |
| Micronesia - Price of New U9150 is Currently Not Available | ๐ซ๐ฒ | Used U9150 Price is Currently Not Available |
| New Caledonia - US$ 11 [NEW] | ๐ณ๐จ | US$ 9 (used) |
| Papua New Guinea - US$ 3,546 [NEW] | ๐ต๐ฌ | US$ 2,128 (used) |
| Samoa - US$ 2,795 [NEW] | ๐ผ๐ธ | US$ 2,050 (used) |
| Solomon Islands - US$ 240 [NEW] | ๐ธ๐ง | US$ 90 (used) |
| Tonga - US$ 5,276 [NEW] | ๐น๐ด | US$ 4,010 (used) |
| Vanuatu - US$ 547 [NEW] | ๐ป๐บ | US$ 379 (used) |
| Australia - US$ 143 [NEW] | ๐ฆ๐บ | US$ 76 (used) |
| New Zealand - US$ 110 [NEW] | ๐ณ๐ฟ | US$ 88 (used) |
| American Samoe - US$ 1,000 [NEW] | ๐ฆ๐ธ | US$ 1,000 (used) |
| British Indian Ocean Territory - US$ 350 [NEW] | ๐ฎ๐ด | US$ 200 (used) |
| Christmas Island - Price of New U9150 is Currently Not Available [NEW] | ๐จ๐ฝ | US$ 1,130 (used) |
| Cocos (Keeling ) Islands - US$ 66 [NEW] | ๐จ๐จ | US$ 37 (used) |
| Cooks Islands - US$ 791 [NEW] | ๐จ๐ฐ | US$ 719 (used) |
| Kiribati - Price of New U9150 is Currently Not Available [NEW] | ๐ฐ๐ฎ | Used U9150 Price is Currently Not Available (used) |
| Micronesia - Price of New U9150 is Currently Not Available | ๐ซ๐ฒ | Used U9150 Price is Currently Not Available |
| Nauru - US$ 531 [NEW] | ๐ณ๐ท | US$ 465 (used) |
| Niue - Price of New U9150 is Currently Not Available [NEW] | ๐ณ๐บ | US$ 189 (used) |
| Norfolk Island - US$ 266 [NEW] | ๐ณ๐ซ | US$ 199 (used) |
| Nothern Mariana Islands - US$ 760 [NEW] | ๐ฒ๐ต | US$ 488 (used) |
| Palau - US$ 300 [NEW] | ๐ต๐ผ | US$ 100 (used) |
| Tokelau - US$ 251 [NEW] | ๐น๐ฐ | US$ 126 (used) |
| Tuvalu - US$ 233 [NEW] | ๐น๐ป | US$ 166 (used) |
| Wallis and Fatuna Island - US$ 6 [NEW] | ๐ผ๐ซ | US$ 5 (used) |
| Marshall Islands - US$ 1,425 [NEW] | ๐ฒ๐ญ | US$ 900 (used) |
Huawei U9150 Price in Antarctica
| Click on country to view the U9150 price in details. | ||
| New Huawei U9150 Price in Antarctica in US$ | Used Huawei U9150 Price in Antarctica in US$ | |
|---|---|---|
| Bouvet - US$ 55 [NEW] | ๐ง๐ป | US$ 32 (used) |
| British AntarcticTerritory - US$ 624 [NEW] | ๐ฆ๐ถ | US$ 485 (used) |
| French Southern and Antarctic Territories - US$ 379 [NEW] | ๐น๐ซ | US$ 271 (used) |
