Table of Contents
Visit our marketplace if you want to buy or to sell a Huawei U7520 in your country.
Huawei U7520 Price in Africa
| Click on country to view the U7520 price in details. | ||
| New Huawei U7520 Price in Africa in US$ | Used Huawei U7520 Price in Africa in US$ | |
|---|---|---|
| Algeria - US$ 100 [NEW] | ๐ฉ๐ฟ | US$ 67 (used) |
| Angola - US$ 4 [NEW] | ๐ฆ๐ด | US$ 3 (used) |
| Botswana - US$ 2,738 [NEW] | ๐ง๐ผ | US$ 2,294 (used) |
| Burundi - US$ 32 [NEW] | ๐ง๐ฎ | US$ 25 (used) |
| Cameroon - US$ 74 [NEW] | ๐จ๐ฒ | US$ 56 (used) |
| Cape Verde - US$ 10 [NEW] | ๐จ๐ป | US$ 7 (used) |
| Central African Republic - Price of New U7520 is Currently Not Available | ๐จ๐ซ | Used U7520 Price is Currently Not Available |
| Comoros - US$ 275 [NEW] | ๐ฐ๐ฒ | US$ 143 (used) |
| DRC Congo - US$ 8 [NEW] | ๐จ๐ฉ | US$ 1 (used) |
| Benin - Price of New U7520 is Currently Not Available | ๐ง๐ฏ | Used U7520 Price is Currently Not Available |
| Egypt - US$ 181 [NEW] | ๐ช๐ฌ | US$ 157 (used) |
| Equatorial Guinea - US$ 88 [NEW] | ๐ฌ๐ถ | US$ 56 (used) |
| Djibouti - US$ 1,017 [NEW] | ๐ฉ๐ฏ | US$ 949 (used) |
| Gabon - US$ 374 [NEW] | ๐ฌ๐ฆ | US$ 296 (used) |
| Gambia - US$ 595 [NEW] | ๐ฌ๐ฒ | US$ 425 (used) |
| Ghana - US$ 1,674,000 [NEW] | ๐ฌ๐ญ | US$ 837,000 (used) |
| Guinea - Price of New U7520 is Currently Not Available | ๐ฌ๐ณ | Used U7520 Price is Currently Not Available |
| Ivory Coast - Price of New U7520 is Currently Not Available | ๐จ๐ฎ | Used U7520 Price is Currently Not Available |
| Kenya - US$ 209 [NEW] | ๐ฐ๐ช | US$ 158 (used) |
| Lesotho - US$ 618 [NEW] | ๐ฑ๐ธ | US$ 463 (used) |
| Liberia - US$ 196 [NEW] | ๐ฑ๐ท | US$ 135 (used) |
| Libya - US$ 96 [NEW] | ๐ฑ๐พ | US$ 59 (used) |
| Madagascar - US$ 339 [NEW] | ๐ฒ๐ฌ | US$ 226 (used) |
| Malawi - US$ 75 [NEW] | ๐ฒ๐ผ | US$ 58 (used) |
| Mali - Price of New U7520 is Currently Not Available | ๐ฒ๐ฑ | Used U7520 Price is Currently Not Available |
| Mauritania - US$ 1,451 [NEW] | ๐ฒ๐ท | US$ 871 (used) |
| Mauritius - US$ 886 [NEW] | ๐ฒ๐บ | US$ 766 (used) |
| Morocco - US$ 703 [NEW] | ๐ฒ๐ฆ | US$ 509 (used) |
| Mozambique - US$ 1,956 [NEW] | ๐ฒ๐ฟ | US$ 1,252 (used) |
| Namibia - US$ 557 [NEW] | ๐ณ๐ฆ | US$ 465 (used) |
| Niger - US$ 1,615 [NEW] | ๐ณ๐ช | US$ 1,148 (used) |
| Nigeria - US$ 445 [NEW] | ๐ณ๐ฌ | US$ 347 (used) |
| Guinea-Bissau - US$ 574 [NEW] | ๐ฌ๐ผ | US$ 410 (used) |
| Eritrea - US$ 4,000 [NEW] | ๐ช๐ท | US$ 3,333 (used) |
| Zimbabwe - US$ 366 [NEW] | ๐ฟ๐ผ | US$ 244 (used) |
| Rwanda - Price of New U7520 is Currently Not Available | ๐ท๐ผ | Used U7520 Price is Currently Not Available |
| Sao Tome and Principe - US$ 4,075 [NEW] | ๐ธ๐น | US$ 3,304 (used) |
| Senegal - US$ 13,120 [NEW] | ๐ธ๐ณ | US$ 10,660 (used) |
| Seychelles - US$ 434 [NEW] | ๐ธ๐จ | US$ 290 (used) |
| Sierra Leone - US$ 52 [NEW] | ๐ธ๐ฑ | US$ 30 (used) |
| Somalia - US$ 92 [NEW] | ๐ธ๐ด | US$ 66 (used) |
| South Africa - US$ 211 [NEW] | ๐ฟ๐ฆ | US$ 103 (used) |
| Swaziland (Eswatini) - US$ 167 [NEW] | ๐ธ๐ฟ | US$ 116 (used) |
| Tanzania - US$ 2,100 [NEW] | ๐น๐ฟ | US$ 1,407 (used) |
| Togo - US$ 418 [NEW] | ๐น๐ฌ | US$ 82 (used) |
| Tunisia - US$ 1,041 [NEW] | ๐น๐ณ | US$ 488 (used) |
| Uganda - US$ 159 [NEW] | ๐บ๐ฌ | US$ 130 (used) |
| Burkina Faso - Price of New U7520 is Currently Not Available | ๐ง๐ซ | Used U7520 Price is Currently Not Available |
| Ethiopia - US$ 274 [NEW] | ๐ช๐น | US$ 221 (used) |
| Zambia - US$ 5,305 [NEW] | ๐ฟ๐ฒ | US$ 2,653 (used) |
| Sudan - US$ 32 [NEW] | ๐ธ๐ฉ | US$ 23 (used) |
| South Sudan - US$ 1,690 [NEW] | ๐ธ๐ธ | US$ 1,382 (used) |
| Republic of the Congo - US$ 3 [NEW] | ๐จ๐ฌ | US$ 2 (used) |
| Reunion - US$ 594 [NEW] | ๐ท๐ช | US$ 486 (used) |
| Saint Helena - US$ 1,245 [NEW] | ๐ธ๐ญ | US$ 622 (used) |
| Western Sahara - US$ 1,004 [NEW] | ๐ช๐ญ | US$ 637 (used) |
| Mayotte - Price of New U7520 is Currently Not Available | ๐พ๐น | Used U7520 Price is Currently Not Available |
| Chad - Price of New U7520 is Currently Not Available | ๐น๐ฉ | Used U7520 Price is Currently Not Available |
Huawei U7520 Price in Asia
| Click on country to view the U7520 price in details. | ||
| New Huawei U7520 Price in Asia in US$ | Used Huawei U7520 Price in Asia in US$ | |
|---|---|---|
| Kazakhstan - US$ 1,561 [NEW] | ๐ฐ๐ฟ | US$ 948 (used) |
| Kyrgyzstan - US$ 286 [NEW] | ๐ฐ๐ฌ | US$ 114 (used) |
| Tajikistan - US$ 2,592 [NEW] | ๐น๐ฏ | US$ 1,560 (used) |
| Turkmenistan - Price of New U7520 is Currently Not Available | ๐น๐ฒ | Used U7520 Price is Currently Not Available |
| Uzbekistan - US$ 40 [NEW] | ๐บ๐ฟ | US$ 28 (used) |
| China - US$ 80 [NEW] | ๐ญ๐ฐ | US$ 40 (used) |
| Hong Kong - US$ 2,687 [NEW] | ๐ญ๐ฐ | US$ 1,151 (used) |
| Macao - US$ 291 [NEW] | ๐ฒ๐ด | US$ 214 (used) |
| North Korea - US$ 18,315 [NEW] | ๐ฐ๐ต | US$ 14,985 (used) |
| Mongolia - US$ 175 [NEW] | ๐ฒ๐ณ | US$ 105 (used) |
| South Korea - Price of New U7520 is Currently Not Available | ๐ฐ๐ท | Used U7520 Price is Currently Not Available |
| Brunei Darussalam - US$ 275 [NEW] | ๐ง๐ณ | US$ 149 (used) |
| Cambodia - Price of New U7520 is Currently Not Available | ๐ฐ๐ญ | Used U7520 Price is Currently Not Available |
| Indonesia - US$ 135 [NEW] | ๐ฎ๐ฉ | US$ 81 (used) |
| Lao (Laos) - US$ 25 [NEW] | ๐ฑ๐ฆ | US$ 20 (used) |
| Malaysia - US$ 297 [NEW] | ๐ฒ๐พ | US$ 231 (used) |
| Myanmar - US$ 15 [NEW] | ๐ฒ๐ฒ | US$ 8 (used) |
| Philippines - US$ 200 [NEW] | ๐ต๐ญ | US$ 157 (used) |
| Singapore - US$ 506 [NEW] | ๐ธ๐ฌ | US$ 372 (used) |
| Thailand - Price of New U7520 is Currently Not Available | ๐น๐ญ | Used U7520 Price is Currently Not Available |
| Timor-Leste - US$ 125 [NEW] | ๐น๐ฑ | US$ 75 (used) |
| Vietnam - US$ 23 [NEW] | ๐ป๐ณ | US$ 27 (used) |
| Afghanistan - Price of New U7520 is Currently Not Available | ๐ฆ๐ซ | Used U7520 Price is Currently Not Available |
| Bangladesh - US$ 307 [NEW] | ๐ง๐ฉ | US$ 196 (used) |
| Bhutan - US$ 1,207 [NEW] | ๐ง๐น | US$ 905 (used) |
| India - US$ 163 [NEW] | ๐ฎ๐ณ | US$ 121 (used) |
| Iran - Price of New U7520 is Currently Not Available | ๐ฎ๐ท | Used U7520 Price is Currently Not Available |
| Maldives - US$ 16,170 [NEW] | ๐ฒ๐ป | US$ 9,702 (used) |
| Nepal - Price of New U7520 is Currently Not Available | ๐ณ๐ต | Used U7520 Price is Currently Not Available |
| Pakistan - US$ 228 [NEW] | ๐ต๐ฐ | US$ 123 (used) |
| Sri Lanka - US$ 203 [NEW] | ๐ฑ๐ฐ | US$ 175 (used) |
| Armenia - Price of New U7520 is Currently Not Available | ๐ฆ๐ฒ | Used U7520 Price is Currently Not Available |
| Azerbaijan - US$ 33,520 [NEW] | ๐ฆ๐ฟ | US$ 21,171 (used) |
| Japan - US$ 401 [NEW] | ๐ฏ๐ต | US$ 294 (used) |
| Taiwan - Price of New U7520 is Currently Not Available | ๐น๐ผ | Used U7520 Price is Currently Not Available |
| Palestine - US$ 68 [NEW] | ๐ต๐ธ | US$ 55 (used) |
Huawei U7520 Price in Middle East
| Click on country to view the U7520 price in details. | ||
| New Huawei U7520 Price in Middle East in US$ | Used Huawei U7520 Price in Middle East in US$ | |
|---|---|---|
| Bahrain - US$ 4,854 [NEW] | ๐ง๐ญ | US$ 3,457 (used) |
| Cyprus - US$ 325 [NEW] | ๐จ๐พ | US$ 162 (used) |
| Iraq - US$ 99 [NEW] | ๐ฎ๐ถ | US$ 65 (used) |
| Israel - US$ 212 [NEW] | ๐ฎ๐ฑ | US$ 155 (used) |
| Jordan - US$ 3,173,468 [NEW] | ๐ฏ๐ด | US$ 2,468,253 (used) |
| Kuwait - US$ 3,326 [NEW] | ๐ฐ๐ผ | US$ 2,433 (used) |
| Lebanon - Price of New U7520 is Currently Not Available | ๐ฑ๐ง | Used U7520 Price is Currently Not Available |
| Palestine - Price of New U7520 is Currently Not Available | ๐ต๐ธ | Used U7520 Price is Currently Not Available |
| Oman - US$ 390 [NEW] | ๐ด๐ฒ | US$ 260 (used) |
| Qatar - Price of New U7520 is Currently Not Available | ๐ถ๐ฆ | Used U7520 Price is Currently Not Available |
| Saudi Arabia - Price of New U7520 is Currently Not Available | ๐ธ๐ฆ | Used U7520 Price is Currently Not Available |
| Syria - US$ 4 [NEW] | ๐ธ๐พ | US$ 3 (used) |
| Turkey - US$ 45 [NEW] | ๐น๐ท | US$ 35 (used) |
| United Arab Emirates (UAE) - US$ 0 [NEW] | ๐ฆ๐ช | US$ 0 (used) |
| Yemen - Price of New U7520 is Currently Not Available | ๐พ๐ช | Used U7520 Price is Currently Not Available |
Huawei U7520 Price in Europe
| Click on country to view the U7520 price in details. | ||
| New Huawei U7520 Price in Europe in US$ | Used Huawei U7520 Price in Europe in US$ | |
|---|---|---|
| Georgia - US$ 3,153 [NEW] | ๐ฌ๐ช | US$ 2,364 (used) |
| Albania - US$ 2,335 [NEW] | ๐ฆ๐ฑ | US$ 1,647 (used) |
| Belarus - US$ 10,247 [NEW] | ๐ง๐พ | US$ 5,643 (used) |
| Bosnia and Herzegovina - US$ 487 [NEW] | ๐ง๐ฆ | US$ 194 (used) |
| Bulgaria - US$ 678 [NEW] | ๐ง๐ฌ | US$ 443 (used) |
| Croatia - US$ 1,652 [NEW] | ๐ญ๐ท | US$ 1,077 (used) |
| Czech Republic - US$ 614 [NEW] | ๐จ๐ฟ | US$ 409 (used) |
| Estonia - US$ 433 [NEW] | ๐ช๐ช | US$ 298 (used) |
| Greece - US$ 162 [NEW] | ๐ฌ๐ท | US$ 108 (used) |
| Hungary - US$ 52 [NEW] | ๐ญ๐บ | US$ 36 (used) |
| Latvia - US$ 141 [NEW] | ๐ฑ๐ป | US$ 114 (used) |
| Lithuania - Price of New U7520 is Currently Not Available | ๐ฑ๐น | Used U7520 Price is Currently Not Available |
| Montenegro - US$ 4 [NEW] | ๐ฒ๐ช | US$ 5 (used) |
| Poland - US$ 441 [NEW] | ๐ต๐ฑ | US$ 286 (used) |
| Moldova - US$ 79 [NEW] | ๐ฒ๐ฉ | US$ 57 (used) |
| Romania - US$ 119 [NEW] | ๐ท๐ด | US$ 54 (used) |
| Russia - US$ 434 [NEW] | ๐ท๐บ | US$ 248 (used) |
| Serbia - US$ 83 [NEW] | ๐ท๐ธ | US$ 69 (used) |
| Slovakia - US$ 244 [NEW] | ๐ธ๐ฐ | US$ 135 (used) |
| Slovenia - US$ 812 [NEW] | ๐ธ๐ฎ | US$ 541 (used) |
| Ukraine - US$ 779 [NEW] | ๐บ๐ฆ | US$ 369 (used) |
| Austria - US$ 325 [NEW] | ๐ฆ๐น | US$ 189 (used) |
| Belgium - US$ 216 [NEW] | ๐ง๐ช | US$ 135 (used) |
| Denmark - US$ 254 [NEW] | ๐ฉ๐ฐ | US$ 145 (used) |
| Finland - US$ 216 [NEW] | ๐ซ๐ฎ | US$ 162 (used) |
| France - US$ 216 [NEW] | ๐ซ๐ท | US$ 81 (used) |
| Germany - US$ 2,598 [NEW] | ๐ฉ๐ช | US$ 2,056 (used) |
| Iceland - US$ 321 [NEW] | ๐ฎ๐ธ | US$ 179 (used) |
| Ireland - US$ -108 [NEW] | ๐ฎ๐ช | US$ -49 (used) |
| Italy - US$ 205 [NEW] | ๐ฎ๐น | US$ 150 (used) |
| Luxembourg - US$ 260 [NEW] | ๐ฑ๐บ | US$ 173 (used) |
| Malta - Price of New U7520 is Currently Not Available | ๐ฒ๐น | Used U7520 Price is Currently Not Available |
| Netherlands - US$ 649 [NEW] | ๐ณ๐ฑ | US$ 433 (used) |
| Norway - US$ 228 [NEW] | ๐ณ๐ด | US$ 137 (used) |
| Portugal - US$ 345 [NEW] | ๐ต๐น | US$ 264 (used) |
| Spain - US$ 242 [NEW] | ๐ช๐ธ | US$ 194 (used) |
| Sweden - US$ 22,271 [NEW] | ๐ธ๐ช | US$ 16,437 (used) |
| Switzerland - US$ 822 [NEW] | ๐จ๐ญ | US$ 433 (used) |
| United Kingdom (UK) - US$ 510 [NEW] | ๐ฌ๐ง | US$ 261 (used) |
| Andorra - US$ 3 [NEW] | ๐ฆ๐ฉ | US$ 2 (used) |
| Gibraltar - US$ 932 [NEW] | ๐ฌ๐ฎ | US$ 683 (used) |
| Serbia and Montenegro - US$ 363 [NEW] | ๐ท๐ธ | US$ 272 (used) |
| Faroe Islands - Price of New U7520 is Currently Not Available [NEW] | ๐ซ๐ด | US$ 109 (used) |
| Macedonia, North - US$ 227 [NEW] | ๐ฒ๐ฐ | US$ 140 (used) |
Huawei U7520 Price in Caribbean
| Click on country to view the U7520 price in details. | ||
| New Huawei U7520 Price in Caribbean in US$ | Used Huawei U7520 Price in Caribbean in US$ | |
|---|---|---|
| Aruba - Price of New U7520 is Currently Not Available | ๐ฆ๐ผ | Used U7520 Price is Currently Not Available |
| Bahamas - US$ 549 [NEW] | ๐ง๐ธ | US$ 399 (used) |
| Barbados - US$ 250 [NEW] | ๐ง๐ง | US$ 200 (used) |
| Cuba - US$ 532 [NEW] | ๐จ๐บ | US$ 625 (used) |
| Dominican Republic - US$ 6,773 [NEW] | ๐ฉ๐ด | US$ 4,643 (used) |
| Grenada - US$ 339 [NEW] | ๐ฌ๐ฉ | US$ 266 (used) |
| Guadeloupe - US$ 97 [NEW] | ๐ฌ๐ต | US$ 70 (used) |
| Haiti - US$ 224 [NEW] | ๐ญ๐น | US$ 164 (used) |
| Jamaica - Price of New U7520 is Currently Not Available | ๐ฏ๐ฒ | Used U7520 Price is Currently Not Available |
| Martinique - Price of New U7520 is Currently Not Available | ๐ฒ๐ถ | Used U7520 Price is Currently Not Available |
| Netherlands Antilles - Price of New U7520 is Currently Not Available | ๐ณ๐ฑ | Used U7520 Price is Currently Not Available |
| Puerto Rico - Price of New U7520 is Currently Not Available [NEW] | ๐ต๐ท | Used U7520 Price is Currently Not Available (used) |
| Saint Lucia - US$ 810 [NEW] | ๐ฑ๐จ | US$ 547 (used) |
| Saint Vincent and the Grenadines - US$ 3,556 [NEW] | ๐ป๐จ | US$ 2,667 (used) |
| Trinidad and Tobago - US$ 1,853 [NEW] | ๐น๐น | US$ 1,112 (used) |
| United States Virgin Islands - US$ 140 [NEW] | ๐ป๐ฎ | US$ 100 (used) |
| Dominica - US$ 1,204 [NEW] | ๐ฉ๐ฒ | US$ 648 (used) |
| Montserrat - US$ 535 [NEW] | ๐ฒ๐ธ | US$ 365 (used) |
| Saint Kitts and Nevis - US$ 6,111 [NEW] | ๐ฐ๐ณ | US$ 5,000 (used) |
| Sint Maarten (Dutch part) - Price of New U7520 is Currently Not Available [NEW] | ๐ธ๐ฝ | Used U7520 Price is Currently Not Available (used) |
| Turks and Caicos Islands - US$ 225 [NEW] | ๐น๐จ | US$ 113 (used) |
| British Virgin Islands - US$ 100 [NEW] | ๐ป๐ฌ | US$ 525 (used) |
Huawei U7520 Price in Central America
| Click on country to view the U7520 price in details. | ||
| New Huawei U7520 Price in Central America in US$ | Used Huawei U7520 Price in Central America in US$ | |
|---|---|---|
| Belize - US$ 248 [NEW] | ๐ง๐ฟ | US$ 148 (used) |
| Costa Rica - US$ 828 [NEW] | ๐จ๐ท | US$ 460 (used) |
| El Salvador - US$ 724 [NEW] | ๐ธ๐ป | US$ 599 (used) |
| Guatemala - Price of New U7520 is Currently Not Available [NEW] | ๐ฌ๐น | Used U7520 Price is Currently Not Available (used) |
| Honduras - US$ 132 [NEW] | ๐ญ๐ณ | US$ 104 (used) |
| Mexico - US$ 591 [NEW] | ๐ฒ๐ฝ | US$ 394 (used) |
| Nicaragua - US$ 197 [NEW] | ๐ณ๐ฎ | US$ 116 (used) |
| Panama - US$ 150 [NEW] | ๐ต๐ฆ | US$ 100 (used) |
Huawei U7520 Price in South America
| Click on country to view the U7520 price in details. | ||
| New Huawei U7520 Price in South America in US$ | Used Huawei U7520 Price in South America in US$ | |
|---|---|---|
| Argentina - US$ 249 [NEW] | ๐ฆ๐ท | US$ 172 (used) |
| Bolivia - Price of New U7520 is Currently Not Available | ๐ง๐ด | Used U7520 Price is Currently Not Available |
| Brazil - US$ 300 [NEW] | ๐ง๐ท | US$ 240 (used) |
| Chile - US$ 81 [NEW] | ๐จ๐ฑ | US$ 73 (used) |
| Colombia - US$ 0 [NEW] | ๐จ๐ด | US$ 0 (used) |
| Ecuador - Price of New U7520 is Currently Not Available | ๐ช๐จ | Used U7520 Price is Currently Not Available |
| French Guiana - US$ 455 [NEW] | ๐ฌ๐ซ | US$ 281 (used) |
| Guyana - US$ 351 [NEW] | ๐ฌ๐พ | US$ 243 (used) |
| Paraguay - US$ 0 [NEW] | ๐ต๐พ | US$ 0 (used) |
| Peru - US$ 16,903 [NEW] | ๐ต๐ช | US$ 10,142 (used) |
| Suriname - US$ 14,784 [NEW] | ๐ธ๐ท | US$ 9,408 (used) |
| Uruguay - US$ 12 [NEW] | ๐บ๐พ | US$ 8 (used) |
| Venezuela - US$ 458 [NEW] | ๐ป๐ช | US$ 336 (used) |
| Curaรงao - US$ 168 [NEW] | ๐จ๐ผ | US$ 126 (used) |
| Falkland Islands (Malvinas) - Price of New U7520 is Currently Not Available [NEW] | ๐ซ๐ฐ | US$ 3,734 (used) |
Huawei U7520 Price in North America
| Click on country to view the U7520 price in details. | ||
| New Huawei U7520 Price in North America in US$ | Used Huawei U7520 Price in North America in US$ | |
|---|---|---|
| Canada - US$ 137 [NEW] | ๐จ๐ฆ | US$ 81 (used) |
| US - Price of New U7520 is Currently Not Available | ๐บ๐ธ | Used U7520 Price is Currently Not Available |
| Anguilla - Price of New U7520 is Currently Not Available | ๐ฆ๐ฎ | Used U7520 Price is Currently Not Available |
| Antigua and Barbuda - US$ 203 [NEW] | ๐ฆ๐ฌ | US$ 185 (used) |
| Bermuda - US$ 1,075 [NEW] | ๐ง๐ฒ | US$ 825 (used) |
| Bonaire, Sint Eustatius and Saba - US$ 200 [NEW] | ๐ง๐ถ | US$ 100 (used) |
| St.Pierre and Miquelon - US$ 272 [NEW] | ๐ต๐ฒ | US$ 91 (used) |
| United States Minor Outlying Islands - US$ 200 [NEW] | ๐บ๐ฒ | US$ 115 (used) |
| Cayman Islands - Price of New U7520 is Currently Not Available | ๐ฐ๐พ | Used U7520 Price is Currently Not Available |
| Greenland - US$ 355 [NEW] | ๐ฌ๐ฑ | US$ 210 (used) |
Huawei U7520 Price in Oceania
| Click on country to view the U7520 price in details. | ||
| New Huawei U7520 Price in Oceania in US$ | Used Huawei U7520 Price in Oceania in US$ | |
|---|---|---|
| Fiji - Price of New U7520 is Currently Not Available | ๐ซ๐ฏ | Used U7520 Price is Currently Not Available |
| French Polynesia - US$ 16 [NEW] | ๐ต๐ซ | US$ 10 (used) |
| Guam - US$ 250 [NEW] | ๐ฌ๐บ | US$ 100 (used) |
| Micronesia - US$ 385 [NEW] | ๐ซ๐ฒ | US$ 250 (used) |
| New Caledonia - US$ 915 [NEW] | ๐ณ๐จ | US$ 462 (used) |
| Papua New Guinea - Price of New U7520 is Currently Not Available | ๐ต๐ฌ | Used U7520 Price is Currently Not Available |
| Samoa - US$ 2,422 [NEW] | ๐ผ๐ธ | US$ 1,677 (used) |
| Solomon Islands - Price of New U7520 is Currently Not Available | ๐ธ๐ง | Used U7520 Price is Currently Not Available |
| Tonga - US$ 950 [NEW] | ๐น๐ด | US$ 528 (used) |
| Vanuatu - US$ 105 [NEW] | ๐ป๐บ | US$ 63 (used) |
| Australia - US$ 266 [NEW] | ๐ฆ๐บ | US$ 166 (used) |
| New Zealand - Price of New U7520 is Currently Not Available | ๐ณ๐ฟ | Used U7520 Price is Currently Not Available |
| American Samoe - US$ 133 [NEW] | ๐ฆ๐ธ | US$ 95 (used) |
| British Indian Ocean Territory - US$ 225 [NEW] | ๐ฎ๐ด | US$ 125 (used) |
| Christmas Island - US$ 465 [NEW] | ๐จ๐ฝ | US$ 332 (used) |
| Cocos (Keeling ) Islands - Price of New U7520 is Currently Not Available [NEW] | ๐จ๐จ | Used U7520 Price is Currently Not Available (used) |
| Cooks Islands - US$ 917 [NEW] | ๐จ๐ฐ | US$ 594 (used) |
| Kiribati - Price of New U7520 is Currently Not Available | ๐ฐ๐ฎ | Used U7520 Price is Currently Not Available |
| Micronesia - US$ 225 [NEW] | ๐ซ๐ฒ | US$ 125 (used) |
| Nauru - US$ 233 [NEW] | ๐ณ๐ท | US$ 166 (used) |
| Niue - US$ 126 [NEW] | ๐ณ๐บ | US$ 471 (used) |
| Norfolk Island - US$ 499 [NEW] | ๐ณ๐ซ | US$ 299 (used) |
| Nothern Mariana Islands - US$ 550 [NEW] | ๐ฒ๐ต | US$ 350 (used) |
| Palau - Price of New U7520 is Currently Not Available | ๐ต๐ผ | Used U7520 Price is Currently Not Available |
| Tokelau - Price of New U7520 is Currently Not Available [NEW] | ๐น๐ฐ | US$ 47 (used) |
| Tuvalu - US$ 57 [NEW] | ๐น๐ป | US$ 43 (used) |
| Wallis and Fatuna Island - US$ 38 [NEW] | ๐ผ๐ซ | US$ 23 (used) |
| Marshall Islands - US$ 2,662 [NEW] | ๐ฒ๐ญ | US$ 2,069 (used) |
Huawei U7520 Price in Antarctica
| Click on country to view the U7520 price in details. | ||
| New Huawei U7520 Price in Antarctica in US$ | Used Huawei U7520 Price in Antarctica in US$ | |
|---|---|---|
| Bouvet - US$ 794 [NEW] | ๐ง๐ป | US$ 534 (used) |
| British AntarcticTerritory - Price of New U7520 is Currently Not Available [NEW] | ๐ฆ๐ถ | Used U7520 Price is Currently Not Available (used) |
| French Southern and Antarctic Territories - Price of New U7520 is Currently Not Available | ๐น๐ซ | Used U7520 Price is Currently Not Available |
