Table of Contents
Visit our marketplace if you want to buy or to sell a Huawei U1000 in your country.
Huawei U1000 Price in Africa
| Click on country to view the U1000 price in details. | ||
| New Huawei U1000 Price in Africa in US$ | Used Huawei U1000 Price in Africa in US$ | |
|---|---|---|
| Algeria - US$ 370 [NEW] | ๐ฉ๐ฟ | US$ 259 (used) |
| Angola - US$ 252 [NEW] | ๐ฆ๐ด | US$ 150 (used) |
| Botswana - US$ 333 [NEW] | ๐ง๐ผ | US$ 222 (used) |
| Burundi - US$ 8 [NEW] | ๐ง๐ฎ | US$ 5 (used) |
| Cameroon - US$ 1,800 [NEW] | ๐จ๐ฒ | US$ 920 (used) |
| Cape Verde - US$ 833 [NEW] | ๐จ๐ป | US$ 612 (used) |
| Central African Republic - US$ 106 [NEW] | ๐จ๐ซ | US$ 64 (used) |
| Comoros - US$ 1,210 [NEW] | ๐ฐ๐ฒ | US$ 550 (used) |
| DRC Congo - Price of New U1000 is Currently Not Available | ๐จ๐ฉ | Used U1000 Price is Currently Not Available |
| Benin - US$ 64 [NEW] | ๐ง๐ฏ | US$ 46 (used) |
| Egypt - US$ 800 [NEW] | ๐ช๐ฌ | US$ 656 (used) |
| Equatorial Guinea - US$ 5,200 [NEW] | ๐ฌ๐ถ | US$ 3,600 (used) |
| Djibouti - US$ 140 [NEW] | ๐ฉ๐ฏ | US$ 168 (used) |
| Gabon - US$ 3,600 [NEW] | ๐ฌ๐ฆ | US$ 2,400 (used) |
| Gambia - US$ 2,082 [NEW] | ๐ฌ๐ฒ | US$ 1,445 (used) |
| Ghana - US$ 620 [NEW] | ๐ฌ๐ญ | US$ 564 (used) |
| Guinea - US$ 6,168 [NEW] | ๐ฌ๐ณ | US$ 5,200 (used) |
| Ivory Coast - US$ 192 [NEW] | ๐จ๐ฎ | US$ 144 (used) |
| Kenya - US$ 648 [NEW] | ๐ฐ๐ช | US$ 360 (used) |
| Lesotho - US$ 515 [NEW] | ๐ฑ๐ธ | US$ 335 (used) |
| Liberia - US$ 6,171 [NEW] | ๐ฑ๐ท | US$ 6,095 (used) |
| Libya - US$ 5,213 [NEW] | ๐ฑ๐พ | US$ 4,170 (used) |
| Madagascar - US$ 281 [NEW] | ๐ฒ๐ฌ | US$ 170 (used) |
| Malawi - US$ 39 [NEW] | ๐ฒ๐ผ | US$ 21 (used) |
| Mali - US$ 221 [NEW] | ๐ฒ๐ฑ | US$ 139 (used) |
| Mauritania - US$ 1,132 [NEW] | ๐ฒ๐ท | US$ 769 (used) |
| Mauritius - US$ 120 [NEW] | ๐ฒ๐บ | US$ 93 (used) |
| Morocco - Price of New U1000 is Currently Not Available | ๐ฒ๐ฆ | Used U1000 Price is Currently Not Available |
| Mozambique - US$ 1,956 [NEW] | ๐ฒ๐ฟ | US$ 1,174 (used) |
| Namibia - Price of New U1000 is Currently Not Available [NEW] | ๐ณ๐ฆ | Used U1000 Price is Currently Not Available (used) |
| Niger - US$ 16 [NEW] | ๐ณ๐ช | US$ 12 (used) |
| Nigeria - US$ 543 [NEW] | ๐ณ๐ฌ | US$ 250 (used) |
| Guinea-Bissau - US$ 156 [NEW] | ๐ฌ๐ผ | US$ 107 (used) |
| Eritrea - US$ 1,104 [NEW] | ๐ช๐ท | US$ 845 (used) |
| Zimbabwe - US$ 85 [NEW] | ๐ฟ๐ผ | US$ 55 (used) |
| Rwanda - US$ 80 [NEW] | ๐ท๐ผ | US$ 62 (used) |
| Sao Tome and Principe - US$ 53 [NEW] | ๐ธ๐น | US$ 62 (used) |
| Senegal - US$ 3,610 [NEW] | ๐ธ๐ณ | US$ 3,128 (used) |
| Seychelles - US$ 565 [NEW] | ๐ธ๐จ | US$ 416 (used) |
| Sierra Leone - US$ 60 [NEW] | ๐ธ๐ฑ | US$ 40 (used) |
| Somalia - US$ 9 [NEW] | ๐ธ๐ด | US$ 5 (used) |
| South Africa - US$ 605 [NEW] | ๐ฟ๐ฆ | US$ 386 (used) |
| Swaziland (Eswatini) - Price of New U1000 is Currently Not Available | ๐ธ๐ฟ | Used U1000 Price is Currently Not Available |
| Tanzania - US$ 945 [NEW] | ๐น๐ฟ | US$ 735 (used) |
| Togo - US$ 138 [NEW] | ๐น๐ฌ | US$ 82 (used) |
| Tunisia - US$ 3,578 [NEW] | ๐น๐ณ | US$ 1,627 (used) |
| Uganda - US$ 114 [NEW] | ๐บ๐ฌ | US$ 85 (used) |
| Burkina Faso - US$ 70 [NEW] | ๐ง๐ซ | US$ 53 (used) |
| Ethiopia - US$ 14 [NEW] | ๐ช๐น | US$ 8 (used) |
| Zambia - US$ 796 [NEW] | ๐ฟ๐ฒ | US$ 531 (used) |
| Sudan - US$ 18 [NEW] | ๐ธ๐ฉ | US$ 10 (used) |
| South Sudan - US$ 960 [NEW] | ๐ธ๐ธ | US$ 768 (used) |
| Republic of the Congo - US$ 0 [NEW] | ๐จ๐ฌ | US$ 0 (used) |
| Reunion - Price of New U1000 is Currently Not Available | ๐ท๐ช | Used U1000 Price is Currently Not Available |
| Saint Helena - US$ 1,257 [NEW] | ๐ธ๐ญ | US$ 762 (used) |
| Western Sahara - US$ 1,078 [NEW] | ๐ช๐ญ | US$ 882 (used) |
| Mayotte - US$ 483 [NEW] | ๐พ๐น | US$ 374 (used) |
| Chad - Price of New U1000 is Currently Not Available | ๐น๐ฉ | Used U1000 Price is Currently Not Available |
Huawei U1000 Price in Asia
| Click on country to view the U1000 price in details. | ||
| New Huawei U1000 Price in Asia in US$ | Used Huawei U1000 Price in Asia in US$ | |
|---|---|---|
| Kazakhstan - US$ 56 [NEW] | ๐ฐ๐ฟ | US$ 22 (used) |
| Kyrgyzstan - US$ 6,795 [NEW] | ๐ฐ๐ฌ | US$ 4,568 (used) |
| Tajikistan - US$ 197 [NEW] | ๐น๐ฏ | US$ 114 (used) |
| Turkmenistan - Price of New U1000 is Currently Not Available | ๐น๐ฒ | Used U1000 Price is Currently Not Available |
| Uzbekistan - US$ 9 [NEW] | ๐บ๐ฟ | US$ 7 (used) |
| China - US$ 214 [NEW] | ๐ญ๐ฐ | US$ 178 (used) |
| Hong Kong - Price of New U1000 is Currently Not Available [NEW] | ๐ญ๐ฐ | US$ 1,087 (used) |
| Macao - US$ 1,462 [NEW] | ๐ฒ๐ด | US$ 1,078 (used) |
| North Korea - US$ 67 [NEW] | ๐ฐ๐ต | US$ 39 (used) |
| Mongolia - Price of New U1000 is Currently Not Available | ๐ฒ๐ณ | Used U1000 Price is Currently Not Available |
| South Korea - US$ 6,750 [NEW] | ๐ฐ๐ท | US$ 11,438 (used) |
| Brunei Darussalam - US$ 483 [NEW] | ๐ง๐ณ | US$ 334 (used) |
| Cambodia - US$ 1 [NEW] | ๐ฐ๐ญ | US$ 1 (used) |
| Indonesia - US$ 75 [NEW] | ๐ฎ๐ฉ | US$ 60 (used) |
| Lao (Laos) - US$ 38 [NEW] | ๐ฑ๐ฆ | US$ 28 (used) |
| Malaysia - US$ 198 [NEW] | ๐ฒ๐พ | US$ 99 (used) |
| Myanmar - US$ 38 [NEW] | ๐ฒ๐ฒ | US$ 31 (used) |
| Philippines - US$ 63 [NEW] | ๐ต๐ญ | US$ 45 (used) |
| Singapore - US$ 483 [NEW] | ๐ธ๐ฌ | US$ 335 (used) |
| Thailand - Price of New U1000 is Currently Not Available [NEW] | ๐น๐ญ | Used U1000 Price is Currently Not Available (used) |
| Timor-Leste - US$ 12 [NEW] | ๐น๐ฑ | US$ 8 (used) |
| Vietnam - US$ 112 [NEW] | ๐ป๐ณ | US$ 85 (used) |
| Afghanistan - US$ 0 [NEW] | ๐ฆ๐ซ | US$ 0 (used) |
| Bangladesh - US$ 0 [NEW] | ๐ง๐ฉ | US$ 0 (used) |
| Bhutan - US$ 483 [NEW] | ๐ง๐น | US$ 362 (used) |
| India - US$ 588 [NEW] | ๐ฎ๐ณ | US$ 184 (used) |
| Iran - Price of New U1000 is Currently Not Available | ๐ฎ๐ท | Used U1000 Price is Currently Not Available |
| Maldives - US$ 1,578 [NEW] | ๐ฒ๐ป | US$ 1,087 (used) |
| Nepal - US$ 943 [NEW] | ๐ณ๐ต | US$ 566 (used) |
| Pakistan - Price of New U1000 is Currently Not Available | ๐ต๐ฐ | Used U1000 Price is Currently Not Available |
| Sri Lanka - Price of New U1000 is Currently Not Available | ๐ฑ๐ฐ | Used U1000 Price is Currently Not Available |
| Armenia - US$ 194 [NEW] | ๐ฆ๐ฒ | US$ 142 (used) |
| Azerbaijan - Price of New U1000 is Currently Not Available | ๐ฆ๐ฟ | Used U1000 Price is Currently Not Available |
| Japan - Price of New U1000 is Currently Not Available [NEW] | ๐ฏ๐ต | Used U1000 Price is Currently Not Available (used) |
| Taiwan - US$ 90 [NEW] | ๐น๐ผ | US$ 60 (used) |
| Palestine - Price of New U1000 is Currently Not Available | ๐ต๐ธ | Used U1000 Price is Currently Not Available |
Huawei U1000 Price in Middle East
| Click on country to view the U1000 price in details. | ||
| New Huawei U1000 Price in Middle East in US$ | Used Huawei U1000 Price in Middle East in US$ | |
|---|---|---|
| Bahrain - US$ 6,649 [NEW] | ๐ง๐ญ | US$ 4,521 (used) |
| Cyprus - Price of New U1000 is Currently Not Available | ๐จ๐พ | Used U1000 Price is Currently Not Available |
| Iraq - US$ 456 [NEW] | ๐ฎ๐ถ | US$ 331 (used) |
| Israel - US$ 2,606 [NEW] | ๐ฎ๐ฑ | US$ 2,194 (used) |
| Jordan - US$ 1,749 [NEW] | ๐ฏ๐ด | US$ 1,199 (used) |
| Kuwait - US$ 649 [NEW] | ๐ฐ๐ผ | US$ 406 (used) |
| Lebanon - US$ 24 [NEW] | ๐ฑ๐ง | US$ 17 (used) |
| Palestine - Price of New U1000 is Currently Not Available | ๐ต๐ธ | Used U1000 Price is Currently Not Available |
| Oman - US$ 92,183 [NEW] | ๐ด๐ฒ | US$ 62,321 (used) |
| Qatar - Price of New U1000 is Currently Not Available | ๐ถ๐ฆ | Used U1000 Price is Currently Not Available |
| Saudi Arabia - US$ 2,800 [NEW] | ๐ธ๐ฆ | US$ 1,733 (used) |
| Syria - US$ 16 [NEW] | ๐ธ๐พ | US$ 10 (used) |
| Turkey - US$ 2,145 [NEW] | ๐น๐ท | US$ 1,641 (used) |
| United Arab Emirates (UAE) - US$ 259 [NEW] | ๐ฆ๐ช | US$ 204 (used) |
| Yemen - US$ 66 [NEW] | ๐พ๐ช | US$ 44 (used) |
Huawei U1000 Price in Europe
| Click on country to view the U1000 price in details. | ||
| New Huawei U1000 Price in Europe in US$ | Used Huawei U1000 Price in Europe in US$ | |
|---|---|---|
| Georgia - US$ 120 [NEW] | ๐ฌ๐ช | US$ 91 (used) |
| Albania - US$ 9 [NEW] | ๐ฆ๐ฑ | US$ 3 (used) |
| Belarus - US$ 495 [NEW] | ๐ง๐พ | US$ 396 (used) |
| Bosnia and Herzegovina - US$ 6,917 [NEW] | ๐ง๐ฆ | US$ 4,150 (used) |
| Bulgaria - Price of New U1000 is Currently Not Available | ๐ง๐ฌ | Used U1000 Price is Currently Not Available |
| Croatia - US$ 2,514 [NEW] | ๐ญ๐ท | US$ 1,867 (used) |
| Czech Republic - Price of New U1000 is Currently Not Available | ๐จ๐ฟ | Used U1000 Price is Currently Not Available |
| Estonia - Price of New U1000 is Currently Not Available | ๐ช๐ช | Used U1000 Price is Currently Not Available |
| Greece - US$ 351 [NEW] | ๐ฌ๐ท | US$ 269 (used) |
| Hungary - Price of New U1000 is Currently Not Available | ๐ญ๐บ | Used U1000 Price is Currently Not Available |
| Latvia - US$ 703 [NEW] | ๐ฑ๐ป | US$ 487 (used) |
| Lithuania - US$ 541 [NEW] | ๐ฑ๐น | US$ 325 (used) |
| Montenegro - US$ 189 [NEW] | ๐ฒ๐ช | US$ 103 (used) |
| Poland - US$ 16,669 [NEW] | ๐ต๐ฑ | US$ 9,525 (used) |
| Moldova - US$ 127 [NEW] | ๐ฒ๐ฉ | US$ 93 (used) |
| Romania - US$ 542 [NEW] | ๐ท๐ด | US$ 407 (used) |
| Russia - US$ 2,110 [NEW] | ๐ท๐บ | US$ 1,241 (used) |
| Serbia - US$ 783 [NEW] | ๐ท๐ธ | US$ 553 (used) |
| Slovakia - US$ 617 [NEW] | ๐ธ๐ฐ | US$ 541 (used) |
| Slovenia - US$ 1,027 [NEW] | ๐ธ๐ฎ | US$ 702 (used) |
| Ukraine - US$ 1,025 [NEW] | ๐บ๐ฆ | US$ 683 (used) |
| Austria - US$ 226 [NEW] | ๐ฆ๐น | US$ 152 (used) |
| Belgium - US$ 314 [NEW] | ๐ง๐ช | US$ 168 (used) |
| Denmark - US$ 1,523 [NEW] | ๐ฉ๐ฐ | US$ 1,161 (used) |
| Finland - US$ 216 [NEW] | ๐ซ๐ฎ | US$ 135 (used) |
| France - US$ 541 [NEW] | ๐ซ๐ท | US$ 325 (used) |
| Germany - US$ 974 [NEW] | ๐ฉ๐ช | US$ 649 (used) |
| Iceland - Price of New U1000 is Currently Not Available | ๐ฎ๐ธ | Used U1000 Price is Currently Not Available |
| Ireland - US$ 1,001 [NEW] | ๐ฎ๐ช | US$ 676 (used) |
| Italy - US$ 1,353 [NEW] | ๐ฎ๐น | US$ 812 (used) |
| Luxembourg - US$ 487 [NEW] | ๐ฑ๐บ | US$ 379 (used) |
| Malta - US$ 1,136 [NEW] | ๐ฒ๐น | US$ 758 (used) |
| Netherlands - Price of New U1000 is Currently Not Available | ๐ณ๐ฑ | Used U1000 Price is Currently Not Available |
| Norway - Price of New U1000 is Currently Not Available | ๐ณ๐ด | Used U1000 Price is Currently Not Available |
| Portugal - US$ 649 [NEW] | ๐ต๐น | US$ 433 (used) |
| Spain - US$ 459 [NEW] | ๐ช๐ธ | US$ 351 (used) |
| Sweden - US$ 7,697 [NEW] | ๐ธ๐ช | US$ 6,598 (used) |
| Switzerland - US$ 778 [NEW] | ๐จ๐ญ | US$ 556 (used) |
| United Kingdom (UK) - US$ 560 [NEW] | ๐ฌ๐ง | US$ 373 (used) |
| Andorra - US$ 487 [NEW] | ๐ฆ๐ฉ | US$ 271 (used) |
| Gibraltar - Price of New U1000 is Currently Not Available | ๐ฌ๐ฎ | Used U1000 Price is Currently Not Available |
| Serbia and Montenegro - US$ 515 [NEW] | ๐ท๐ธ | US$ 605 (used) |
| Faroe Islands - US$ 987 [NEW] | ๐ซ๐ด | US$ 979 (used) |
| Macedonia, North - US$ 70 [NEW] | ๐ฒ๐ฐ | US$ 53 (used) |
Huawei U1000 Price in Caribbean
| Click on country to view the U1000 price in details. | ||
| New Huawei U1000 Price in Caribbean in US$ | Used Huawei U1000 Price in Caribbean in US$ | |
|---|---|---|
| Aruba - US$ 586 [NEW] | ๐ฆ๐ผ | US$ 502 (used) |
| Bahamas - US$ 1,249 [NEW] | ๐ง๐ธ | US$ 1,149 (used) |
| Barbados - US$ 425 [NEW] | ๐ง๐ง | US$ 325 (used) |
| Cuba - US$ 1 [NEW] | ๐จ๐บ | US$ 1 (used) |
| Dominican Republic - Price of New U1000 is Currently Not Available | ๐ฉ๐ด | Used U1000 Price is Currently Not Available |
| Grenada - US$ 93 [NEW] | ๐ฌ๐ฉ | US$ 74 (used) |
| Guadeloupe - US$ 486 [NEW] | ๐ฌ๐ต | US$ 378 (used) |
| Haiti - US$ 350 [NEW] | ๐ญ๐น | US$ 225 (used) |
| Jamaica - Price of New U1000 is Currently Not Available | ๐ฏ๐ฒ | Used U1000 Price is Currently Not Available |
| Martinique - US$ 423 [NEW] | ๐ฒ๐ถ | US$ 212 (used) |
| Netherlands Antilles - US$ 302 [NEW] | ๐ณ๐ฑ | US$ 181 (used) |
| Puerto Rico - US$ 1,149 [NEW] | ๐ต๐ท | US$ 849 (used) |
| Saint Lucia - Price of New U1000 is Currently Not Available | ๐ฑ๐จ | Used U1000 Price is Currently Not Available |
| Saint Vincent and the Grenadines - Price of New U1000 is Currently Not Available | ๐ป๐จ | Used U1000 Price is Currently Not Available |
| Trinidad and Tobago - US$ 445 [NEW] | ๐น๐น | US$ 222 (used) |
| United States Virgin Islands - Price of New U1000 is Currently Not Available | ๐ป๐ฎ | Used U1000 Price is Currently Not Available |
| Dominica - US$ 130 [NEW] | ๐ฉ๐ฒ | US$ 48 (used) |
| Montserrat - Price of New U1000 is Currently Not Available | ๐ฒ๐ธ | Used U1000 Price is Currently Not Available |
| Saint Kitts and Nevis - US$ 46 [NEW] | ๐ฐ๐ณ | US$ 37 (used) |
| Sint Maarten (Dutch part) - US$ 3,860 [NEW] | ๐ธ๐ฝ | US$ 1,874 (used) |
| Turks and Caicos Islands - US$ 350 [NEW] | ๐น๐จ | US$ 200 (used) |
| British Virgin Islands - Price of New U1000 is Currently Not Available | ๐ป๐ฌ | Used U1000 Price is Currently Not Available |
Huawei U1000 Price in Central America
| Click on country to view the U1000 price in details. | ||
| New Huawei U1000 Price in Central America in US$ | Used Huawei U1000 Price in Central America in US$ | |
|---|---|---|
| Belize - Price of New U1000 is Currently Not Available | ๐ง๐ฟ | Used U1000 Price is Currently Not Available |
| Costa Rica - US$ 3,772 [NEW] | ๐จ๐ท | US$ 248 (used) |
| El Salvador - US$ 500 [NEW] | ๐ธ๐ป | US$ 300 (used) |
| Guatemala - US$ 13 [NEW] | ๐ฌ๐น | US$ 10 (used) |
| Honduras - US$ 407 [NEW] | ๐ญ๐ณ | US$ 279 (used) |
| Mexico - Price of New U1000 is Currently Not Available | ๐ฒ๐ฝ | Used U1000 Price is Currently Not Available |
| Nicaragua - US$ 68 [NEW] | ๐ณ๐ฎ | US$ 41 (used) |
| Panama - US$ 500 [NEW] | ๐ต๐ฆ | US$ 238 (used) |
Huawei U1000 Price in South America
| Click on country to view the U1000 price in details. | ||
| New Huawei U1000 Price in South America in US$ | Used Huawei U1000 Price in South America in US$ | |
|---|---|---|
| Argentina - US$ 236 [NEW] | ๐ฆ๐ท | US$ 172 (used) |
| Bolivia - US$ 10,100 [NEW] | ๐ง๐ด | US$ 9,124 (used) |
| Brazil - US$ 1,801 [NEW] | ๐ง๐ท | US$ 1,401 (used) |
| Chile - US$ 2 [NEW] | ๐จ๐ฑ | US$ 1 (used) |
| Colombia - US$ 1 [NEW] | ๐จ๐ด | US$ 1 (used) |
| Ecuador - US$ 250 [NEW] | ๐ช๐จ | US$ 200 (used) |
| French Guiana - US$ 801 [NEW] | ๐ฌ๐ซ | US$ 476 (used) |
| Guyana - US$ 165 [NEW] | ๐ฌ๐พ | US$ 141 (used) |
| Paraguay - US$ 0 [NEW] | ๐ต๐พ | US$ 0 (used) |
| Peru - US$ 168 [NEW] | ๐ต๐ช | US$ 122 (used) |
| Suriname - US$ 8,904 [NEW] | ๐ธ๐ท | US$ 4,717 (used) |
| Uruguay - US$ 3,192 [NEW] | ๐บ๐พ | US$ 2,187 (used) |
| Venezuela - US$ 427 [NEW] | ๐ป๐ช | US$ 305 (used) |
| Curaรงao - Price of New U1000 is Currently Not Available | ๐จ๐ผ | Used U1000 Price is Currently Not Available |
| Falkland Islands (Malvinas) - US$ 1,195 [NEW] | ๐ซ๐ฐ | US$ 1,009 (used) |
Huawei U1000 Price in North America
| Click on country to view the U1000 price in details. | ||
| New Huawei U1000 Price in North America in US$ | Used Huawei U1000 Price in North America in US$ | |
|---|---|---|
| Canada - Price of New U1000 is Currently Not Available | ๐จ๐ฆ | Used U1000 Price is Currently Not Available |
| US - US$ 599 [NEW] | ๐บ๐ธ | US$ 381 (used) |
| Anguilla - US$ 370 [NEW] | ๐ฆ๐ฎ | Used U1000 Price is Currently Not Available (used) |
| Antigua and Barbuda - US$ 685 [NEW] | ๐ฆ๐ฌ | US$ 500 (used) |
| Bermuda - US$ 165 [NEW] | ๐ง๐ฒ | US$ 100 (used) |
| Bonaire, Sint Eustatius and Saba - Price of New U1000 is Currently Not Available | ๐ง๐ถ | Used U1000 Price is Currently Not Available |
| St.Pierre and Miquelon - Price of New U1000 is Currently Not Available | ๐ต๐ฒ | Used U1000 Price is Currently Not Available |
| United States Minor Outlying Islands - US$ 580 [NEW] | ๐บ๐ฒ | US$ 380 (used) |
| Cayman Islands - US$ 793 [NEW] | ๐ฐ๐พ | US$ 427 (used) |
| Greenland - US$ 166,865 [NEW] | ๐ฌ๐ฑ | US$ 108,825 (used) |
Huawei U1000 Price in Oceania
| Click on country to view the U1000 price in details. | ||
| New Huawei U1000 Price in Oceania in US$ | Used Huawei U1000 Price in Oceania in US$ | |
|---|---|---|
| Fiji - US$ 22,402 [NEW] | ๐ซ๐ฏ | US$ 17,921 (used) |
| French Polynesia - US$ 0 [NEW] | ๐ต๐ซ | US$ 0 (used) |
| Guam - US$ 1,049 [NEW] | ๐ฌ๐บ | US$ 699 (used) |
| Micronesia - US$ 300 [NEW] | ๐ซ๐ฒ | US$ 200 (used) |
| New Caledonia - US$ 170 [NEW] | ๐ณ๐จ | US$ 72 (used) |
| Papua New Guinea - US$ 7,092 [NEW] | ๐ต๐ฌ | US$ 5,674 (used) |
| Samoa - US$ 391 [NEW] | ๐ผ๐ธ | US$ 363 (used) |
| Solomon Islands - Price of New U1000 is Currently Not Available | ๐ธ๐ง | Used U1000 Price is Currently Not Available |
| Tonga - US$ 16,884 [NEW] | ๐น๐ด | US$ 8,442 (used) |
| Vanuatu - US$ 147 [NEW] | ๐ป๐บ | US$ 105 (used) |
| Australia - US$ 432 [NEW] | ๐ฆ๐บ | US$ 299 (used) |
| New Zealand - US$ 1,508 [NEW] | ๐ณ๐ฟ | US$ 754 (used) |
| American Samoe - US$ 40 [NEW] | ๐ฆ๐ธ | US$ 24 (used) |
| British Indian Ocean Territory - US$ 150 [NEW] | ๐ฎ๐ด | US$ 100 (used) |
| Christmas Island - US$ 831 [NEW] | ๐จ๐ฝ | US$ 499 (used) |
| Cocos (Keeling ) Islands - US$ 299 [NEW] | ๐จ๐จ | US$ 199 (used) |
| Cooks Islands - US$ 288 [NEW] | ๐จ๐ฐ | US$ 144 (used) |
| Kiribati - US$ 565 [NEW] | ๐ฐ๐ฎ | US$ 299 (used) |
| Micronesia - US$ 400 [NEW] | ๐ซ๐ฒ | US$ 600 (used) |
| Nauru - Price of New U1000 is Currently Not Available | ๐ณ๐ท | Used U1000 Price is Currently Not Available |
| Niue - US$ 566 [NEW] | ๐ณ๐บ | US$ 471 (used) |
| Norfolk Island - US$ 366 [NEW] | ๐ณ๐ซ | US$ 299 (used) |
| Nothern Mariana Islands - US$ 1,100 [NEW] | ๐ฒ๐ต | US$ 900 (used) |
| Palau - Price of New U1000 is Currently Not Available | ๐ต๐ผ | Used U1000 Price is Currently Not Available |
| Tokelau - US$ 189 [NEW] | ๐น๐ฐ | US$ 220 (used) |
| Tuvalu - US$ 133 [NEW] | ๐น๐ป | US$ 83 (used) |
| Wallis and Fatuna Island - US$ 0 [NEW] | ๐ผ๐ซ | US$ 0 (used) |
| Marshall Islands - US$ 500 [NEW] | ๐ฒ๐ญ | US$ 125 (used) |
Huawei U1000 Price in Antarctica
| Click on country to view the U1000 price in details. | ||
| New Huawei U1000 Price in Antarctica in US$ | Used Huawei U1000 Price in Antarctica in US$ | |
|---|---|---|
| Bouvet - US$ 2,283 [NEW] | ๐ง๐ป | US$ 1,219 (used) |
| British AntarcticTerritory - US$ 1,040 [NEW] | ๐ฆ๐ถ | US$ 485 (used) |
| French Southern and Antarctic Territories - US$ 811 [NEW] | ๐น๐ซ | US$ 648 (used) |
