Table of Contents
Visit our marketplace if you want to buy or to sell a Huawei Pillar in your country.
Huawei Pillar Price in Africa
Click on country to view the Pillar price in details. | ||
New Huawei Pillar Price in Africa in US$ | Used Huawei Pillar Price in Africa in US$ | |
---|---|---|
Algeria - US$ 518 [NEW] | ๐ฉ๐ฟ | US$ 426 (used) |
Angola - US$ 12 [NEW] | ๐ฆ๐ด | US$ 10 (used) |
Botswana - Price of New Pillar is Currently Not Available | ๐ง๐ผ | Used Pillar Price is Currently Not Available |
Burundi - US$ 41 [NEW] | ๐ง๐ฎ | US$ 27 (used) |
Cameroon - US$ 96 [NEW] | ๐จ๐ฒ | US$ 64 (used) |
Cape Verde - US$ 37 [NEW] | ๐จ๐ป | US$ 27 (used) |
Central African Republic - US$ 7 [NEW] | ๐จ๐ซ | US$ 4 (used) |
Comoros - Price of New Pillar is Currently Not Available [NEW] | ๐ฐ๐ฒ | Used Pillar Price is Currently Not Available (used) |
DRC Congo - US$ 51 [NEW] | ๐จ๐ฉ | US$ 24 (used) |
Benin - US$ 1,082 [NEW] | ๐ง๐ฏ | US$ 751 (used) |
Egypt - US$ 592 [NEW] | ๐ช๐ฌ | US$ 352 (used) |
Equatorial Guinea - US$ 240 [NEW] | ๐ฌ๐ถ | US$ 40 (used) |
Djibouti - Price of New Pillar is Currently Not Available | ๐ฉ๐ฏ | Used Pillar Price is Currently Not Available |
Gabon - US$ 2 [NEW] | ๐ฌ๐ฆ | US$ 1 (used) |
Gambia - US$ 2,295 [NEW] | ๐ฌ๐ฒ | US$ 1,700 (used) |
Ghana - US$ 163 [NEW] | ๐ฌ๐ญ | US$ 93 (used) |
Guinea - US$ 48 [NEW] | ๐ฌ๐ณ | US$ 40 (used) |
Ivory Coast - US$ 208 [NEW] | ๐จ๐ฎ | US$ 144 (used) |
Kenya - US$ 270 [NEW] | ๐ฐ๐ช | US$ 191 (used) |
Lesotho - US$ 131 [NEW] | ๐ฑ๐ธ | US$ 51 (used) |
Liberia - US$ 8,729 [NEW] | ๐ฑ๐ท | US$ 6,020 (used) |
Libya - US$ 224,138 [NEW] | ๐ฑ๐พ | US$ 172,013 (used) |
Madagascar - US$ 146 [NEW] | ๐ฒ๐ฌ | US$ 90 (used) |
Malawi - US$ 340 [NEW] | ๐ฒ๐ผ | US$ 194 (used) |
Mali - Price of New Pillar is Currently Not Available | ๐ฒ๐ฑ | Used Pillar Price is Currently Not Available |
Mauritania - US$ 1,741 [NEW] | ๐ฒ๐ท | US$ 1,306 (used) |
Mauritius - US$ 405 [NEW] | ๐ฒ๐บ | US$ 197 (used) |
Morocco - US$ 7,275 [NEW] | ๐ฒ๐ฆ | US$ 5,335 (used) |
Mozambique - Price of New Pillar is Currently Not Available | ๐ฒ๐ฟ | Used Pillar Price is Currently Not Available |
Namibia - US$ 1,029 [NEW] | ๐ณ๐ฆ | US$ 721 (used) |
Niger - US$ 377 [NEW] | ๐ณ๐ช | US$ 189 (used) |
Nigeria - US$ 977 [NEW] | ๐ณ๐ฌ | US$ 597 (used) |
Guinea-Bissau - US$ 317 [NEW] | ๐ฌ๐ผ | US$ 133 (used) |
Eritrea - US$ 4,000 [NEW] | ๐ช๐ท | US$ 2,666 (used) |
Zimbabwe - US$ 183 [NEW] | ๐ฟ๐ผ | US$ 122 (used) |
Rwanda - US$ 267 [NEW] | ๐ท๐ผ | US$ 156 (used) |
Sao Tome and Principe - US$ 40 [NEW] | ๐ธ๐น | US$ 19 (used) |
Senegal - US$ 197 [NEW] | ๐ธ๐ณ | US$ 148 (used) |
Seychelles - US$ 27,866 [NEW] | ๐ธ๐จ | US$ 22,800 (used) |
Sierra Leone - US$ 28 [NEW] | ๐ธ๐ฑ | US$ 20 (used) |
Somalia - US$ 438 [NEW] | ๐ธ๐ด | US$ 175 (used) |
South Africa - US$ 772 [NEW] | ๐ฟ๐ฆ | US$ 515 (used) |
Swaziland (Eswatini) - US$ 68 [NEW] | ๐ธ๐ฟ | US$ 65 (used) |
Tanzania - Price of New Pillar is Currently Not Available | ๐น๐ฟ | Used Pillar Price is Currently Not Available |
Togo - US$ 287 [NEW] | ๐น๐ฌ | US$ 205 (used) |
Tunisia - US$ 260 [NEW] | ๐น๐ณ | US$ 187 (used) |
Uganda - US$ 156 [NEW] | ๐บ๐ฌ | US$ 104 (used) |
Burkina Faso - US$ 55 [NEW] | ๐ง๐ซ | US$ 30 (used) |
Ethiopia - Price of New Pillar is Currently Not Available | ๐ช๐น | Used Pillar Price is Currently Not Available |
Zambia - US$ 796 [NEW] | ๐ฟ๐ฒ | US$ 743 (used) |
Sudan - US$ 30 [NEW] | ๐ธ๐ฉ | US$ 13 (used) |
South Sudan - US$ 10 [NEW] | ๐ธ๐ธ | US$ 6 (used) |
Republic of the Congo - US$ 1,200 [NEW] | ๐จ๐ฌ | US$ 960 (used) |
Reunion - Price of New Pillar is Currently Not Available | ๐ท๐ช | Used Pillar Price is Currently Not Available |
Saint Helena - US$ 932 [NEW] | ๐ธ๐ญ | US$ 746 (used) |
Western Sahara - US$ 1,714 [NEW] | ๐ช๐ญ | US$ 980 (used) |
Mayotte - US$ 1,063 [NEW] | ๐พ๐น | US$ 974 (used) |
Chad - US$ 90 [NEW] | ๐น๐ฉ | US$ 45 (used) |
Huawei Pillar Price in Asia
Click on country to view the Pillar price in details. | ||
New Huawei Pillar Price in Asia in US$ | Used Huawei Pillar Price in Asia in US$ | |
---|---|---|
Kazakhstan - US$ 10,035 [NEW] | ๐ฐ๐ฟ | US$ 5,018 (used) |
Kyrgyzstan - US$ 3,141 [NEW] | ๐ฐ๐ฌ | US$ 2,113 (used) |
Tajikistan - US$ 650 [NEW] | ๐น๐ฏ | US$ 503 (used) |
Turkmenistan - Price of New Pillar is Currently Not Available [NEW] | ๐น๐ฒ | US$ 124,288 (used) |
Uzbekistan - US$ 10 [NEW] | ๐บ๐ฟ | US$ 6 (used) |
China - US$ 1,134 [NEW] | ๐ญ๐ฐ | US$ 841 (used) |
Hong Kong - US$ 230 [NEW] | ๐ญ๐ฐ | US$ 141 (used) |
Macao - US$ 2,309 [NEW] | ๐ฒ๐ด | US$ 2,155 (used) |
North Korea - US$ 444 [NEW] | ๐ฐ๐ต | US$ 278 (used) |
Mongolia - Price of New Pillar is Currently Not Available | ๐ฒ๐ณ | Used Pillar Price is Currently Not Available |
South Korea - US$ 518 [NEW] | ๐ฐ๐ท | US$ 394 (used) |
Brunei Darussalam - US$ 223 [NEW] | ๐ง๐ณ | US$ 149 (used) |
Cambodia - US$ 0 [NEW] | ๐ฐ๐ญ | US$ 0 (used) |
Indonesia - US$ 585 [NEW] | ๐ฎ๐ฉ | US$ 330 (used) |
Lao (Laos) - Price of New Pillar is Currently Not Available | ๐ฑ๐ฆ | Used Pillar Price is Currently Not Available |
Malaysia - US$ 88 [NEW] | ๐ฒ๐พ | US$ 55 (used) |
Myanmar - US$ 165 [NEW] | ๐ฒ๐ฒ | US$ 59 (used) |
Philippines - US$ 704 [NEW] | ๐ต๐ญ | US$ 575 (used) |
Singapore - US$ 892 [NEW] | ๐ธ๐ฌ | US$ 631 (used) |
Thailand - US$ 1,894 [NEW] | ๐น๐ญ | US$ 1,603 (used) |
Timor-Leste - US$ 300 [NEW] | ๐น๐ฑ | US$ 200 (used) |
Vietnam - US$ 351 [NEW] | ๐ป๐ณ | US$ 210 (used) |
Afghanistan - US$ 371 [NEW] | ๐ฆ๐ซ | US$ 257 (used) |
Bangladesh - US$ 144 [NEW] | ๐ง๐ฉ | US$ 130 (used) |
Bhutan - US$ 3,319 [NEW] | ๐ง๐น | US$ 1,992 (used) |
India - US$ 211 [NEW] | ๐ฎ๐ณ | US$ 121 (used) |
Iran - US$ 2 [NEW] | ๐ฎ๐ท | US$ 1 (used) |
Maldives - US$ 1,391 [NEW] | ๐ฒ๐ป | US$ 1,132 (used) |
Nepal - US$ 247 [NEW] | ๐ณ๐ต | US$ 204 (used) |
Pakistan - US$ 271 [NEW] | ๐ต๐ฐ | US$ 166 (used) |
Sri Lanka - Price of New Pillar is Currently Not Available | ๐ฑ๐ฐ | Used Pillar Price is Currently Not Available |
Armenia - US$ 1,036 [NEW] | ๐ฆ๐ฒ | US$ 648 (used) |
Azerbaijan - US$ 7,939 [NEW] | ๐ฆ๐ฟ | US$ 5,293 (used) |
Japan - US$ 543 [NEW] | ๐ฏ๐ต | US$ 326 (used) |
Taiwan - US$ 163 [NEW] | ๐น๐ผ | US$ 131 (used) |
Palestine - US$ 617 [NEW] | ๐ต๐ธ | US$ 206 (used) |
Huawei Pillar Price in Middle East
Click on country to view the Pillar price in details. | ||
New Huawei Pillar Price in Middle East in US$ | Used Huawei Pillar Price in Middle East in US$ | |
---|---|---|
Bahrain - US$ 1,128 [NEW] | ๐ง๐ญ | US$ 729 (used) |
Cyprus - US$ 866 [NEW] | ๐จ๐พ | US$ 649 (used) |
Iraq - US$ 22 [NEW] | ๐ฎ๐ถ | US$ 15 (used) |
Israel - US$ 549 [NEW] | ๐ฎ๐ฑ | US$ 357 (used) |
Jordan - Price of New Pillar is Currently Not Available | ๐ฏ๐ด | Used Pillar Price is Currently Not Available |
Kuwait - Price of New Pillar is Currently Not Available | ๐ฐ๐ผ | Used Pillar Price is Currently Not Available |
Lebanon - US$ 92 [NEW] | ๐ฑ๐ง | US$ 58 (used) |
Palestine - Price of New Pillar is Currently Not Available | ๐ต๐ธ | Used Pillar Price is Currently Not Available |
Oman - US$ 6,492 [NEW] | ๐ด๐ฒ | US$ 3,895 (used) |
Qatar - US$ 26 [NEW] | ๐ถ๐ฆ | US$ 13 (used) |
Saudi Arabia - US$ 360 [NEW] | ๐ธ๐ฆ | US$ 200 (used) |
Syria - US$ 20 [NEW] | ๐ธ๐พ | US$ 12 (used) |
Turkey - US$ 303 [NEW] | ๐น๐ท | US$ 202 (used) |
United Arab Emirates (UAE) - Price of New Pillar is Currently Not Available | ๐ฆ๐ช | Used Pillar Price is Currently Not Available |
Yemen - US$ 359 [NEW] | ๐พ๐ช | US$ 219 (used) |
Huawei Pillar Price in Europe
Click on country to view the Pillar price in details. | ||
New Huawei Pillar Price in Europe in US$ | Used Huawei Pillar Price in Europe in US$ | |
---|---|---|
Georgia - US$ 254 [NEW] | ๐ฌ๐ช | US$ 213 (used) |
Albania - US$ 388 [NEW] | ๐ฆ๐ฑ | US$ 242 (used) |
Belarus - US$ 19,802 [NEW] | ๐ง๐พ | US$ 23,762 (used) |
Bosnia and Herzegovina - US$ 5,810 [NEW] | ๐ง๐ฆ | US$ 664 (used) |
Bulgaria - US$ 830 [NEW] | ๐ง๐ฌ | US$ 692 (used) |
Croatia - US$ 2,298 [NEW] | ๐ญ๐ท | US$ 1,149 (used) |
Czech Republic - US$ 2,387 [NEW] | ๐จ๐ฟ | US$ 1,478 (used) |
Estonia - US$ 844 [NEW] | ๐ช๐ช | US$ 666 (used) |
Greece - US$ 525 [NEW] | ๐ฌ๐ท | US$ 216 (used) |
Hungary - US$ 373 [NEW] | ๐ญ๐บ | US$ 201 (used) |
Latvia - US$ 649 [NEW] | ๐ฑ๐ป | US$ 541 (used) |
Lithuania - Price of New Pillar is Currently Not Available | ๐ฑ๐น | Used Pillar Price is Currently Not Available |
Montenegro - US$ 476 [NEW] | ๐ฒ๐ช | US$ 368 (used) |
Poland - Price of New Pillar is Currently Not Available | ๐ต๐ฑ | Used Pillar Price is Currently Not Available |
Moldova - US$ 57 [NEW] | ๐ฒ๐ฉ | US$ 16 (used) |
Romania - US$ 564 [NEW] | ๐ท๐ด | US$ 380 (used) |
Russia - US$ 496 [NEW] | ๐ท๐บ | US$ 248 (used) |
Serbia - US$ 1,197 [NEW] | ๐ท๐ธ | US$ 875 (used) |
Slovakia - US$ 297 [NEW] | ๐ธ๐ฐ | US$ 269 (used) |
Slovenia - US$ 866 [NEW] | ๐ธ๐ฎ | US$ 433 (used) |
Ukraine - US$ 952 [NEW] | ๐บ๐ฆ | US$ 336 (used) |
Austria - US$ 757 [NEW] | ๐ฆ๐น | US$ 540 (used) |
Belgium - US$ 459 [NEW] | ๐ง๐ช | US$ 351 (used) |
Denmark - US$ 1,741 [NEW] | ๐ฉ๐ฐ | US$ 1,161 (used) |
Finland - US$ 541 [NEW] | ๐ซ๐ฎ | US$ 379 (used) |
France - US$ 811 [NEW] | ๐ซ๐ท | US$ 486 (used) |
Germany - US$ 1,352 [NEW] | ๐ฉ๐ช | US$ 757 (used) |
Iceland - US$ 1,005 [NEW] | ๐ฎ๐ธ | US$ 779 (used) |
Ireland - US$ 1,514 [NEW] | ๐ฎ๐ช | US$ 973 (used) |
Italy - US$ 487 [NEW] | ๐ฎ๐น | US$ 338 (used) |
Luxembourg - Price of New Pillar is Currently Not Available | ๐ฑ๐บ | Used Pillar Price is Currently Not Available |
Malta - Price of New Pillar is Currently Not Available [NEW] | ๐ฒ๐น | US$ 298 (used) |
Netherlands - US$ 1,054 [NEW] | ๐ณ๐ฑ | US$ 595 (used) |
Norway - US$ 283 [NEW] | ๐ณ๐ด | US$ 329 (used) |
Portugal - Price of New Pillar is Currently Not Available | ๐ต๐น | Used Pillar Price is Currently Not Available |
Spain - Price of New Pillar is Currently Not Available | ๐ช๐ธ | Used Pillar Price is Currently Not Available |
Sweden - US$ 518 [NEW] | ๐ธ๐ช | US$ 424 (used) |
Switzerland - Price of New Pillar is Currently Not Available | ๐จ๐ญ | Used Pillar Price is Currently Not Available |
United Kingdom (UK) - US$ 418 [NEW] | ๐ฌ๐ง | US$ 352 (used) |
Andorra - US$ 541 [NEW] | ๐ฆ๐ฉ | US$ 325 (used) |
Gibraltar - US$ 1,492 [NEW] | ๐ฌ๐ฎ | US$ 1,057 (used) |
Serbia and Montenegro - US$ 786 [NEW] | ๐ท๐ธ | US$ 544 (used) |
Faroe Islands - US$ 580 [NEW] | ๐ซ๐ด | US$ 435 (used) |
Macedonia, North - US$ 88 [NEW] | ๐ฒ๐ฐ | US$ 61 (used) |
Huawei Pillar Price in Caribbean
Click on country to view the Pillar price in details. | ||
New Huawei Pillar Price in Caribbean in US$ | Used Huawei Pillar Price in Caribbean in US$ | |
---|---|---|
Aruba - US$ 559 [NEW] | ๐ฆ๐ผ | US$ 391 (used) |
Bahamas - US$ 330 [NEW] | ๐ง๐ธ | US$ 115 (used) |
Barbados - Price of New Pillar is Currently Not Available | ๐ง๐ง | Used Pillar Price is Currently Not Available |
Cuba - Price of New Pillar is Currently Not Available | ๐จ๐บ | Used Pillar Price is Currently Not Available |
Dominican Republic - US$ 275 [NEW] | ๐ฉ๐ด | US$ 183 (used) |
Grenada - Price of New Pillar is Currently Not Available | ๐ฌ๐ฉ | Used Pillar Price is Currently Not Available |
Guadeloupe - US$ 1,245 [NEW] | ๐ฌ๐ต | US$ 920 (used) |
Haiti - US$ 150 [NEW] | ๐ญ๐น | US$ 100 (used) |
Jamaica - US$ 202 [NEW] | ๐ฏ๐ฒ | US$ 154 (used) |
Martinique - US$ 726 [NEW] | ๐ฒ๐ถ | US$ 726 (used) |
Netherlands Antilles - Price of New Pillar is Currently Not Available | ๐ณ๐ฑ | Used Pillar Price is Currently Not Available |
Puerto Rico - US$ 350 [NEW] | ๐ต๐ท | US$ 250 (used) |
Saint Lucia - US$ 370 [NEW] | ๐ฑ๐จ | US$ 463 (used) |
Saint Vincent and the Grenadines - US$ 2,778 [NEW] | ๐ป๐จ | US$ 1,852 (used) |
Trinidad and Tobago - US$ 132 [NEW] | ๐น๐น | US$ 93 (used) |
United States Virgin Islands - US$ 1,349 [NEW] | ๐ป๐ฎ | US$ 949 (used) |
Dominica - US$ 278 [NEW] | ๐ฉ๐ฒ | US$ 204 (used) |
Montserrat - US$ 122 [NEW] | ๐ฒ๐ธ | US$ 111 (used) |
Saint Kitts and Nevis - US$ 220 [NEW] | ๐ฐ๐ณ | US$ 148 (used) |
Sint Maarten (Dutch part) - US$ 2,238 [NEW] | ๐ธ๐ฝ | US$ 1,287 (used) |
Turks and Caicos Islands - Price of New Pillar is Currently Not Available | ๐น๐จ | Used Pillar Price is Currently Not Available |
British Virgin Islands - US$ 2,000 [NEW] | ๐ป๐ฌ | US$ 1,000 (used) |
Huawei Pillar Price in Central America
Click on country to view the Pillar price in details. | ||
New Huawei Pillar Price in Central America in US$ | Used Huawei Pillar Price in Central America in US$ | |
---|---|---|
Belize - US$ 545 [NEW] | ๐ง๐ฟ | US$ 421 (used) |
Costa Rica - US$ 1,840 [NEW] | ๐จ๐ท | US$ 1,104 (used) |
El Salvador - US$ 349 [NEW] | ๐ธ๐ป | US$ 249 (used) |
Guatemala - US$ 3,093 [NEW] | ๐ฌ๐น | US$ 2,626 (used) |
Honduras - US$ 183 [NEW] | ๐ญ๐ณ | US$ 81 (used) |
Mexico - Price of New Pillar is Currently Not Available | ๐ฒ๐ฝ | Used Pillar Price is Currently Not Available |
Nicaragua - US$ 313 [NEW] | ๐ณ๐ฎ | US$ 167 (used) |
Panama - US$ 399 [NEW] | ๐ต๐ฆ | US$ 199 (used) |
Huawei Pillar Price in South America
Click on country to view the Pillar price in details. | ||
New Huawei Pillar Price in South America in US$ | Used Huawei Pillar Price in South America in US$ | |
---|---|---|
Argentina - US$ 236 [NEW] | ๐ฆ๐ท | US$ 193 (used) |
Bolivia - Price of New Pillar is Currently Not Available | ๐ง๐ด | Used Pillar Price is Currently Not Available |
Brazil - US$ 280 [NEW] | ๐ง๐ท | US$ 180 (used) |
Chile - US$ 141 [NEW] | ๐จ๐ฑ | US$ 101 (used) |
Colombia - US$ 33 [NEW] | ๐จ๐ด | US$ 13 (used) |
Ecuador - Price of New Pillar is Currently Not Available | ๐ช๐จ | Used Pillar Price is Currently Not Available |
French Guiana - Price of New Pillar is Currently Not Available | ๐ฌ๐ซ | Used Pillar Price is Currently Not Available |
Guyana - US$ 87 [NEW] | ๐ฌ๐พ | US$ 71 (used) |
Paraguay - US$ 10 [NEW] | ๐ต๐พ | US$ 7 (used) |
Peru - US$ 4,056 [NEW] | ๐ต๐ช | US$ 2,704 (used) |
Suriname - US$ 8 [NEW] | ๐ธ๐ท | US$ 5 (used) |
Uruguay - US$ 26 [NEW] | ๐บ๐พ | US$ 17 (used) |
Venezuela - US$ 37 [NEW] | ๐ป๐ช | US$ 18 (used) |
Curaรงao - US$ 1,679 [NEW] | ๐จ๐ผ | US$ 1,119 (used) |
Falkland Islands (Malvinas) - US$ 622 [NEW] | ๐ซ๐ฐ | US$ 193 (used) |
Huawei Pillar Price in North America
Click on country to view the Pillar price in details. | ||
New Huawei Pillar Price in North America in US$ | Used Huawei Pillar Price in North America in US$ | |
---|---|---|
Canada - US$ 777 [NEW] | ๐จ๐ฆ | US$ 407 (used) |
US - Price of New Pillar is Currently Not Available | ๐บ๐ธ | Used Pillar Price is Currently Not Available |
Anguilla - US$ 148 [NEW] | ๐ฆ๐ฎ | US$ 111 (used) |
Antigua and Barbuda - US$ 389 [NEW] | ๐ฆ๐ฌ | US$ 277 (used) |
Bermuda - Price of New Pillar is Currently Not Available | ๐ง๐ฒ | Used Pillar Price is Currently Not Available |
Bonaire, Sint Eustatius and Saba - US$ 1,250 [NEW] | ๐ง๐ถ | US$ 750 (used) |
St.Pierre and Miquelon - US$ 1,028 [NEW] | ๐ต๐ฒ | US$ 695 (used) |
United States Minor Outlying Islands - US$ 400 [NEW] | ๐บ๐ฒ | US$ 300 (used) |
Cayman Islands - Price of New Pillar is Currently Not Available | ๐ฐ๐พ | Used Pillar Price is Currently Not Available |
Greenland - US$ 1,814 [NEW] | ๐ฌ๐ฑ | US$ 1,161 (used) |
Huawei Pillar Price in Oceania
Click on country to view the Pillar price in details. | ||
New Huawei Pillar Price in Oceania in US$ | Used Huawei Pillar Price in Oceania in US$ | |
---|---|---|
Fiji - US$ 1,120 [NEW] | ๐ซ๐ฏ | US$ 896 (used) |
French Polynesia - US$ 770 [NEW] | ๐ต๐ซ | US$ 498 (used) |
Guam - US$ 350 [NEW] | ๐ฌ๐บ | US$ 210 (used) |
Micronesia - US$ 707 [NEW] | ๐ซ๐ฒ | US$ 425 (used) |
New Caledonia - Price of New Pillar is Currently Not Available | ๐ณ๐จ | Used Pillar Price is Currently Not Available |
Papua New Guinea - Price of New Pillar is Currently Not Available | ๐ต๐ฌ | Used Pillar Price is Currently Not Available |
Samoa - US$ 1,957 [NEW] | ๐ผ๐ธ | US$ 1,584 (used) |
Solomon Islands - US$ 108 [NEW] | ๐ธ๐ง | US$ 84 (used) |
Tonga - US$ 2,111 [NEW] | ๐น๐ด | US$ 2,533 (used) |
Vanuatu - US$ 42 [NEW] | ๐ป๐บ | US$ 25 (used) |
Australia - Price of New Pillar is Currently Not Available | ๐ฆ๐บ | Used Pillar Price is Currently Not Available |
New Zealand - US$ 314 [NEW] | ๐ณ๐ฟ | US$ 157 (used) |
American Samoe - US$ 350 [NEW] | ๐ฆ๐ธ | US$ 300 (used) |
British Indian Ocean Territory - US$ 500 [NEW] | ๐ฎ๐ด | US$ 200 (used) |
Christmas Island - US$ 598 [NEW] | ๐จ๐ฝ | US$ 465 (used) |
Cocos (Keeling ) Islands - US$ 465 [NEW] | ๐จ๐จ | US$ 399 (used) |
Cooks Islands - US$ 323 [NEW] | ๐จ๐ฐ | US$ 251 (used) |
Kiribati - US$ 665 [NEW] | ๐ฐ๐ฎ | US$ 299 (used) |
Micronesia - US$ 2 [NEW] | ๐ซ๐ฒ | US$ 2 (used) |
Nauru - US$ 399 [NEW] | ๐ณ๐ท | US$ 266 (used) |
Niue - Price of New Pillar is Currently Not Available | ๐ณ๐บ | Used Pillar Price is Currently Not Available |
Norfolk Island - US$ 604 [NEW] | ๐ณ๐ซ | US$ 545 (used) |
Nothern Mariana Islands - US$ 500 [NEW] | ๐ฒ๐ต | US$ 300 (used) |
Palau - US$ 200 [NEW] | ๐ต๐ผ | US$ 100 (used) |
Tokelau - US$ 440 [NEW] | ๐น๐ฐ | US$ 314 (used) |
Tuvalu - US$ 6,649 [NEW] | ๐น๐ป | US$ 1,829 (used) |
Wallis and Fatuna Island - US$ 1 [NEW] | ๐ผ๐ซ | US$ 1 (used) |
Marshall Islands - Price of New Pillar is Currently Not Available [NEW] | ๐ฒ๐ญ | Used Pillar Price is Currently Not Available (used) |
Huawei Pillar Price in Antarctica
Click on country to view the Pillar price in details. | ||
New Huawei Pillar Price in Antarctica in US$ | Used Huawei Pillar Price in Antarctica in US$ | |
---|---|---|
Bouvet - Price of New Pillar is Currently Not Available [NEW] | ๐ง๐ป | Used Pillar Price is Currently Not Available (used) |
British AntarcticTerritory - Price of New Pillar is Currently Not Available | ๐ฆ๐ถ | Used Pillar Price is Currently Not Available |
French Southern and Antarctic Territories - US$ 918 [NEW] | ๐น๐ซ | US$ 637 (used) |