Table of Contents
Visit our marketplace if you want to buy or to sell a Huawei P9 Plus in your country.
Huawei P9 Plus Price in Africa
| Click on country to view the P9 Plus price in details. | ||
| New Huawei P9 Plus Price in Africa in US$ | Used Huawei P9 Plus Price in Africa in US$ | |
|---|---|---|
| Algeria - US$ 80 [NEW] | ๐ฉ๐ฟ | US$ 52 (used) |
| Angola - US$ 168 [NEW] | ๐ฆ๐ด | US$ 108 (used) |
| Botswana - US$ 9,435 [NEW] | ๐ง๐ผ | US$ 5,735 (used) |
| Burundi - Price of New P9 Plus is Currently Not Available | ๐ง๐ฎ | Used P9 Plus Price is Currently Not Available |
| Cameroon - US$ 88 [NEW] | ๐จ๐ฒ | US$ 72 (used) |
| Cape Verde - US$ 946 [NEW] | ๐จ๐ป | US$ 774 (used) |
| Central African Republic - US$ 51 [NEW] | ๐จ๐ซ | US$ 26 (used) |
| Comoros - Price of New P9 Plus is Currently Not Available | ๐ฐ๐ฒ | Used P9 Plus Price is Currently Not Available |
| DRC Congo - Price of New P9 Plus is Currently Not Available | ๐จ๐ฉ | Used P9 Plus Price is Currently Not Available |
| Benin - US$ 230 [NEW] | ๐ง๐ฏ | US$ 148 (used) |
| Egypt - US$ 832 [NEW] | ๐ช๐ฌ | US$ 640 (used) |
| Equatorial Guinea - US$ 0 [NEW] | ๐ฌ๐ถ | US$ 0 (used) |
| Djibouti - Price of New P9 Plus is Currently Not Available | ๐ฉ๐ฏ | Used P9 Plus Price is Currently Not Available |
| Gabon - US$ 21 [NEW] | ๐ฌ๐ฆ | US$ 14 (used) |
| Gambia - US$ 18,615 [NEW] | ๐ฌ๐ฒ | US$ 11,475 (used) |
| Ghana - US$ 1,154,752 [NEW] | ๐ฌ๐ญ | US$ 910,119 (used) |
| Guinea - US$ 1,600 [NEW] | ๐ฌ๐ณ | US$ 960 (used) |
| Ivory Coast - US$ 1,916 [NEW] | ๐จ๐ฎ | US$ 1,604 (used) |
| Kenya - US$ 504 [NEW] | ๐ฐ๐ช | US$ 324 (used) |
| Lesotho - US$ 289 [NEW] | ๐ฑ๐ธ | US$ 199 (used) |
| Liberia - US$ 105,350 [NEW] | ๐ฑ๐ท | US$ 51,170 (used) |
| Libya - US$ 209 [NEW] | ๐ฑ๐พ | US$ 156 (used) |
| Madagascar - US$ 119 [NEW] | ๐ฒ๐ฌ | US$ 73 (used) |
| Malawi - US$ 529 [NEW] | ๐ฒ๐ผ | US$ 340 (used) |
| Mali - US$ 275 [NEW] | ๐ฒ๐ฑ | US$ 230 (used) |
| Mauritania - Price of New P9 Plus is Currently Not Available | ๐ฒ๐ท | Used P9 Plus Price is Currently Not Available |
| Mauritius - US$ 678 [NEW] | ๐ฒ๐บ | US$ 547 (used) |
| Morocco - US$ 2,231 [NEW] | ๐ฒ๐ฆ | US$ 1,552 (used) |
| Mozambique - US$ 25,040 [NEW] | ๐ฒ๐ฟ | US$ 1,722 (used) |
| Namibia - US$ 2 [NEW] | ๐ณ๐ฆ | US$ 1 (used) |
| Niger - US$ 385 [NEW] | ๐ณ๐ช | US$ 180 (used) |
| Nigeria - US$ 1,172 [NEW] | ๐ณ๐ฌ | US$ 651 (used) |
| Guinea-Bissau - US$ 176 [NEW] | ๐ฌ๐ผ | US$ 168 (used) |
| Eritrea - US$ 1,000 [NEW] | ๐ช๐ท | US$ 400 (used) |
| Zimbabwe - US$ 1,032 [NEW] | ๐ฟ๐ผ | Used P9 Plus Price is Currently Not Available (used) |
| Rwanda - US$ 4,561 [NEW] | ๐ท๐ผ | US$ 3,338 (used) |
| Sao Tome and Principe - US$ 2,643 [NEW] | ๐ธ๐น | US$ 1,762 (used) |
| Senegal - Price of New P9 Plus is Currently Not Available | ๐ธ๐ณ | Used P9 Plus Price is Currently Not Available |
| Seychelles - US$ 4,162 [NEW] | ๐ธ๐จ | US$ 2,533 (used) |
| Sierra Leone - Price of New P9 Plus is Currently Not Available [NEW] | ๐ธ๐ฑ | Used P9 Plus Price is Currently Not Available (used) |
| Somalia - Price of New P9 Plus is Currently Not Available | ๐ธ๐ด | Used P9 Plus Price is Currently Not Available |
| South Africa - US$ 2,064 [NEW] | ๐ฟ๐ฆ | US$ 1,104 (used) |
| Swaziland (Eswatini) - Price of New P9 Plus is Currently Not Available | ๐ธ๐ฟ | Used P9 Plus Price is Currently Not Available |
| Tanzania - US$ 494 [NEW] | ๐น๐ฟ | US$ 389 (used) |
| Togo - US$ 303 [NEW] | ๐น๐ฌ | US$ 250 (used) |
| Tunisia - US$ 7,970 [NEW] | ๐น๐ณ | US$ 7,157 (used) |
| Uganda - Price of New P9 Plus is Currently Not Available | ๐บ๐ฌ | Used P9 Plus Price is Currently Not Available |
| Burkina Faso - US$ 85 [NEW] | ๐ง๐ซ | US$ 57 (used) |
| Ethiopia - US$ 387 [NEW] | ๐ช๐น | US$ 341 (used) |
| Zambia - US$ 5,040 [NEW] | ๐ฟ๐ฒ | US$ 2,653 (used) |
| Sudan - US$ 262 [NEW] | ๐ธ๐ฉ | US$ 198 (used) |
| South Sudan - US$ 384 [NEW] | ๐ธ๐ธ | US$ 250 (used) |
| Republic of the Congo - US$ 125 [NEW] | ๐จ๐ฌ | US$ 84 (used) |
| Reunion - Price of New P9 Plus is Currently Not Available | ๐ท๐ช | Used P9 Plus Price is Currently Not Available |
| Saint Helena - US$ 778 [NEW] | ๐ธ๐ญ | US$ 467 (used) |
| Western Sahara - Price of New P9 Plus is Currently Not Available | ๐ช๐ญ | Used P9 Plus Price is Currently Not Available |
| Mayotte - US$ 641 [NEW] | ๐พ๐น | US$ 454 (used) |
| Chad - US$ 5,888 [NEW] | ๐น๐ฉ | US$ 484 (used) |
Huawei P9 Plus Price in Asia
| Click on country to view the P9 Plus price in details. | ||
| New Huawei P9 Plus Price in Asia in US$ | Used Huawei P9 Plus Price in Asia in US$ | |
|---|---|---|
| Kazakhstan - US$ 134 [NEW] | ๐ฐ๐ฟ | US$ 89 (used) |
| Kyrgyzstan - US$ 393 [NEW] | ๐ฐ๐ฌ | US$ 191 (used) |
| Tajikistan - US$ 2 [NEW] | ๐น๐ฏ | US$ 1 (used) |
| Turkmenistan - Price of New P9 Plus is Currently Not Available | ๐น๐ฒ | Used P9 Plus Price is Currently Not Available |
| Uzbekistan - US$ 8 [NEW] | ๐บ๐ฟ | US$ 6 (used) |
| China - US$ 1,355 [NEW] | ๐ญ๐ฐ | US$ 784 (used) |
| Hong Kong - US$ 1,279 [NEW] | ๐ญ๐ฐ | US$ 1,279 (used) |
| Macao - US$ 10,236 [NEW] | ๐ฒ๐ด | US$ 7,697 (used) |
| North Korea - US$ 4 [NEW] | ๐ฐ๐ต | US$ 2 (used) |
| Mongolia - US$ 406 [NEW] | ๐ฒ๐ณ | US$ 308 (used) |
| South Korea - US$ 628 [NEW] | ๐ฐ๐ท | US$ 539 (used) |
| Brunei Darussalam - US$ 803 [NEW] | ๐ง๐ณ | US$ 625 (used) |
| Cambodia - US$ 136 [NEW] | ๐ฐ๐ญ | US$ 108 (used) |
| Indonesia - US$ 363 [NEW] | ๐ฎ๐ฉ | US$ 120 (used) |
| Lao (Laos) - US$ 62 [NEW] | ๐ฑ๐ฆ | US$ 47 (used) |
| Malaysia - US$ 341 [NEW] | ๐ฒ๐พ | US$ 264 (used) |
| Myanmar - US$ 517 [NEW] | ๐ฒ๐ฒ | US$ 437 (used) |
| Philippines - US$ 539 [NEW] | ๐ต๐ญ | US$ 359 (used) |
| Singapore - US$ 669 [NEW] | ๐ธ๐ฌ | US$ 520 (used) |
| Thailand - Price of New P9 Plus is Currently Not Available | ๐น๐ญ | Used P9 Plus Price is Currently Not Available |
| Timor-Leste - US$ 649 [NEW] | ๐น๐ฑ | US$ 499 (used) |
| Vietnam - US$ 710 [NEW] | ๐ป๐ณ | US$ 360 (used) |
| Afghanistan - US$ 84,040 [NEW] | ๐ฆ๐ซ | US$ 13,692 (used) |
| Bangladesh - US$ 1,257 [NEW] | ๐ง๐ฉ | US$ 838 (used) |
| Bhutan - US$ 240 [NEW] | ๐ง๐น | US$ 239 (used) |
| India - Price of New P9 Plus is Currently Not Available | ๐ฎ๐ณ | Used P9 Plus Price is Currently Not Available |
| Iran - US$ 530 [NEW] | ๐ฎ๐ท | US$ 390 (used) |
| Maldives - Price of New P9 Plus is Currently Not Available | ๐ฒ๐ป | Used P9 Plus Price is Currently Not Available |
| Nepal - US$ 811 [NEW] | ๐ณ๐ต | US$ 622 (used) |
| Pakistan - US$ 368 [NEW] | ๐ต๐ฐ | US$ 280 (used) |
| Sri Lanka - US$ 1,869 [NEW] | ๐ฑ๐ฐ | US$ 1,138 (used) |
| Armenia - US$ 751 [NEW] | ๐ฆ๐ฒ | US$ 595 (used) |
| Azerbaijan - US$ 8,032 [NEW] | ๐ฆ๐ฟ | US$ 5,652 (used) |
| Japan - US$ 373 [NEW] | ๐ฏ๐ต | US$ 217 (used) |
| Taiwan - Price of New P9 Plus is Currently Not Available | ๐น๐ผ | Used P9 Plus Price is Currently Not Available |
| Palestine - US$ 891 [NEW] | ๐ต๐ธ | US$ 480 (used) |
Huawei P9 Plus Price in Middle East
| Click on country to view the P9 Plus price in details. | ||
| New Huawei P9 Plus Price in Middle East in US$ | Used Huawei P9 Plus Price in Middle East in US$ | |
|---|---|---|
| Bahrain - US$ 926 [NEW] | ๐ง๐ญ | US$ 344 (used) |
| Cyprus - US$ 811 [NEW] | ๐จ๐พ | US$ 648 (used) |
| Iraq - US$ 29 [NEW] | ๐ฎ๐ถ | US$ 19 (used) |
| Israel - US$ 1,234 [NEW] | ๐ฎ๐ฑ | US$ 1,042 (used) |
| Jordan - US$ 357,198 [NEW] | ๐ฏ๐ด | US$ 310,654 (used) |
| Kuwait - US$ 3,780 [NEW] | ๐ฐ๐ผ | US$ 2,628 (used) |
| Lebanon - Price of New P9 Plus is Currently Not Available | ๐ฑ๐ง | Used P9 Plus Price is Currently Not Available |
| Palestine - US$ 1,234 [NEW] | ๐ต๐ธ | US$ 686 (used) |
| Oman - US$ 7,790 [NEW] | ๐ด๐ฒ | US$ 4,934 (used) |
| Qatar - US$ 2,472 [NEW] | ๐ถ๐ฆ | US$ 1,648 (used) |
| Saudi Arabia - US$ 5,067 [NEW] | ๐ธ๐ฆ | US$ 3,333 (used) |
| Syria - US$ 4 [NEW] | ๐ธ๐พ | US$ 3 (used) |
| Turkey - US$ 313 [NEW] | ๐น๐ท | US$ 227 (used) |
| United Arab Emirates (UAE) - US$ 830 [NEW] | ๐ฆ๐ช | US$ 749 (used) |
| Yemen - US$ 479 [NEW] | ๐พ๐ช | US$ 349 (used) |
Huawei P9 Plus Price in Europe
| Click on country to view the P9 Plus price in details. | ||
| New Huawei P9 Plus Price in Europe in US$ | Used Huawei P9 Plus Price in Europe in US$ | |
|---|---|---|
| Georgia - US$ 12,234 [NEW] | ๐ฌ๐ช | US$ 9,471 (used) |
| Albania - US$ 2,047 [NEW] | ๐ฆ๐ฑ | US$ 1,018 (used) |
| Belarus - US$ 11,881 [NEW] | ๐ง๐พ | US$ 5,940 (used) |
| Bosnia and Herzegovina - US$ 8 [NEW] | ๐ง๐ฆ | US$ 5 (used) |
| Bulgaria - US$ 25,864 [NEW] | ๐ง๐ฌ | US$ 12,714 (used) |
| Croatia - Price of New P9 Plus is Currently Not Available | ๐ญ๐ท | Used P9 Plus Price is Currently Not Available |
| Czech Republic - US$ 432 [NEW] | ๐จ๐ฟ | US$ 364 (used) |
| Estonia - US$ 567 [NEW] | ๐ช๐ช | US$ 324 (used) |
| Greece - US$ 703 [NEW] | ๐ฌ๐ท | US$ 433 (used) |
| Hungary - US$ 531 [NEW] | ๐ญ๐บ | US$ 287 (used) |
| Latvia - US$ 325 [NEW] | ๐ฑ๐ป | US$ 216 (used) |
| Lithuania - US$ 919 [NEW] | ๐ฑ๐น | US$ 702 (used) |
| Montenegro - US$ 216 [NEW] | ๐ฒ๐ช | US$ 135 (used) |
| Poland - US$ 1,190 [NEW] | ๐ต๐ฑ | US$ 952 (used) |
| Moldova - US$ 396 [NEW] | ๐ฒ๐ฉ | US$ 283 (used) |
| Romania - US$ 705 [NEW] | ๐ท๐ด | US$ 379 (used) |
| Russia - US$ 622 [NEW] | ๐ท๐บ | US$ 372 (used) |
| Serbia - US$ 134 [NEW] | ๐ท๐ธ | US$ 101 (used) |
| Slovakia - US$ 806 [NEW] | ๐ธ๐ฐ | US$ 486 (used) |
| Slovenia - US$ 703 [NEW] | ๐ธ๐ฎ | US$ 487 (used) |
| Ukraine - US$ 437 [NEW] | ๐บ๐ฆ | US$ 219 (used) |
| Austria - US$ 622 [NEW] | ๐ฆ๐น | US$ 336 (used) |
| Belgium - US$ 7,305 [NEW] | ๐ง๐ช | US$ 4,058 (used) |
| Denmark - US$ 1,487 [NEW] | ๐ฉ๐ฐ | US$ 1,161 (used) |
| Finland - US$ 704 [NEW] | ๐ซ๐ฎ | US$ 487 (used) |
| France - Price of New P9 Plus is Currently Not Available | ๐ซ๐ท | Used P9 Plus Price is Currently Not Available |
| Germany - US$ 594 [NEW] | ๐ฉ๐ช | US$ 459 (used) |
| Iceland - US$ 352 [NEW] | ๐ฎ๐ธ | US$ 251 (used) |
| Ireland - US$ 541 [NEW] | ๐ฎ๐ช | US$ 325 (used) |
| Italy - US$ 702 [NEW] | ๐ฎ๐น | US$ 541 (used) |
| Luxembourg - US$ 621 [NEW] | ๐ฑ๐บ | US$ 405 (used) |
| Malta - US$ 621 [NEW] | ๐ฒ๐น | US$ 459 (used) |
| Netherlands - US$ 405 [NEW] | ๐ณ๐ฑ | US$ 237 (used) |
| Norway - US$ 5,023 [NEW] | ๐ณ๐ด | US$ 3,288 (used) |
| Portugal - US$ 839 [NEW] | ๐ต๐น | US$ 622 (used) |
| Spain - Price of New P9 Plus is Currently Not Available | ๐ช๐ธ | Used P9 Plus Price is Currently Not Available |
| Sweden - US$ 2,497 [NEW] | ๐ธ๐ช | US$ 966 (used) |
| Switzerland - US$ 972 [NEW] | ๐จ๐ญ | US$ 722 (used) |
| United Kingdom (UK) - US$ 747 [NEW] | ๐ฌ๐ง | US$ 529 (used) |
| Andorra - US$ 865 [NEW] | ๐ฆ๐ฉ | US$ 648 (used) |
| Gibraltar - US$ 895 [NEW] | ๐ฌ๐ฎ | US$ 169 (used) |
| Serbia and Montenegro - US$ 786 [NEW] | ๐ท๐ธ | US$ 605 (used) |
| Faroe Islands - US$ 1,814 [NEW] | ๐ซ๐ด | US$ 1,088 (used) |
| Macedonia, North - US$ 193 [NEW] | ๐ฒ๐ฐ | US$ 158 (used) |
Huawei P9 Plus Price in Caribbean
| Click on country to view the P9 Plus price in details. | ||
| New Huawei P9 Plus Price in Caribbean in US$ | Used Huawei P9 Plus Price in Caribbean in US$ | |
|---|---|---|
| Aruba - US$ 339 [NEW] | ๐ฆ๐ผ | US$ 287 (used) |
| Bahamas - US$ 420 [NEW] | ๐ง๐ธ | US$ 310 (used) |
| Barbados - US$ 1,500 [NEW] | ๐ง๐ง | US$ 1,000 (used) |
| Cuba - US$ 1,224 [NEW] | ๐จ๐บ | US$ 882 (used) |
| Dominican Republic - US$ 550 [NEW] | ๐ฉ๐ด | US$ 458 (used) |
| Grenada - US$ 6,444 [NEW] | ๐ฌ๐ฉ | US$ 5,704 (used) |
| Guadeloupe - US$ 541 [NEW] | ๐ฌ๐ต | US$ 325 (used) |
| Haiti - US$ 450 [NEW] | ๐ญ๐น | US$ 300 (used) |
| Jamaica - US$ 414 [NEW] | ๐ฏ๐ฒ | US$ 305 (used) |
| Martinique - US$ 816 [NEW] | ๐ฒ๐ถ | US$ 574 (used) |
| Netherlands Antilles - US$ 665 [NEW] | ๐ณ๐ฑ | US$ 544 (used) |
| Puerto Rico - Price of New P9 Plus is Currently Not Available | ๐ต๐ท | Used P9 Plus Price is Currently Not Available |
| Saint Lucia - US$ 5,074 [NEW] | ๐ฑ๐จ | US$ 3,130 (used) |
| Saint Vincent and the Grenadines - US$ 50,000 [NEW] | ๐ป๐จ | US$ 33,333 (used) |
| Trinidad and Tobago - US$ 152 [NEW] | ๐น๐น | US$ 118 (used) |
| United States Virgin Islands - US$ 749 [NEW] | ๐ป๐ฎ | US$ 449 (used) |
| Dominica - US$ 57,407 [NEW] | ๐ฉ๐ฒ | US$ 42,593 (used) |
| Montserrat - Price of New P9 Plus is Currently Not Available | ๐ฒ๐ธ | Used P9 Plus Price is Currently Not Available |
| Saint Kitts and Nevis - US$ 10,185 [NEW] | ๐ฐ๐ณ | US$ 8,148 (used) |
| Sint Maarten (Dutch part) - US$ 392 [NEW] | ๐ธ๐ฝ | US$ 336 (used) |
| Turks and Caicos Islands - US$ 892 [NEW] | ๐น๐จ | US$ 543 (used) |
| British Virgin Islands - US$ 600 [NEW] | ๐ป๐ฌ | US$ 300 (used) |
Huawei P9 Plus Price in Central America
| Click on country to view the P9 Plus price in details. | ||
| New Huawei P9 Plus Price in Central America in US$ | Used Huawei P9 Plus Price in Central America in US$ | |
|---|---|---|
| Belize - US$ 545 [NEW] | ๐ง๐ฟ | US$ 396 (used) |
| Costa Rica - US$ 828 [NEW] | ๐จ๐ท | US$ 607 (used) |
| El Salvador - US$ 265 [NEW] | ๐ธ๐ป | US$ 185 (used) |
| Guatemala - US$ 1,956 [NEW] | ๐ฌ๐น | US$ 1,161 (used) |
| Honduras - US$ 98 [NEW] | ๐ญ๐ณ | US$ 73 (used) |
| Mexico - Price of New P9 Plus is Currently Not Available | ๐ฒ๐ฝ | Used P9 Plus Price is Currently Not Available |
| Nicaragua - US$ 821 [NEW] | ๐ณ๐ฎ | US$ 547 (used) |
| Panama - US$ 650 [NEW] | ๐ต๐ฆ | US$ 350 (used) |
Huawei P9 Plus Price in South America
| Click on country to view the P9 Plus price in details. | ||
| New Huawei P9 Plus Price in South America in US$ | Used Huawei P9 Plus Price in South America in US$ | |
|---|---|---|
| Argentina - US$ 1,308 [NEW] | ๐ฆ๐ท | US$ 837 (used) |
| Bolivia - US$ 2,166 [NEW] | ๐ง๐ด | US$ 1,444 (used) |
| Brazil - US$ 6,002 [NEW] | ๐ง๐ท | US$ 4,002 (used) |
| Chile - US$ 0 [NEW] | ๐จ๐ฑ | US$ 0 (used) |
| Colombia - US$ 303 [NEW] | ๐จ๐ด | US$ 226 (used) |
| Ecuador - US$ 400 [NEW] | ๐ช๐จ | US$ 225 (used) |
| French Guiana - US$ 1,136 [NEW] | ๐ฌ๐ซ | US$ 703 (used) |
| Guyana - Price of New P9 Plus is Currently Not Available | ๐ฌ๐พ | Used P9 Plus Price is Currently Not Available |
| Paraguay - US$ 0 [NEW] | ๐ต๐พ | US$ 0 (used) |
| Peru - US$ 6,220 [NEW] | ๐ต๐ช | US$ 4,057 (used) |
| Suriname - US$ 2 [NEW] | ๐ธ๐ท | US$ 2 (used) |
| Uruguay - US$ 17,852 [NEW] | ๐บ๐พ | US$ 2,452 (used) |
| Venezuela - Price of New P9 Plus is Currently Not Available | ๐ป๐ช | Used P9 Plus Price is Currently Not Available |
| Curaรงao - US$ 316 [NEW] | ๐จ๐ผ | US$ 210 (used) |
| Falkland Islands (Malvinas) - Price of New P9 Plus is Currently Not Available | ๐ซ๐ฐ | Used P9 Plus Price is Currently Not Available |
Huawei P9 Plus Price in North America
| Click on country to view the P9 Plus price in details. | ||
| New Huawei P9 Plus Price in North America in US$ | Used Huawei P9 Plus Price in North America in US$ | |
|---|---|---|
| Canada - Price of New P9 Plus is Currently Not Available | ๐จ๐ฆ | Used P9 Plus Price is Currently Not Available |
| US - US$ 544 [NEW] | ๐บ๐ธ | US$ 382 (used) |
| Anguilla - US$ 1,333 [NEW] | ๐ฆ๐ฎ | US$ 1,092 (used) |
| Antigua and Barbuda - Price of New P9 Plus is Currently Not Available | ๐ฆ๐ฌ | Used P9 Plus Price is Currently Not Available |
| Bermuda - US$ 624 [NEW] | ๐ง๐ฒ | US$ 310 (used) |
| Bonaire, Sint Eustatius and Saba - US$ 699 [NEW] | ๐ง๐ถ | US$ 550 (used) |
| St.Pierre and Miquelon - US$ 543 [NEW] | ๐ต๐ฒ | US$ 422 (used) |
| United States Minor Outlying Islands - Price of New P9 Plus is Currently Not Available | ๐บ๐ฒ | Used P9 Plus Price is Currently Not Available |
| Cayman Islands - US$ 1,157 [NEW] | ๐ฐ๐พ | US$ 974 (used) |
| Greenland - US$ 2,177 [NEW] | ๐ฌ๐ฑ | US$ 2,177 (used) |
Huawei P9 Plus Price in Oceania
| Click on country to view the P9 Plus price in details. | ||
| New Huawei P9 Plus Price in Oceania in US$ | Used Huawei P9 Plus Price in Oceania in US$ | |
|---|---|---|
| Fiji - US$ 4,704 [NEW] | ๐ซ๐ฏ | US$ 2,912 (used) |
| French Polynesia - US$ 41 [NEW] | ๐ต๐ซ | US$ 36 (used) |
| Guam - US$ 550 [NEW] | ๐ฌ๐บ | US$ 320 (used) |
| Micronesia - US$ 400 [NEW] | ๐ซ๐ฒ | US$ 235 (used) |
| New Caledonia - US$ 16 [NEW] | ๐ณ๐จ | US$ 11 (used) |
| Papua New Guinea - US$ 922 [NEW] | ๐ต๐ฌ | US$ 284 (used) |
| Samoa - US$ 1,640 [NEW] | ๐ผ๐ธ | US$ 1,025 (used) |
| Solomon Islands - US$ 869 [NEW] | ๐ธ๐ง | US$ 569 (used) |
| Tonga - US$ 8,020 [NEW] | ๐น๐ด | US$ 4,432 (used) |
| Vanuatu - US$ 2,526 [NEW] | ๐ป๐บ | US$ 1,474 (used) |
| Australia - Price of New P9 Plus is Currently Not Available | ๐ฆ๐บ | Used P9 Plus Price is Currently Not Available |
| New Zealand - US$ 722 [NEW] | ๐ณ๐ฟ | US$ 659 (used) |
| American Samoe - US$ 500 [NEW] | ๐ฆ๐ธ | US$ 300 (used) |
| British Indian Ocean Territory - US$ 560 [NEW] | ๐ฎ๐ด | US$ 355 (used) |
| Christmas Island - US$ 366 [NEW] | ๐จ๐ฝ | US$ 299 (used) |
| Cocos (Keeling ) Islands - US$ 465 [NEW] | ๐จ๐จ | US$ 398 (used) |
| Cooks Islands - US$ 1,511 [NEW] | ๐จ๐ฐ | US$ 1,187 (used) |
| Kiribati - US$ 399 [NEW] | ๐ฐ๐ฎ | US$ 266 (used) |
| Micronesia - US$ 900 [NEW] | ๐ซ๐ฒ | US$ 250 (used) |
| Nauru - US$ 830 [NEW] | ๐ณ๐ท | US$ 631 (used) |
| Niue - US$ 408 [NEW] | ๐ณ๐บ | US$ 251 (used) |
| Norfolk Island - US$ 449 [NEW] | ๐ณ๐ซ | US$ 299 (used) |
| Nothern Mariana Islands - Price of New P9 Plus is Currently Not Available | ๐ฒ๐ต | Used P9 Plus Price is Currently Not Available |
| Palau - US$ 500 [NEW] | ๐ต๐ผ | US$ 300 (used) |
| Tokelau - Price of New P9 Plus is Currently Not Available | ๐น๐ฐ | Used P9 Plus Price is Currently Not Available |
| Tuvalu - US$ 665 [NEW] | ๐น๐ป | US$ 532 (used) |
| Wallis and Fatuna Island - US$ 0 [NEW] | ๐ผ๐ซ | US$ 0 (used) |
| Marshall Islands - US$ 448 [NEW] | ๐ฒ๐ญ | US$ 348 (used) |
Huawei P9 Plus Price in Antarctica
| Click on country to view the P9 Plus price in details. | ||
| New Huawei P9 Plus Price in Antarctica in US$ | Used Huawei P9 Plus Price in Antarctica in US$ | |
|---|---|---|
| Bouvet - US$ 3,425 [NEW] | ๐ง๐ป | US$ 2,511 (used) |
| British AntarcticTerritory - US$ 901 [NEW] | ๐ฆ๐ถ | US$ 555 (used) |
| French Southern and Antarctic Territories - US$ 830 [NEW] | ๐น๐ซ | US$ 600 (used) |
