Table of Contents
Visit our marketplace if you want to buy or to sell a Huawei G10 in your country.
Huawei G10 Price in Africa
| Click on country to view the G10 price in details. | ||
| New Huawei G10 Price in Africa in US$ | Used Huawei G10 Price in Africa in US$ | |
|---|---|---|
| Algeria - US$ 48 [NEW] | ๐ฉ๐ฟ | US$ 26 (used) |
| Angola - Price of New G10 is Currently Not Available | ๐ฆ๐ด | Used G10 Price is Currently Not Available |
| Botswana - US$ 1,590 [NEW] | ๐ง๐ผ | US$ 1,294 (used) |
| Burundi - US$ 58 [NEW] | ๐ง๐ฎ | US$ 31 (used) |
| Cameroon - US$ 108 [NEW] | ๐จ๐ฒ | US$ 80 (used) |
| Cape Verde - US$ 14 [NEW] | ๐จ๐ป | US$ 10 (used) |
| Central African Republic - US$ 54 [NEW] | ๐จ๐ซ | US$ 34 (used) |
| Comoros - Price of New G10 is Currently Not Available | ๐ฐ๐ฒ | Used G10 Price is Currently Not Available |
| DRC Congo - Price of New G10 is Currently Not Available | ๐จ๐ฉ | Used G10 Price is Currently Not Available |
| Benin - US$ 62 [NEW] | ๐ง๐ฏ | US$ 33 (used) |
| Egypt - US$ 48 [NEW] | ๐ช๐ฌ | US$ 32 (used) |
| Equatorial Guinea - US$ 20 [NEW] | ๐ฌ๐ถ | US$ 16 (used) |
| Djibouti - US$ 171 [NEW] | ๐ฉ๐ฏ | US$ 134 (used) |
| Gabon - US$ 10 [NEW] | ๐ฌ๐ฆ | US$ 6 (used) |
| Gambia - US$ 591 [NEW] | ๐ฌ๐ฒ | US$ 570 (used) |
| Ghana - US$ 98 [NEW] | ๐ฌ๐ญ | US$ 65 (used) |
| Guinea - US$ 250 [NEW] | ๐ฌ๐ณ | US$ 175 (used) |
| Ivory Coast - US$ 25 [NEW] | ๐จ๐ฎ | US$ 20 (used) |
| Kenya - US$ 252 [NEW] | ๐ฐ๐ช | US$ 108 (used) |
| Lesotho - US$ 87 [NEW] | ๐ฑ๐ธ | US$ 48 (used) |
| Liberia - US$ 1,355 [NEW] | ๐ฑ๐ท | US$ 1,054 (used) |
| Libya - US$ 145,950 [NEW] | ๐ฑ๐พ | US$ 11,468 (used) |
| Madagascar - US$ 49 [NEW] | ๐ฒ๐ฌ | US$ 31 (used) |
| Malawi - US$ 24 [NEW] | ๐ฒ๐ผ | US$ 19 (used) |
| Mali - US$ 40 [NEW] | ๐ฒ๐ฑ | US$ 38 (used) |
| Mauritania - US$ 464 [NEW] | ๐ฒ๐ท | US$ 290 (used) |
| Mauritius - US$ 766 [NEW] | ๐ฒ๐บ | US$ 438 (used) |
| Morocco - US$ 582 [NEW] | ๐ฒ๐ฆ | US$ 427 (used) |
| Mozambique - US$ 1,095 [NEW] | ๐ฒ๐ฟ | US$ 329 (used) |
| Namibia - US$ 566 [NEW] | ๐ณ๐ฆ | US$ 476 (used) |
| Niger - US$ 103 [NEW] | ๐ณ๐ช | US$ 66 (used) |
| Nigeria - Price of New G10 is Currently Not Available | ๐ณ๐ฌ | Used G10 Price is Currently Not Available |
| Guinea-Bissau - US$ 328 [NEW] | ๐ฌ๐ผ | US$ 230 (used) |
| Eritrea - US$ 83 [NEW] | ๐ช๐ท | US$ 50 (used) |
| Zimbabwe - Price of New G10 is Currently Not Available | ๐ฟ๐ผ | Used G10 Price is Currently Not Available |
| Rwanda - US$ 325 [NEW] | ๐ท๐ผ | US$ 227 (used) |
| Sao Tome and Principe - US$ 63 [NEW] | ๐ธ๐น | US$ 30 (used) |
| Senegal - US$ 42 [NEW] | ๐ธ๐ณ | US$ 29 (used) |
| Seychelles - US$ 905 [NEW] | ๐ธ๐จ | US$ 543 (used) |
| Sierra Leone - US$ 5 [NEW] | ๐ธ๐ฑ | US$ 3 (used) |
| Somalia - US$ 9,345 [NEW] | ๐ธ๐ด | US$ 7,438 (used) |
| South Africa - US$ 568 [NEW] | ๐ฟ๐ฆ | US$ 249 (used) |
| Swaziland (Eswatini) - US$ 669 [NEW] | ๐ธ๐ฟ | US$ 386 (used) |
| Tanzania - US$ 3 [NEW] | ๐น๐ฟ | US$ 2 (used) |
| Togo - Price of New G10 is Currently Not Available | ๐น๐ฌ | Used G10 Price is Currently Not Available |
| Tunisia - Price of New G10 is Currently Not Available | ๐น๐ณ | Used G10 Price is Currently Not Available |
| Uganda - US$ 52 [NEW] | ๐บ๐ฌ | US$ 30 (used) |
| Burkina Faso - Price of New G10 is Currently Not Available | ๐ง๐ซ | Used G10 Price is Currently Not Available |
| Ethiopia - US$ 553 [NEW] | ๐ช๐น | US$ 369 (used) |
| Zambia - US$ 146 [NEW] | ๐ฟ๐ฒ | US$ 93 (used) |
| Sudan - US$ 42 [NEW] | ๐ธ๐ฉ | US$ 29 (used) |
| South Sudan - Price of New G10 is Currently Not Available | ๐ธ๐ธ | Used G10 Price is Currently Not Available |
| Republic of the Congo - US$ 72 [NEW] | ๐จ๐ฌ | US$ 48 (used) |
| Reunion - US$ 221 [NEW] | ๐ท๐ช | US$ 140 (used) |
| Saint Helena - Price of New G10 is Currently Not Available | ๐ธ๐ญ | Used G10 Price is Currently Not Available |
| Western Sahara - Price of New G10 is Currently Not Available | ๐ช๐ญ | Used G10 Price is Currently Not Available |
| Mayotte - US$ 181 [NEW] | ๐พ๐น | US$ 60 (used) |
| Chad - US$ 74 [NEW] | ๐น๐ฉ | US$ 48 (used) |
Huawei G10 Price in Asia
| Click on country to view the G10 price in details. | ||
| New Huawei G10 Price in Asia in US$ | Used Huawei G10 Price in Asia in US$ | |
|---|---|---|
| Kazakhstan - US$ 23 [NEW] | ๐ฐ๐ฟ | US$ 19 (used) |
| Kyrgyzstan - US$ 914 [NEW] | ๐ฐ๐ฌ | US$ 571 (used) |
| Tajikistan - US$ 14 [NEW] | ๐น๐ฏ | US$ 8 (used) |
| Turkmenistan - US$ 386 [NEW] | ๐น๐ฒ | US$ 286 (used) |
| Uzbekistan - US$ 5 [NEW] | ๐บ๐ฟ | US$ 4 (used) |
| China - US$ 85 [NEW] | ๐ญ๐ฐ | US$ 57 (used) |
| Hong Kong - Price of New G10 is Currently Not Available | ๐ญ๐ฐ | Used G10 Price is Currently Not Available |
| Macao - US$ 577 [NEW] | ๐ฒ๐ด | US$ 423 (used) |
| North Korea - US$ 1,110 [NEW] | ๐ฐ๐ต | US$ 777 (used) |
| Mongolia - US$ 14 [NEW] | ๐ฒ๐ณ | US$ 8 (used) |
| South Korea - US$ 2 [NEW] | ๐ฐ๐ท | US$ 2 (used) |
| Brunei Darussalam - US$ 446 [NEW] | ๐ง๐ณ | US$ 297 (used) |
| Cambodia - Price of New G10 is Currently Not Available | ๐ฐ๐ญ | Used G10 Price is Currently Not Available |
| Indonesia - Price of New G10 is Currently Not Available | ๐ฎ๐ฉ | Used G10 Price is Currently Not Available |
| Lao (Laos) - Price of New G10 is Currently Not Available | ๐ฑ๐ฆ | Used G10 Price is Currently Not Available |
| Malaysia - US$ 73 [NEW] | ๐ฒ๐พ | US$ 41 (used) |
| Myanmar - US$ 10 [NEW] | ๐ฒ๐ฒ | US$ 6 (used) |
| Philippines - US$ 225 [NEW] | ๐ต๐ญ | US$ 153 (used) |
| Singapore - US$ 294 [NEW] | ๐ธ๐ฌ | US$ 186 (used) |
| Thailand - US$ 153 [NEW] | ๐น๐ญ | US$ 109 (used) |
| Timor-Leste - US$ 225 [NEW] | ๐น๐ฑ | US$ 100 (used) |
| Vietnam - Price of New G10 is Currently Not Available [NEW] | ๐ป๐ณ | Used G10 Price is Currently Not Available (used) |
| Afghanistan - US$ 513 [NEW] | ๐ฆ๐ซ | US$ 342 (used) |
| Bangladesh - Price of New G10 is Currently Not Available | ๐ง๐ฉ | Used G10 Price is Currently Not Available |
| Bhutan - US$ 272 [NEW] | ๐ง๐น | US$ 211 (used) |
| India - US$ 130 [NEW] | ๐ฎ๐ณ | US$ 94 (used) |
| Iran - US$ 14 [NEW] | ๐ฎ๐ท | US$ 9 (used) |
| Maldives - US$ 1,552 [NEW] | ๐ฒ๐ป | US$ 970 (used) |
| Nepal - Price of New G10 is Currently Not Available | ๐ณ๐ต | Used G10 Price is Currently Not Available |
| Pakistan - US$ 193 [NEW] | ๐ต๐ฐ | US$ 140 (used) |
| Sri Lanka - US$ 252 [NEW] | ๐ฑ๐ฐ | US$ 179 (used) |
| Armenia - US$ 104 [NEW] | ๐ฆ๐ฒ | US$ 58 (used) |
| Azerbaijan - US$ 1,320 [NEW] | ๐ฆ๐ฟ | US$ 647 (used) |
| Japan - US$ 228 [NEW] | ๐ฏ๐ต | US$ 163 (used) |
| Taiwan - US$ 82 [NEW] | ๐น๐ผ | US$ 72 (used) |
| Palestine - US$ 589 [NEW] | ๐ต๐ธ | US$ 452 (used) |
Huawei G10 Price in Middle East
| Click on country to view the G10 price in details. | ||
| New Huawei G10 Price in Middle East in US$ | Used Huawei G10 Price in Middle East in US$ | |
|---|---|---|
| Bahrain - US$ 559 [NEW] | ๐ง๐ญ | US$ 332 (used) |
| Cyprus - US$ 269 [NEW] | ๐จ๐พ | US$ 188 (used) |
| Iraq - Price of New G10 is Currently Not Available | ๐ฎ๐ถ | Used G10 Price is Currently Not Available |
| Israel - Price of New G10 is Currently Not Available | ๐ฎ๐ฑ | Used G10 Price is Currently Not Available |
| Jordan - US$ 3,738 [NEW] | ๐ฏ๐ด | US$ 2,468 (used) |
| Kuwait - US$ 2,839 [NEW] | ๐ฐ๐ผ | US$ 2,028 (used) |
| Lebanon - Price of New G10 is Currently Not Available | ๐ฑ๐ง | Used G10 Price is Currently Not Available |
| Palestine - Price of New G10 is Currently Not Available | ๐ต๐ธ | Used G10 Price is Currently Not Available |
| Oman - US$ 7,076 [NEW] | ๐ด๐ฒ | US$ 4,869 (used) |
| Qatar - US$ 34 [NEW] | ๐ถ๐ฆ | US$ 21 (used) |
| Saudi Arabia - Price of New G10 is Currently Not Available | ๐ธ๐ฆ | Used G10 Price is Currently Not Available |
| Syria - US$ 6 [NEW] | ๐ธ๐พ | US$ 4 (used) |
| Turkey - US$ 73 [NEW] | ๐น๐ท | US$ 56 (used) |
| United Arab Emirates (UAE) - Price of New G10 is Currently Not Available | ๐ฆ๐ช | Used G10 Price is Currently Not Available |
| Yemen - Price of New G10 is Currently Not Available | ๐พ๐ช | Used G10 Price is Currently Not Available |
Huawei G10 Price in Europe
| Click on country to view the G10 price in details. | ||
| New Huawei G10 Price in Europe in US$ | Used Huawei G10 Price in Europe in US$ | |
|---|---|---|
| Georgia - US$ 237 [NEW] | ๐ฌ๐ช | US$ 168 (used) |
| Albania - US$ 235 [NEW] | ๐ฆ๐ฑ | US$ 174 (used) |
| Belarus - US$ 8,119 [NEW] | ๐ง๐พ | US$ 5,940 (used) |
| Bosnia and Herzegovina - US$ 138 [NEW] | ๐ง๐ฆ | US$ 83 (used) |
| Bulgaria - US$ 238 [NEW] | ๐ง๐ฌ | US$ 194 (used) |
| Croatia - US$ 1,831 [NEW] | ๐ญ๐ท | US$ 1,329 (used) |
| Czech Republic - US$ 273 [NEW] | ๐จ๐ฟ | US$ 136 (used) |
| Estonia - Price of New G10 is Currently Not Available | ๐ช๐ช | Used G10 Price is Currently Not Available |
| Greece - US$ 179 [NEW] | ๐ฌ๐ท | US$ 119 (used) |
| Hungary - US$ 244 [NEW] | ๐ญ๐บ | US$ 215 (used) |
| Latvia - US$ 325 [NEW] | ๐ฑ๐ป | US$ 206 (used) |
| Lithuania - Price of New G10 is Currently Not Available | ๐ฑ๐น | Used G10 Price is Currently Not Available |
| Montenegro - US$ 62 [NEW] | ๐ฒ๐ช | US$ 47 (used) |
| Poland - US$ 351 [NEW] | ๐ต๐ฑ | US$ 226 (used) |
| Moldova - Price of New G10 is Currently Not Available | ๐ฒ๐ฉ | Used G10 Price is Currently Not Available |
| Romania - US$ 249 [NEW] | ๐ท๐ด | US$ 152 (used) |
| Russia - US$ 317 [NEW] | ๐ท๐บ | US$ 254 (used) |
| Serbia - US$ 138 [NEW] | ๐ท๐ธ | US$ 101 (used) |
| Slovakia - Price of New G10 is Currently Not Available | ๐ธ๐ฐ | Used G10 Price is Currently Not Available |
| Slovenia - US$ 325 [NEW] | ๐ธ๐ฎ | US$ 216 (used) |
| Ukraine - Price of New G10 is Currently Not Available | ๐บ๐ฆ | Used G10 Price is Currently Not Available |
| Austria - Price of New G10 is Currently Not Available | ๐ฆ๐น | Used G10 Price is Currently Not Available |
| Belgium - US$ 248 [NEW] | ๐ง๐ช | US$ 64 (used) |
| Denmark - US$ 762 [NEW] | ๐ฉ๐ฐ | US$ 472 (used) |
| Finland - Price of New G10 is Currently Not Available | ๐ซ๐ฎ | Used G10 Price is Currently Not Available |
| France - US$ 221 [NEW] | ๐ซ๐ท | US$ 107 (used) |
| Germany - US$ 352 [NEW] | ๐ฉ๐ช | US$ 244 (used) |
| Iceland - US$ 785 [NEW] | ๐ฎ๐ธ | US$ 714 (used) |
| Ireland - US$ 189 [NEW] | ๐ฎ๐ช | US$ 97 (used) |
| Italy - US$ 470 [NEW] | ๐ฎ๐น | US$ 221 (used) |
| Luxembourg - US$ 216 [NEW] | ๐ฑ๐บ | US$ 135 (used) |
| Malta - Price of New G10 is Currently Not Available | ๐ฒ๐น | Used G10 Price is Currently Not Available |
| Netherlands - US$ 271 [NEW] | ๐ณ๐ฑ | US$ 206 (used) |
| Norway - US$ 120 [NEW] | ๐ณ๐ด | US$ 87 (used) |
| Portugal - US$ 271 [NEW] | ๐ต๐น | US$ 216 (used) |
| Spain - US$ 189 [NEW] | ๐ช๐ธ | US$ 119 (used) |
| Sweden - US$ 1,178 [NEW] | ๐ธ๐ช | US$ 895 (used) |
| Switzerland - US$ 583 [NEW] | ๐จ๐ญ | US$ 472 (used) |
| United Kingdom (UK) - US$ 280 [NEW] | ๐ฌ๐ง | US$ 174 (used) |
| Andorra - US$ 244 [NEW] | ๐ฆ๐ฉ | US$ 141 (used) |
| Gibraltar - US$ 360 [NEW] | ๐ฌ๐ฎ | US$ 235 (used) |
| Serbia and Montenegro - US$ 212 [NEW] | ๐ท๐ธ | US$ 121 (used) |
| Faroe Islands - US$ 2,031 [NEW] | ๐ซ๐ด | US$ 1,741 (used) |
| Macedonia, North - Price of New G10 is Currently Not Available | ๐ฒ๐ฐ | Used G10 Price is Currently Not Available |
Huawei G10 Price in Caribbean
| Click on country to view the G10 price in details. | ||
| New Huawei G10 Price in Caribbean in US$ | Used Huawei G10 Price in Caribbean in US$ | |
|---|---|---|
| Aruba - US$ 612 [NEW] | ๐ฆ๐ผ | US$ 388 (used) |
| Bahamas - US$ 230 [NEW] | ๐ง๐ธ | US$ 150 (used) |
| Barbados - US$ 3,000 [NEW] | ๐ง๐ง | US$ 2,500 (used) |
| Cuba - US$ 417 [NEW] | ๐จ๐บ | US$ 292 (used) |
| Dominican Republic - US$ 156 [NEW] | ๐ฉ๐ด | US$ 128 (used) |
| Grenada - Price of New G10 is Currently Not Available [NEW] | ๐ฌ๐ฉ | Used G10 Price is Currently Not Available (used) |
| Guadeloupe - US$ 2 [NEW] | ๐ฌ๐ต | US$ 1 (used) |
| Haiti - Price of New G10 is Currently Not Available | ๐ญ๐น | Used G10 Price is Currently Not Available |
| Jamaica - US$ 0 [NEW] | ๐ฏ๐ฒ | US$ 0 (used) |
| Martinique - US$ 454 [NEW] | ๐ฒ๐ถ | US$ 333 (used) |
| Netherlands Antilles - US$ 200 [NEW] | ๐ณ๐ฑ | US$ 127 (used) |
| Puerto Rico - Price of New G10 is Currently Not Available | ๐ต๐ท | Used G10 Price is Currently Not Available |
| Saint Lucia - Price of New G10 is Currently Not Available | ๐ฑ๐จ | Used G10 Price is Currently Not Available |
| Saint Vincent and the Grenadines - US$ 130 [NEW] | ๐ป๐จ | US$ 102 (used) |
| Trinidad and Tobago - US$ 1,038 [NEW] | ๐น๐น | US$ 741 (used) |
| United States Virgin Islands - US$ 324 [NEW] | ๐ป๐ฎ | US$ 200 (used) |
| Dominica - Price of New G10 is Currently Not Available | ๐ฉ๐ฒ | Used G10 Price is Currently Not Available |
| Montserrat - Price of New G10 is Currently Not Available | ๐ฒ๐ธ | Used G10 Price is Currently Not Available |
| Saint Kitts and Nevis - US$ 278 [NEW] | ๐ฐ๐ณ | US$ 204 (used) |
| Sint Maarten (Dutch part) - US$ 336 [NEW] | ๐ธ๐ฝ | US$ 224 (used) |
| Turks and Caicos Islands - US$ 265 [NEW] | ๐น๐จ | US$ 190 (used) |
| British Virgin Islands - US$ 214 [NEW] | ๐ป๐ฌ | US$ 154 (used) |
Huawei G10 Price in Central America
| Click on country to view the G10 price in details. | ||
| New Huawei G10 Price in Central America in US$ | Used Huawei G10 Price in Central America in US$ | |
|---|---|---|
| Belize - US$ 352 [NEW] | ๐ง๐ฟ | US$ 151 (used) |
| Costa Rica - US$ 212 [NEW] | ๐จ๐ท | US$ 166 (used) |
| El Salvador - US$ 449 [NEW] | ๐ธ๐ป | US$ 299 (used) |
| Guatemala - US$ 479 [NEW] | ๐ฌ๐น | US$ 327 (used) |
| Honduras - US$ 5 [NEW] | ๐ญ๐ณ | US$ 3 (used) |
| Mexico - US$ 405 [NEW] | ๐ฒ๐ฝ | US$ 253 (used) |
| Nicaragua - US$ 39 [NEW] | ๐ณ๐ฎ | US$ 25 (used) |
| Panama - US$ 155 [NEW] | ๐ต๐ฆ | US$ 90 (used) |
Huawei G10 Price in South America
| Click on country to view the G10 price in details. | ||
| New Huawei G10 Price in South America in US$ | Used Huawei G10 Price in South America in US$ | |
|---|---|---|
| Argentina - US$ 97 [NEW] | ๐ฆ๐ท | US$ 75 (used) |
| Bolivia - US$ 939 [NEW] | ๐ง๐ด | US$ 722 (used) |
| Brazil - Price of New G10 is Currently Not Available | ๐ง๐ท | Used G10 Price is Currently Not Available |
| Chile - US$ 469 [NEW] | ๐จ๐ฑ | US$ 250 (used) |
| Colombia - US$ 81 [NEW] | ๐จ๐ด | US$ 62 (used) |
| Ecuador - Price of New G10 is Currently Not Available | ๐ช๐จ | Used G10 Price is Currently Not Available |
| French Guiana - US$ 97 [NEW] | ๐ฌ๐ซ | US$ 76 (used) |
| Guyana - US$ 125 [NEW] | ๐ฌ๐พ | US$ 94 (used) |
| Paraguay - US$ 4 [NEW] | ๐ต๐พ | US$ 4 (used) |
| Peru - US$ 541 [NEW] | ๐ต๐ช | US$ 243 (used) |
| Suriname - US$ 1,478 [NEW] | ๐ธ๐ท | US$ 1,210 (used) |
| Uruguay - US$ 22 [NEW] | ๐บ๐พ | US$ 17 (used) |
| Venezuela - US$ 146 [NEW] | ๐ป๐ช | US$ 110 (used) |
| Curaรงao - US$ 503 [NEW] | ๐จ๐ผ | US$ 335 (used) |
| Falkland Islands (Malvinas) - US$ 498 [NEW] | ๐ซ๐ฐ | US$ 274 (used) |
Huawei G10 Price in North America
| Click on country to view the G10 price in details. | ||
| New Huawei G10 Price in North America in US$ | Used Huawei G10 Price in North America in US$ | |
|---|---|---|
| Canada - US$ 118 [NEW] | ๐จ๐ฆ | US$ 60 (used) |
| US - US$ 489 [NEW] | ๐บ๐ธ | US$ 380 (used) |
| Anguilla - Price of New G10 is Currently Not Available | ๐ฆ๐ฎ | Used G10 Price is Currently Not Available |
| Antigua and Barbuda - US$ 370 [NEW] | ๐ฆ๐ฌ | US$ 370 (used) |
| Bermuda - US$ 350 [NEW] | ๐ง๐ฒ | US$ 283 (used) |
| Bonaire, Sint Eustatius and Saba - US$ 300 [NEW] | ๐ง๐ถ | US$ 200 (used) |
| St.Pierre and Miquelon - US$ 423 [NEW] | ๐ต๐ฒ | US$ 272 (used) |
| United States Minor Outlying Islands - US$ 200 [NEW] | ๐บ๐ฒ | US$ 115 (used) |
| Cayman Islands - US$ 913 [NEW] | ๐ฐ๐พ | US$ 548 (used) |
| Greenland - US$ 508 [NEW] | ๐ฌ๐ฑ | US$ 363 (used) |
Huawei G10 Price in Oceania
| Click on country to view the G10 price in details. | ||
| New Huawei G10 Price in Oceania in US$ | Used Huawei G10 Price in Oceania in US$ | |
|---|---|---|
| Fiji - US$ 426 [NEW] | ๐ซ๐ฏ | US$ 314 (used) |
| French Polynesia - Price of New G10 is Currently Not Available | ๐ต๐ซ | Used G10 Price is Currently Not Available |
| Guam - US$ 500 [NEW] | ๐ฌ๐บ | US$ 400 (used) |
| Micronesia - US$ 296 [NEW] | ๐ซ๐ฒ | US$ 235 (used) |
| New Caledonia - US$ 95 [NEW] | ๐ณ๐จ | US$ 82 (used) |
| Papua New Guinea - US$ 13,049 [NEW] | ๐ต๐ฌ | US$ 9,645 (used) |
| Samoa - US$ 354 [NEW] | ๐ผ๐ธ | US$ 261 (used) |
| Solomon Islands - US$ 129 [NEW] | ๐ธ๐ง | US$ 80 (used) |
| Tonga - US$ 105,525 [NEW] | ๐น๐ด | US$ 63,315 (used) |
| Vanuatu - US$ 358 [NEW] | ๐ป๐บ | US$ 211 (used) |
| Australia - US$ 150 [NEW] | ๐ฆ๐บ | US$ 66 (used) |
| New Zealand - US$ 167 [NEW] | ๐ณ๐ฟ | US$ 2,200 (used) |
| American Samoe - US$ 175 [NEW] | ๐ฆ๐ธ | US$ 100 (used) |
| British Indian Ocean Territory - Price of New G10 is Currently Not Available | ๐ฎ๐ด | Used G10 Price is Currently Not Available |
| Christmas Island - US$ 299 [NEW] | ๐จ๐ฝ | US$ 166 (used) |
| Cocos (Keeling ) Islands - US$ 133 [NEW] | ๐จ๐จ | US$ 66 (used) |
| Cooks Islands - US$ 287 [NEW] | ๐จ๐ฐ | US$ 179 (used) |
| Kiribati - Price of New G10 is Currently Not Available | ๐ฐ๐ฎ | Used G10 Price is Currently Not Available |
| Micronesia - US$ 225 [NEW] | ๐ซ๐ฒ | US$ 150 (used) |
| Nauru - US$ 366 [NEW] | ๐ณ๐ท | US$ 266 (used) |
| Niue - US$ 619 [NEW] | ๐ณ๐บ | US$ 334 (used) |
| Norfolk Island - US$ 113 [NEW] | ๐ณ๐ซ | US$ 63 (used) |
| Nothern Mariana Islands - US$ 150 [NEW] | ๐ฒ๐ต | US$ 110 (used) |
| Palau - US$ 417 [NEW] | ๐ต๐ผ | US$ 341 (used) |
| Tokelau - US$ 277 [NEW] | ๐น๐ฐ | US$ 189 (used) |
| Tuvalu - US$ 499 [NEW] | ๐น๐ป | US$ 366 (used) |
| Wallis and Fatuna Island - US$ 793 [NEW] | ๐ผ๐ซ | US$ 566 (used) |
| Marshall Islands - US$ 100 [NEW] | ๐ฒ๐ญ | US$ 125 (used) |
Huawei G10 Price in Antarctica
| Click on country to view the G10 price in details. | ||
| New Huawei G10 Price in Antarctica in US$ | Used Huawei G10 Price in Antarctica in US$ | |
|---|---|---|
| Bouvet - US$ 501 [NEW] | ๐ง๐ป | US$ 410 (used) |
| British AntarcticTerritory - US$ 139 [NEW] | ๐ฆ๐ถ | US$ 139 (used) |
| French Southern and Antarctic Territories - US$ 152 [NEW] | ๐น๐ซ | US$ 119 (used) |
