Table of Contents
          Visit our marketplace if you want to buy or to sell a HTC Flyer in your country.
HTC Flyer Price in Africa
        | Click on country to view the Flyer price in details. | ||
| New HTC Flyer Price in Africa in US$ | Used HTC Flyer Price in Africa in US$ | |
|---|---|---|
| Algeria - US$ 61 [NEW] | ๐ฉ๐ฟ | US$ 37 (used) | 
| Angola - Price of New Flyer is Currently Not Available | ๐ฆ๐ด | Used Flyer Price is Currently Not Available | 
| Botswana - US$ 93 [NEW] | ๐ง๐ผ | US$ 70 (used) | 
| Burundi - US$ 20 [NEW] | ๐ง๐ฎ | US$ 11 (used) | 
| Cameroon - US$ 116 [NEW] | ๐จ๐ฒ | US$ 80 (used) | 
| Cape Verde - US$ 64 [NEW] | ๐จ๐ป | US$ 37 (used) | 
| Central African Republic - US$ 119 [NEW] | ๐จ๐ซ | US$ 102 (used) | 
| Comoros - US$ 110 [NEW] | ๐ฐ๐ฒ | US$ 28 (used) | 
| DRC Congo - US$ 1 [NEW] | ๐จ๐ฉ | US$ 0 (used) | 
| Benin - US$ 103 [NEW] | ๐ง๐ฏ | US$ 66 (used) | 
| Egypt - Price of New Flyer is Currently Not Available | ๐ช๐ฌ | Used Flyer Price is Currently Not Available | 
| Equatorial Guinea - US$ 1,600 [NEW] | ๐ฌ๐ถ | US$ 960 (used) | 
| Djibouti - Price of New Flyer is Currently Not Available | ๐ฉ๐ฏ | Used Flyer Price is Currently Not Available | 
| Gabon - US$ 120 [NEW] | ๐ฌ๐ฆ | US$ 88 (used) | 
| Gambia - US$ 2,763 [NEW] | ๐ฌ๐ฒ | US$ 1,700 (used) | 
| Ghana - US$ 349 [NEW] | ๐ฌ๐ญ | US$ 186 (used) | 
| Guinea - US$ 464 [NEW] | ๐ฌ๐ณ | US$ 336 (used) | 
| Ivory Coast - US$ 36 [NEW] | ๐จ๐ฎ | US$ 56 (used) | 
| Kenya - US$ 180 [NEW] | ๐ฐ๐ช | US$ 108 (used) | 
| Lesotho - US$ 618 [NEW] | ๐ฑ๐ธ | US$ 463 (used) | 
| Liberia - US$ 5,719 [NEW] | ๐ฑ๐ท | US$ 2,408 (used) | 
| Libya - US$ 261 [NEW] | ๐ฑ๐พ | US$ 156 (used) | 
| Madagascar - US$ 424 [NEW] | ๐ฒ๐ฌ | US$ 170 (used) | 
| Malawi - US$ 39 [NEW] | ๐ฒ๐ผ | US$ 29 (used) | 
| Mali - US$ 98 [NEW] | ๐ฒ๐ฑ | US$ 66 (used) | 
| Mauritania - US$ 363 [NEW] | ๐ฒ๐ท | US$ 246 (used) | 
| Mauritius - US$ 153 [NEW] | ๐ฒ๐บ | US$ 126 (used) | 
| Morocco - Price of New Flyer is Currently Not Available | ๐ฒ๐ฆ | Used Flyer Price is Currently Not Available | 
| Mozambique - US$ 68,078 [NEW] | ๐ฒ๐ฟ | US$ 41,637 (used) | 
| Namibia - US$ 1,287 [NEW] | ๐ณ๐ฆ | US$ 772 (used) | 
| Niger - US$ 15 [NEW] | ๐ณ๐ช | US$ 10 (used) | 
| Nigeria - US$ 222 [NEW] | ๐ณ๐ฌ | US$ 174 (used) | 
| Guinea-Bissau - US$ 1,107 [NEW] | ๐ฌ๐ผ | US$ 779 (used) | 
| Eritrea - US$ 30 [NEW] | ๐ช๐ท | US$ 18 (used) | 
| Zimbabwe - US$ 488 [NEW] | ๐ฟ๐ผ | US$ 366 (used) | 
| Rwanda - Price of New Flyer is Currently Not Available | ๐ท๐ผ | Used Flyer Price is Currently Not Available | 
| Sao Tome and Principe - US$ 21 [NEW] | ๐ธ๐น | US$ 5 (used) | 
| Senegal - US$ 13 [NEW] | ๐ธ๐ณ | US$ 11 (used) | 
| Seychelles - US$ 8,179 [NEW] | ๐ธ๐จ | US$ 3,981 (used) | 
| Sierra Leone - US$ 0 [NEW] | ๐ธ๐ฑ | US$ 0 (used) | 
| Somalia - US$ 25 [NEW] | ๐ธ๐ด | US$ 13 (used) | 
| South Africa - US$ 772 [NEW] | ๐ฟ๐ฆ | US$ 437 (used) | 
| Swaziland (Eswatini) - US$ 178 [NEW] | ๐ธ๐ฟ | US$ 87 (used) | 
| Tanzania - Price of New Flyer is Currently Not Available | ๐น๐ฟ | Used Flyer Price is Currently Not Available | 
| Togo - US$ 144 [NEW] | ๐น๐ฌ | US$ 98 (used) | 
| Tunisia - US$ 1,301 [NEW] | ๐น๐ณ | US$ 976 (used) | 
| Uganda - US$ 104 [NEW] | ๐บ๐ฌ | US$ 59 (used) | 
| Burkina Faso - US$ 53 [NEW] | ๐ง๐ซ | US$ 45 (used) | 
| Ethiopia - US$ 92 [NEW] | ๐ช๐น | US$ 55 (used) | 
| Zambia - US$ 902 [NEW] | ๐ฟ๐ฒ | US$ 583 (used) | 
| Sudan - US$ 15 [NEW] | ๐ธ๐ฉ | US$ 10 (used) | 
| South Sudan - US$ 730 [NEW] | ๐ธ๐ธ | US$ 576 (used) | 
| Republic of the Congo - US$ 120 [NEW] | ๐จ๐ฌ | US$ 72 (used) | 
| Reunion - US$ 162 [NEW] | ๐ท๐ช | US$ 124 (used) | 
| Saint Helena - US$ 249 [NEW] | ๐ธ๐ญ | US$ 124 (used) | 
| Western Sahara - Price of New Flyer is Currently Not Available | ๐ช๐ญ | Used Flyer Price is Currently Not Available | 
| Mayotte - Price of New Flyer is Currently Not Available | ๐พ๐น | Used Flyer Price is Currently Not Available | 
| Chad - US$ 144 [NEW] | ๐น๐ฉ | US$ 115 (used) | 
HTC Flyer Price in Asia
        | Click on country to view the Flyer price in details. | ||
| New HTC Flyer Price in Asia in US$ | Used HTC Flyer Price in Asia in US$ | |
|---|---|---|
| Kazakhstan - US$ 60 [NEW] | ๐ฐ๐ฟ | US$ 35 (used) | 
| Kyrgyzstan - US$ 40 [NEW] | ๐ฐ๐ฌ | US$ 91 (used) | 
| Tajikistan - US$ 575 [NEW] | ๐น๐ฏ | US$ 210 (used) | 
| Turkmenistan - US$ 1,296 [NEW] | ๐น๐ฒ | US$ 772 (used) | 
| Uzbekistan - Price of New Flyer is Currently Not Available [NEW] | ๐บ๐ฟ | US$ 7 (used) | 
| China - US$ 1,212 [NEW] | ๐ญ๐ฐ | US$ 570 (used) | 
| Hong Kong - US$ 1,087 [NEW] | ๐ญ๐ฐ | US$ 896 (used) | 
| Macao - US$ 793 [NEW] | ๐ฒ๐ด | US$ 639 (used) | 
| North Korea - US$ 0 [NEW] | ๐ฐ๐ต | US$ 0 (used) | 
| Mongolia - US$ 9 [NEW] | ๐ฒ๐ณ | US$ 8 (used) | 
| South Korea - Price of New Flyer is Currently Not Available | ๐ฐ๐ท | Used Flyer Price is Currently Not Available | 
| Brunei Darussalam - US$ 241 [NEW] | ๐ง๐ณ | US$ 167 (used) | 
| Cambodia - Price of New Flyer is Currently Not Available | ๐ฐ๐ญ | Used Flyer Price is Currently Not Available | 
| Indonesia - US$ 84 [NEW] | ๐ฎ๐ฉ | US$ 51 (used) | 
| Lao (Laos) - US$ 15 [NEW] | ๐ฑ๐ฆ | US$ 8 (used) | 
| Malaysia - US$ 242 [NEW] | ๐ฒ๐พ | US$ 198 (used) | 
| Myanmar - US$ 42 [NEW] | ๐ฒ๐ฒ | US$ 21 (used) | 
| Philippines - US$ 494 [NEW] | ๐ต๐ญ | US$ 225 (used) | 
| Singapore - US$ 549 [NEW] | ๐ธ๐ฌ | US$ 272 (used) | 
| Thailand - US$ 19 [NEW] | ๐น๐ญ | US$ 10 (used) | 
| Timor-Leste - US$ 250 [NEW] | ๐น๐ฑ | US$ 150 (used) | 
| Vietnam - Price of New Flyer is Currently Not Available | ๐ป๐ณ | Used Flyer Price is Currently Not Available | 
| Afghanistan - US$ 462 [NEW] | ๐ฆ๐ซ | US$ 257 (used) | 
| Bangladesh - US$ 978 [NEW] | ๐ง๐ฉ | US$ 652 (used) | 
| Bhutan - US$ 36 [NEW] | ๐ง๐น | US$ 24 (used) | 
| India - US$ 241 [NEW] | ๐ฎ๐ณ | US$ 121 (used) | 
| Iran - US$ 63 [NEW] | ๐ฎ๐ท | US$ 51 (used) | 
| Maldives - US$ 469 [NEW] | ๐ฒ๐ป | US$ 323 (used) | 
| Nepal - US$ 106 [NEW] | ๐ณ๐ต | US$ 75 (used) | 
| Pakistan - US$ 70 [NEW] | ๐ต๐ฐ | US$ 44 (used) | 
| Sri Lanka - US$ 44 [NEW] | ๐ฑ๐ฐ | US$ 29 (used) | 
| Armenia - US$ 91 [NEW] | ๐ฆ๐ฒ | US$ 65 (used) | 
| Azerbaijan - US$ 1,685 [NEW] | ๐ฆ๐ฟ | US$ 1,477 (used) | 
| Japan - US$ 109 [NEW] | ๐ฏ๐ต | US$ 47 (used) | 
| Taiwan - Price of New Flyer is Currently Not Available | ๐น๐ผ | Used Flyer Price is Currently Not Available | 
| Palestine - US$ 315 [NEW] | ๐ต๐ธ | US$ 274 (used) | 
HTC Flyer Price in Middle East
        | Click on country to view the Flyer price in details. | ||
| New HTC Flyer Price in Middle East in US$ | Used HTC Flyer Price in Middle East in US$ | |
|---|---|---|
| Bahrain - US$ 725 [NEW] | ๐ง๐ญ | US$ 532 (used) | 
| Cyprus - US$ 379 [NEW] | ๐จ๐พ | US$ 162 (used) | 
| Iraq - US$ 1,349 [NEW] | ๐ฎ๐ถ | US$ 779 (used) | 
| Israel - US$ 117 [NEW] | ๐ฎ๐ฑ | US$ 95 (used) | 
| Jordan - Price of New Flyer is Currently Not Available | ๐ฏ๐ด | Used Flyer Price is Currently Not Available | 
| Kuwait - US$ 341 [NEW] | ๐ฐ๐ผ | US$ 243 (used) | 
| Lebanon - US$ 10 [NEW] | ๐ฑ๐ง | US$ 7 (used) | 
| Palestine - US$ 411 [NEW] | ๐ต๐ธ | US$ 247 (used) | 
| Oman - Price of New Flyer is Currently Not Available | ๐ด๐ฒ | Used Flyer Price is Currently Not Available | 
| Qatar - US$ 618 [NEW] | ๐ถ๐ฆ | US$ 343 (used) | 
| Saudi Arabia - US$ 187 [NEW] | ๐ธ๐ฆ | US$ 100 (used) | 
| Syria - US$ 273 [NEW] | ๐ธ๐พ | US$ 195 (used) | 
| Turkey - US$ 33 [NEW] | ๐น๐ท | US$ 25 (used) | 
| United Arab Emirates (UAE) - US$ 272 [NEW] | ๐ฆ๐ช | US$ 109 (used) | 
| Yemen - US$ 259 [NEW] | ๐พ๐ช | US$ 140 (used) | 
HTC Flyer Price in Europe
        | Click on country to view the Flyer price in details. | ||
| New HTC Flyer Price in Europe in US$ | Used HTC Flyer Price in Europe in US$ | |
|---|---|---|
| Georgia - US$ 236 [NEW] | ๐ฌ๐ช | US$ 888 (used) | 
| Albania - US$ 775 [NEW] | ๐ฆ๐ฑ | US$ 485 (used) | 
| Belarus - US$ 170,293 [NEW] | ๐ง๐พ | US$ 91,087 (used) | 
| Bosnia and Herzegovina - US$ 2,656 [NEW] | ๐ง๐ฆ | US$ 1,660 (used) | 
| Bulgaria - Price of New Flyer is Currently Not Available [NEW] | ๐ง๐ฌ | Used Flyer Price is Currently Not Available (used) | 
| Croatia - US$ 431 [NEW] | ๐ญ๐ท | US$ 215 (used) | 
| Czech Republic - US$ 182 [NEW] | ๐จ๐ฟ | US$ 91 (used) | 
| Estonia - US$ 463 [NEW] | ๐ช๐ช | US$ 230 (used) | 
| Greece - US$ 378 [NEW] | ๐ฌ๐ท | US$ 215 (used) | 
| Hungary - Price of New Flyer is Currently Not Available | ๐ญ๐บ | Used Flyer Price is Currently Not Available | 
| Latvia - US$ 216 [NEW] | ๐ฑ๐ป | US$ 124 (used) | 
| Lithuania - US$ 244 [NEW] | ๐ฑ๐น | US$ 135 (used) | 
| Montenegro - US$ 271 [NEW] | ๐ฒ๐ช | US$ 216 (used) | 
| Poland - US$ 714 [NEW] | ๐ต๐ฑ | US$ 476 (used) | 
| Moldova - US$ 113 [NEW] | ๐ฒ๐ฉ | US$ 57 (used) | 
| Romania - US$ 521 [NEW] | ๐ท๐ด | US$ 304 (used) | 
| Russia - Price of New Flyer is Currently Not Available | ๐ท๐บ | Used Flyer Price is Currently Not Available | 
| Serbia - US$ 115 [NEW] | ๐ท๐ธ | US$ 92 (used) | 
| Slovakia - US$ 325 [NEW] | ๐ธ๐ฐ | Used Flyer Price is Currently Not Available (used) | 
| Slovenia - US$ 378 [NEW] | ๐ธ๐ฎ | US$ 269 (used) | 
| Ukraine - US$ 25 [NEW] | ๐บ๐ฆ | US$ 19 (used) | 
| Austria - Price of New Flyer is Currently Not Available | ๐ฆ๐น | Used Flyer Price is Currently Not Available | 
| Belgium - US$ 271 [NEW] | ๐ง๐ช | US$ 108 (used) | 
| Denmark - US$ 660 [NEW] | ๐ฉ๐ฐ | US$ 515 (used) | 
| Finland - US$ 238 [NEW] | ๐ซ๐ฎ | US$ 108 (used) | 
| France - US$ 291 [NEW] | ๐ซ๐ท | US$ 183 (used) | 
| Germany - US$ 379 [NEW] | ๐ฉ๐ช | US$ 162 (used) | 
| Iceland - US$ 411 [NEW] | ๐ฎ๐ธ | US$ 339 (used) | 
| Ireland - Price of New Flyer is Currently Not Available | ๐ฎ๐ช | Used Flyer Price is Currently Not Available | 
| Italy - US$ 200 [NEW] | ๐ฎ๐น | US$ 124 (used) | 
| Luxembourg - US$ 352 [NEW] | ๐ฑ๐บ | US$ 189 (used) | 
| Malta - US$ 271 [NEW] | ๐ฒ๐น | US$ 162 (used) | 
| Netherlands - US$ 108 [NEW] | ๐ณ๐ฑ | US$ 87 (used) | 
| Norway - US$ 594 [NEW] | ๐ณ๐ด | US$ 274 (used) | 
| Portugal - US$ 298 [NEW] | ๐ต๐น | US$ 189 (used) | 
| Spain - US$ 351 [NEW] | ๐ช๐ธ | US$ 242 (used) | 
| Sweden - US$ 236 [NEW] | ๐ธ๐ช | US$ 94 (used) | 
| Switzerland - Price of New Flyer is Currently Not Available | ๐จ๐ญ | Used Flyer Price is Currently Not Available | 
| United Kingdom (UK) - Price of New Flyer is Currently Not Available | ๐ฌ๐ง | Used Flyer Price is Currently Not Available | 
| Andorra - US$ 866 [NEW] | ๐ฆ๐ฉ | US$ 433 (used) | 
| Gibraltar - US$ 93 [NEW] | ๐ฌ๐ฎ | US$ 50 (used) | 
| Serbia and Montenegro - US$ 302 [NEW] | ๐ท๐ธ | US$ 242 (used) | 
| Faroe Islands - US$ 834 [NEW] | ๐ซ๐ด | US$ 602 (used) | 
| Macedonia, North - US$ 18 [NEW] | ๐ฒ๐ฐ | US$ 9 (used) | 
HTC Flyer Price in Caribbean
        | Click on country to view the Flyer price in details. | ||
| New HTC Flyer Price in Caribbean in US$ | Used HTC Flyer Price in Caribbean in US$ | |
|---|---|---|
| Aruba - US$ 485 [NEW] | ๐ฆ๐ผ | US$ 349 (used) | 
| Bahamas - US$ 175 [NEW] | ๐ง๐ธ | US$ 75 (used) | 
| Barbados - US$ 252 [NEW] | ๐ง๐ง | US$ 167 (used) | 
| Cuba - US$ 4 [NEW] | ๐จ๐บ | US$ 3 (used) | 
| Dominican Republic - US$ 550 [NEW] | ๐ฉ๐ด | US$ 330 (used) | 
| Grenada - US$ 333 [NEW] | ๐ฌ๐ฉ | US$ 259 (used) | 
| Guadeloupe - US$ 162 [NEW] | ๐ฌ๐ต | US$ 119 (used) | 
| Haiti - US$ 23 [NEW] | ๐ญ๐น | US$ 14 (used) | 
| Jamaica - US$ 0 [NEW] | ๐ฏ๐ฒ | US$ 4 (used) | 
| Martinique - US$ 363 [NEW] | ๐ฒ๐ถ | US$ 242 (used) | 
| Netherlands Antilles - Price of New Flyer is Currently Not Available | ๐ณ๐ฑ | Used Flyer Price is Currently Not Available | 
| Puerto Rico - US$ 200 [NEW] | ๐ต๐ท | US$ 100 (used) | 
| Saint Lucia - US$ 222 [NEW] | ๐ฑ๐จ | US$ 148 (used) | 
| Saint Vincent and the Grenadines - US$ 98 [NEW] | ๐ป๐จ | US$ 86 (used) | 
| Trinidad and Tobago - Price of New Flyer is Currently Not Available | ๐น๐น | Used Flyer Price is Currently Not Available | 
| United States Virgin Islands - US$ 181 [NEW] | ๐ป๐ฎ | US$ 80 (used) | 
| Dominica - US$ 2,594 [NEW] | ๐ฉ๐ฒ | Used Flyer Price is Currently Not Available (used) | 
| Montserrat - US$ 370 [NEW] | ๐ฒ๐ธ | US$ 463 (used) | 
| Saint Kitts and Nevis - US$ 926 [NEW] | ๐ฐ๐ณ | US$ 185 (used) | 
| Sint Maarten (Dutch part) - US$ 140 [NEW] | ๐ธ๐ฝ | US$ 98 (used) | 
| Turks and Caicos Islands - US$ 450 [NEW] | ๐น๐จ | US$ 350 (used) | 
| British Virgin Islands - US$ 162 [NEW] | ๐ป๐ฌ | US$ 100 (used) | 
HTC Flyer Price in Central America
        | Click on country to view the Flyer price in details. | ||
| New HTC Flyer Price in Central America in US$ | Used HTC Flyer Price in Central America in US$ | |
|---|---|---|
| Belize - US$ 570 [NEW] | ๐ง๐ฟ | US$ 322 (used) | 
| Costa Rica - US$ 966 [NEW] | ๐จ๐ท | US$ 368 (used) | 
| El Salvador - US$ 200 [NEW] | ๐ธ๐ป | US$ 125 (used) | 
| Guatemala - US$ 58 [NEW] | ๐ฌ๐น | US$ 35 (used) | 
| Honduras - US$ 1,464 [NEW] | ๐ญ๐ณ | US$ 915 (used) | 
| Mexico - US$ 225 [NEW] | ๐ฒ๐ฝ | US$ 141 (used) | 
| Nicaragua - US$ 684 [NEW] | ๐ณ๐ฎ | US$ 547 (used) | 
| Panama - US$ 300 [NEW] | ๐ต๐ฆ | US$ 200 (used) | 
HTC Flyer Price in South America
        | Click on country to view the Flyer price in details. | ||
| New HTC Flyer Price in South America in US$ | Used HTC Flyer Price in South America in US$ | |
|---|---|---|
| Argentina - Price of New Flyer is Currently Not Available [NEW] | ๐ฆ๐ท | US$ 215 (used) | 
| Bolivia - US$ 135 [NEW] | ๐ง๐ด | US$ 94 (used) | 
| Brazil - US$ 800 [NEW] | ๐ง๐ท | US$ 450 (used) | 
| Chile - US$ 1,999 [NEW] | ๐จ๐ฑ | US$ 1,363 (used) | 
| Colombia - US$ 77 [NEW] | ๐จ๐ด | US$ 55 (used) | 
| Ecuador - Price of New Flyer is Currently Not Available [NEW] | ๐ช๐จ | US$ 15 (used) | 
| French Guiana - US$ 2,165 [NEW] | ๐ฌ๐ซ | US$ 2,760 (used) | 
| Guyana - US$ 47 [NEW] | ๐ฌ๐พ | US$ 24 (used) | 
| Paraguay - US$ 1 [NEW] | ๐ต๐พ | US$ 1 (used) | 
| Peru - US$ 338 [NEW] | ๐ต๐ช | US$ 203 (used) | 
| Suriname - US$ 1,398 [NEW] | ๐ธ๐ท | US$ 1,154 (used) | 
| Uruguay - US$ 283 [NEW] | ๐บ๐พ | US$ 206 (used) | 
| Venezuela - US$ 183 [NEW] | ๐ป๐ช | US$ 110 (used) | 
| Curaรงao - US$ 36 [NEW] | ๐จ๐ผ | US$ 24 (used) | 
| Falkland Islands (Malvinas) - Price of New Flyer is Currently Not Available | ๐ซ๐ฐ | Used Flyer Price is Currently Not Available | 
HTC Flyer Price in North America
        | Click on country to view the Flyer price in details. | ||
| New HTC Flyer Price in North America in US$ | Used HTC Flyer Price in North America in US$ | |
|---|---|---|
| Canada - US$ 185 [NEW] | ๐จ๐ฆ | US$ 148 (used) | 
| US - US$ 479 [NEW] | ๐บ๐ธ | US$ 380 (used) | 
| Anguilla - US$ 1,259 [NEW] | ๐ฆ๐ฎ | US$ 796 (used) | 
| Antigua and Barbuda - US$ 111 [NEW] | ๐ฆ๐ฌ | US$ 20 (used) | 
| Bermuda - US$ 549 [NEW] | ๐ง๐ฒ | US$ 449 (used) | 
| Bonaire, Sint Eustatius and Saba - US$ 1,022 [NEW] | ๐ง๐ถ | US$ 171 (used) | 
| St.Pierre and Miquelon - US$ 604 [NEW] | ๐ต๐ฒ | US$ 302 (used) | 
| United States Minor Outlying Islands - US$ 300 [NEW] | ๐บ๐ฒ | US$ 150 (used) | 
| Cayman Islands - US$ 1,098 [NEW] | ๐ฐ๐พ | US$ 793 (used) | 
| Greenland - US$ 341 [NEW] | ๐ฌ๐ฑ | US$ 177 (used) | 
HTC Flyer Price in Oceania
        | Click on country to view the Flyer price in details. | ||
| New HTC Flyer Price in Oceania in US$ | Used HTC Flyer Price in Oceania in US$ | |
|---|---|---|
| Fiji - US$ 246 [NEW] | ๐ซ๐ฏ | US$ 202 (used) | 
| French Polynesia - Price of New Flyer is Currently Not Available | ๐ต๐ซ | Used Flyer Price is Currently Not Available | 
| Guam - US$ 334 [NEW] | ๐ฌ๐บ | US$ 174 (used) | 
| Micronesia - US$ 6 [NEW] | ๐ซ๐ฒ | US$ 10 (used) | 
| New Caledonia - US$ 11 [NEW] | ๐ณ๐จ | US$ 7 (used) | 
| Papua New Guinea - US$ 11 [NEW] | ๐ต๐ฌ | US$ 6 (used) | 
| Samoa - US$ 1,109 [NEW] | ๐ผ๐ธ | US$ 941 (used) | 
| Solomon Islands - US$ 17 [NEW] | ๐ธ๐ง | US$ 8 (used) | 
| Tonga - US$ 844 [NEW] | ๐น๐ด | US$ 317 (used) | 
| Vanuatu - US$ 1 [NEW] | ๐ป๐บ | US$ 1 (used) | 
| Australia - US$ 266 [NEW] | ๐ฆ๐บ | US$ 116 (used) | 
| New Zealand - US$ 109 [NEW] | ๐ณ๐ฟ | US$ 78 (used) | 
| American Samoe - Price of New Flyer is Currently Not Available | ๐ฆ๐ธ | Used Flyer Price is Currently Not Available | 
| British Indian Ocean Territory - US$ 1,750 [NEW] | ๐ฎ๐ด | US$ 950 (used) | 
| Christmas Island - US$ 326 [NEW] | ๐จ๐ฝ | US$ 90 (used) | 
| Cocos (Keeling ) Islands - Price of New Flyer is Currently Not Available | ๐จ๐จ | Used Flyer Price is Currently Not Available | 
| Cooks Islands - US$ 378 [NEW] | ๐จ๐ฐ | US$ 216 (used) | 
| Kiribati - US$ 299 [NEW] | ๐ฐ๐ฎ | US$ 166 (used) | 
| Micronesia - US$ 199 [NEW] | ๐ซ๐ฒ | US$ 119 (used) | 
| Nauru - US$ 233 [NEW] | ๐ณ๐ท | US$ 166 (used) | 
| Niue - US$ 659 [NEW] | ๐ณ๐บ | US$ 377 (used) | 
| Norfolk Island - US$ 133 [NEW] | ๐ณ๐ซ | US$ 83 (used) | 
| Nothern Mariana Islands - US$ 550 [NEW] | ๐ฒ๐ต | US$ 350 (used) | 
| Palau - US$ 105 [NEW] | ๐ต๐ผ | US$ 65 (used) | 
| Tokelau - Price of New Flyer is Currently Not Available [NEW] | ๐น๐ฐ | Used Flyer Price is Currently Not Available (used) | 
| Tuvalu - US$ 133 [NEW] | ๐น๐ป | US$ 199 (used) | 
| Wallis and Fatuna Island - US$ 32 [NEW] | ๐ผ๐ซ | US$ 25 (used) | 
| Marshall Islands - US$ 344 [NEW] | ๐ฒ๐ญ | US$ 158 (used) | 
HTC Flyer Price in Antarctica
        | Click on country to view the Flyer price in details. | ||
| New HTC Flyer Price in Antarctica in US$ | Used HTC Flyer Price in Antarctica in US$ | |
|---|---|---|
| Bouvet - US$ 320 [NEW] | ๐ง๐ป | US$ 137 (used) | 
| British AntarcticTerritory - Price of New Flyer is Currently Not Available [NEW] | ๐ฆ๐ถ | Used Flyer Price is Currently Not Available (used) | 
| French Southern and Antarctic Territories - Price of New Flyer is Currently Not Available [NEW] | ๐น๐ซ | Used Flyer Price is Currently Not Available (used) | 

 
           
           
           
           
          