Table of Contents
          Visit our marketplace if you want to buy or to sell a Honor 50 in your country.
Honor 50 Price in Africa
        | Click on country to view the 50 price in details. | ||
| New Honor 50 Price in Africa in US$ | Used Honor 50 Price in Africa in US$ | |
|---|---|---|
| Algeria - Price of New 50 is Currently Not Available | ๐ฉ๐ฟ | Used 50 Price is Currently Not Available | 
| Angola - US$ 118 [NEW] | ๐ฆ๐ด | US$ 88 (used) | 
| Botswana - US$ 296 [NEW] | ๐ง๐ผ | US$ 148 (used) | 
| Burundi - US$ 14 [NEW] | ๐ง๐ฎ | US$ 12 (used) | 
| Cameroon - US$ 720 [NEW] | ๐จ๐ฒ | US$ 560 (used) | 
| Cape Verde - US$ 51 [NEW] | ๐จ๐ป | US$ 33 (used) | 
| Central African Republic - US$ 978 [NEW] | ๐จ๐ซ | US$ 638 (used) | 
| Comoros - Price of New 50 is Currently Not Available | ๐ฐ๐ฒ | Used 50 Price is Currently Not Available | 
| DRC Congo - US$ 240 [NEW] | ๐จ๐ฉ | US$ 160 (used) | 
| Benin - US$ 287 [NEW] | ๐ง๐ฏ | US$ 185 (used) | 
| Egypt - US$ 1 [NEW] | ๐ช๐ฌ | US$ 1 (used) | 
| Equatorial Guinea - US$ 56 [NEW] | ๐ฌ๐ถ | US$ 34 (used) | 
| Djibouti - US$ 1,764 [NEW] | ๐ฉ๐ฏ | US$ 252 (used) | 
| Gabon - US$ 4,376 [NEW] | ๐ฌ๐ฆ | US$ 4,080 (used) | 
| Gambia - US$ 5,950 [NEW] | ๐ฌ๐ฒ | US$ 3,400 (used) | 
| Ghana - US$ 1,209 [NEW] | ๐ฌ๐ญ | US$ 837 (used) | 
| Guinea - US$ 739 [NEW] | ๐ฌ๐ณ | US$ 570 (used) | 
| Ivory Coast - US$ 344 [NEW] | ๐จ๐ฎ | US$ 240 (used) | 
| Kenya - US$ 270 [NEW] | ๐ฐ๐ช | US$ 216 (used) | 
| Lesotho - US$ 412 [NEW] | ๐ฑ๐ธ | US$ 309 (used) | 
| Liberia - US$ 15 [NEW] | ๐ฑ๐ท | US$ 12 (used) | 
| Libya - Price of New 50 is Currently Not Available | ๐ฑ๐พ | Used 50 Price is Currently Not Available | 
| Madagascar - US$ 147 [NEW] | ๐ฒ๐ฌ | US$ 68 (used) | 
| Malawi - US$ 2,813 [NEW] | ๐ฒ๐ผ | US$ 2,280 (used) | 
| Mali - Price of New 50 is Currently Not Available | ๐ฒ๐ฑ | Used 50 Price is Currently Not Available | 
| Mauritania - Price of New 50 is Currently Not Available | ๐ฒ๐ท | Used 50 Price is Currently Not Available | 
| Mauritius - US$ 1,422 [NEW] | ๐ฒ๐บ | US$ 1,149 (used) | 
| Morocco - US$ 1,765 [NEW] | ๐ฒ๐ฆ | US$ 1,125 (used) | 
| Mozambique - US$ 876 [NEW] | ๐ฒ๐ฟ | US$ 642 (used) | 
| Namibia - Price of New 50 is Currently Not Available | ๐ณ๐ฆ | Used 50 Price is Currently Not Available | 
| Niger - Price of New 50 is Currently Not Available | ๐ณ๐ช | Used 50 Price is Currently Not Available | 
| Nigeria - US$ 358 [NEW] | ๐ณ๐ฌ | US$ 271 (used) | 
| Guinea-Bissau - US$ 279 [NEW] | ๐ฌ๐ผ | US$ 213 (used) | 
| Eritrea - US$ 83 [NEW] | ๐ช๐ท | US$ 63 (used) | 
| Zimbabwe - US$ 244 [NEW] | ๐ฟ๐ผ | US$ 195 (used) | 
| Rwanda - US$ 161 [NEW] | ๐ท๐ผ | US$ 162 (used) | 
| Sao Tome and Principe - US$ 3,304 [NEW] | ๐ธ๐น | US$ 2,863 (used) | 
| Senegal - US$ 55 [NEW] | ๐ธ๐ณ | US$ 36 (used) | 
| Seychelles - US$ 706 [NEW] | ๐ธ๐จ | US$ 489 (used) | 
| Sierra Leone - US$ 5 [NEW] | ๐ธ๐ฑ | US$ 4 (used) | 
| Somalia - US$ 39 [NEW] | ๐ธ๐ด | US$ 21 (used) | 
| South Africa - US$ 741 [NEW] | ๐ฟ๐ฆ | US$ 587 (used) | 
| Swaziland (Eswatini) - US$ 2,316 [NEW] | ๐ธ๐ฟ | US$ 1,801 (used) | 
| Tanzania - US$ 50 [NEW] | ๐น๐ฟ | US$ 32 (used) | 
| Togo - US$ 148 [NEW] | ๐น๐ฌ | US$ 115 (used) | 
| Tunisia - US$ 1,952 [NEW] | ๐น๐ณ | US$ 1,464 (used) | 
| Uganda - Price of New 50 is Currently Not Available | ๐บ๐ฌ | Used 50 Price is Currently Not Available | 
| Burkina Faso - US$ 533 [NEW] | ๐ง๐ซ | US$ 295 (used) | 
| Ethiopia - US$ 424 [NEW] | ๐ช๐น | US$ 267 (used) | 
| Zambia - US$ 676 [NEW] | ๐ฟ๐ฒ | US$ 544 (used) | 
| Sudan - US$ 13 [NEW] | ๐ธ๐ฉ | US$ 10 (used) | 
| South Sudan - US$ 84 [NEW] | ๐ธ๐ธ | US$ 58 (used) | 
| Republic of the Congo - Price of New 50 is Currently Not Available | ๐จ๐ฌ | Used 50 Price is Currently Not Available | 
| Reunion - US$ 525 [NEW] | ๐ท๐ช | US$ 417 (used) | 
| Saint Helena - Price of New 50 is Currently Not Available | ๐ธ๐ญ | Used 50 Price is Currently Not Available | 
| Western Sahara - Price of New 50 is Currently Not Available | ๐ช๐ญ | Used 50 Price is Currently Not Available | 
| Mayotte - US$ 272 [NEW] | ๐พ๐น | US$ 151 (used) | 
| Chad - US$ 6 [NEW] | ๐น๐ฉ | US$ 5 (used) | 
Honor 50 Price in Asia
        | Click on country to view the 50 price in details. | ||
| New Honor 50 Price in Asia in US$ | Used Honor 50 Price in Asia in US$ | |
|---|---|---|
| Kazakhstan - US$ 181 [NEW] | ๐ฐ๐ฟ | US$ 134 (used) | 
| Kyrgyzstan - US$ 388 [NEW] | ๐ฐ๐ฌ | US$ 319 (used) | 
| Tajikistan - US$ 137,235 [NEW] | ๐น๐ฏ | US$ 91,490 (used) | 
| Turkmenistan - US$ 5,286 [NEW] | ๐น๐ฒ | US$ 4,572 (used) | 
| Uzbekistan - US$ 1 [NEW] | ๐บ๐ฟ | US$ 1 (used) | 
| China - US$ 570 [NEW] | ๐ญ๐ฐ | US$ 357 (used) | 
| Hong Kong - US$ 4,509 [NEW] | ๐ญ๐ฐ | US$ 4,119 (used) | 
| Macao - Price of New 50 is Currently Not Available | ๐ฒ๐ด | Used 50 Price is Currently Not Available | 
| North Korea - US$ 500 [NEW] | ๐ฐ๐ต | US$ 389 (used) | 
| Mongolia - US$ 27 [NEW] | ๐ฒ๐ณ | US$ 24 (used) | 
| South Korea - US$ 210 [NEW] | ๐ฐ๐ท | US$ 150 (used) | 
| Brunei Darussalam - US$ 3,346 [NEW] | ๐ง๐ณ | US$ 1,859 (used) | 
| Cambodia - US$ 0 [NEW] | ๐ฐ๐ญ | US$ 0 (used) | 
| Indonesia - US$ 53 [NEW] | ๐ฎ๐ฉ | US$ 39 (used) | 
| Lao (Laos) - US$ 68 [NEW] | ๐ฑ๐ฆ | US$ 50 (used) | 
| Malaysia - US$ 859 [NEW] | ๐ฒ๐พ | US$ 738 (used) | 
| Myanmar - US$ 324 [NEW] | ๐ฒ๐ฒ | US$ 235 (used) | 
| Philippines - US$ 404 [NEW] | ๐ต๐ญ | US$ 314 (used) | 
| Singapore - US$ 557 [NEW] | ๐ธ๐ฌ | US$ 483 (used) | 
| Thailand - US$ 437 [NEW] | ๐น๐ญ | US$ 291 (used) | 
| Timor-Leste - US$ 320 [NEW] | ๐น๐ฑ | US$ 265 (used) | 
| Vietnam - US$ 725 [NEW] | ๐ป๐ณ | US$ 410 (used) | 
| Afghanistan - US$ 257 [NEW] | ๐ฆ๐ซ | US$ 171 (used) | 
| Bangladesh - US$ 442 [NEW] | ๐ง๐ฉ | US$ 372 (used) | 
| Bhutan - US$ 151 [NEW] | ๐ง๐น | US$ 91 (used) | 
| India - US$ 368 [NEW] | ๐ฎ๐ณ | US$ 247 (used) | 
| Iran - US$ 751 [NEW] | ๐ฎ๐ท | US$ 377 (used) | 
| Maldives - US$ 1,423 [NEW] | ๐ฒ๐ป | US$ 1,164 (used) | 
| Nepal - US$ 283 [NEW] | ๐ณ๐ต | US$ 207 (used) | 
| Pakistan - US$ 175 [NEW] | ๐ต๐ฐ | US$ 123 (used) | 
| Sri Lanka - US$ 24 [NEW] | ๐ฑ๐ฐ | US$ 21 (used) | 
| Armenia - US$ 334 [NEW] | ๐ฆ๐ฒ | US$ 216 (used) | 
| Azerbaijan - US$ 2,352 [NEW] | ๐ฆ๐ฟ | US$ 1,764 (used) | 
| Japan - US$ 471 [NEW] | ๐ฏ๐ต | US$ 326 (used) | 
| Taiwan - US$ 65 [NEW] | ๐น๐ผ | US$ 29 (used) | 
| Palestine - US$ 1,508 [NEW] | ๐ต๐ธ | US$ 1,028 (used) | 
Honor 50 Price in Middle East
        | Click on country to view the 50 price in details. | ||
| New Honor 50 Price in Middle East in US$ | Used Honor 50 Price in Middle East in US$ | |
|---|---|---|
| Bahrain - Price of New 50 is Currently Not Available | ๐ง๐ญ | Used 50 Price is Currently Not Available | 
| Cyprus - US$ 649 [NEW] | ๐จ๐พ | US$ 433 (used) | 
| Iraq - Price of New 50 is Currently Not Available | ๐ฎ๐ถ | Used 50 Price is Currently Not Available | 
| Israel - US$ 397 [NEW] | ๐ฎ๐ฑ | US$ 301 (used) | 
| Jordan - US$ 1,621 [NEW] | ๐ฏ๐ด | US$ 1,197 (used) | 
| Kuwait - Price of New 50 is Currently Not Available | ๐ฐ๐ผ | Used 50 Price is Currently Not Available | 
| Lebanon - Price of New 50 is Currently Not Available | ๐ฑ๐ง | Used 50 Price is Currently Not Available | 
| Palestine - US$ 987 [NEW] | ๐ต๐ธ | US$ 823 (used) | 
| Oman - US$ 909 [NEW] | ๐ด๐ฒ | US$ 558 (used) | 
| Qatar - US$ 2,747 [NEW] | ๐ถ๐ฆ | US$ 2,198 (used) | 
| Saudi Arabia - US$ 2,000 [NEW] | ๐ธ๐ฆ | US$ 1,467 (used) | 
| Syria - US$ 68 [NEW] | ๐ธ๐พ | US$ 49 (used) | 
| Turkey - US$ 1,116 [NEW] | ๐น๐ท | US$ 934 (used) | 
| United Arab Emirates (UAE) - US$ 476 [NEW] | ๐ฆ๐ช | US$ 245 (used) | 
| Yemen - US$ 10 [NEW] | ๐พ๐ช | US$ 6 (used) | 
Honor 50 Price in Europe
        | Click on country to view the 50 price in details. | ||
| New Honor 50 Price in Europe in US$ | Used Honor 50 Price in Europe in US$ | |
|---|---|---|
| Georgia - US$ 1,438 [NEW] | ๐ฌ๐ช | US$ 858 (used) | 
| Albania - US$ 1,454 [NEW] | ๐ฆ๐ฑ | US$ 1,163 (used) | 
| Belarus - US$ 2,168,264 [NEW] | ๐ง๐พ | US$ 1,257,395 (used) | 
| Bosnia and Herzegovina - US$ 1,876 [NEW] | ๐ง๐ฆ | US$ 1,209 (used) | 
| Bulgaria - Price of New 50 is Currently Not Available | ๐ง๐ฌ | Used 50 Price is Currently Not Available | 
| Croatia - Price of New 50 is Currently Not Available | ๐ญ๐ท | Used 50 Price is Currently Not Available | 
| Czech Republic - Price of New 50 is Currently Not Available | ๐จ๐ฟ | Used 50 Price is Currently Not Available | 
| Estonia - US$ 378 [NEW] | ๐ช๐ช | US$ 324 (used) | 
| Greece - Price of New 50 is Currently Not Available | ๐ฌ๐ท | Used 50 Price is Currently Not Available | 
| Hungary - US$ 961 [NEW] | ๐ญ๐บ | US$ 545 (used) | 
| Latvia - US$ 394 [NEW] | ๐ฑ๐ป | US$ 329 (used) | 
| Lithuania - Price of New 50 is Currently Not Available | ๐ฑ๐น | Used 50 Price is Currently Not Available | 
| Montenegro - US$ 378 [NEW] | ๐ฒ๐ช | US$ 269 (used) | 
| Poland - US$ 452 [NEW] | ๐ต๐ฑ | US$ 286 (used) | 
| Moldova - US$ 1,188 [NEW] | ๐ฒ๐ฉ | US$ 566 (used) | 
| Romania - Price of New 50 is Currently Not Available | ๐ท๐ด | Used 50 Price is Currently Not Available | 
| Russia - US$ 931 [NEW] | ๐ท๐บ | US$ 776 (used) | 
| Serbia - US$ 332 [NEW] | ๐ท๐ธ | US$ 276 (used) | 
| Slovakia - US$ 594 [NEW] | ๐ธ๐ฐ | US$ 486 (used) | 
| Slovenia - US$ 399 [NEW] | ๐ธ๐ฎ | US$ 291 (used) | 
| Ukraine - US$ 1,013 [NEW] | ๐บ๐ฆ | US$ 756 (used) | 
| Austria - US$ 702 [NEW] | ๐ฆ๐น | US$ 540 (used) | 
| Belgium - US$ 594 [NEW] | ๐ง๐ช | US$ 378 (used) | 
| Denmark - US$ 2,104 [NEW] | ๐ฉ๐ฐ | US$ 1,886 (used) | 
| Finland - US$ 702 [NEW] | ๐ซ๐ฎ | US$ 540 (used) | 
| France - US$ 540 [NEW] | ๐ซ๐ท | US$ 432 (used) | 
| Germany - US$ 702 [NEW] | ๐ฉ๐ช | US$ 594 (used) | 
| Iceland - US$ 357 [NEW] | ๐ฎ๐ธ | US$ 303 (used) | 
| Ireland - US$ 460 [NEW] | ๐ฎ๐ช | US$ 298 (used) | 
| Italy - US$ 758 [NEW] | ๐ฎ๐น | US$ 541 (used) | 
| Luxembourg - Price of New 50 is Currently Not Available | ๐ฑ๐บ | Used 50 Price is Currently Not Available | 
| Malta - US$ 595 [NEW] | ๐ฒ๐น | US$ 433 (used) | 
| Netherlands - US$ 704 [NEW] | ๐ณ๐ฑ | US$ 595 (used) | 
| Norway - US$ 251 [NEW] | ๐ณ๐ด | US$ 210 (used) | 
| Portugal - US$ 513 [NEW] | ๐ต๐น | US$ 432 (used) | 
| Spain - US$ 702 [NEW] | ๐ช๐ธ | US$ 594 (used) | 
| Sweden - US$ 754 [NEW] | ๐ธ๐ช | US$ 377 (used) | 
| Switzerland - US$ 556 [NEW] | ๐จ๐ญ | US$ 445 (used) | 
| United Kingdom (UK) - US$ 621 [NEW] | ๐ฌ๐ง | US$ 497 (used) | 
| Andorra - Price of New 50 is Currently Not Available | ๐ฆ๐ฉ | Used 50 Price is Currently Not Available | 
| Gibraltar - US$ 378 [NEW] | ๐ฌ๐ฎ | US$ 279 (used) | 
| Serbia and Montenegro - US$ 363 [NEW] | ๐ท๐ธ | US$ 212 (used) | 
| Faroe Islands - US$ 3,773 [NEW] | ๐ซ๐ด | US$ 2,322 (used) | 
| Macedonia, North - US$ 1,750 [NEW] | ๐ฒ๐ฐ | US$ 1,138 (used) | 
Honor 50 Price in Caribbean
        | Click on country to view the 50 price in details. | ||
| New Honor 50 Price in Caribbean in US$ | Used Honor 50 Price in Caribbean in US$ | |
|---|---|---|
| Aruba - US$ 84 [NEW] | ๐ฆ๐ผ | US$ 61 (used) | 
| Bahamas - US$ 55,000 [NEW] | ๐ง๐ธ | US$ 40,000 (used) | 
| Barbados - US$ 875 [NEW] | ๐ง๐ง | US$ 625 (used) | 
| Cuba - US$ 108 [NEW] | ๐จ๐บ | US$ 90 (used) | 
| Dominican Republic - US$ 577 [NEW] | ๐ฉ๐ด | US$ 422 (used) | 
| Grenada - US$ 65 [NEW] | ๐ฌ๐ฉ | US$ 46 (used) | 
| Guadeloupe - US$ 459 [NEW] | ๐ฌ๐ต | US$ 437 (used) | 
| Haiti - US$ 300 [NEW] | ๐ญ๐น | US$ 200 (used) | 
| Jamaica - US$ 225 [NEW] | ๐ฏ๐ฒ | US$ 161 (used) | 
| Martinique - US$ 665 [NEW] | ๐ฒ๐ถ | US$ 423 (used) | 
| Netherlands Antilles - US$ 568 [NEW] | ๐ณ๐ฑ | US$ 448 (used) | 
| Puerto Rico - Price of New 50 is Currently Not Available | ๐ต๐ท | Used 50 Price is Currently Not Available | 
| Saint Lucia - US$ 80 [NEW] | ๐ฑ๐จ | US$ 56 (used) | 
| Saint Vincent and the Grenadines - US$ 300 [NEW] | ๐ป๐จ | US$ 274 (used) | 
| Trinidad and Tobago - US$ 519 [NEW] | ๐น๐น | US$ 371 (used) | 
| United States Virgin Islands - US$ 599 [NEW] | ๐ป๐ฎ | US$ 399 (used) | 
| Dominica - US$ 1,055 [NEW] | ๐ฉ๐ฒ | US$ 796 (used) | 
| Montserrat - US$ 880 [NEW] | ๐ฒ๐ธ | US$ 611 (used) | 
| Saint Kitts and Nevis - US$ 2,481 [NEW] | ๐ฐ๐ณ | US$ 2,000 (used) | 
| Sint Maarten (Dutch part) - US$ 1,595 [NEW] | ๐ธ๐ฝ | US$ 1,399 (used) | 
| Turks and Caicos Islands - Price of New 50 is Currently Not Available [NEW] | ๐น๐จ | Used 50 Price is Currently Not Available (used) | 
| British Virgin Islands - Price of New 50 is Currently Not Available | ๐ป๐ฌ | Used 50 Price is Currently Not Available | 
Honor 50 Price in Central America
        | Click on country to view the 50 price in details. | ||
| New Honor 50 Price in Central America in US$ | Used Honor 50 Price in Central America in US$ | |
|---|---|---|
| Belize - US$ 744 [NEW] | ๐ง๐ฟ | US$ 546 (used) | 
| Costa Rica - US$ 1,470 [NEW] | ๐จ๐ท | US$ 1,065 (used) | 
| El Salvador - US$ 300 [NEW] | ๐ธ๐ป | US$ 200 (used) | 
| Guatemala - Price of New 50 is Currently Not Available | ๐ฌ๐น | Used 50 Price is Currently Not Available | 
| Honduras - US$ 1,017 [NEW] | ๐ญ๐ณ | US$ 773 (used) | 
| Mexico - Price of New 50 is Currently Not Available | ๐ฒ๐ฝ | Used 50 Price is Currently Not Available | 
| Nicaragua - US$ 123 [NEW] | ๐ณ๐ฎ | US$ 68 (used) | 
| Panama - US$ 600 [NEW] | ๐ต๐ฆ | US$ 400 (used) | 
Honor 50 Price in South America
        | Click on country to view the 50 price in details. | ||
| New Honor 50 Price in South America in US$ | Used Honor 50 Price in South America in US$ | |
|---|---|---|
| Argentina - US$ 103 [NEW] | ๐ฆ๐ท | US$ 84 (used) | 
| Bolivia - US$ 1,660 [NEW] | ๐ง๐ด | US$ 1,083 (used) | 
| Brazil - US$ 540 [NEW] | ๐ง๐ท | US$ 440 (used) | 
| Chile - US$ 573 [NEW] | ๐จ๐ฑ | US$ 375 (used) | 
| Colombia - US$ 0 [NEW] | ๐จ๐ด | US$ 0 (used) | 
| Ecuador - Price of New 50 is Currently Not Available | ๐ช๐จ | Used 50 Price is Currently Not Available | 
| French Guiana - US$ 919 [NEW] | ๐ฌ๐ซ | US$ 648 (used) | 
| Guyana - US$ 377 [NEW] | ๐ฌ๐พ | US$ 188 (used) | 
| Paraguay - US$ 17 [NEW] | ๐ต๐พ | US$ 15 (used) | 
| Peru - US$ 811 [NEW] | ๐ต๐ช | US$ 622 (used) | 
| Suriname - US$ 3,626 [NEW] | ๐ธ๐ท | US$ 2,282 (used) | 
| Uruguay - US$ 237 [NEW] | ๐บ๐พ | US$ 185 (used) | 
| Venezuela - US$ 366 [NEW] | ๐ป๐ช | US$ 244 (used) | 
| Curaรงao - US$ 11,889 [NEW] | ๐จ๐ผ | US$ 9,791 (used) | 
| Falkland Islands (Malvinas) - Price of New 50 is Currently Not Available | ๐ซ๐ฐ | Used 50 Price is Currently Not Available | 
Honor 50 Price in North America
        | Click on country to view the 50 price in details. | ||
| New Honor 50 Price in North America in US$ | Used Honor 50 Price in North America in US$ | |
|---|---|---|
| Canada - US$ 814 [NEW] | ๐จ๐ฆ | US$ 666 (used) | 
| US - Price of New 50 is Currently Not Available [NEW] | ๐บ๐ธ | Used 50 Price is Currently Not Available (used) | 
| Anguilla - US$ 11,296 [NEW] | ๐ฆ๐ฎ | US$ 9,815 (used) | 
| Antigua and Barbuda - US$ 611 [NEW] | ๐ฆ๐ฌ | US$ 426 (used) | 
| Bermuda - US$ 699 [NEW] | ๐ง๐ฒ | US$ 549 (used) | 
| Bonaire, Sint Eustatius and Saba - US$ 278 [NEW] | ๐ง๐ถ | US$ 188 (used) | 
| St.Pierre and Miquelon - US$ 998 [NEW] | ๐ต๐ฒ | US$ 937 (used) | 
| United States Minor Outlying Islands - US$ 550 [NEW] | ๐บ๐ฒ | US$ 375 (used) | 
| Cayman Islands - US$ 609 [NEW] | ๐ฐ๐พ | US$ 456 (used) | 
| Greenland - US$ 1,270 [NEW] | ๐ฌ๐ฑ | US$ 871 (used) | 
Honor 50 Price in Oceania
        | Click on country to view the 50 price in details. | ||
| New Honor 50 Price in Oceania in US$ | Used Honor 50 Price in Oceania in US$ | |
|---|---|---|
| Fiji - US$ 112 [NEW] | ๐ซ๐ฏ | US$ 67 (used) | 
| French Polynesia - US$ 488 [NEW] | ๐ต๐ซ | US$ 272 (used) | 
| Guam - US$ 470 [NEW] | ๐ฌ๐บ | US$ 370 (used) | 
| Micronesia - US$ 349 [NEW] | ๐ซ๐ฒ | US$ 270 (used) | 
| New Caledonia - Price of New 50 is Currently Not Available | ๐ณ๐จ | Used 50 Price is Currently Not Available | 
| Papua New Guinea - US$ 170 [NEW] | ๐ต๐ฌ | US$ 113 (used) | 
| Samoa - US$ 1,444 [NEW] | ๐ผ๐ธ | US$ 750 (used) | 
| Solomon Islands - US$ 26 [NEW] | ๐ธ๐ง | US$ 19 (used) | 
| Tonga - US$ 464 [NEW] | ๐น๐ด | US$ 380 (used) | 
| Vanuatu - US$ 105 [NEW] | ๐ป๐บ | US$ 84 (used) | 
| Australia - US$ 664 [NEW] | ๐ฆ๐บ | US$ 531 (used) | 
| New Zealand - US$ 769 [NEW] | ๐ณ๐ฟ | US$ 675 (used) | 
| American Samoe - US$ 400 [NEW] | ๐ฆ๐ธ | US$ 100 (used) | 
| British Indian Ocean Territory - US$ 700 [NEW] | ๐ฎ๐ด | US$ 225 (used) | 
| Christmas Island - US$ 432 [NEW] | ๐จ๐ฝ | Used 50 Price is Currently Not Available (used) | 
| Cocos (Keeling ) Islands - US$ 432 [NEW] | ๐จ๐จ | US$ 233 (used) | 
| Cooks Islands - US$ 19 [NEW] | ๐จ๐ฐ | US$ 117 (used) | 
| Kiribati - US$ 432 [NEW] | ๐ฐ๐ฎ | US$ 299 (used) | 
| Micronesia - US$ 500 [NEW] | ๐ซ๐ฒ | US$ 300 (used) | 
| Nauru - Price of New 50 is Currently Not Available [NEW] | ๐ณ๐ท | Used 50 Price is Currently Not Available (used) | 
| Niue - US$ 786 [NEW] | ๐ณ๐บ | US$ 597 (used) | 
| Norfolk Island - Price of New 50 is Currently Not Available | ๐ณ๐ซ | Used 50 Price is Currently Not Available | 
| Nothern Mariana Islands - Price of New 50 is Currently Not Available [NEW] | ๐ฒ๐ต | US$ 300 (used) | 
| Palau - US$ 849 [NEW] | ๐ต๐ผ | US$ 649 (used) | 
| Tokelau - US$ 691 [NEW] | ๐น๐ฐ | US$ 376 (used) | 
| Tuvalu - US$ 498 [NEW] | ๐น๐ป | US$ 432 (used) | 
| Wallis and Fatuna Island - US$ 2 [NEW] | ๐ผ๐ซ | US$ 1 (used) | 
| Marshall Islands - Price of New 50 is Currently Not Available | ๐ฒ๐ญ | Used 50 Price is Currently Not Available | 
Honor 50 Price in Antarctica
        | Click on country to view the 50 price in details. | ||
| New Honor 50 Price in Antarctica in US$ | Used Honor 50 Price in Antarctica in US$ | |
|---|---|---|
| Bouvet - US$ 1,005 [NEW] | ๐ง๐ป | US$ 822 (used) | 
| British AntarcticTerritory - US$ 485 [NEW] | ๐ฆ๐ถ | US$ 208 (used) | 
| French Southern and Antarctic Territories - US$ 514 [NEW] | ๐น๐ซ | US$ 244 (used) | 

 
           
           
           
           
          