Table of Contents
Visit our marketplace if you want to buy or to sell an Apple iPhone 14 in your country.
Apple iPhone 14 Price in Africa
| Click on country to view the iPhone 14 price in details. | ||
| New Apple iPhone 14 Price in Africa in US$ | Used Apple iPhone 14 Price in Africa in US$ | |
|---|---|---|
| Algeria - US$ 411 [NEW] | ๐ฉ๐ฟ | US$ 263 (used) |
| Angola - US$ 156 [NEW] | ๐ฆ๐ด | US$ 80 (used) |
| Botswana - Price of New iPhone 14 is Currently Not Available | ๐ง๐ผ | Used iPhone 14 Price is Currently Not Available |
| Burundi - US$ 216 [NEW] | ๐ง๐ฎ | US$ 144 (used) |
| Cameroon - US$ 108 [NEW] | ๐จ๐ฒ | US$ 96 (used) |
| Cape Verde - US$ 1,205 [NEW] | ๐จ๐ป | US$ 882 (used) |
| Central African Republic - US$ 500 [NEW] | ๐จ๐ซ | US$ 162 (used) |
| Comoros - US$ 770 [NEW] | ๐ฐ๐ฒ | US$ 550 (used) |
| DRC Congo - US$ 180 [NEW] | ๐จ๐ฉ | US$ 140 (used) |
| Benin - Price of New iPhone 14 is Currently Not Available [NEW] | ๐ง๐ฏ | Used iPhone 14 Price is Currently Not Available (used) |
| Egypt - Price of New iPhone 14 is Currently Not Available | ๐ช๐ฌ | Used iPhone 14 Price is Currently Not Available |
| Equatorial Guinea - US$ 909 [NEW] | ๐ฌ๐ถ | US$ 632 (used) |
| Djibouti - US$ 610 [NEW] | ๐ฉ๐ฏ | US$ 336 (used) |
| Gabon - US$ 1,193 [NEW] | ๐ฌ๐ฆ | US$ 1,025 (used) |
| Gambia - US$ 17,503 [NEW] | ๐ฌ๐ฒ | US$ 9,795 (used) |
| Ghana - US$ 69 [NEW] | ๐ฌ๐ญ | US$ 34 (used) |
| Guinea - US$ 2,160 [NEW] | ๐ฌ๐ณ | US$ 1,760 (used) |
| Ivory Coast - US$ 480 [NEW] | ๐จ๐ฎ | US$ 320 (used) |
| Kenya - Price of New iPhone 14 is Currently Not Available | ๐ฐ๐ช | Used iPhone 14 Price is Currently Not Available |
| Lesotho - US$ 1,544 [NEW] | ๐ฑ๐ธ | US$ 1,030 (used) |
| Liberia - Price of New iPhone 14 is Currently Not Available | ๐ฑ๐ท | Used iPhone 14 Price is Currently Not Available |
| Libya - US$ 1,043 [NEW] | ๐ฑ๐พ | US$ 730 (used) |
| Madagascar - US$ 124 [NEW] | ๐ฒ๐ฌ | US$ 90 (used) |
| Malawi - US$ 175 [NEW] | ๐ฒ๐ผ | US$ 97 (used) |
| Mali - US$ 800 [NEW] | ๐ฒ๐ฑ | US$ 451 (used) |
| Mauritania - US$ 4 [NEW] | ๐ฒ๐ท | US$ 3 (used) |
| Mauritius - US$ 3,063 [NEW] | ๐ฒ๐บ | US$ 2,407 (used) |
| Morocco - US$ 4,889 [NEW] | ๐ฒ๐ฆ | US$ 2,454 (used) |
| Mozambique - US$ 3,333 [NEW] | ๐ฒ๐ฟ | US$ 2,160 (used) |
| Namibia - Price of New iPhone 14 is Currently Not Available | ๐ณ๐ฆ | Used iPhone 14 Price is Currently Not Available |
| Niger - US$ 615 [NEW] | ๐ณ๐ช | US$ 369 (used) |
| Nigeria - US$ 1,736 [NEW] | ๐ณ๐ฌ | US$ 1,302 (used) |
| Guinea-Bissau - US$ 615 [NEW] | ๐ฌ๐ผ | US$ 410 (used) |
| Eritrea - US$ 2,333 [NEW] | ๐ช๐ท | US$ 1,500 (used) |
| Zimbabwe - Price of New iPhone 14 is Currently Not Available | ๐ฟ๐ผ | Used iPhone 14 Price is Currently Not Available |
| Rwanda - US$ 1 [NEW] | ๐ท๐ผ | US$ 0 (used) |
| Sao Tome and Principe - US$ 606 [NEW] | ๐ธ๐น | US$ 463 (used) |
| Senegal - US$ 682 [NEW] | ๐ธ๐ณ | US$ 385 (used) |
| Seychelles - Price of New iPhone 14 is Currently Not Available | ๐ธ๐จ | Used iPhone 14 Price is Currently Not Available |
| Sierra Leone - US$ 66 [NEW] | ๐ธ๐ฑ | US$ 40 (used) |
| Somalia - Price of New iPhone 14 is Currently Not Available | ๐ธ๐ด | Used iPhone 14 Price is Currently Not Available |
| South Africa - US$ 1,081 [NEW] | ๐ฟ๐ฆ | US$ 772 (used) |
| Swaziland (Eswatini) - US$ 6 [NEW] | ๐ธ๐ฟ | US$ 3 (used) |
| Tanzania - US$ 892 [NEW] | ๐น๐ฟ | US$ 399 (used) |
| Togo - US$ 1,064 [NEW] | ๐น๐ฌ | US$ 736 (used) |
| Tunisia - US$ 39,687 [NEW] | ๐น๐ณ | US$ 29,277 (used) |
| Uganda - US$ 348 [NEW] | ๐บ๐ฌ | US$ 260 (used) |
| Burkina Faso - US$ 246 [NEW] | ๐ง๐ซ | US$ 123 (used) |
| Ethiopia - US$ 1,313 [NEW] | ๐ช๐น | US$ 1,060 (used) |
| Zambia - US$ 18,568 [NEW] | ๐ฟ๐ฒ | US$ 9,549 (used) |
| Sudan - US$ 81 [NEW] | ๐ธ๐ฉ | US$ 36 (used) |
| South Sudan - US$ 5,760 [NEW] | ๐ธ๐ธ | US$ 2,688 (used) |
| Republic of the Congo - Price of New iPhone 14 is Currently Not Available | ๐จ๐ฌ | Used iPhone 14 Price is Currently Not Available |
| Reunion - Price of New iPhone 14 is Currently Not Available | ๐ท๐ช | Used iPhone 14 Price is Currently Not Available |
| Saint Helena - US$ 1,058 [NEW] | ๐ธ๐ญ | US$ 747 (used) |
| Western Sahara - US$ 14,449 [NEW] | ๐ช๐ญ | US$ 10,776 (used) |
| Mayotte - US$ 1,317 [NEW] | ๐พ๐น | US$ 1,033 (used) |
| Chad - US$ 697 [NEW] | ๐น๐ฉ | US$ 476 (used) |
Apple iPhone 14 Price in Asia
| Click on country to view the iPhone 14 price in details. | ||
| New Apple iPhone 14 Price in Asia in US$ | Used Apple iPhone 14 Price in Asia in US$ | |
|---|---|---|
| Kazakhstan - US$ 958 [NEW] | ๐ฐ๐ฟ | US$ 254 (used) |
| Kyrgyzstan - US$ 1,250 [NEW] | ๐ฐ๐ฌ | US$ 497 (used) |
| Tajikistan - US$ 3,424 [NEW] | ๐น๐ฏ | US$ 2,509 (used) |
| Turkmenistan - US$ 1,071,450 [NEW] | ๐น๐ฒ | US$ 857,160 (used) |
| Uzbekistan - US$ 80 [NEW] | ๐บ๐ฟ | US$ 58 (used) |
| China - US$ 2,139 [NEW] | ๐ญ๐ฐ | US$ 1,070 (used) |
| Hong Kong - US$ 1,168 [NEW] | ๐ญ๐ฐ | US$ 784 (used) |
| Macao - US$ 2,462 [NEW] | ๐ฒ๐ด | US$ 1,385 (used) |
| North Korea - US$ 943 [NEW] | ๐ฐ๐ต | US$ 728 (used) |
| Mongolia - US$ 3 [NEW] | ๐ฒ๐ณ | US$ 2 (used) |
| South Korea - US$ 825 [NEW] | ๐ฐ๐ท | US$ 600 (used) |
| Brunei Darussalam - US$ 837 [NEW] | ๐ง๐ณ | US$ 706 (used) |
| Cambodia - Price of New iPhone 14 is Currently Not Available | ๐ฐ๐ญ | Used iPhone 14 Price is Currently Not Available |
| Indonesia - Price of New iPhone 14 is Currently Not Available | ๐ฎ๐ฉ | Used iPhone 14 Price is Currently Not Available |
| Lao (Laos) - Price of New iPhone 14 is Currently Not Available | ๐ฑ๐ฆ | Used iPhone 14 Price is Currently Not Available |
| Malaysia - US$ 373 [NEW] | ๐ฒ๐พ | US$ 253 (used) |
| Myanmar - US$ 940 [NEW] | ๐ฒ๐ฒ | US$ 658 (used) |
| Philippines - US$ 1,483 [NEW] | ๐ต๐ญ | US$ 791 (used) |
| Singapore - US$ 132 [NEW] | ๐ธ๐ฌ | US$ 88 (used) |
| Thailand - US$ 1,399 [NEW] | ๐น๐ญ | US$ 1,107 (used) |
| Timor-Leste - Price of New iPhone 14 is Currently Not Available | ๐น๐ฑ | Used iPhone 14 Price is Currently Not Available |
| Vietnam - Price of New iPhone 14 is Currently Not Available | ๐ป๐ณ | Used iPhone 14 Price is Currently Not Available |
| Afghanistan - US$ 2,111 [NEW] | ๐ฆ๐ซ | US$ 1,312 (used) |
| Bangladesh - US$ 349 [NEW] | ๐ง๐ฉ | US$ 198 (used) |
| Bhutan - US$ 3,018 [NEW] | ๐ง๐น | US$ 1,811 (used) |
| India - US$ 1,569 [NEW] | ๐ฎ๐ณ | US$ 966 (used) |
| Iran - US$ 1,050 [NEW] | ๐ฎ๐ท | US$ 650 (used) |
| Maldives - US$ 2,328 [NEW] | ๐ฒ๐ป | US$ 1,779 (used) |
| Nepal - Price of New iPhone 14 is Currently Not Available | ๐ณ๐ต | Used iPhone 14 Price is Currently Not Available |
| Pakistan - US$ 0 [NEW] | ๐ต๐ฐ | US$ 0 (used) |
| Sri Lanka - US$ 569 [NEW] | ๐ฑ๐ฐ | US$ 406 (used) |
| Armenia - US$ 518 [NEW] | ๐ฆ๐ฒ | US$ 389 (used) |
| Azerbaijan - US$ 11,761 [NEW] | ๐ฆ๐ฟ | US$ 8,821 (used) |
| Japan - US$ 5 [NEW] | ๐ฏ๐ต | US$ 4 (used) |
| Taiwan - US$ 359 [NEW] | ๐น๐ผ | US$ 261 (used) |
| Palestine - US$ 18,374 [NEW] | ๐ต๐ธ | US$ 11,792 (used) |
Apple iPhone 14 Price in Middle East
| Click on country to view the iPhone 14 price in details. | ||
| New Apple iPhone 14 Price in Middle East in US$ | Used Apple iPhone 14 Price in Middle East in US$ | |
|---|---|---|
| Bahrain - US$ 561 [NEW] | ๐ง๐ญ | US$ 412 (used) |
| Cyprus - US$ 1,027 [NEW] | ๐จ๐พ | US$ 838 (used) |
| Iraq - Price of New iPhone 14 is Currently Not Available | ๐ฎ๐ถ | Used iPhone 14 Price is Currently Not Available |
| Israel - US$ 8,915 [NEW] | ๐ฎ๐ฑ | US$ 4,526 (used) |
| Jordan - US$ 91,678 [NEW] | ๐ฏ๐ด | US$ 70,522 (used) |
| Kuwait - US$ 8,893 [NEW] | ๐ฐ๐ผ | US$ 4,137 (used) |
| Lebanon - Price of New iPhone 14 is Currently Not Available | ๐ฑ๐ง | Used iPhone 14 Price is Currently Not Available |
| Palestine - US$ 3,977 [NEW] | ๐ต๐ธ | US$ 2,743 (used) |
| Oman - US$ 3,633 [NEW] | ๐ด๐ฒ | US$ 2,337 (used) |
| Qatar - US$ 354 [NEW] | ๐ถ๐ฆ | US$ 165 (used) |
| Saudi Arabia - US$ 1,106 [NEW] | ๐ธ๐ฆ | US$ 680 (used) |
| Syria - US$ 632 [NEW] | ๐ธ๐พ | US$ 410 (used) |
| Turkey - US$ 146 [NEW] | ๐น๐ท | US$ 98 (used) |
| United Arab Emirates (UAE) - US$ 4,084 [NEW] | ๐ฆ๐ช | US$ 2,859 (used) |
| Yemen - US$ 2,993 [NEW] | ๐พ๐ช | US$ 599 (used) |
Apple iPhone 14 Price in Europe
| Click on country to view the iPhone 14 price in details. | ||
| New Apple iPhone 14 Price in Europe in US$ | Used Apple iPhone 14 Price in Europe in US$ | |
|---|---|---|
| Georgia - US$ 26,440 [NEW] | ๐ฌ๐ช | US$ 15,983 (used) |
| Albania - US$ 448 [NEW] | ๐ฆ๐ฑ | US$ 315 (used) |
| Belarus - US$ 188,114 [NEW] | ๐ง๐พ | US$ 138,611 (used) |
| Bosnia and Herzegovina - US$ 51,187 [NEW] | ๐ง๐ฆ | US$ 36,246 (used) |
| Bulgaria - Price of New iPhone 14 is Currently Not Available | ๐ง๐ฌ | Used iPhone 14 Price is Currently Not Available |
| Croatia - Price of New iPhone 14 is Currently Not Available | ๐ญ๐ท | Used iPhone 14 Price is Currently Not Available |
| Czech Republic - US$ 2,751 [NEW] | ๐จ๐ฟ | US$ 1,955 (used) |
| Estonia - US$ 865 [NEW] | ๐ช๐ช | US$ 789 (used) |
| Greece - US$ 1,027 [NEW] | ๐ฌ๐ท | US$ 784 (used) |
| Hungary - US$ 387 [NEW] | ๐ญ๐บ | US$ 309 (used) |
| Latvia - Price of New iPhone 14 is Currently Not Available | ๐ฑ๐ป | Used iPhone 14 Price is Currently Not Available |
| Lithuania - US$ 1,000 [NEW] | ๐ฑ๐น | US$ 757 (used) |
| Montenegro - US$ 1,109 [NEW] | ๐ฒ๐ช | US$ 866 (used) |
| Poland - US$ 13,097 [NEW] | ๐ต๐ฑ | US$ 5,953 (used) |
| Moldova - US$ 4,754 [NEW] | ๐ฒ๐ฉ | US$ 3,282 (used) |
| Romania - US$ 148,692 [NEW] | ๐ท๐ด | US$ 107,587 (used) |
| Russia - US$ 1,241 [NEW] | ๐ท๐บ | US$ 621 (used) |
| Serbia - US$ 1,195 [NEW] | ๐ท๐ธ | US$ 947 (used) |
| Slovakia - US$ 1,298 [NEW] | ๐ธ๐ฐ | US$ 1,027 (used) |
| Slovenia - Price of New iPhone 14 is Currently Not Available | ๐ธ๐ฎ | Used iPhone 14 Price is Currently Not Available |
| Ukraine - US$ 4,646 [NEW] | ๐บ๐ฆ | US$ 3,280 (used) |
| Austria - US$ 1,189 [NEW] | ๐ฆ๐น | US$ 919 (used) |
| Belgium - US$ 1,108 [NEW] | ๐ง๐ช | US$ 839 (used) |
| Denmark - US$ 11,245 [NEW] | ๐ฉ๐ฐ | US$ 9,432 (used) |
| Finland - US$ 865 [NEW] | ๐ซ๐ฎ | US$ 648 (used) |
| France - US$ 973 [NEW] | ๐ซ๐ท | US$ 838 (used) |
| Germany - US$ 244 [NEW] | ๐ฉ๐ช | US$ 119 (used) |
| Iceland - US$ 625 [NEW] | ๐ฎ๐ธ | US$ 500 (used) |
| Ireland - US$ 1,298 [NEW] | ๐ฎ๐ช | US$ 919 (used) |
| Italy - US$ 1,244 [NEW] | ๐ฎ๐น | US$ 1,135 (used) |
| Luxembourg - US$ 984 [NEW] | ๐ฑ๐บ | US$ 773 (used) |
| Malta - Price of New iPhone 14 is Currently Not Available | ๐ฒ๐น | Used iPhone 14 Price is Currently Not Available |
| Netherlands - US$ 919 [NEW] | ๐ณ๐ฑ | US$ 702 (used) |
| Norway - US$ 4,475 [NEW] | ๐ณ๐ด | US$ 3,379 (used) |
| Portugal - US$ 1,246 [NEW] | ๐ต๐น | US$ 1,010 (used) |
| Spain - US$ 1,081 [NEW] | ๐ช๐ธ | US$ 594 (used) |
| Sweden - Price of New iPhone 14 is Currently Not Available | ๐ธ๐ช | Used iPhone 14 Price is Currently Not Available |
| Switzerland - US$ 9,613 [NEW] | ๐จ๐ญ | US$ 6,668 (used) |
| United Kingdom (UK) - US$ 1,368 [NEW] | ๐ฌ๐ง | US$ 932 (used) |
| Andorra - US$ 1,021 [NEW] | ๐ฆ๐ฉ | US$ 1,819 (used) |
| Gibraltar - US$ 1,088 [NEW] | ๐ฌ๐ฎ | US$ 746 (used) |
| Serbia and Montenegro - US$ 1,512 [NEW] | ๐ท๐ธ | US$ 1,028 (used) |
| Faroe Islands - US$ 2,539 [NEW] | ๐ซ๐ด | US$ 1,814 (used) |
| Macedonia, North - Price of New iPhone 14 is Currently Not Available | ๐ฒ๐ฐ | Used iPhone 14 Price is Currently Not Available |
Apple iPhone 14 Price in Caribbean
| Click on country to view the iPhone 14 price in details. | ||
| New Apple iPhone 14 Price in Caribbean in US$ | Used Apple iPhone 14 Price in Caribbean in US$ | |
|---|---|---|
| Aruba - US$ 342 [NEW] | ๐ฆ๐ผ | US$ 320 (used) |
| Bahamas - US$ 799 [NEW] | ๐ง๐ธ | US$ 574 (used) |
| Barbados - US$ 32,500 [NEW] | ๐ง๐ง | Used iPhone 14 Price is Currently Not Available (used) |
| Cuba - US$ 4,336 [NEW] | ๐จ๐บ | US$ 1,668 (used) |
| Dominican Republic - US$ 26,395 [NEW] | ๐ฉ๐ด | US$ 21,080 (used) |
| Grenada - US$ 833 [NEW] | ๐ฌ๐ฉ | US$ 519 (used) |
| Guadeloupe - US$ 1,189 [NEW] | ๐ฌ๐ต | US$ 973 (used) |
| Haiti - Price of New iPhone 14 is Currently Not Available [NEW] | ๐ญ๐น | US$ 175 (used) |
| Jamaica - US$ 1,091 [NEW] | ๐ฏ๐ฒ | US$ 642 (used) |
| Martinique - US$ 1,003 [NEW] | ๐ฒ๐ถ | US$ 784 (used) |
| Netherlands Antilles - US$ 1,390 [NEW] | ๐ณ๐ฑ | US$ 1,148 (used) |
| Puerto Rico - US$ 650 [NEW] | ๐ต๐ท | US$ 500 (used) |
| Saint Lucia - US$ 165,818 [NEW] | ๐ฑ๐จ | US$ 101,140 (used) |
| Saint Vincent and the Grenadines - US$ 407 [NEW] | ๐ป๐จ | US$ 333 (used) |
| Trinidad and Tobago - US$ 2,224 [NEW] | ๐น๐น | US$ 1,779 (used) |
| United States Virgin Islands - US$ 1,099 [NEW] | ๐ป๐ฎ | US$ 899 (used) |
| Dominica - US$ 4,630 [NEW] | ๐ฉ๐ฒ | US$ 2,593 (used) |
| Montserrat - US$ 519 [NEW] | ๐ฒ๐ธ | US$ 370 (used) |
| Saint Kitts and Nevis - US$ 1,111 [NEW] | ๐ฐ๐ณ | US$ 629 (used) |
| Sint Maarten (Dutch part) - US$ 671 [NEW] | ๐ธ๐ฝ | US$ 392 (used) |
| Turks and Caicos Islands - US$ 814 [NEW] | ๐น๐จ | US$ 549 (used) |
| British Virgin Islands - US$ 649 [NEW] | ๐ป๐ฌ | US$ 339 (used) |
Apple iPhone 14 Price in Central America
| Click on country to view the iPhone 14 price in details. | ||
| New Apple iPhone 14 Price in Central America in US$ | Used Apple iPhone 14 Price in Central America in US$ | |
|---|---|---|
| Belize - US$ 23,057 [NEW] | ๐ง๐ฟ | US$ 17,410 (used) |
| Costa Rica - US$ 460 [NEW] | ๐จ๐ท | US$ 276 (used) |
| El Salvador - US$ 609 [NEW] | ๐ธ๐ป | US$ 499 (used) |
| Guatemala - US$ 6,731 [NEW] | ๐ฌ๐น | US$ 5,139 (used) |
| Honduras - US$ 3,458 [NEW] | ๐ญ๐ณ | US$ 2,848 (used) |
| Mexico - US$ 5,769 [NEW] | ๐ฒ๐ฝ | US$ 3,940 (used) |
| Nicaragua - Price of New iPhone 14 is Currently Not Available | ๐ณ๐ฎ | Used iPhone 14 Price is Currently Not Available |
| Panama - Price of New iPhone 14 is Currently Not Available | ๐ต๐ฆ | Used iPhone 14 Price is Currently Not Available |
Apple iPhone 14 Price in South America
| Click on country to view the iPhone 14 price in details. | ||
| New Apple iPhone 14 Price in South America in US$ | Used Apple iPhone 14 Price in South America in US$ | |
|---|---|---|
| Argentina - US$ 1,372 [NEW] | ๐ฆ๐ท | US$ 343 (used) |
| Bolivia - US$ 13 [NEW] | ๐ง๐ด | US$ 10 (used) |
| Brazil - US$ 1,426 [NEW] | ๐ง๐ท | US$ 1,204 (used) |
| Chile - US$ 2,431 [NEW] | ๐จ๐ฑ | US$ 2,438 (used) |
| Colombia - US$ 330 [NEW] | ๐จ๐ด | US$ 253 (used) |
| Ecuador - Price of New iPhone 14 is Currently Not Available | ๐ช๐จ | Used iPhone 14 Price is Currently Not Available |
| French Guiana - US$ 1,081 [NEW] | ๐ฌ๐ซ | US$ 973 (used) |
| Guyana - US$ 471 [NEW] | ๐ฌ๐พ | US$ 318 (used) |
| Paraguay - US$ 4 [NEW] | ๐ต๐พ | US$ 3 (used) |
| Peru - US$ 150 [NEW] | ๐ต๐ช | US$ 76 (used) |
| Suriname - US$ 2 [NEW] | ๐ธ๐ท | US$ 1 (used) |
| Uruguay - US$ 2,141 [NEW] | ๐บ๐พ | US$ 1,930 (used) |
| Venezuela - US$ 854 [NEW] | ๐ป๐ช | US$ 488 (used) |
| Curaรงao - US$ 979 [NEW] | ๐จ๐ผ | US$ 699 (used) |
| Falkland Islands (Malvinas) - US$ 622 [NEW] | ๐ซ๐ฐ | US$ 871 (used) |
Apple iPhone 14 Price in North America
| Click on country to view the iPhone 14 price in details. | ||
| New Apple iPhone 14 Price in North America in US$ | Used Apple iPhone 14 Price in North America in US$ | |
|---|---|---|
| Canada - Price of New iPhone 14 is Currently Not Available | ๐จ๐ฆ | Used iPhone 14 Price is Currently Not Available |
| US - US$ 990 [NEW] | ๐บ๐ธ | US$ 823 (used) |
| Anguilla - US$ 203 [NEW] | ๐ฆ๐ฎ | US$ 166 (used) |
| Antigua and Barbuda - US$ 32,917 [NEW] | ๐ฆ๐ฌ | US$ 25,317 (used) |
| Bermuda - US$ 849 [NEW] | ๐ง๐ฒ | US$ 649 (used) |
| Bonaire, Sint Eustatius and Saba - Price of New iPhone 14 is Currently Not Available [NEW] | ๐ง๐ถ | Used iPhone 14 Price is Currently Not Available (used) |
| St.Pierre and Miquelon - US$ 1,208 [NEW] | ๐ต๐ฒ | US$ 930 (used) |
| United States Minor Outlying Islands - US$ 728 [NEW] | ๐บ๐ฒ | US$ 310 (used) |
| Cayman Islands - US$ 1,218 [NEW] | ๐ฐ๐พ | US$ 974 (used) |
| Greenland - Price of New iPhone 14 is Currently Not Available | ๐ฌ๐ฑ | Used iPhone 14 Price is Currently Not Available |
Apple iPhone 14 Price in Oceania
| Click on country to view the iPhone 14 price in details. | ||
| New Apple iPhone 14 Price in Oceania in US$ | Used Apple iPhone 14 Price in Oceania in US$ | |
|---|---|---|
| Fiji - US$ 5,376 [NEW] | ๐ซ๐ฏ | US$ 4,032 (used) |
| French Polynesia - US$ 525 [NEW] | ๐ต๐ซ | US$ 430 (used) |
| Guam - Price of New iPhone 14 is Currently Not Available | ๐ฌ๐บ | Used iPhone 14 Price is Currently Not Available |
| Micronesia - US$ 600 [NEW] | ๐ซ๐ฒ | US$ 350 (used) |
| New Caledonia - US$ 20,838 [NEW] | ๐ณ๐จ | US$ 12,684 (used) |
| Papua New Guinea - US$ 395,734 [NEW] | ๐ต๐ฌ | US$ 326,232 (used) |
| Samoa - US$ 233 [NEW] | ๐ผ๐ธ | US$ 149 (used) |
| Solomon Islands - US$ 1,559 [NEW] | ๐ธ๐ง | US$ 779 (used) |
| Tonga - US$ 1,572 [NEW] | ๐น๐ด | US$ 1,108 (used) |
| Vanuatu - US$ 2,294 [NEW] | ๐ป๐บ | US$ 1,852 (used) |
| Australia - US$ 930 [NEW] | ๐ฆ๐บ | US$ 564 (used) |
| New Zealand - US$ 656 [NEW] | ๐ณ๐ฟ | US$ 509 (used) |
| American Samoe - US$ 1,099 [NEW] | ๐ฆ๐ธ | US$ 999 (used) |
| British Indian Ocean Territory - US$ 899 [NEW] | ๐ฎ๐ด | US$ 799 (used) |
| Christmas Island - US$ 365 [NEW] | ๐จ๐ฝ | US$ 266 (used) |
| Cocos (Keeling ) Islands - US$ 963 [NEW] | ๐จ๐จ | US$ 731 (used) |
| Cooks Islands - Price of New iPhone 14 is Currently Not Available [NEW] | ๐จ๐ฐ | Used iPhone 14 Price is Currently Not Available (used) |
| Kiribati - Price of New iPhone 14 is Currently Not Available [NEW] | ๐ฐ๐ฎ | Used iPhone 14 Price is Currently Not Available (used) |
| Micronesia - US$ 1,100 [NEW] | ๐ซ๐ฒ | US$ 800 (used) |
| Nauru - Price of New iPhone 14 is Currently Not Available | ๐ณ๐ท | Used iPhone 14 Price is Currently Not Available |
| Niue - US$ 651 [NEW] | ๐ณ๐บ | US$ 610 (used) |
| Norfolk Island - US$ 847 [NEW] | ๐ณ๐ซ | US$ 714 (used) |
| Nothern Mariana Islands - US$ 750,000 [NEW] | ๐ฒ๐ต | US$ 550,000 (used) |
| Palau - US$ 1,049 [NEW] | ๐ต๐ผ | US$ 799 (used) |
| Tokelau - Price of New iPhone 14 is Currently Not Available | ๐น๐ฐ | Used iPhone 14 Price is Currently Not Available |
| Tuvalu - Price of New iPhone 14 is Currently Not Available | ๐น๐ป | Used iPhone 14 Price is Currently Not Available |
| Wallis and Fatuna Island - US$ 204 [NEW] | ๐ผ๐ซ | US$ 159 (used) |
| Marshall Islands - US$ 999 [NEW] | ๐ฒ๐ญ | US$ 799 (used) |
Apple iPhone 14 Price in Antarctica
| Click on country to view the iPhone 14 price in details. | ||
| New Apple iPhone 14 Price in Antarctica in US$ | Used Apple iPhone 14 Price in Antarctica in US$ | |
|---|---|---|
| Bouvet - US$ 5,242 [NEW] | ๐ง๐ป | US$ 3,187 (used) |
| British AntarcticTerritory - US$ 2,042 [NEW] | ๐ฆ๐ถ | US$ 1,535 (used) |
| French Southern and Antarctic Territories - US$ 1,082 [NEW] | ๐น๐ซ | US$ 704 (used) |
